logo Netzschleuder network catalogue, repository and centrifuge

Problems with this dataset? Open an issue.
You may also take a look at the source code.
The networks in this dataset can be loaded directly from graph-tool with:
import graph_tool.all as gt
g = gt.collection.ns["board_directors/net2m_2002-05-01"]
(and likewise for the other networks available.)

board_directors — Norwegian Boards of Directors (2002-2011)

Description

224 networks of the affiliations among board directors due to sitting on common boards of Norwegian public limited companies (as of 5 August 2009), from May 2002 onward, in monthly snapshots through August 2011. Some metadata is included, such as director and company names, city and postal code for companies, and gender for directors. The 'net2m' data are bipartite company-director networks, while the 'net1m' are one-mode projections containing co-memberships among directors.1


  1. Description obtained from the ICON project. 

Tags
Social Affiliation Unweighted Projection Temporal Metadata
Citation
  • C. Seierstad and T. Opsahl, "For the few not the many? The effects of affirmative action on presence, prominence, and social capital of women directors in Norway." Scand. J. Manag. 27(1), 44-54 (2011)., https://doi.org/10.1016/j.scaman.2010.10.002 [@sci-hub]
Upstream URL OK
http://www.boardsandgender.com/data.php
Networks
Tip: click on the table header to sort the list. Hover your mouse over it to obtain a legend.
Name Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode NPs EPs gt GraphML GML csv
net2m_2002-05-01 1,217 1,130 1.86 1.99 2.55 122.84 -0.50 0.00 14 0.15 Undirected Bipartite organization location vid name gender 40 KiB 50 KiB 45 KiB 42 KiB
net1m_2002-05-01 1,013 3,189 6.30 4.60 24.07 49.60 0.71 0.86 7 0.15 Undirected Unipartite vid name gender 33 KiB 45 KiB 40 KiB 36 KiB
net2m_2002-06-01 1,227 1,143 1.86 2.00 2.55 115.44 -0.50 0.00 14 0.14 Undirected Bipartite organization location vid name gender 40 KiB 50 KiB 45 KiB 42 KiB
net1m_2002-06-01 1,021 3,235 6.34 4.60 24.07 49.16 0.71 0.85 7 0.14 Undirected Unipartite vid name gender 33 KiB 45 KiB 40 KiB 36 KiB
net2m_2002-07-01 1,238 1,148 1.85 2.00 2.55 119.69 -0.50 0.00 14 0.13 Undirected Bipartite organization location vid name gender 41 KiB 51 KiB 45 KiB 42 KiB
net1m_2002-07-01 1,030 3,255 6.32 4.56 24.06 55.63 0.74 0.87 7 0.13 Undirected Unipartite vid name gender 33 KiB 46 KiB 41 KiB 37 KiB
net2m_2002-08-01 1,239 1,151 1.86 1.98 2.45 159.79 -0.50 0.00 14 0.13 Undirected Bipartite organization location vid name gender 41 KiB 51 KiB 45 KiB 42 KiB
net1m_2002-08-01 1,029 3,232 6.28 4.46 24.03 65.72 0.75 0.87 7 0.14 Undirected Unipartite vid name gender 33 KiB 46 KiB 40 KiB 37 KiB
net2m_2002-09-01 1,245 1,158 1.86 2.00 2.45 3264.79 -0.50 0.00 42 0.30 Undirected Bipartite organization location vid name gender 41 KiB 51 KiB 46 KiB 42 KiB
net1m_2002-09-01 1,035 3,303 6.38 4.53 24.03 1966.02 0.75 0.87 21 0.30 Undirected Unipartite vid name gender 34 KiB 46 KiB 40 KiB 37 KiB
net2m_2002-10-01 1,265 1,178 1.86 1.99 2.45 1950.69 -0.51 0.00 32 0.31 Undirected Bipartite organization location vid name gender 42 KiB 52 KiB 46 KiB 43 KiB
net1m_2002-10-01 1,051 3,325 6.33 4.43 24.03 1082.70 0.75 0.87 16 0.31 Undirected Unipartite vid name gender 34 KiB 47 KiB 41 KiB 37 KiB
net2m_2002-11-01 1,267 1,184 1.87 1.93 2.45 975.03 -0.64 0.00 28 0.31 Undirected Bipartite organization location vid name gender 42 KiB 52 KiB 47 KiB 43 KiB
net1m_2002-11-01 1,052 3,194 6.07 3.45 15.09 483.77 0.52 0.84 14 0.31 Undirected Unipartite vid name gender 34 KiB 46 KiB 41 KiB 37 KiB
net2m_2002-12-01 1,294 1,208 1.87 1.97 2.45 1021.31 -0.61 0.00 28 0.31 Undirected Bipartite organization location vid name gender 43 KiB 53 KiB 47 KiB 44 KiB
net1m_2002-12-01 1,076 3,344 6.22 3.68 16.00 540.98 0.59 0.85 14 0.32 Undirected Unipartite vid name gender 35 KiB 48 KiB 42 KiB 39 KiB
net2m_2003-01-01 1,319 1,230 1.87 2.00 2.45 1029.96 -0.57 0.00 28 0.30 Undirected Bipartite organization location vid name gender 43 KiB 54 KiB 48 KiB 45 KiB
net1m_2003-01-01 1,098 3,488 6.35 3.98 17.03 541.94 0.64 0.86 14 0.31 Undirected Unipartite vid name gender 35 KiB 49 KiB 43 KiB 39 KiB
net2m_2003-02-01 1,313 1,220 1.86 1.98 2.45 2225.67 -0.56 0.00 34 0.31 Undirected Bipartite organization location vid name gender 43 KiB 54 KiB 48 KiB 45 KiB
net1m_2003-02-01 1,090 3,418 6.27 3.96 17.01 1200.93 0.66 0.87 17 0.31 Undirected Unipartite vid name gender 35 KiB 48 KiB 42 KiB 39 KiB
net2m_2003-03-01 1,306 1,212 1.86 1.98 2.45 2220.83 -0.56 0.00 34 0.31 Undirected Bipartite organization location vid name gender 43 KiB 54 KiB 48 KiB 44 KiB
net1m_2003-03-01 1,084 3,391 6.26 3.97 17.01 1192.50 0.67 0.87 17 0.31 Undirected Unipartite vid name gender 35 KiB 48 KiB 42 KiB 38 KiB
net2m_2003-04-01 1,311 1,221 1.86 1.97 2.45 1839.65 -0.57 0.00 36 0.31 Undirected Bipartite organization location vid name gender 43 KiB 54 KiB 48 KiB 45 KiB
net1m_2003-04-01 1,088 3,399 6.25 3.92 17.01 999.47 0.65 0.86 18 0.31 Undirected Unipartite vid name gender 35 KiB 48 KiB 42 KiB 39 KiB
net2m_2003-05-01 1,320 1,229 1.86 1.97 2.45 1017.07 -0.57 0.00 34 0.30 Undirected Bipartite organization location vid name gender 43 KiB 54 KiB 48 KiB 45 KiB
net1m_2003-05-01 1,095 3,416 6.24 3.93 17.02 537.63 0.64 0.86 17 0.31 Undirected Unipartite vid name gender 36 KiB 49 KiB 43 KiB 39 KiB
net2m_2003-06-01 1,322 1,236 1.87 1.98 2.45 504.71 -0.57 0.00 26 0.30 Undirected Bipartite organization location vid name gender 43 KiB 54 KiB 48 KiB 45 KiB
net1m_2003-06-01 1,097 3,453 6.30 3.95 17.02 245.93 0.63 0.86 13 0.31 Undirected Unipartite vid name gender 35 KiB 48 KiB 42 KiB 39 KiB
net2m_2003-07-01 1,337 1,252 1.87 2.02 2.45 554.49 -0.54 0.00 28 0.32 Undirected Bipartite organization location vid name gender 44 KiB 55 KiB 49 KiB 46 KiB
net1m_2003-07-01 1,109 3,587 6.47 4.27 17.02 264.19 0.66 0.86 14 0.32 Undirected Unipartite vid name gender 36 KiB 50 KiB 43 KiB 40 KiB
net2m_2003-08-01 1,331 1,245 1.87 1.99 2.45 1039.29 -0.54 0.00 32 0.34 Undirected Bipartite organization location vid name gender 44 KiB 55 KiB 49 KiB 45 KiB
net1m_2003-08-01 1,102 3,516 6.38 4.28 17.02 788.58 0.64 0.85 16 0.34 Undirected Unipartite vid name gender 36 KiB 49 KiB 43 KiB 39 KiB
net2m_2003-09-01 1,330 1,244 1.87 1.96 2.45 1060.42 -0.55 0.00 34 0.35 Undirected Bipartite organization location vid name gender 44 KiB 54 KiB 49 KiB 45 KiB
net1m_2003-09-01 1,099 3,429 6.24 4.08 17.02 791.20 0.64 0.84 17 0.35 Undirected Unipartite vid name gender 36 KiB 49 KiB 43 KiB 39 KiB
net2m_2003-10-01 1,348 1,261 1.87 1.96 2.45 1064.03 -0.55 0.00 34 0.35 Undirected Bipartite organization location vid name gender 44 KiB 55 KiB 49 KiB 46 KiB
net1m_2003-10-01 1,113 3,471 6.24 4.07 17.02 733.47 0.63 0.84 17 0.35 Undirected Unipartite vid name gender 36 KiB 49 KiB 43 KiB 39 KiB
net2m_2003-11-01 1,368 1,279 1.87 1.99 2.45 1088.27 -0.55 0.00 34 0.35 Undirected Bipartite organization location vid name gender 45 KiB 56 KiB 50 KiB 47 KiB
net1m_2003-11-01 1,132 3,592 6.35 4.14 17.02 745.20 0.64 0.85 17 0.36 Undirected Unipartite vid name gender 37 KiB 50 KiB 44 KiB 40 KiB
net2m_2003-12-01 1,382 1,297 1.88 1.99 2.83 1086.02 -0.55 0.00 34 0.34 Undirected Bipartite organization location vid name gender 45 KiB 57 KiB 51 KiB 47 KiB
net1m_2003-12-01 1,142 3,599 6.30 4.13 17.02 758.16 0.64 0.85 17 0.34 Undirected Unipartite vid name gender 37 KiB 50 KiB 44 KiB 41 KiB
net2m_2004-01-01 1,386 1,303 1.88 1.98 2.83 858.39 -0.55 0.00 32 0.32 Undirected Bipartite organization location vid name gender 45 KiB 57 KiB 51 KiB 47 KiB
net1m_2004-01-01 1,145 3,604 6.30 4.12 17.02 593.00 0.64 0.85 16 0.33 Undirected Unipartite vid name gender 37 KiB 51 KiB 45 KiB 41 KiB
net2m_2004-02-01 1,389 1,303 1.88 1.99 2.83 866.87 -0.55 0.00 32 0.33 Undirected Bipartite organization location vid name gender 46 KiB 57 KiB 51 KiB 47 KiB
net1m_2004-02-01 1,148 3,616 6.30 4.13 17.02 596.93 0.64 0.85 16 0.33 Undirected Unipartite vid name gender 37 KiB 51 KiB 44 KiB 41 KiB
net2m_2004-03-01 1,405 1,319 1.88 1.98 2.83 867.04 -0.55 0.00 32 0.33 Undirected Bipartite organization location vid name gender 46 KiB 58 KiB 52 KiB 48 KiB
net1m_2004-03-01 1,160 3,645 6.28 4.12 17.02 597.42 0.64 0.85 16 0.34 Undirected Unipartite vid name gender 37 KiB 51 KiB 45 KiB 41 KiB
net2m_2004-04-01 1,406 1,315 1.87 1.96 2.45 1319.75 -0.56 0.00 40 0.38 Undirected Bipartite organization location vid name gender 46 KiB 58 KiB 52 KiB 48 KiB
net1m_2004-04-01 1,160 3,606 6.22 4.00 16.03 662.95 0.59 0.84 20 0.38 Undirected Unipartite vid name gender 37 KiB 51 KiB 45 KiB 41 KiB
net2m_2004-05-01 1,411 1,320 1.87 1.95 2.47 2270.59 -0.56 0.00 36 0.38 Undirected Bipartite organization location vid name gender 46 KiB 58 KiB 52 KiB 48 KiB
net1m_2004-05-01 1,163 3,607 6.20 4.00 16.03 1172.10 0.59 0.84 18 0.39 Undirected Unipartite vid name gender 38 KiB 51 KiB 45 KiB 41 KiB
net2m_2004-06-01 1,419 1,327 1.87 1.96 2.47 545.35 -0.56 0.00 28 0.36 Undirected Bipartite organization location vid name gender 46 KiB 58 KiB 52 KiB 48 KiB
net1m_2004-06-01 1,171 3,648 6.23 4.07 17.02 255.45 0.59 0.83 14 0.36 Undirected Unipartite vid name gender 38 KiB 53 KiB 46 KiB 42 KiB
net2m_2004-07-01 1,429 1,336 1.87 1.97 2.47 771.80 -0.54 0.00 34 0.38 Undirected Bipartite organization location vid name gender 47 KiB 58 KiB 52 KiB 49 KiB
net1m_2004-07-01 1,179 3,690 6.26 4.20 17.09 345.53 0.60 0.83 17 0.38 Undirected Unipartite vid name gender 38 KiB 53 KiB 46 KiB 42 KiB
net2m_2004-08-01 1,423 1,336 1.88 1.97 2.47 778.01 -0.54 0.00 34 0.38 Undirected Bipartite organization location vid name gender 47 KiB 58 KiB 52 KiB 49 KiB
net1m_2004-08-01 1,173 3,678 6.27 4.21 17.09 348.92 0.60 0.83 17 0.39 Undirected Unipartite vid name gender 38 KiB 53 KiB 46 KiB 42 KiB
net2m_2004-09-01 1,430 1,339 1.87 1.96 2.47 783.83 -0.55 0.00 34 0.37 Undirected Bipartite organization location vid name gender 47 KiB 58 KiB 52 KiB 49 KiB
net1m_2004-09-01 1,180 3,670 6.22 4.09 17.09 337.62 0.61 0.83 17 0.37 Undirected Unipartite vid name gender 38 KiB 52 KiB 45 KiB 42 KiB
net2m_2004-10-01 1,434 1,345 1.88 1.95 2.47 914.99 -0.55 0.00 30 0.38 Undirected Bipartite organization location vid name gender 47 KiB 59 KiB 53 KiB 49 KiB
net1m_2004-10-01 1,183 3,671 6.21 4.08 17.09 382.46 0.61 0.83 15 0.38 Undirected Unipartite vid name gender 38 KiB 52 KiB 46 KiB 42 KiB
net2m_2004-11-01 1,439 1,354 1.88 1.96 2.47 868.44 -0.55 0.00 30 0.38 Undirected Bipartite organization location vid name gender 47 KiB 59 KiB 53 KiB 49 KiB
net1m_2004-11-01 1,187 3,698 6.23 4.08 17.09 359.99 0.61 0.83 15 0.39 Undirected Unipartite vid name gender 38 KiB 53 KiB 46 KiB 42 KiB
net2m_2004-12-01 1,446 1,361 1.88 1.98 2.47 835.68 -0.55 0.00 30 0.37 Undirected Bipartite organization location vid name gender 47 KiB 59 KiB 53 KiB 49 KiB
net1m_2004-12-01 1,194 3,767 6.31 4.16 17.09 348.21 0.62 0.84 15 0.37 Undirected Unipartite vid name gender 39 KiB 55 KiB 47 KiB 43 KiB
net2m_2005-01-01 1,450 1,369 1.89 1.98 2.47 949.61 -0.55 0.00 30 0.38 Undirected Bipartite organization location vid name gender 48 KiB 59 KiB 53 KiB 50 KiB
net1m_2005-01-01 1,198 3,794 6.33 4.16 17.09 467.25 0.61 0.83 15 0.39 Undirected Unipartite vid name gender 39 KiB 55 KiB 47 KiB 43 KiB
net2m_2005-02-01 1,446 1,366 1.89 1.95 2.47 969.10 -0.55 0.00 30 0.38 Undirected Bipartite organization location vid name gender 47 KiB 59 KiB 53 KiB 49 KiB
net1m_2005-02-01 1,191 3,692 6.20 4.07 17.09 467.23 0.61 0.82 15 0.38 Undirected Unipartite vid name gender 38 KiB 54 KiB 47 KiB 43 KiB
net2m_2005-03-01 1,466 1,379 1.88 1.94 2.47 1103.18 -0.55 0.00 30 0.37 Undirected Bipartite organization location vid name gender 48 KiB 60 KiB 54 KiB 50 KiB
net1m_2005-03-01 1,207 3,715 6.16 4.03 17.09 519.32 0.63 0.83 15 0.38 Undirected Unipartite vid name gender 39 KiB 56 KiB 47 KiB 43 KiB
net2m_2005-04-01 1,482 1,392 1.88 1.93 2.47 946.96 -0.55 0.00 30 0.37 Undirected Bipartite organization location vid name gender 49 KiB 60 KiB 54 KiB 51 KiB
net1m_2005-04-01 1,219 3,728 6.12 4.03 17.09 437.45 0.63 0.83 15 0.37 Undirected Unipartite vid name gender 39 KiB 55 KiB 48 KiB 44 KiB
net2m_2005-05-01 1,476 1,383 1.87 1.89 2.47 1051.70 -0.58 0.00 30 0.38 Undirected Bipartite organization location vid name gender 48 KiB 60 KiB 54 KiB 51 KiB
net1m_2005-05-01 1,212 3,581 5.91 3.70 17.01 491.00 0.57 0.82 15 0.39 Undirected Unipartite vid name gender 39 KiB 53 KiB 47 KiB 43 KiB
net2m_2005-06-01 1,487 1,398 1.88 1.88 2.47 774.73 -0.58 0.00 28 0.39 Undirected Bipartite organization location vid name gender 49 KiB 60 KiB 54 KiB 51 KiB
net1m_2005-06-01 1,219 3,578 5.87 3.73 17.01 383.92 0.55 0.81 14 0.39 Undirected Unipartite vid name gender 40 KiB 54 KiB 47 KiB 43 KiB
net2m_2005-07-01 1,529 1,437 1.88 1.90 2.66 630.12 -0.58 0.00 26 0.37 Undirected Bipartite organization location vid name gender 50 KiB 62 KiB 56 KiB 52 KiB
net1m_2005-07-01 1,256 3,728 5.94 3.75 17.01 343.37 0.58 0.82 13 0.37 Undirected Unipartite vid name gender 41 KiB 56 KiB 49 KiB 45 KiB
net2m_2005-08-01 1,533 1,442 1.88 1.89 2.66 526.91 -0.60 0.00 26 0.35 Undirected Bipartite organization location vid name gender 50 KiB 62 KiB 56 KiB 53 KiB
net1m_2005-08-01 1,259 3,713 5.90 3.58 17.01 287.69 0.60 0.82 13 0.35 Undirected Unipartite vid name gender 41 KiB 56 KiB 49 KiB 45 KiB
net2m_2005-09-01 1,543 1,453 1.88 1.88 2.66 510.69 -0.61 0.00 24 0.31 Undirected Bipartite organization location vid name gender 51 KiB 63 KiB 57 KiB 53 KiB
net1m_2005-09-01 1,266 3,696 5.84 3.48 17.01 276.16 0.60 0.82 12 0.31 Undirected Unipartite vid name gender 41 KiB 56 KiB 49 KiB 45 KiB
net2m_2005-10-01 1,581 1,493 1.89 1.89 2.66 412.24 -0.61 0.00 24 0.31 Undirected Bipartite organization location vid name gender 52 KiB 64 KiB 58 KiB 54 KiB
net1m_2005-10-01 1,298 3,818 5.88 3.50 17.01 160.13 0.58 0.82 12 0.31 Undirected Unipartite vid name gender 42 KiB 58 KiB 50 KiB 46 KiB
net2m_2005-11-01 1,600 1,508 1.89 1.88 2.66 366.57 -0.60 0.00 24 0.31 Undirected Bipartite organization location vid name gender 53 KiB 65 KiB 59 KiB 55 KiB
net1m_2005-11-01 1,312 3,833 5.84 3.51 17.01 156.31 0.57 0.82 12 0.31 Undirected Unipartite vid name gender 42 KiB 58 KiB 51 KiB 47 KiB
net2m_2005-12-01 1,600 1,511 1.89 1.88 2.66 373.80 -0.60 0.00 24 0.31 Undirected Bipartite organization location vid name gender 53 KiB 66 KiB 59 KiB 55 KiB
net1m_2005-12-01 1,310 3,806 5.81 3.51 17.01 158.13 0.57 0.82 12 0.31 Undirected Unipartite vid name gender 42 KiB 58 KiB 51 KiB 47 KiB
net2m_2006-01-01 1,610 1,523 1.89 1.87 2.66 426.12 -0.59 0.00 28 0.36 Undirected Bipartite organization location vid name gender 53 KiB 66 KiB 59 KiB 55 KiB
net1m_2006-01-01 1,316 3,812 5.79 3.54 17.01 212.27 0.54 0.81 14 0.36 Undirected Unipartite vid name gender 42 KiB 58 KiB 51 KiB 47 KiB
net2m_2006-02-01 1,624 1,541 1.90 1.86 2.66 690.76 -0.59 0.00 30 0.37 Undirected Bipartite organization location vid name gender 53 KiB 66 KiB 59 KiB 56 KiB
net1m_2006-02-01 1,323 3,808 5.76 3.54 17.01 250.43 0.55 0.81 15 0.37 Undirected Unipartite vid name gender 43 KiB 59 KiB 51 KiB 47 KiB
net2m_2006-03-01 1,646 1,558 1.89 1.87 2.66 629.28 -0.57 0.00 30 0.37 Undirected Bipartite organization location vid name gender 54 KiB 68 KiB 61 KiB 57 KiB
net1m_2006-03-01 1,341 3,881 5.79 3.64 17.02 237.29 0.54 0.81 15 0.37 Undirected Unipartite vid name gender 43 KiB 60 KiB 52 KiB 48 KiB
net2m_2006-04-01 1,671 1,577 1.89 1.87 2.66 551.80 -0.57 0.00 28 0.36 Undirected Bipartite organization location vid name gender 55 KiB 69 KiB 61 KiB 58 KiB
net1m_2006-04-01 1,363 3,931 5.77 3.59 17.02 265.25 0.56 0.82 14 0.36 Undirected Unipartite vid name gender 44 KiB 61 KiB 53 KiB 49 KiB
net2m_2006-05-01 1,681 1,585 1.89 1.87 2.66 638.29 -0.57 0.00 30 0.36 Undirected Bipartite organization location vid name gender 55 KiB 69 KiB 62 KiB 58 KiB
net1m_2006-05-01 1,371 3,945 5.75 3.61 17.02 294.63 0.55 0.82 15 0.36 Undirected Unipartite vid name gender 44 KiB 61 KiB 53 KiB 49 KiB
net2m_2006-06-01 1,694 1,601 1.89 1.84 2.47 619.96 -0.58 0.00 28 0.38 Undirected Bipartite organization location vid name gender 56 KiB 70 KiB 62 KiB 58 KiB
net1m_2006-06-01 1,378 3,899 5.66 3.51 17.02 230.84 0.52 0.80 14 0.38 Undirected Unipartite vid name gender 44 KiB 61 KiB 53 KiB 49 KiB
net2m_2006-07-01 1,716 1,621 1.89 1.83 2.83 709.92 -0.60 0.00 32 0.39 Undirected Bipartite organization location vid name gender 56 KiB 71 KiB 63 KiB 60 KiB
net1m_2006-07-01 1,397 3,909 5.60 3.41 17.02 315.25 0.48 0.80 16 0.39 Undirected Unipartite vid name gender 45 KiB 62 KiB 54 KiB 50 KiB
net2m_2006-08-01 1,734 1,648 1.90 1.85 2.83 1284.36 -0.60 0.00 40 0.40 Undirected Bipartite organization location vid name gender 57 KiB 71 KiB 64 KiB 60 KiB
net1m_2006-08-01 1,414 4,027 5.70 3.49 17.04 488.62 0.45 0.79 20 0.40 Undirected Unipartite vid name gender 46 KiB 63 KiB 55 KiB 50 KiB
net2m_2006-09-01 1,744 1,665 1.91 1.86 3.46 1184.25 -0.59 0.00 36 0.40 Undirected Bipartite organization location vid name gender 57 KiB 71 KiB 64 KiB 60 KiB
net1m_2006-09-01 1,421 4,049 5.70 3.50 17.04 443.19 0.45 0.79 18 0.39 Undirected Unipartite vid name gender 46 KiB 63 KiB 55 KiB 51 KiB
net2m_2006-10-01 1,772 1,697 1.92 1.89 3.02 1257.82 -0.59 0.00 36 0.41 Undirected Bipartite organization location vid name gender 58 KiB 73 KiB 65 KiB 61 KiB
net1m_2006-10-01 1,447 4,221 5.83 3.69 17.09 483.70 0.43 0.78 18 0.41 Undirected Unipartite vid name gender 47 KiB 65 KiB 56 KiB 52 KiB
net2m_2006-11-01 1,796 1,726 1.92 1.90 3.02 797.42 -0.59 0.00 36 0.42 Undirected Bipartite organization location vid name gender 59 KiB 74 KiB 66 KiB 62 KiB
net1m_2006-11-01 1,468 4,312 5.87 3.67 17.09 304.32 0.42 0.78 18 0.41 Undirected Unipartite vid name gender 48 KiB 66 KiB 58 KiB 53 KiB
net2m_2006-12-01 1,800 1,734 1.93 1.88 3.02 819.27 -0.62 0.00 36 0.43 Undirected Bipartite organization location vid name gender 59 KiB 74 KiB 66 KiB 62 KiB
net1m_2006-12-01 1,471 4,278 5.82 3.51 13.33 310.47 0.33 0.77 18 0.43 Undirected Unipartite vid name gender 48 KiB 65 KiB 57 KiB 52 KiB
net2m_2007-01-01 1,835 1,766 1.92 1.89 3.02 1084.82 -0.62 0.00 36 0.43 Undirected Bipartite organization location vid name gender 60 KiB 75 KiB 68 KiB 64 KiB
net1m_2007-01-01 1,499 4,360 5.82 3.55 13.33 439.02 0.32 0.76 18 0.43 Undirected Unipartite vid name gender 48 KiB 66 KiB 58 KiB 53 KiB
net2m_2007-02-01 1,840 1,771 1.93 1.89 3.02 1283.57 -0.62 0.00 40 0.44 Undirected Bipartite organization location vid name gender 60 KiB 75 KiB 68 KiB 64 KiB
net1m_2007-02-01 1,503 4,372 5.82 3.51 13.32 540.66 0.31 0.77 20 0.43 Undirected Unipartite vid name gender 49 KiB 66 KiB 59 KiB 53 KiB
net2m_2007-03-01 1,854 1,786 1.93 1.88 3.02 1204.09 -0.62 0.00 40 0.43 Undirected Bipartite organization location vid name gender 61 KiB 76 KiB 68 KiB 64 KiB
net1m_2007-03-01 1,513 4,398 5.81 3.50 13.32 491.71 0.32 0.77 20 0.43 Undirected Unipartite vid name gender 49 KiB 67 KiB 59 KiB 54 KiB
net2m_2007-04-01 1,883 1,812 1.92 1.87 3.02 1105.77 -0.62 0.00 40 0.44 Undirected Bipartite organization location vid name gender 61 KiB 77 KiB 69 KiB 65 KiB
net1m_2007-04-01 1,535 4,433 5.78 3.49 13.32 464.92 0.31 0.76 20 0.44 Undirected Unipartite vid name gender 50 KiB 68 KiB 60 KiB 55 KiB
net2m_2007-05-01 1,899 1,829 1.93 1.87 3.02 1090.28 -0.62 0.00 38 0.44 Undirected Bipartite organization location vid name gender 62 KiB 78 KiB 70 KiB 66 KiB
net1m_2007-05-01 1,546 4,441 5.75 3.48 13.32 450.88 0.32 0.76 19 0.44 Undirected Unipartite vid name gender 51 KiB 68 KiB 61 KiB 55 KiB
net2m_2007-06-01 1,900 1,835 1.93 1.86 3.02 924.53 -0.61 0.00 34 0.46 Undirected Bipartite organization location vid name gender 62 KiB 78 KiB 70 KiB 66 KiB
net1m_2007-06-01 1,544 4,429 5.74 3.48 13.32 462.38 0.31 0.76 17 0.46 Undirected Unipartite vid name gender 50 KiB 68 KiB 60 KiB 55 KiB
net2m_2007-07-01 1,892 1,841 1.95 1.86 3.03 771.62 -0.60 0.00 32 0.54 Undirected Bipartite organization location vid name gender 62 KiB 77 KiB 70 KiB 66 KiB
net1m_2007-07-01 1,536 4,413 5.75 3.59 13.33 430.22 0.30 0.73 16 0.54 Undirected Unipartite vid name gender 50 KiB 68 KiB 60 KiB 55 KiB
net2m_2007-08-01 1,892 1,852 1.96 1.86 3.04 451.96 -0.60 0.00 30 0.52 Undirected Bipartite organization location vid name gender 62 KiB 77 KiB 70 KiB 66 KiB
net1m_2007-08-01 1,534 4,416 5.76 3.58 13.33 237.07 0.31 0.73 15 0.51 Undirected Unipartite vid name gender 50 KiB 68 KiB 60 KiB 55 KiB
net2m_2007-09-01 1,886 1,847 1.96 1.86 3.04 480.52 -0.60 0.00 28 0.53 Undirected Bipartite organization location vid name gender 62 KiB 77 KiB 70 KiB 65 KiB
net1m_2007-09-01 1,528 4,376 5.73 3.56 14.08 238.47 0.32 0.73 14 0.53 Undirected Unipartite vid name gender 50 KiB 68 KiB 60 KiB 54 KiB
net2m_2007-10-01 1,886 1,854 1.97 1.86 3.04 816.21 -0.60 0.00 30 0.55 Undirected Bipartite organization location vid name gender 62 KiB 77 KiB 69 KiB 65 KiB
net1m_2007-10-01 1,526 4,391 5.75 3.52 14.08 343.60 0.33 0.74 15 0.55 Undirected Unipartite vid name gender 50 KiB 68 KiB 59 KiB 54 KiB
net2m_2007-11-01 1,885 1,852 1.96 1.83 3.04 784.10 -0.61 0.00 28 0.54 Undirected Bipartite organization location vid name gender 62 KiB 77 KiB 70 KiB 66 KiB
net1m_2007-11-01 1,522 4,296 5.65 3.40 14.07 337.77 0.33 0.74 14 0.54 Undirected Unipartite vid name gender 49 KiB 67 KiB 59 KiB 54 KiB
net2m_2007-12-01 1,888 1,867 1.98 1.85 3.21 777.09 -0.59 0.00 28 0.54 Undirected Bipartite organization location vid name gender 62 KiB 77 KiB 69 KiB 65 KiB
net1m_2007-12-01 1,521 4,371 5.75 3.62 14.07 330.39 0.34 0.72 14 0.54 Undirected Unipartite vid name gender 50 KiB 68 KiB 60 KiB 55 KiB
net2m_2008-01-01 1,888 1,881 1.99 1.84 3.21 616.48 -0.60 0.00 34 0.56 Undirected Bipartite organization location vid name gender 62 KiB 77 KiB 69 KiB 65 KiB
net1m_2008-01-01 1,518 4,324 5.70 3.51 12.94 275.37 0.28 0.71 17 0.56 Undirected Unipartite vid name gender 50 KiB 67 KiB 59 KiB 54 KiB
net2m_2008-02-01 1,896 1,893 2.00 1.85 3.17 350.58 -0.60 0.00 28 0.58 Undirected Bipartite organization location vid name gender 62 KiB 78 KiB 70 KiB 66 KiB
net1m_2008-02-01 1,527 4,404 5.77 3.59 12.94 143.44 0.25 0.70 14 0.58 Undirected Unipartite vid name gender 50 KiB 68 KiB 60 KiB 55 KiB
net2m_2008-03-01 1,897 1,887 1.99 1.84 3.35 353.98 -0.60 0.00 30 0.55 Undirected Bipartite organization location vid name gender 62 KiB 78 KiB 70 KiB 66 KiB
net1m_2008-03-01 1,525 4,336 5.69 3.53 12.00 150.31 0.23 0.70 15 0.55 Undirected Unipartite vid name gender 50 KiB 66 KiB 59 KiB 54 KiB
net2m_2008-04-01 1,908 1,892 1.98 1.83 3.19 574.40 -0.61 0.00 30 0.56 Undirected Bipartite organization location vid name gender 63 KiB 78 KiB 70 KiB 66 KiB
net1m_2008-04-01 1,535 4,344 5.66 3.47 12.00 233.87 0.23 0.70 15 0.56 Undirected Unipartite vid name gender 50 KiB 68 KiB 60 KiB 55 KiB
net2m_2008-05-01 1,915 1,897 1.98 1.82 3.19 965.71 -0.62 0.00 36 0.57 Undirected Bipartite organization location vid name gender 63 KiB 78 KiB 70 KiB 66 KiB
net1m_2008-05-01 1,541 4,358 5.66 3.45 12.00 351.49 0.23 0.71 18 0.56 Undirected Unipartite vid name gender 51 KiB 67 KiB 60 KiB 55 KiB
net2m_2008-06-01 1,930 1,914 1.98 1.82 3.19 368.33 -0.62 0.00 24 0.55 Undirected Bipartite organization location vid name gender 63 KiB 79 KiB 71 KiB 67 KiB
