logo Netzschleuder network catalogue, repository and centrifuge

Problems with this dataset? Open an issue.
You may also take a look at the source code.
The networks in this dataset can be loaded directly from graph-tool with:
import graph_tool.all as gt
g = gt.collection.ns["caida_as/20071112"]
(and likewise for the other networks available.)

caida_as — CAIDA AS graphs (2004-2007)

Description

A sequence of 122 network snapshots denoting Autonomous System (AS) relationships on the Internet, from 2004-2007, inferred using the Serial-1 method from RouteViews BGP table snapshots and a set of heuristics.1


  1. Description obtained from the ICON project. 

Tags
Technological Communication Unweighted Temporal
Citation
Upstream URL OK
http://snap.stanford.edu/data/as-caida.html
Networks
Tip: click on the table header to sort the list. Hover your mouse over it to obtain a legend.
Name Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode NPs EPs gt GraphML GML csv
20071112 26,389 105,722 4.01 66.74 58.24 88.74 -0.19 0.01 17 1.00 Directed Unipartite as_id 591 KiB 972 KiB 941 KiB 763 KiB
20071105 26,475 106,762 4.03 66.75 59.41 88.81 -0.19 0.01 17 1.00 Directed Unipartite as_id 592 KiB 975 KiB 973 KiB 751 KiB
20071029 26,377 106,510 4.04 67.20 60.80 88.77 -0.20 0.01 17 1.00 Directed Unipartite as_id 608 KiB 978 KiB 973 KiB 775 KiB
20071022 26,369 106,462 4.04 66.88 60.39 88.73 -0.20 0.01 17 1.00 Directed Unipartite as_id 580 KiB 961 KiB 935 KiB 754 KiB
20071015 26,258 107,202 4.08 67.43 62.34 88.74 -0.20 0.01 17 1.00 Directed Unipartite as_id 604 KiB 989 KiB 988 KiB 753 KiB
20071008 26,242 106,348 4.05 66.89 61.04 88.75 -0.20 0.01 17 1.00 Directed Unipartite as_id 594 KiB 1002 KiB 958 KiB 758 KiB
20071001 26,184 106,578 4.07 67.27 61.56 88.80 -0.20 0.01 17 1.00 Directed Unipartite as_id 605 KiB 983 KiB 1001 KiB 766 KiB
20070924 26,139 106,312 4.07 67.19 61.24 88.77 -0.20 0.01 17 1.00 Directed Unipartite as_id 590 KiB 1002 KiB 970 KiB 759 KiB
20070917 8,020 36,406 4.54 65.37 50.21 13.67 -0.29 0.01 9 1.00 Directed Unipartite as_id 191 KiB 311 KiB 313 KiB 236 KiB
20070910 26,022 105,382 4.05 65.45 61.68 88.79 -0.20 0.01 18 1.00 Directed Unipartite as_id 614 KiB 988 KiB 961 KiB 779 KiB
20070903 25,988 104,730 4.03 65.38 60.37 88.75 -0.20 0.01 18 1.00 Directed Unipartite as_id 585 KiB 983 KiB 949 KiB 751 KiB
20070827 25,800 104,766 4.06 67.10 61.05 88.77 -0.20 0.01 18 1.00 Directed Unipartite as_id 594 KiB 1.0 MiB 984 KiB 773 KiB
20070820 25,741 104,846 4.07 67.19 61.69 88.75 -0.20 0.01 19 1.00 Directed Unipartite as_id 602 KiB 991 KiB 966 KiB 759 KiB
20070813 25,826 104,802 4.06 67.04 60.15 88.75 -0.19 0.01 19 1.00 Directed Unipartite as_id 571 KiB 963 KiB 954 KiB 739 KiB
20070806 25,697 105,524 4.11 67.66 63.07 88.76 -0.20 0.01 19 1.00 Directed Unipartite as_id 571 KiB 958 KiB 948 KiB 748 KiB
20070730 25,696 105,332 4.10 67.53 63.04 88.76 -0.20 0.01 19 1.00 Directed Unipartite as_id 590 KiB 970 KiB 951 KiB 739 KiB
20070723 25,579 105,092 4.11 67.24 63.19 88.79 -0.19 0.01 19 1.00 Directed Unipartite as_id 581 KiB 957 KiB 945 KiB 723 KiB
20070716 25,477 104,726 4.11 67.84 63.18 51.41 -0.20 0.01 14 1.00 Directed Unipartite as_id 580 KiB 983 KiB 944 KiB 753 KiB
20070709 25,526 104,824 4.11 67.21 62.42 49.52 -0.19 0.01 14 1.00 Directed Unipartite as_id 568 KiB 930 KiB 919 KiB 729 KiB
20070702 25,474 104,634 4.11 67.44 62.77 53.12 -0.20 0.01 14 1.00 Directed Unipartite as_id 572 KiB 945 KiB 934 KiB 742 KiB
20070625 25,352 104,096 4.11 67.52 62.52 54.19 -0.20 0.01 14 1.00 Directed Unipartite as_id 565 KiB 921 KiB 928 KiB 729 KiB
20070618 25,304 103,020 4.07 67.20 61.01 57.77 -0.19 0.01 11 1.00 Directed Unipartite as_id 564 KiB 956 KiB 950 KiB 735 KiB
20070611 25,314 102,888 4.06 66.94 60.28 57.30 -0.19 0.01 14 1.00 Directed Unipartite as_id 567 KiB 947 KiB 904 KiB 723 KiB
20070604 25,265 103,510 4.10 67.10 62.04 55.38 -0.19 0.01 14 1.00 Directed Unipartite as_id 568 KiB 934 KiB 899 KiB 722 KiB
20070528 25,158 102,468 4.07 66.93 60.74 51.18 -0.19 0.01 14 1.00 Directed Unipartite as_id 571 KiB 977 KiB 937 KiB 731 KiB
20070521 25,056 102,212 4.08 66.76 60.30 51.96 -0.19 0.01 14 1.00 Directed Unipartite as_id 557 KiB 942 KiB 919 KiB 730 KiB
20070514 25,090 102,356 4.08 66.80 60.99 52.39 -0.19 0.01 14 1.00 Directed Unipartite as_id 559 KiB 958 KiB 917 KiB 722 KiB
20070507 24,942 102,290 4.10 66.93 61.73 54.71 -0.19 0.01 14 1.00 Directed Unipartite as_id 554 KiB 926 KiB 933 KiB 718 KiB
20070430 24,969 102,476 4.10 66.97 62.38 52.37 -0.20 0.01 14 1.00 Directed Unipartite as_id 562 KiB 928 KiB 923 KiB 729 KiB
20070423 24,810 99,916 4.03 66.35 59.39 52.63 -0.19 0.01 14 1.00 Directed Unipartite as_id 547 KiB 946 KiB 889 KiB 707 KiB
20070416 24,801 101,762 4.10 66.95 61.78 52.68 -0.20 0.01 14 1.00 Directed Unipartite as_id 560 KiB 944 KiB 932 KiB 730 KiB
20070409 24,776 101,654 4.10 67.02 61.84 50.85 -0.20 0.01 14 1.00 Directed Unipartite as_id 559 KiB 951 KiB 918 KiB 712 KiB
20070402 24,649 100,924 4.09 66.95 61.64 51.77 -0.20 0.01 14 1.00 Directed Unipartite as_id 551 KiB 948 KiB 894 KiB 718 KiB
20070326 24,610 101,476 4.12 66.86 62.03 61.22 -0.20 0.01 14 1.00 Directed Unipartite as_id 551 KiB 940 KiB 924 KiB 733 KiB
20070319 24,542 100,366 4.09 65.66 61.82 53.37 -0.20 0.01 13 1.00 Directed Unipartite as_id 581 KiB 979 KiB 920 KiB 718 KiB
20070312 24,491 99,652 4.07 65.51 60.99 53.64 -0.20 0.01 13 1.00 Directed Unipartite as_id 559 KiB 932 KiB 916 KiB 728 KiB
20070305 24,454 99,660 4.08 65.46 60.81 62.12 -0.20 0.01 13 1.00 Directed Unipartite as_id 547 KiB 939 KiB 902 KiB 696 KiB
20070226 24,297 99,166 4.08 65.51 61.28 55.97 -0.20 0.01 14 1.00 Directed Unipartite as_id 549 KiB 902 KiB 887 KiB 703 KiB
20070219 24,267 97,972 4.04 65.19 60.01 61.41 -0.20 0.01 14 1.00 Directed Unipartite as_id 542 KiB 903 KiB 876 KiB 693 KiB
20070212 24,191 98,450 4.07 65.32 61.66 53.97 -0.20 0.01 11 1.00 Directed Unipartite as_id 543 KiB 928 KiB 875 KiB 711 KiB
20070205 24,142 98,400 4.08 65.38 61.24 59.51 -0.20 0.01 11 1.00 Directed Unipartite as_id 563 KiB 917 KiB 915 KiB 710 KiB
20070129 20,906 85,988 4.11 61.09 60.13 58.92 -0.20 0.01 11 1.00 Directed Unipartite as_id 503 KiB 825 KiB 784 KiB 626 KiB
20070122 24,078 98,112 4.07 65.48 61.27 56.49 -0.20 0.01 11 1.00 Directed Unipartite as_id 537 KiB 902 KiB 870 KiB 686 KiB
20070115 24,018 98,392 4.10 65.46 61.85 56.16 -0.20 0.01 11 1.00 Directed Unipartite as_id 533 KiB 900 KiB 860 KiB 686 KiB
20070108 24,056 98,782 4.11 65.57 62.11 65.44 -0.20 0.01 11 1.00 Directed Unipartite as_id 551 KiB 887 KiB 879 KiB 693 KiB
20070101 24,013 98,664 4.11 65.62 62.04 57.07 -0.20 0.01 11 1.00 Directed Unipartite as_id 562 KiB 910 KiB 924 KiB 719 KiB
20061225 23,918 98,178 4.10 65.79 62.23 53.56 -0.20 0.01 11 1.00 Directed Unipartite as_id 575 KiB 974 KiB 968 KiB 796 KiB
20061218 23,884 97,492 4.08 65.56 60.84 53.03 -0.20 0.01 10 1.00 Directed Unipartite as_id 545 KiB 910 KiB 858 KiB 685 KiB
20061211 23,783 97,296 4.09 65.61 61.57 53.45 -0.20 0.01 10 1.00 Directed Unipartite as_id 537 KiB 891 KiB 863 KiB 692 KiB
20061204 23,663 95,554 4.04 65.33 60.07 56.08 -0.20 0.01 11 1.00 Directed Unipartite as_id 561 KiB 962 KiB 968 KiB 769 KiB
20061127 23,634 96,404 4.08 65.60 61.11 61.03 -0.20 0.01 10 1.00 Directed Unipartite as_id 566 KiB 958 KiB 921 KiB 717 KiB
20061120 23,601 96,012 4.07 65.44 59.90 58.41 -0.20 0.01 11 1.00 Directed Unipartite as_id 524 KiB 873 KiB 882 KiB 680 KiB
20061113 23,072 78,684 3.41 59.42 41.66 66.29 -0.20 0.00 11 1.00 Directed Unipartite as_id 502 KiB 828 KiB 811 KiB 630 KiB
20061106 23,390 92,190 3.94 64.29 55.11 60.78 -0.20 0.01 11 1.00 Directed Unipartite as_id 514 KiB 825 KiB 816 KiB 656 KiB
20061030 23,353 93,310 4.00 64.94 57.34 66.14 -0.20 0.01 11 1.00 Directed Unipartite as_id 516 KiB 879 KiB 834 KiB 648 KiB
20061023 23,350 94,484 4.05 65.23 59.45 63.34 -0.20 0.01 11 1.00 Directed Unipartite as_id 523 KiB 857 KiB 831 KiB 672 KiB
20061016 23,247 93,212 4.01 64.98 57.93 63.25 -0.20 0.01 11 1.00 Directed Unipartite as_id 546 KiB 919 KiB 905 KiB 742 KiB
20061009 23,195 95,068 4.10 65.72 60.90 62.45 -0.20 0.01 11 1.00 Directed Unipartite as_id 518 KiB 848 KiB 849 KiB 662 KiB
20061002 23,126 93,558 4.05 65.39 59.32 65.27 -0.20 0.01 10 1.00 Directed Unipartite as_id 520 KiB 853 KiB 858 KiB 657 KiB
20060925 23,149 94,736 4.09 65.49 60.53 59.12 -0.20 0.01 10 1.00 Directed Unipartite as_id 545 KiB 942 KiB 898 KiB 724 KiB
20060918 23,001 93,728 4.07 65.22 59.17 61.74 -0.20 0.01 10 1.00 Directed Unipartite as_id 512 KiB 846 KiB 804 KiB 638 KiB
20060911 22,965 94,386 4.11 65.46 60.80 60.33 -0.20 0.01 10 1.00 Directed Unipartite as_id 522 KiB 855 KiB 859 KiB 660 KiB
20060904 22,918 94,180 4.11 65.58 60.37 55.39 -0.20 0.01 10 1.00 Directed Unipartite as_id 517 KiB 890 KiB 857 KiB 654 KiB
20060828 22,848 93,156 4.08 64.91 58.89 57.01 -0.20 0.01 10 1.00 Directed Unipartite as_id 513 KiB 856 KiB 827 KiB 655 KiB
20060821 22,749 92,170 4.05 64.98 57.87 59.11 -0.20 0.01 10 1.00 Directed Unipartite as_id 507 KiB 848 KiB 827 KiB 637 KiB
20060814 22,735 92,334 4.06 64.92 58.18 51.90 -0.20 0.01 10 1.00 Directed Unipartite as_id 521 KiB 839 KiB 841 KiB 635 KiB
20060807 22,706 92,826 4.09 65.25 59.15 53.99 -0.20 0.01 10 1.00 Directed Unipartite as_id 518 KiB 874 KiB 827 KiB 649 KiB
20060731 22,640 91,476 4.04 64.78 57.36 49.96 -0.20 0.01 10 1.00 Directed Unipartite as_id 545 KiB 932 KiB 924 KiB 726 KiB
20060724 22,602 92,170 4.08 64.90 58.93 51.47 -0.20 0.01 10 1.00 Directed Unipartite as_id 521 KiB 864 KiB 862 KiB 634 KiB
20060717 22,461 90,296 4.02 64.49 56.60 53.37 -0.20 0.01 10 1.00 Directed Unipartite as_id 497 KiB 835 KiB 805 KiB 622 KiB
20060710 22,442 91,100 4.06 65.06 58.50 55.14 -0.20 0.01 10 1.00 Directed Unipartite as_id 533 KiB 910 KiB 888 KiB 709 KiB
20060703 22,456 90,100 4.01 64.73 55.68 62.16 -0.20 0.01 10 1.00 Directed Unipartite as_id 528 KiB 925 KiB 890 KiB 709 KiB
20060626 22,317 90,392 4.05 64.77 58.05 51.24 -0.20 0.01 10 1.00 Directed Unipartite as_id 501 KiB 829 KiB 813 KiB 621 KiB
20060619 22,332 90,784 4.07 65.18 58.36 50.38 -0.20 0.01 10 1.00 Directed Unipartite as_id 491 KiB 828 KiB 798 KiB 627 KiB
20060612 22,270 90,820 4.08 65.40 58.74 52.97 -0.20 0.01 10 1.00 Directed Unipartite as_id 504 KiB 848 KiB 812 KiB 627 KiB
20060605 22,205 90,002 4.05 65.19 57.54 51.50 -0.20 0.01 10 1.00 Directed Unipartite as_id 486 KiB 791 KiB 776 KiB 618 KiB
20060529 22,191 90,172 4.06 65.27 58.11 55.76 -0.20 0.01 10 1.00 Directed Unipartite as_id 488 KiB 817 KiB 805 KiB 615 KiB
20060522 22,086 89,152 4.04 65.19 57.41 51.42 -0.20 0.01 10 1.00 Directed Unipartite as_id 487 KiB 813 KiB 782 KiB 616 KiB
20060515 22,072 89,560 4.06 65.22 57.18 52.12 -0.20 0.01 10 1.00 Directed Unipartite as_id 534 KiB 909 KiB 895 KiB 722 KiB
20060508 22,030 89,678 4.07 65.24 57.75 47.89 -0.20 0.01 11 1.00 Directed Unipartite as_id 487 KiB 801 KiB 774 KiB 611 KiB
20060501 21,901 89,176 4.07 65.43 57.93 50.18 -0.20 0.01 11 1.00 Directed Unipartite as_id 499 KiB 836 KiB 801 KiB 630 KiB
20060424 21,885 88,944 4.06 65.07 57.40 51.20 -0.20 0.01 11 1.00 Directed Unipartite as_id 525 KiB 901 KiB 868 KiB 689 KiB
20060417 21,861 89,658 4.10 65.62 58.29 58.57 -0.20 0.01 11 1.00 Directed Unipartite as_id 497 KiB 809 KiB 778 KiB 610 KiB
20060410 21,734 87,804 4.04 64.73 55.25 48.95 -0.20 0.01 11 1.00 Directed Unipartite as_id 500 KiB 809 KiB 806 KiB 614 KiB
20060403 21,754 88,644 4.07 65.35 57.28 49.85 -0.20 0.01 10 1.00 Directed Unipartite as_id 484 KiB 792 KiB 787 KiB 613 KiB
20060327 21,672 88,654 4.09 65.88 59.14 44.64 -0.20 0.01 10 1.00 Directed Unipartite as_id 494 KiB 813 KiB 812 KiB 606 KiB
20060320 21,658 88,616 4.09 65.60 58.78 46.34 -0.20 0.01 10 1.00 Directed Unipartite as_id 484 KiB 804 KiB 787 KiB 609 KiB
20060313 21,583 87,560 4.06 65.37 57.63 51.21 -0.20 0.01 10 1.00 Directed Unipartite as_id 502 KiB 808 KiB 807 KiB 608 KiB
20060306 21,598 88,490 4.10 65.56 58.71 47.27 -0.20 0.01 10 1.00 Directed Unipartite as_id 480 KiB 802 KiB 783 KiB 608 KiB
20060227 21,548 87,784 4.07 65.66 58.66 50.45 -0.20 0.01 10 1.00 Directed Unipartite as_id 489 KiB 773 KiB 808 KiB 594 KiB
20060220 21,525 87,938 4.09 65.37 57.65 48.34 -0.20 0.01 10 1.00 Directed Unipartite as_id 481 KiB 784 KiB 790 KiB 601 KiB
20060213 21,402 87,232 4.08 65.39 57.69 47.43 -0.20 0.01 11 1.00 Directed Unipartite as_id 484 KiB 780 KiB 773 KiB 605 KiB
20060206 21,343 86,850 4.07 65.36 57.73 49.08 -0.20 0.01 11 1.00 Directed Unipartite as_id 485 KiB 809 KiB 760 KiB 600 KiB
20060130 21,339 86,566 4.06 65.33 57.37 51.73 -0.20 0.01 11 1.00 Directed Unipartite as_id 508 KiB 878 KiB 834 KiB 674 KiB
20060123 21,245 84,962 4.00 65.00 54.79 48.01 -0.20 0.01 11 1.00 Directed Unipartite as_id 471 KiB 800 KiB 775 KiB 594 KiB
20060116 21,232 85,744 4.04 65.21 56.04 48.69 -0.20 0.01 11 1.00 Directed Unipartite as_id 478 KiB 790 KiB 764 KiB 600 KiB
20060109 21,157 85,468 4.04 65.04 55.93 57.14 -0.20 0.01 12 1.00 Directed Unipartite as_id 478 KiB 784 KiB 776 KiB 594 KiB
20060102 21,202 85,850 4.05 65.41 55.84 47.55 -0.20 0.01 11 1.00 Directed Unipartite as_id 487 KiB 810 KiB 797 KiB 604 KiB
20051205 20,889 83,640 4.00 64.93 54.37 46.83 -0.20 0.01 10 1.00 Directed Unipartite as_id 464 KiB 772 KiB 755 KiB 584 KiB
20051107 20,731 83,524 4.03 65.44 55.14 46.61 -0.20 0.01 10 1.00 Directed Unipartite as_id 480 KiB 782 KiB 750 KiB 589 KiB
20051003 20,513 82,138 4.00 65.62 55.12 42.62 -0.20 0.01 11 1.00 Directed Unipartite as_id 493 KiB 837 KiB 828 KiB 663 KiB
20050905 20,344 81,882 4.02 65.62 55.62 44.93 -0.20 0.01 11 1.00 Directed Unipartite as_id 456 KiB 752 KiB 741 KiB 565 KiB
20050801 20,037 80,948 4.04 65.93 56.52 44.21 -0.21 0.01 10 1.00 Directed Unipartite as_id 454 KiB 748 KiB 720 KiB 572 KiB
20050704 19,846 80,970 4.08 66.45 57.23 41.39 -0.21 0.01 10 1.00 Directed Unipartite as_id 444 KiB 725 KiB 718 KiB 554 KiB
20050606 19,720 80,396 4.08 66.02 56.79 43.68 -0.21 0.01 11 1.00 Directed Unipartite as_id 445 KiB 741 KiB 710 KiB 562 KiB
20050502 19,489 79,718 4.09 66.08 56.64 43.83 -0.21 0.01 11 1.00 Directed Unipartite as_id 439 KiB 732 KiB 728 KiB 558 KiB
20050404 19,267 77,860 4.04 65.62 55.17 43.16 -0.21 0.01 10 1.00 Directed Unipartite as_id 432 KiB 725 KiB 694 KiB 550 KiB
20050307 19,090 77,124 4.04 65.65 55.07 42.13 -0.20 0.01 10 1.00 Directed Unipartite as_id 426 KiB 704 KiB 728 KiB 533 KiB
20050207 18,911 75,982 4.02 65.25 53.39 41.18 -0.20 0.01 10 1.00 Directed Unipartite as_id 423 KiB 702 KiB 665 KiB 520 KiB
20050103 18,740 77,002 4.11 66.00 55.28 40.30 -0.20 0.01 10 1.00 Directed Unipartite as_id 420 KiB 699 KiB 673 KiB 527 KiB
20041206 18,501 76,530 4.14 66.13 56.51 37.45 -0.20 0.01 10 1.00 Directed Unipartite as_id 413 KiB 686 KiB 664 KiB 523 KiB
20041101 18,278 75,118 4.11 66.05 56.20 40.57 -0.20 0.01 10 1.00 Directed Unipartite as_id 409 KiB 680 KiB 666 KiB 517 KiB
20041004 18,100 74,994 4.14 66.10 56.40 37.54 -0.20 0.01 10 1.00 Directed Unipartite as_id 411 KiB 686 KiB 652 KiB 511 KiB
20040906 17,848 74,344 4.17 65.82 56.57 37.52 -0.20 0.01 10 1.00 Directed Unipartite as_id 397 KiB 687 KiB 648 KiB 510 KiB
20040802 17,655 72,140 4.09 64.85 53.20 38.17 -0.20 0.01 10 1.00 Directed Unipartite as_id 403 KiB 664 KiB 652 KiB 508 KiB
20040705 17,509 71,658 4.09 64.86 54.46 35.93 -0.20 0.01 10 1.00 Directed Unipartite as_id 398 KiB 663 KiB 646 KiB 496 KiB
20040607 17,306 71,094 4.11 65.24 54.90 36.79 -0.20 0.01 10 1.00 Directed Unipartite as_id 385 KiB 647 KiB 637 KiB 486 KiB
20040503 17,160 70,026 4.08 64.86 54.29 34.87 -0.20 0.01 10 1.00 Directed Unipartite as_id 382 KiB 653 KiB 621 KiB 487 KiB
20040405 16,874 68,670 4.07 65.56 54.21 33.50 -0.20 0.01 10 1.00 Directed Unipartite as_id 383 KiB 630 KiB 609 KiB 480 KiB
20040301 16,655 66,680 4.00 65.07 51.86 35.16 -0.20 0.01 10 1.00 Directed Unipartite as_id 373 KiB 622 KiB 621 KiB 472 KiB
20040202 16,493 66,744 4.05 65.32 53.15 33.37 -0.20 0.01 10 1.00 Directed Unipartite as_id 366 KiB 621 KiB 592 KiB 459 KiB
20040105 16,301 65,910 4.04 65.51 52.62 34.40 -0.20 0.01 10 1.00 Directed Unipartite as_id 359 KiB 602 KiB 572 KiB 447 KiB
Ridiculograms
20071112 drawing
20071112
20071105 drawing
20071105
20071029 drawing
20071029
20071022 drawing
20071022
20071015 drawing
20071015
20071008 drawing
20071008
20071001 drawing
20071001
20070924 drawing
20070924
20070917 drawing
20070917
20070910 drawing
20070910
20070903 drawing
20070903
20070827 drawing
20070827
20070820 drawing
20070820
20070813 drawing
20070813
20070806 drawing
20070806
20070730 drawing
20070730
20070723 drawing
20070723
20070716 drawing
20070716
20070709 drawing
20070709
20070702 drawing
20070702
20070625 drawing
20070625
20070618 drawing
20070618
20070611 drawing
20070611
20070604 drawing
20070604
20070528 drawing
20070528
20070521 drawing
20070521
20070514 drawing
20070514
20070507 drawing
20070507
20070430 drawing
20070430
20070423 drawing
20070423
20070416 drawing
20070416
20070409 drawing
20070409
20070402 drawing
20070402
20070326 drawing
20070326
20070319 drawing
20070319
20070312 drawing
20070312
20070305 drawing
20070305
20070226 drawing
20070226
20070219 drawing
20070219
20070212 drawing
20070212
20070205 drawing
20070205
20070129 drawing
20070129
20070122 drawing
20070122
20070115 drawing
20070115
20070108 drawing
20070108
20070101 drawing
20070101
20061225 drawing
20061225
20061218 drawing
20061218
20061211 drawing
20061211
20061204 drawing
20061204
20061127 drawing
20061127
20061120 drawing
20061120
20061113 drawing
20061113
20061106 drawing
20061106
20061030 drawing
20061030
20061023 drawing
20061023
20061016 drawing
20061016
20061009 drawing
20061009
20061002 drawing
20061002
20060925 drawing
20060925
20060918 drawing
20060918
20060911 drawing
20060911
20060904 drawing
20060904
20060828 drawing
20060828
20060821 drawing
20060821
20060814 drawing
20060814
20060807 drawing
20060807
20060731 drawing
20060731
20060724 drawing
20060724
20060717 drawing
20060717
20060710 drawing
20060710
20060703 drawing
20060703
20060626 drawing
20060626
20060619 drawing
20060619
20060612 drawing
20060612
20060605 drawing
20060605
20060529 drawing
20060529
20060522 drawing
20060522
20060515 drawing
20060515
20060508 drawing
20060508
20060501 drawing
20060501
20060424 drawing
20060424
20060417 drawing
20060417
20060410 drawing
20060410
20060403 drawing
20060403
20060327 drawing
20060327
20060320 drawing
20060320
20060313 drawing
20060313
20060306 drawing
20060306
20060227 drawing
20060227
20060220 drawing
20060220
20060213 drawing
20060213
20060206 drawing
20060206
20060130 drawing
20060130
20060123 drawing
20060123
20060116 drawing
20060116
20060109 drawing
20060109
20060102 drawing
20060102
20051205 drawing
20051205
20051107 drawing
20051107
20051003 drawing
20051003
20050905 drawing
20050905
20050801 drawing
20050801
20050704 drawing
20050704
20050606 drawing
20050606
20050502 drawing
20050502
20050404 drawing
20050404
20050307 drawing
20050307
20050207 drawing
20050207
20050103 drawing
20050103
20041206 drawing
20041206
20041101 drawing
20041101
20041004 drawing
20041004
20040906 drawing
20040906
20040802 drawing
20040802
20040705 drawing
20040705
20040607 drawing
20040607
20040503 drawing
20040503
20040405 drawing
20040405
20040301 drawing
20040301
20040202 drawing
20040202
20040105 drawing
20040105