logo Netzschleuder network catalogue, repository, and centrifuge

Tip: click on a column header to sort the list, or hover over it for a description.
Column legend
$\left<k\right>$
Mean degree
$\sigma_k$
Standard deviation of the degrees
$\lambda_h$
Largest eigenvalue of the Hashimoto (non-backtracking) matrix
$\tau$
Random walk mixing time
$r$
Degree assortativity
$c$
Global clustering coefficient
$\oslash$
(Pseudo-) diameter
$S$
Relative size of the largest component
$n$
Number of networks
Name Title Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode $n$ Tags
7th_graders Vickers 7th Graders (1981) 29 740 25.52 20.34 17.73 1.71 -0.01 0.76 2 1.00 Directed Unipartite 1 Social Offline Multilayer Unweighted Metadata
academia_edu Academia.edu (2011) 200,169 1,398,063 6.98 46.24 109.99 78.34 -0.02 0.04 16 1.00 Directed Unipartite 1 Social Online Unweighted
accounting_firm Webster accounting firm (1991-1992) 24 150 12.50 5.39 14.52 3.83 0.50 0.81 4 0.96 Undirected Unipartite 4 Social Offline Weighted Metadata
actor_movie IMDb actor-movie network (1999) 511,463 1,470,404 5.75 11.27 40.00 366.30 -0.09 0.00 27 0.98 Undirected Bipartite 1 Economic Employment Unweighted Affiliation
add_health Adolescent health (ADD HEALTH) (1994) 2,587 12,969 5.01 5.65 11.92 29.03 0.29 0.17 10 0.98 Directed Unipartite 84 Social Offline Weighted
adjnoun Word adjacencies of David Copperfield 112 425 7.59 6.85 11.54 2.27 -0.13 0.16 5 1.00 Undirected Unipartite 1 Informational Language Unweighted
advogato Advogato trust network (2014) 6,541 51,127 7.82 34.13 68.61 20.71 -0.05 0.11 9 0.77 Directed Unipartite 1 Social Online Weighted
aids_blogs AIDS blog network (2005) 146 187 1.28 5.83 5.31 33.87 -0.69 0.03 6 1.00 Directed Unipartite 1 Informational Web graph Unweighted
air500 Flight connections among the 500 largest airports (2007-2008) 500 24,009 48.02 79.25 88.86 8.77 -0.04 0.49 5 1.00 Directed Unipartite 1 Transportation Airport Unweighted Metadata
allset_3d_objects 3D object nearest neighbourhoods (AllSet, 2021) 24,622 61,555 5.00 2.40 6.34 6191.88 -0.14 0.00 58 0.99 Undirected Bipartite 2 Informational Unweighted Metadata
amazon_book_similarity Amazon book similarities (2008) 735,323 5,158,388 7.02 9.99 25.71 2414.00 -0.01 0.33 28 1.00 Directed Unipartite 1 Economic Commerce Unweighted
amazon_copurchases Amazon co-purchasing network (2003) 410,236 3,356,824 8.18 16.30 40.36 1805.09 -0.01 0.25 22 1.00 Directed Unipartite 4 Economic Commerce Unweighted
amazon_ratings Amazon customer ratings (2010) 3,376,972 5,838,041 3.46 19.33 83.61 610.18 -0.02 0.00 28 0.86 Undirected Bipartite 1 Economic Preferences Weighted Timestamps
amazon_reviews Amazon product reviews (1996-2018) 6,553,594 73,141,425 22.32 78.49 401.76 118.57 -0.05 0.00 11 1.00 Undirected Bipartite 2 Economic Commerce Online Preferences Unweighted Metadata
amazon_webbase Amazon.com web pages (2012) 2,880 5,037 3.50 25.75 33.43 20.59 -0.67 0.03 4 1.00 Undirected Unipartite 1 Informational Web graph Unweighted Multigraph
ambassador Philippines Ambassador bombing (2000) 16 19 2.38 2.23 3.23 3.96 -0.21 0.59 4 0.69 Undirected Unipartite 12 Social Offline Weighted Temporal
aminer_cross_domain AMiner computer science subfields, papers and authors (1990-2005) 10,671 14,706 2.76 3.84 7.17 204.05 -0.13 0.00 24 0.80 Undirected Bipartite 5 Social Collaboration Affiliation Unweighted Metadata
aminer_social_influence AMiner social influence data sets: coauthorships, citations and movies (2009) 34,283 142,427 8.31 18.98 37.05 91.65 -0.02 0.04 13 0.78 Undirected Unipartite 25 Social Collaboration Informational Citation Weighted Multigraph Metadata
ancient_metabolism Biosphere-level and ancient phosphate-free metabolism (2017) 12,824 30,374 4.74 36.80 59.14 76.72 -0.19 0.00 16 0.98 Undirected Bipartite 3 Biological Metabolic Unweighted Metadata
ant_dominance Leptothorax ant dominance (1981) 16 36 2.25 3.37 5.52 1.98 -0.40 0.59 4 1.00 Directed Unipartite 2 Social Animal Weighted Metadata
anybeat Anybeat social network (2012) 12,645 67,053 5.30 89.97 92.23 41.02 -0.12 0.02 10 1.00 Directed Unipartite 1 Social Online Unweighted
arabidopsis_interactome Arabidopsis interactome AI-1 (2011) 4,866 11,374 4.67 9.96 22.76 119.56 -0.18 0.04 14 0.93 Undirected Unipartite 1 Biological Protein interactions Unweighted Metadata
arxiv_authors Arxiv authors (1993-2003) 133,280 396,160 5.94 27.24 92.56 158.60 0.21 0.32 14 0.13 Undirected Unipartite 5 Social Collaboration Unweighted Projection
arxiv_citation arXiv citation networks (1993-2003) 34,546 421,578 12.20 30.90 74.33 63.13 -0.01 0.15 14 1.00 Directed Unipartite 2 Informational Citation Unweighted
arxiv_collab Scientific collaborations in physics (1995-2005) 40,421 175,692 8.69 12.73 49.17 232.91 0.19 0.25 18 0.90 Undirected Unipartite 5 Social Collaboration Weighted Projection
as_skitter Skitter IP graph (2005) 1,696,415 11,095,298 13.08 136.86 653.66 2574.51 -0.08 0.01 31 1.00 Undirected Unipartite 1 Technological Communication Unweighted
as_topology_sources Internet AS-level topologies from three data sources (2004) 17,446 40,805 4.68 35.10 67.02 33.77 -0.19 0.02 10 1.00 Undirected Unipartite 4 Technological Communication Unweighted
at_migrations Austrian internal migrations (2002-2021) 2,115 2,908,569 1375.21 4635.25 475.07 4.50 -0.07 0.59 3 1.00 Directed Unipartite 1 Social Economic Travel Weighted Political Timestamps Metadata
australian_bank Australian bank branch relations (2000) 11 128 11.64 7.45 7.56 0.85 -0.19 0.79 2 1.00 Directed Unipartite 1 Social Offline Multilayer Unweighted Metadata
australian_embassy_bombing Australian embassy bombing network (2004) 27 3 0.22 0.42 1.00 nan nan 0.00 1 0.07 Undirected Bipartite 12 Social Offline Weighted Temporal
baad_terrorist_orgs Big Allied and Dangerous terrorist organisations (1998-2005) 459 394 1.72 4.31 1.00 0.03 -0.31 0.00 2 0.16 Undirected Bipartite 2 Social Affiliation Unweighted Projection Metadata
bacillus_megaterium_metabolism Bacillus megaterium metabolic network (2019) 4,179 9,662 2.31 15.87 24.76 28.73 -0.10 0.00 12 0.98 Directed Bipartite 1 Biological Metabolic Unweighted Metadata
bag_of_words Bag of words (2008) 8,341,043 483,450,157 115.92 3196.79 3405.63 2.29 -0.16 0.00 5 1.00 Undirected Bipartite 5 Informational Text Bipartite Weighted Metadata
baidu Baidu Baike hyperlinks (2011) 2,141,300 17,794,839 8.31 171.13 431.03 319.36 -0.03 0.00 20 0.98 Directed Unipartite 1 Informational Web graph Unweighted
bali_bombing_2005 Bali bombing network (2005) 27 4 0.30 0.53 1.00 nan -0.33 0.00 2 0.11 Undirected Bipartite 19 Social Offline Weighted Temporal
bank_wiring_room Bank wiring room (1939) 14 28 4.00 1.89 4.23 16.50 0.33 0.80 4 0.86 Undirected Unipartite 6 Social Offline Unweighted Metadata
baseball Baseball steroid use (2008) 84 84 2.00 4.78 1.73 6.60 -0.45 0.00 4 0.56 Undirected Bipartite 2 Social Offline Weighted Projection
berkstan_web Webgraph (Berkeley-Stanford) 685,231 7,600,595 11.09 285.98 663.80 389618.19 -0.10 0.01 208 0.96 Directed Unipartite 1 Informational Web graph Unweighted
bible_nouns Bible noun phrases 1,773 9,131 10.30 17.87 37.62 16.49 -0.05 0.16 8 0.96 Undirected Unipartite 1 Informational Language Weighted Metadata
bibsonomy BibSonomy tag assignments (2005-2009) 972,120 2,555,080 5.26 201.14 167.83 9651.27 -0.05 0.00 22 0.96 Undirected Bipartite 1 Informational Folksonomy Unweighted Multigraph Timestamps
bitcoin Bitcoin transactions (2009-2013) 6,336,770 16,057,711 2.53 396.54 358.35 231730.89 -0.07 0.00 2,053 0.99 Directed Unipartite 1 Economic Cryptocurrency Unweighted Timestamps
bitcoin_alpha Bitcoin Alpha trust network (2017) 3,783 24,186 6.39 34.44 45.31 25.67 -0.16 0.08 10 1.00 Directed Unipartite 1 Social Online Weighted Signed Timestamps
bitcoin_trust Bitcoin OTC trust network (2017) 5,881 35,592 6.05 38.30 50.83 25.68 -0.16 0.06 9 1.00 Directed Unipartite 1 Social Online Weighted Signed Timestamps
bks_interactions Bernard-Killworth-Sailer informant accuracy networks (1976-1980) 58 967 33.34 11.43 35.98 0.69 -0.12 0.71 3 1.00 Undirected Unipartite 8 Social Offline Weighted
blogcatalog_asu BlogCatalog bloggers and friendships (2009, 2010) 97,884 2,043,701 20.88 303.71 619.97 3.28 -0.23 0.06 5 1.00 Directed Unipartite 2 Social Online Unweighted Metadata
blumenau_drug Blumenau drug interactions (2019) 75 181 4.83 4.30 6.57 4.59 -0.31 0.11 6 1.00 Undirected Unipartite 1 Biological Drug interactions Weighted Metadata
bnlearn bnlearn Bayesian network repository (1988-2005) 1,041 1,397 1.34 3.12 7.70 92.99 -0.05 0.00 16 1.00 Directed Unipartite 24 Informational Unweighted Metadata
board_directors Norwegian Boards of Directors (2002-2011) 1,930 1,914 1.98 1.82 3.19 368.33 -0.62 0.00 24 0.55 Undirected Bipartite 224 Social Affiliation Unweighted Projection Temporal Metadata
bookcrossing BookCrossing ratings (2004) 445,801 1,149,739 5.16 45.45 134.05 187.56 -0.08 0.00 19 0.94 Undirected Bipartite 1 Economic Preferences Weighted Metadata
brain_coactivation Human brain functional coactivation and resting-state networks (2013) 638 18,625 58.39 33.71 88.70 4.91 0.38 0.41 4 1.00 Undirected Unipartite 2 Biological Connectome Weighted Metadata
budapest_connectome Budapest Reference Connectome 3.0 1,015 71,604 141.09 71.68 179.75 50.94 0.03 0.56 5 1.00 Undirected Unipartite 9 Biological Connectome Weighted
caida_as CAIDA AS graphs (2004-2007) 26,475 106,762 4.03 66.75 59.41 88.81 -0.19 0.01 17 1.00 Directed Unipartite 122 Technological Communication Unweighted Temporal
california_estuaries California estuary food webs with parasites (2011) 500 11,270 22.54 40.47 68.45 3.83 -0.46 0.10 4 1.00 Directed Unipartite 4 Biological Food web Unweighted Metadata
cambrian_food_webs Cambrian food webs (2008) 142 771 5.43 12.40 22.87 14.50 -0.43 0.24 4 1.00 Directed Unipartite 2 Biological Food web Weighted Metadata
cat_cortex Cat cerebral cortex connectome (1995) 65 1,139 17.52 16.24 25.77 2.32 0.01 0.60 3 1.00 Directed Unipartite 1 Biological Connectome Unweighted
cat_corticothalamic Cat cortico-thalamic connectivity (Scannell, 1999) 95 2,126 22.38 23.67 30.79 2.39 -0.06 0.48 4 1.00 Directed Unipartite 2 Biological Connectome Weighted Metadata
caviar Caviar drug trafficking network (1994-1996) 110 295 2.68 10.51 7.93 5.68 -0.36 0.14 5 1.00 Directed Unipartite 12 Social Communication Weighted Temporal
celegans_2019 Complete C. elegans neurons (2019) 586 1,758 6.00 6.71 16.46 107.44 0.24 0.22 17 0.83 Undirected Unipartite 12 Biological Connectome Weighted
celegans_extrasynaptic C. elegans extrasynaptic monoamine and neuropeptide networks (2016) 251 3,162 12.60 53.12 45.15 2.68 -0.72 0.17 3 1.00 Directed Unipartite 6 Biological Connectome Unweighted Multigraph Multilayer
celegans_genetic_byrne C. elegans genetic interaction similarity (2007) 454 49,651 218.73 103.95 259.14 1.11 -0.25 0.70 2 1.00 Undirected Unipartite 1 Biological Genetic Weighted Projection
celegans_interactomes C. elegans interactomes (2009) 6,176 178,151 57.69 123.63 361.03 114.24 0.16 0.47 12 0.97 Undirected Unipartite 10 Biological Protein interactions Unweighted
celegans_kaiser C. elegans neurons with spatial positions (2006) 277 2,105 7.60 12.01 21.59 6.11 -0.04 0.22 6 1.00 Directed Unipartite 1 Biological Connectome Unweighted Spatial Metadata
celegans_male C. elegans male posterior connectome (2012) 272 4,451 16.36 24.67 34.23 3.72 0.09 0.33 5 0.99 Directed Unipartite 1 Biological Connectome Weighted
celegans_metabolic Metabolic network (C. elegans) 453 4,596 20.29 52.23 23.97 21.93 -0.06 0.35 7 1.00 Undirected Unipartite 1 Biological Metabolic Unweighted
celegans_varshney C. elegans hermaphrodite somatic neurons (2011) 279 3,225 11.56 19.25 24.37 5.67 -0.08 0.23 5 1.00 Directed Unipartite 1 Biological Connectome Weighted Multigraph Metadata
celegansneural C. elegans neurons (1986) 297 2,359 7.94 14.12 22.76 4.78 -0.15 0.20 5 1.00 Directed Unipartite 1 Biological Connectome Weighted
centrality_literature Centrality literature citations (1948-1979) 129 613 4.75 10.35 17.86 3.00 -0.20 0.27 4 0.91 Directed Unipartite 1 Informational Citation Weighted Metadata
ceo_club CEO Club Memberships 40 95 4.75 3.31 4.98 3.67 -0.29 0.00 5 1.00 Undirected Bipartite 1 Social Affiliation Unweighted
chad_dogs Free-ranging dog contact networks in rural Chad (2016) 60 191 6.37 3.06 7.90 66.13 0.15 0.50 8 1.00 Undirected Unipartite 2 Social Animal Offline Weighted Metadata
charnet Character encounter networks of books (CharNet, 2017) 249 446 3.58 11.51 10.89 8.46 -0.40 0.05 6 0.96 Undirected Unipartite 12 Social Fictional Weighted Metadata
chess Kaggle chess players (2010) 7,301 65,053 8.91 28.88 66.57 43.97 0.45 0.18 13 0.97 Directed Unipartite 1 Social Offline Signed Timestamps
chicago_road Chicago road network 12,982 39,018 3.01 2.37 3.06 7577.38 -0.00 0.04 106 1.00 Directed Unipartite 1 Transportation Roads Weighted Metadata Spatial
chilean_power_grid Central Chilean power grid (2016) 347 444 2.56 1.97 2.82 380.57 -0.08 0.09 23 1.00 Undirected Unipartite 3 Technological Power grid Weighted Spatial Metadata Timestamps
christmas_eve_bombings Christmas Eve bombings network (2000) 45 23 1.02 2.07 3.85 3.92 -0.35 0.59 4 0.27 Undirected Unipartite 12 Social Offline Weighted Temporal
ciel Ciel drug importation network (1996-1997) 25 45 1.80 3.71 2.84 6.72 -0.46 0.15 5 1.00 Directed Unipartite 1 Social Communication Weighted
cintestinalis Tadpole larva brain (C. intestinalis) 205 2,903 14.16 18.74 36.23 3.85 0.20 0.36 6 1.00 Directed Unipartite 1 Biological Connectome Weighted
citeseer CiteSeer citations (2014) 384,413 1,751,463 4.56 18.85 52.88 582.06 -0.06 0.05 34 0.95 Directed Unipartite 1 Informational Citation Unweighted
citeulike CiteULike tag assignments (2004-2008) 885,046 2,411,819 5.45 223.79 176.10 1739.49 -0.06 0.00 24 0.97 Undirected Bipartite 1 Informational Folksonomy Unweighted Multigraph Timestamps
coastal_parasite_webs Coastal food webs with metazoan parasites (2013) 214 5,653 26.42 34.12 61.82 1.83 -0.10 0.33 4 1.00 Directed Unipartite 7 Biological Food web Unweighted Metadata
cocaine_dealing_nyc New York cocaine trafficking (2000) 28 40 1.43 4.34 3.52 2.73 -0.56 0.12 4 1.00 Directed Unipartite 1 Social Communication Weighted
cofe Collaboration in Financial Economics (2021) 13,967 102,039 7.31 35.63 81.17 26.34 0.14 0.13 12 0.99 Directed Unipartite 1 Social Directed Unweighted Multigraph Online Collaboration
college_freshmen Dutch college freshman (1995) 32 3,062 95.69 64.17 26.23 0.76 -0.11 0.91 2 1.00 Directed Unipartite 1 Social Offline Weighted Temporal Multigraph Metadata
collins_philosophers Collins philosopher networks (1998) 1,307 438 0.67 1.42 7.25 19.93 0.48 0.17 8 0.02 Undirected Unipartite 2 Social Offline Signed Metadata
collins_yeast Collins yeast interactome (2007) 1,622 9,070 11.18 16.23 58.74 630.48 0.61 0.62 15 0.62 Undirected Unipartite 1 Biological Protein interactions Unweighted
colobus_monkeys Colobus monkey greeting and grooming (2006) 10 105 10.50 3.35 7.81 0.44 -0.12 0.90 2 1.00 Directed Unipartite 1 Social Animal Multilayer Weighted Metadata
colombia_calls_mobility Colombian municipality call and mobility networks (2014) 863 438,484 508.09 402.77 615.37 0.64 -0.22 0.80 3 1.00 Directed Unipartite 2 Social Communication Travel Weighted Metadata
colombia_urban_mobility Urban trips in Medellín and Manizales, Colombia (2005) 413 128,634 311.46 1022.88 126.66 6.71 0.66 0.61 4 1.00 Directed Unipartite 2 Transportation Travel Multigraph Weighted Timestamps Metadata
compgeom_collab Computational geometry collaborations (2002) 7,343 11,898 3.24 6.24 27.09 337.37 0.24 0.24 14 0.49 Undirected Unipartite 1 Social Collaboration Weighted Metadata
congress_bills US Congress legislation cosponsorship (1973-2004) 283,767 2,441,799 17.21 155.80 501.89 25.65 -0.51 0.00 10 1.00 Undirected Bipartite 3 Political Social Governance Unweighted Timestamps Metadata
congress_committees US Congress committee memberships (1993-2017) 1,631 11,843 14.52 15.60 26.26 7.16 -0.63 0.00 8 1.00 Undirected Bipartite 2 Political Social Governance Affiliation Unweighted Metadata
contact Haggle human proximity network (2006) 274 28,244 206.16 460.93 50.52 2.49 -0.05 0.90 4 1.00 Undirected Unipartite 1 Social Offline Unweighted Timestamps
contiguous_usa Contiguous states (USA) 49 107 4.37 1.57 4.17 33.83 0.23 0.41 11 1.00 Undirected Unipartite 1 Transportation Roads Unweighted
coop_purchases Coop supermarket purchases (2007-2011) 64,933 24,638,725 758.90 2980.03 2776.38 0.77 -0.46 0.00 6 1.00 Undirected Bipartite 1 Economic Commerce Weighted Multigraph Metadata
copenhagen Copenhagen Networks Study 800 6,429 16.07 13.38 30.19 8.18 0.18 0.24 7 1.00 Undirected Unipartite 4 Social Offline Unweighted Weighted Timestamps Multilayer Metadata
cora CORA citations (1998) 23,166 91,500 3.95 11.31 29.28 113.95 -0.05 0.12 20 1.00 Directed Unipartite 1 Informational Citation Unweighted Metadata
cora_arxiv_dblp Cora, arXiv and DBLP bibliometric networks (1992-2014) 1,424,895 219,173 0.15 8.15 188.47 47.18 -0.02 0.15 10 0.01 Directed Unipartite 6 Informational Citation Collaboration Unweighted
cora_linqs Cora machine learning papers (LINQS, 2000) 2,708 5,429 2.00 5.31 9.03 224.05 -0.07 0.10 19 0.92 Directed Unipartite 1 Informational Citation Unweighted Metadata Text
corporate_directors Global corporate directors (2016) 356,638 377,060 2.11 3.60 13.48 2771.10 -0.48 0.00 48 0.74 Undirected Bipartite 1 Economic Governance Unweighted Metadata
corporate_interlocks_nl_de Dutch and German corporate interlocks (1976) 16 60 7.50 2.69 7.38 1.11 -0.14 0.62 2 0.94 Undirected Unipartite 2 Economic Governance Weighted Projection Metadata
costa_rica_visits Visiting ties among families in Turrialba, Costa Rica (1948) 75 199 2.65 2.61 3.99 15.42 -0.17 0.26 7 1.00 Directed Unipartite 4 Social Offline Unweighted Metadata
cow_signed_relations Correlates of War signed international relations (1946-1999) 155 1,288 16.62 13.65 32.23 41.23 0.34 0.86 7 0.97 Undirected Unipartite 51 Political Conflict Signed Temporal Metadata
cpan CPAN Perl authors and distributions (2009) 2,740 5,426 1.98 21.40 19.95 44.57 -0.42 0.01 9 0.99 Directed Unipartite 2 Technological Software Social Collaboration Weighted Multigraph Metadata
crime Rosenfeld crime network (1991) 1,380 1,476 2.14 2.14 3.28 1385.50 -0.17 0.00 32 0.92 Undirected Bipartite 1 Social Offline Unweighted Metadata
cross_parker Cross and Parker intra-organizational networks (2004) 77 4,554 59.14 42.30 40.13 2.33 0.00 0.72 2 1.00 Directed Unipartite 2 Social Offline Multilayer Weighted Metadata
cs_department Aarhus Computer Science department relationships 61 620 20.33 11.22 13.78 4.46 0.03 0.52 4 1.00 Undirected Unipartite 1 Social Relationships Multilayer Unweighted
cs_phd Theoretical computer science PhD genealogy (1996) 1,025 1,043 1.02 2.83 2.15 1059.81 -0.25 0.00 28 1.00 Directed Unipartite 1 Social Academic graph Unweighted Metadata
currency_trading International currency trading networks (1890-1910) 45 194 4.31 10.59 10.33 2.77 -0.44 0.38 2 1.00 Directed Unipartite 3 Economic Unweighted Metadata Temporal
czech_corruption Czech corruption scandal (2013-2014) 16 50 6.25 4.07 7.67 1.03 -0.41 0.81 2 0.81 Undirected Unipartite 1 Social Offline Weighted Political
darkweb Darkweb hyperlink network (2017) 7,178 25,104 3.50 97.40 95.16 7.61 -0.44 0.01 5 1.00 Directed Unipartite 1 Informational Web graph Weighted
davis_southern_women Davis Southern women social events (1941) 32 89 5.56 2.85 5.54 4.29 -0.34 0.00 4 1.00 Undirected Bipartite 1 Social Offline Affiliation Unweighted Metadata
dawn Drug Abuse Warning Network emergency visits (2004-2011) 2,274,991 3,596,794 3.16 504.64 527.94 197.36 -0.27 0.00 12 1.00 Undirected Bipartite 2 Public Health Unweighted Timestamps Metadata
dblp_author_paper DBLP author-paper (2017-2026) 7,577,304 12,282,059 3.24 8.80 25.55 1706.70 -0.10 0.00 48 0.89 Undirected Bipartite 2 Informational Academic graph Unweighted Metadata
dblp_cite DBLP citations (2017-2026) 22,549 112,446 4.99 20.28 50.61 173.65 -0.02 0.08 14 0.98 Directed Unipartite 2 Informational Citation Unweighted Metadata
dblp_coauthor DBLP co-authorships (2017-2026) 4,179,579 63,062,222 30.18 127.26 449.72 1005.48 0.47 0.34 19 0.95 Undirected Unipartite 2 Social Collaboration Unweighted Multigraph Projection Timestamps Metadata
dblp_coauthor_law DBLP co-authorships (2010, 2011) 986,324 3,353,618 6.80 12.98 117.02 376.24 0.13 0.20 23 0.82 Undirected Unipartite 2 Social Collaboration Unweighted Projection
dblp_simplices DBLP coauthor simplices (2017) 5,631,059 10,326,841 3.67 9.99 26.20 1700.20 -0.12 0.00 45 0.91 Undirected Bipartite 4 Social Collaboration Unweighted Timestamps Weighted Projection
dbpedia_all DBpedia network (v3.9, 2013) 3,966,924 13,820,853 3.48 305.50 462.92 3010.68 -0.04 0.00 67 0.99 Directed Unipartite 1 Informational Relatedness Unweighted Multigraph Metadata
dbpedia_country Entity-Country Affiliations (DBpedia, 2013) 592,414 637,134 2.15 194.87 108.01 3362.64 -0.29 0.00 18 0.99 Undirected Bipartite 1 Informational Affiliation Unweighted Metadata
dbpedia_genre DBpedia work-genre network (2013) 266,717 463,497 3.48 99.88 99.62 1327.48 -0.24 0.00 32 0.97 Undirected Bipartite 1 Informational Relatedness Unweighted Metadata
dbpedia_link English Wikipedia hyperlinks (DBpedia 3.9, 2013) 18,268,992 172,183,984 9.42 320.73 738.43 246.78 -0.02 0.01 12 1.00 Directed Unipartite 1 Informational Web graph Weighted Metadata
dbpedia_location DBpedia entity-location network (2013) 225,498 293,697 2.60 32.95 39.32 2622.60 -0.06 0.00 27 0.81 Undirected Bipartite 1 Informational Relatedness Unweighted Metadata
dbpedia_occupation Person-Occupation Affiliations (DBpedia, 2013) 229,307 250,945 2.19 54.04 83.52 662.12 -0.13 0.00 24 0.62 Undirected Bipartite 1 Social Affiliation Unweighted Metadata
dbpedia_producer DBpedia producer network (2013) 187,677 207,268 2.21 6.70 17.20 5734.04 -0.14 0.00 50 0.59 Undirected Bipartite 1 Economic Production Unweighted Metadata
dbpedia_recordlabel DBpedia artist-label affiliations (2013) 186,758 233,286 2.50 39.34 36.38 410.47 -0.19 0.00 23 0.91 Undirected Bipartite 1 Economic Employment Unweighted Metadata
dbpedia_starring DBpedia film-actor network (2013) 157,184 281,396 3.58 5.66 20.98 815.71 -0.11 0.00 38 0.85 Undirected Bipartite 1 Economic Employment Unweighted Metadata
dbpedia_team DBpedia athlete-team affiliations (2013) 935,627 1,366,466 2.92 26.71 58.80 5499.55 -0.30 0.00 41 0.94 Undirected Bipartite 1 Economic Employment Unweighted Metadata
dbpedia_writer DBpedia writer network (2013) 135,569 144,340 2.13 3.77 10.32 3914.34 -0.12 0.00 60 0.55 Undirected Bipartite 1 Economic Production Unweighted Metadata
dbtropes_feature Artistic works and their tropes (2016) 152,093 3,232,134 42.50 133.75 349.00 7.07 -0.10 0.00 10 0.85 Undirected Bipartite 1 Informational Relatedness Unweighted Multigraph Metadata
delicious del.icio.us folksonomy networks 38,289,740 301,183,605 15.73 2210.24 1336.99 710.36 -0.17 0.00 26 0.97 Undirected Bipartite 3 Informational Folksonomy Unweighted Multigraph Timestamps
digg_reply Digg reply network (2008) 30,398 87,627 2.88 11.73 28.31 26.22 0.04 0.01 12 0.98 Directed Unipartite 1 Social Online Unweighted Multigraph Timestamps
digg_votes Digg story votes and friendships (2009) 279,631 1,731,658 6.19 77.76 426.20 666.20 -0.05 0.08 18 0.94 Directed Unipartite 2 Social Online Economic Preferences Multigraph Timestamps
dining_table Dining-table partners in a girls' training school (1960) 26 52 2.00 1.62 2.68 8.39 -0.24 0.11 6 1.00 Directed Unipartite 1 Social Offline Weighted Metadata
discogs_affiliation Discogs artist-label affiliations (2015) 2,025,594 14,414,659 14.23 511.56 323.69 465.25 -0.08 0.00 22 0.95 Undirected Bipartite 1 Economic Employment Affiliation Unweighted Multigraph Timestamps Metadata
discogs_genre Discogs artist-genre and artist-style affiliations (2015) 2,973,031 5,451,411 3.67 1149.03 1025.78 4.27 -0.56 0.00 4 1.00 Undirected Bipartite 2 Informational Relatedness Affiliation Weighted Metadata
discogs_label Discogs label-genre and label-style affiliations (2015) 497,332 913,948 3.68 485.15 434.84 4.47 -0.55 0.00 4 1.00 Undirected Bipartite 2 Informational Relatedness Affiliation Weighted Metadata
diseasome Human disease network (diseasome, 2005) 1,419 1,550 2.18 2.99 3.38 1547.80 -0.26 0.00 30 1.00 Undirected Bipartite 1 Biological Unweighted Metadata
dnc DNC emails (2016) 2,029 12,085 11.91 35.19 91.04 39.88 -0.09 0.56 8 0.42 Undirected Unipartite 1 Social Communication Weighted Multigraph
dolphins Dolphin social network (1994-2001) 62 159 5.13 2.93 5.99 24.80 -0.04 0.31 8 1.00 Undirected Unipartite 1 Social Animal Unweighted
dolphins_caravelas Guiana dolphin social network (2012) 33 306 18.55 7.12 19.99 0.86 -0.20 0.74 2 1.00 Undirected Unipartite 1 Social Animal Offline Weighted
dolphins_laguna Laguna bottlenose dolphin social network (2012) 35 425 24.29 3.86 23.84 0.83 -0.08 0.75 2 1.00 Undirected Unipartite 1 Social Animal Offline Weighted
dom Animal dominance archive (2022) 151 9,096 60.24 114.75 32.94 19.64 0.19 0.71 5 1.00 Directed Unipartite 436 Social Animal Weighted
domestic_terror_web US domestic extremist websites (2005) 32 88 2.75 3.84 3.03 18.17 -0.31 0.23 6 1.00 Directed Unipartite 1 Informational Web graph Unweighted
douban Douban friendship network (2009) 154,908 327,162 4.22 11.75 39.78 103.63 -0.18 0.01 9 1.00 Undirected Unipartite 1 Social Online Unweighted
drosophila_flybi Fruit fly protein interactions (Drosophila melanogaster) 2,939 8,723 5.94 10.72 25.26 52.25 -0.12 0.04 10 0.92 Undirected Unipartite 1 Biological Protein interactions Unweighted
drugnet Hartford drug users (2002) 293 337 1.15 2.40 3.53 201.29 0.02 0.13 18 0.66 Directed Unipartite 1 Social Offline Unweighted Metadata
dutch_classrooms Dutch Social Behavior study classrooms (1994-1996) 91 176 1.93 3.41 4.48 216.73 -0.04 0.36 15 0.84 Directed Unipartite 38 Social Offline Unweighted Metadata Temporal
dutch_criticism Dutch literary criticism (1976) 35 81 4.63 2.97 5.57 5.29 0.04 0.16 7 1.00 Undirected Unipartite 1 Social Offline Unweighted
dutch_elite Dutch administrative elite (2006) 4,747 5,221 2.20 3.01 4.29 411.00 -0.24 0.00 22 0.76 Undirected Bipartite 2 Social Affiliation Unweighted Metadata
dutch_school Dutch school friendships (2003) 26 91 3.50 3.33 5.52 13.60 0.35 0.51 7 1.00 Directed Unipartite 7 Social Offline Unweighted Metadata Temporal
ecoli_transcription E. coli transcription network (2002) 424 577 1.36 4.88 6.12 141.95 -0.19 0.02 13 0.78 Directed Unipartite 2 Biological Gene regulation Unweighted
edit_wikibooks Wikibooks edits (2001-2026) 328,993 2,233,443 13.58 331.87 225.77 657.63 -0.12 0.00 13 0.95 Undirected Bipartite 122 Informational Web graph Collaboration Multigraph Timestamps Metadata
edit_wikinews Wikinews edits (2004-2026) 2,766,389 4,035,910 2.92 1560.39 154.80 1754.88 -0.49 0.00 13 1.00 Undirected Bipartite 36 Informational Web graph Collaboration Multigraph Timestamps Metadata
