logo Netzschleuder network catalog, repository, and centrifuge

Tip: click on a column header to sort the list, or hover over it for a description.
Column legend
$\left<k\right>$
Mean degree
$\sigma_k$
Standard deviation of the degrees
$\lambda_h$
Largest eigenvalue of the Hashimoto (non-backtracking) matrix
$\tau$
Random walk mixing time
$r$
Degree assortativity
$c$
Global clustering coefficient
$\oslash$
(Pseudo-) diameter
$S$
Relative size of the largest component
$n$
Number of networks
Name Title Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode $n$ Added Tags
7th_graders Vickers 7th Graders (1981) 29 740 25.52 20.34 17.73 1.71 -0.01 0.76 2 1.00 Directed Unipartite 1 2020-08-11 Social Offline Multilayer Unweighted Metadata
a_blue_start Bluesky starter packs (A Blue Start, 2025) 2,369,378 12,812,086 10.81 165.72 645.98 2991.78 -0.03 0.00 20 1.00 Undirected Bipartite 1 2026-10-31 Social Online Affiliation Bipartite Unweighted Timestamps Metadata
academia_edu Academia.edu (2011) 200,169 1,398,063 6.98 46.24 109.99 78.34 -0.02 0.04 16 1.00 Directed Unipartite 1 2020-08-11 Social Online Unweighted
accounting_firm Webster accounting firm (1991-1992) 24 150 12.50 5.39 14.52 3.83 0.50 0.81 4 0.96 Undirected Unipartite 4 2026-10-25 Social Offline Weighted Metadata
acl_anthology ACL Anthology citations and authorships (ACL OCL, 1952-2022) 585,793 3,142,549 5.36 83.46 180.98 1207.99 -0.05 0.01 14 1.00 Directed Unipartite 3 2026-10-31 Informational Citation Collaboration Bipartite Unweighted Metadata
actor_movie IMDb actor-movie network (1999) 511,463 1,470,404 5.75 11.27 40.00 366.30 -0.09 0.00 27 0.98 Undirected Bipartite 1 2026-10-25 Economic Employment Unweighted Affiliation
add_health Adolescent health (ADD HEALTH) (1994) 2,587 12,969 5.01 5.65 11.92 29.03 0.29 0.17 10 0.98 Directed Unipartite 84 2020-08-11 Social Offline Weighted
adjnoun Word adjacencies of David Copperfield 112 425 7.59 6.85 11.54 2.27 -0.13 0.16 5 1.00 Undirected Unipartite 1 2020-08-11 Informational Language Unweighted
advogato Advogato trust network (2014) 14,008 56,461 4.03 26.83 74.52 22.33 -0.05 0.11 9 0.38 Directed Unipartite 1 2020-08-11 Social Online Weighted
aids_blogs AIDS blog network (2005) 146 187 1.28 5.83 5.31 33.87 -0.69 0.03 6 1.00 Directed Unipartite 1 2026-10-25 Informational Web graph Unweighted
air500 Flight connections among the 500 largest airports (2007-2008) 500 24,009 48.02 79.25 88.86 8.77 -0.04 0.49 5 1.00 Directed Unipartite 1 2026-10-25 Transportation Airport Unweighted Metadata
airports_struc2vec Air traffic in Brazil, Europe and the USA (struc2vec, 2016) 1,190 13,599 22.86 40.45 99.94 42.78 0.03 0.43 8 1.00 Undirected Unipartite 3 2026-10-27 Transportation Airport Unweighted Metadata
alaska_subsistence Subsistence flows in Alaska Native communities (2009-2010) 218 2,694 12.36 35.83 24.04 2.30 -0.22 0.22 5 1.00 Directed Unipartite 3 2026-10-26 Social Offline Economic Weighted Multigraph Multilayer
allset_3d_objects 3D object nearest neighbourhoods (AllSet, 2021) 24,622 61,555 5.00 2.40 6.34 6191.88 -0.14 0.00 58 0.99 Undirected Bipartite 2 2026-10-25 Informational Unweighted Metadata
amazon_book_similarity Amazon book similarities (2008) 735,323 5,158,388 7.02 9.99 25.71 2414.00 -0.01 0.33 28 1.00 Directed Unipartite 1 2026-10-25 Economic Commerce Unweighted
amazon_coauthor_shchur Amazon co-purchases and Microsoft Academic co-authorships (Shchur et al., 2018) 34,493 247,962 14.38 15.57 49.23 63.29 0.20 0.19 17 1.00 Undirected Unipartite 4 2026-10-27 Economic Commerce Social Collaboration Unweighted Metadata
amazon_copurchases Amazon co-purchasing network (2003) 410,236 3,356,824 8.18 16.30 40.36 1805.09 -0.01 0.25 22 1.00 Directed Unipartite 4 2020-08-11 Economic Commerce Unweighted
amazon_ratings Amazon customer ratings (2010) 3,376,972 5,838,041 3.46 19.33 83.61 610.18 -0.02 0.00 28 0.86 Undirected Bipartite 1 2020-08-11 Economic Preferences Weighted Timestamps
amazon_reviews Amazon product reviews (1996-2018) 6,553,594 73,141,425 22.32 78.49 401.76 118.57 -0.05 0.00 11 1.00 Undirected Bipartite 2 2026-10-25 Economic Commerce Online Preferences Unweighted Metadata
amazon_webbase Amazon.com web pages (2012) 2,880 5,037 3.50 25.75 33.43 20.59 -0.67 0.03 4 1.00 Undirected Unipartite 1 2026-10-25 Informational Web graph Unweighted Multigraph
ambassador Philippines Ambassador bombing (2000) 16 19 2.38 2.23 3.23 3.96 -0.21 0.59 4 0.69 Undirected Unipartite 12 2020-08-11 Social Offline Weighted Temporal
aminer_citation AMiner citation networks (2010-2016) 3,177,888 8,466,859 2.66 657.94 68.26 22412.81 -0.07 0.00 25 0.51 Directed Unipartite 9 2026-10-25 Informational Citation Unweighted Metadata
aminer_cross_domain AMiner computer science subfields, papers and authors (1990-2005) 10,671 14,706 2.76 3.84 7.17 204.05 -0.13 0.00 24 0.80 Undirected Bipartite 5 2026-10-25 Social Collaboration Affiliation Unweighted Metadata
aminer_social_influence AMiner social influence data sets: coauthorships, citations and movies (2009) 34,283 142,427 8.31 18.98 37.05 91.65 -0.02 0.04 13 0.78 Undirected Unipartite 25 2026-10-25 Social Collaboration Informational Citation Weighted Multigraph Metadata
ancient_metabolism Biosphere-level and ancient phosphate-free metabolism (2017) 12,824 30,374 4.74 36.80 59.14 76.72 -0.19 0.00 16 0.98 Undirected Bipartite 3 2026-10-25 Biological Metabolic Unweighted Metadata
ant_dominance Leptothorax ant dominance (1981) 16 36 2.25 3.37 5.52 1.98 -0.40 0.59 4 1.00 Directed Unipartite 2 2026-10-25 Social Animal Weighted Metadata
anybeat Anybeat social network (2012) 12,645 67,053 5.30 89.97 92.23 41.02 -0.12 0.02 10 1.00 Directed Unipartite 1 2020-08-11 Social Online Unweighted
ao3 Archive of Our Own fan fiction works and tags (2021) 18,484,023 119,146,249 12.89 1768.82 2423.45 54.99 -0.09 0.00 6 1.00 Undirected Bipartite 1 2026-10-28 Social Online Folksonomy Bipartite Unweighted Metadata
arabidopsis_interactome Arabidopsis interactome AI-1 (2011) 4,866 11,374 4.67 9.96 22.76 119.56 -0.18 0.04 14 0.93 Undirected Unipartite 1 2026-10-25 Biological Protein interactions Unweighted Metadata
arxiv_authors Arxiv authors (1993-2003) 133,280 396,160 5.94 27.24 92.56 158.60 0.21 0.32 14 0.13 Undirected Unipartite 5 2020-08-11 Social Collaboration Unweighted Projection
arxiv_citation arXiv citation networks (1993-2003) 34,546 421,578 12.20 30.90 74.33 63.13 -0.01 0.15 14 1.00 Directed Unipartite 2 2020-08-11 Informational Citation Unweighted
arxiv_collab Scientific collaborations in physics (1995-2005) 40,421 175,692 8.69 12.73 49.17 232.91 0.19 0.25 18 0.90 Undirected Unipartite 5 2020-08-11 Social Collaboration Weighted Projection
as_skitter Skitter IP graph (2005) 1,696,415 11,095,298 13.08 136.86 653.66 2574.51 -0.08 0.01 31 1.00 Undirected Unipartite 1 2020-08-11 Technological Communication Unweighted
as_topology_sources Internet AS-level topologies from three data sources (2004) 17,446 40,805 4.68 35.10 67.02 33.77 -0.19 0.02 10 1.00 Undirected Unipartite 4 2026-10-25 Technological Communication Unweighted
asu_social_networks Online social networks, ASU crawls (2010) 11,316,811 85,331,845 7.54 654.12 2109.67 60.08 -0.16 0.00 8 1.00 Directed Unipartite 7 2026-10-25 Social Online Unweighted Multigraph Metadata
at_migrations Austrian internal migrations (2002-2021) 2,115 2,908,569 1375.21 4635.25 475.07 4.50 -0.07 0.59 3 1.00 Directed Unipartite 1 2023-05-16 Social Economic Travel Weighted Political Timestamps Metadata
australian_bank Australian bank branch relations (2000) 11 128 11.64 7.45 7.56 0.85 -0.19 0.79 2 1.00 Directed Unipartite 1 2026-10-25 Social Offline Multilayer Unweighted Metadata
australian_embassy_bombing Australian embassy bombing network (2004) 27 3 0.22 0.42 1.00 nan nan 0.00 1 0.07 Undirected Bipartite 12 2026-10-25 Social Offline Weighted Temporal
austria_comorbidity Comorbidity networks of Austrian hospital patients (2003-2014) 1,080 278 0.51 2.36 11.51 50.29 0.04 0.36 10 0.10 Undirected Unipartite 376 2026-11-03 Biological Public Health Weighted Metadata
baad_terrorist_orgs Big Allied and Dangerous terrorist organizations (1998-2005) 459 394 1.72 4.31 1.00 0.03 -0.31 0.00 2 0.16 Undirected Bipartite 2 2026-10-25 Social Affiliation Unweighted Projection Metadata
bacillus_megaterium_metabolism Bacillus megaterium metabolic network (2019) 4,179 9,662 2.31 15.87 24.76 28.73 -0.10 0.00 12 0.98 Directed Bipartite 1 2026-10-25 Biological Metabolic Unweighted Metadata
bag_of_words Bag of words (2008) 8,341,043 483,450,157 115.92 3196.79 3405.63 2.29 -0.16 0.00 5 1.00 Undirected Bipartite 5 2021-08-07 Informational Text Weighted Metadata
baidu Baidu Baike hyperlinks (2011) 2,141,300 17,794,839 8.31 171.13 431.03 319.36 -0.03 0.00 20 0.98 Directed Unipartite 1 2020-08-11 Informational Web graph Unweighted
bali_bombing_2005 Bali bombing network (2005) 27 4 0.30 0.53 1.00 nan -0.33 0.00 2 0.11 Undirected Bipartite 19 2026-10-25 Social Offline Weighted Temporal
bank_wiring_room Bank wiring room (1939) 14 28 4.00 1.89 4.23 16.50 0.33 0.80 4 0.86 Undirected Unipartite 6 2026-10-25 Social Offline Unweighted Metadata
baseball Baseball steroid use (2008) 84 84 2.00 4.78 1.73 6.60 -0.45 0.00 4 0.56 Undirected Bipartite 2 2020-08-11 Social Offline Weighted Projection
berkstan_web Webgraph (Berkeley-Stanford) 685,231 7,600,595 11.09 285.98 663.80 389618.19 -0.10 0.01 208 0.96 Directed Unipartite 1 2021-08-07 Informational Web graph Unweighted
bible_nouns Bible noun phrases 1,773 9,131 10.30 17.87 37.62 16.49 -0.05 0.16 8 0.96 Undirected Unipartite 1 2020-08-11 Informational Language Weighted Metadata
bibsonomy BibSonomy tag assignments (2005-2009) 972,120 2,555,080 5.26 201.14 167.83 9651.27 -0.05 0.00 22 0.96 Undirected Bipartite 1 2020-08-11 Informational Folksonomy Unweighted Multigraph Timestamps
bindingdb BindingDB protein-ligand binding affinities (2023-2026) 1,457,723 3,243,660 4.45 104.16 185.15 9911.36 -0.30 0.00 20 0.97 Undirected Bipartite 4 2026-10-31 Biological Chemical Drug interactions Weighted Bipartite Multigraph Metadata
biogrid BioGRID protein and genetic interactions (2010-2026) 20,887 1,319,164 63.16 257.44 428.85 3.52 -0.03 0.14 6 1.00 Directed Unipartite 258 2026-10-27 Biological Protein interactions Genetic Unweighted Multilayer Multigraph Metadata
bioplex BioPlex human protein co-complex interactomes (2015-2022) 15,126 5,851,900 386.88 1404.76 2028.22 1.28 -0.45 0.16 4 1.00 Directed Unipartite 30 2026-10-27 Biological Protein interactions Unweighted Multigraph Metadata
bitcoin Bitcoin transactions (2009-2013) 6,336,770 16,057,711 2.53 396.54 358.35 231730.89 -0.07 0.00 2,053 0.99 Directed Unipartite 1 2020-08-11 Economic Cryptocurrency Unweighted Timestamps
bitcoin_alpha Bitcoin Alpha trust network (2017) 3,783 24,186 6.39 34.44 45.31 25.67 -0.16 0.08 10 1.00 Directed Unipartite 1 2020-08-11 Social Online Weighted Signed Timestamps
bitcoin_transactions Bitcoin address-transaction networks (2014-2016) 4,033,312 8,609,253 2.13 58.75 209.62 1133603.93 -0.02 0.00 144 0.98 Directed Bipartite 3 2026-10-25 Economic Cryptocurrency Multigraph Timestamps Metadata
bitcoin_trust Bitcoin OTC trust network (2017) 5,881 35,592 6.05 38.30 50.83 25.68 -0.16 0.06 9 1.00 Directed Unipartite 1 2020-08-11 Social Online Weighted Signed Timestamps
bks_interactions Bernard-Killworth-Sailer informant accuracy networks (1976-1980) 58 967 33.34 11.43 35.98 0.69 -0.12 0.71 3 1.00 Undirected Unipartite 8 2026-10-25 Social Offline Weighted
blogcatalog_asu BlogCatalog bloggers and friendships (2009, 2010) 97,884 2,043,701 20.88 303.71 619.97 3.28 -0.23 0.06 5 1.00 Directed Unipartite 2 2026-10-25 Social Online Unweighted Metadata
blumenau_drug Blumenau drug interactions (2019) 75 181 4.83 4.30 6.57 4.59 -0.31 0.11 6 1.00 Undirected Unipartite 1 2020-09-26 Biological Drug interactions Weighted Metadata
bnlearn bnlearn Bayesian network repository (1988-2005) 1,041 1,397 1.34 3.12 7.70 92.99 -0.05 0.00 16 1.00 Directed Unipartite 24 2026-10-25 Informational Unweighted Metadata
board_directors Norwegian Boards of Directors (2002-2011) 1,930 1,914 1.98 1.82 3.19 368.33 -0.62 0.00 24 0.55 Undirected Bipartite 224 2020-08-11 Social Affiliation Unweighted Projection Temporal Metadata
bookcrossing BookCrossing ratings (2004) 445,801 1,149,739 5.16 45.45 134.05 187.56 -0.08 0.00 19 0.94 Undirected Bipartite 1 2020-08-11 Economic Preferences Weighted Metadata
brain_coactivation Human brain functional coactivation and resting-state networks (2013) 638 18,625 58.39 33.71 88.70 4.91 0.38 0.41 4 1.00 Undirected Unipartite 2 2026-10-25 Biological Connectome Weighted Metadata
budapest_connectome Budapest Reference Connectome 3.0 1,015 71,604 141.09 71.68 179.75 50.94 0.03 0.56 5 1.00 Undirected Unipartite 9 2020-08-11 Biological Connectome Weighted
caida_as CAIDA AS graphs (2004-2007) 26,475 106,762 4.03 66.75 59.41 88.81 -0.19 0.01 17 1.00 Directed Unipartite 122 2020-08-11 Technological Communication Unweighted Temporal
caida_as_relationships CAIDA AS relationships (1998-2026) 80,966 657,444 8.12 129.85 637.80 232.27 -0.24 0.20 12 1.00 Directed Unipartite 614 2026-10-27 Technological Communication Unweighted Temporal Metadata
california_estuaries California estuary food webs with parasites (2011) 500 11,270 22.54 40.47 68.45 3.83 -0.46 0.10 4 1.00 Directed Unipartite 4 2026-10-25 Biological Food web Unweighted Metadata
cambrian_food_webs Cambrian food webs (2008) 142 771 5.43 12.40 22.87 14.50 -0.43 0.24 4 1.00 Directed Unipartite 2 2026-10-25 Biological Food web Weighted Metadata
cat_cortex Cat cerebral cortex connectome (1995) 65 1,139 17.52 16.24 25.77 2.32 0.01 0.60 3 1.00 Directed Unipartite 1 2026-10-25 Biological Connectome Unweighted
cat_corticothalamic Cat cortico-thalamic connectivity (Scannell, 1999) 95 2,126 22.38 23.67 30.79 2.39 -0.06 0.48 4 1.00 Directed Unipartite 2 2026-10-25 Biological Connectome Weighted Metadata
caviar Caviar drug trafficking network (1994-1996) 110 295 2.68 10.51 7.93 5.68 -0.36 0.14 5 1.00 Directed Unipartite 12 2026-10-25 Social Communication Weighted Temporal
cbdb China Biographical Database: kinship and associations (2019-2026) 289,290 564,516 1.95 5.08 10.26 11903.50 -0.28 0.06 84 0.19 Directed Unipartite 100 2026-10-31 Social Offline Relationships Multigraph Metadata
celegans_2019 Complete C. elegans neurons (2019) 586 1,758 6.00 6.71 16.46 107.44 0.24 0.22 17 0.83 Undirected Unipartite 12 2020-08-11 Biological Connectome Weighted
celegans_contactome C. elegans nerve ring membrane contacts (2021) 185 5,245 56.70 19.12 62.63 1.47 0.05 0.46 3 1.00 Undirected Unipartite 19 2026-10-27 Biological Connectome Weighted Metadata
celegans_development C. elegans brain across development (2021) 222 2,202 9.92 11.53 22.24 4.47 0.06 0.25 5 1.00 Directed Unipartite 16 2026-10-27 Biological Connectome Weighted
celegans_extrasynaptic C. elegans extrasynaptic monoamine and neuropeptide networks (2016) 251 3,162 12.60 53.12 45.15 2.68 -0.72 0.17 3 1.00 Directed Unipartite 6 2026-10-25 Biological Connectome Unweighted Multigraph Multilayer
celegans_genetic_byrne C. elegans genetic interaction similarity (2007) 454 49,651 218.73 103.95 259.14 1.11 -0.25 0.70 2 1.00 Undirected Unipartite 1 2026-10-25 Biological Genetic Weighted Projection
celegans_interactomes C. elegans interactomes (2009) 6,176 178,151 57.69 123.63 361.03 114.24 0.16 0.47 12 0.97 Undirected Unipartite 10 2020-08-11 Biological Protein interactions Unweighted
celegans_kaiser C. elegans neurons with spatial positions (2006) 277 2,105 7.60 12.01 21.59 6.11 -0.04 0.22 6 1.00 Directed Unipartite 1 2026-10-25 Biological Connectome Unweighted Spatial Metadata
celegans_male C. elegans male posterior connectome (2012) 272 4,451 16.36 24.67 34.23 3.72 0.09 0.33 5 0.99 Directed Unipartite 1 2026-10-25 Biological Connectome Weighted
celegans_metabolic Metabolic network (C. elegans) 453 4,596 20.29 52.23 23.97 21.93 -0.06 0.35 7 1.00 Undirected Unipartite 1 2020-09-26 Biological Metabolic Unweighted
celegans_multiplex C. elegans multiplex connectome (2006) 279 3,108 22.28 18.46 24.37 5.95 -0.09 0.22 5 1.00 Undirected Unipartite 1 2026-10-26 Biological Connectome Multilayer Unweighted
celegans_varshney C. elegans hermaphrodite somatic neurons (2011) 279 3,225 11.56 19.25 24.37 5.67 -0.08 0.23 5 1.00 Directed Unipartite 1 2026-10-25 Biological Connectome Weighted Multigraph Metadata
celegansneural C. elegans neurons (1986) 297 2,359 7.94 14.12 22.76 4.78 -0.15 0.20 5 1.00 Directed Unipartite 1 2020-08-11 Biological Connectome Weighted
centrality_literature Centrality literature citations (1948-1979) 129 613 4.75 10.35 17.86 3.00 -0.20 0.27 4 0.91 Directed Unipartite 1 2026-10-25 Informational Citation Weighted Metadata
ceo_club CEO Club Memberships 41 98 4.78 3.45 5.06 3.62 -0.31 0.00 5 1.00 Undirected Bipartite 1 2020-08-11 Social Affiliation Unweighted
chad_dogs Free-ranging dog contact networks in rural Chad (2016) 60 191 6.37 3.06 7.90 66.13 0.15 0.50 8 1.00 Undirected Unipartite 2 2026-10-25 Social Animal Offline Weighted Metadata
charnet Character encounter networks of books (CharNet, 2017) 249 446 3.58 11.51 10.89 8.46 -0.40 0.05 6 0.96 Undirected Unipartite 12 2026-10-25 Social Fictional Weighted Metadata
chembl_bioactivity ChEMBL compound-target bioactivities (2026) 2,939,700 24,527,044 16.69 1704.28 1482.97 551.02 -0.12 0.00 12 0.96 Undirected Bipartite 1 2026-10-28 Biological Chemical Drug interactions Weighted Multigraph Metadata
chess Kaggle chess players (2010) 7,301 65,053 8.91 28.88 66.57 43.97 0.45 0.18 13 0.97 Directed Unipartite 1 2020-08-11 Social Offline Signed Timestamps
chicago_police_complaints Chicago police complaints, use of force and awards (1967-2023) 272,520 263,315 1.93 4.63 14.75 206.75 -0.31 0.00 28 0.60 Undirected Bipartite 3 2026-10-31 Social Offline Affiliation Bipartite Unweighted Multigraph Timestamps Metadata
chicago_road Chicago road network 12,982 39,018 3.01 2.37 3.06 7577.38 -0.00 0.04 106 1.00 Directed Unipartite 1 2020-08-11 Transportation Roads Weighted Metadata Spatial
chilean_power_grid Central Chilean power grid (2016) 347 444 2.56 1.97 2.82 380.57 -0.08 0.09 23 1.00 Undirected Unipartite 3 2026-10-25 Technological Power grid Weighted Spatial Metadata Timestamps
christmas_eve_bombings Christmas Eve bombings network (2000) 45 23 1.02 2.07 3.85 3.92 -0.35 0.59 4 0.27 Undirected Unipartite 12 2026-10-25 Social Offline Weighted Temporal
ciel Ciel drug importation network (1996-1997) 25 45 1.80 3.71 2.84 6.72 -0.46 0.15 5 1.00 Directed Unipartite 1 2026-10-25 Social Communication Weighted
cintestinalis Tadpole larva brain (C. intestinalis) 205 2,903 14.16 18.74 36.23 3.85 0.20 0.36 6 1.00 Directed Unipartite 1 2021-06-22 Biological Connectome Weighted
cisco_hosts Communication networks of computing hosts (Cisco Secure Workload, 2019-2022) 278,739 533,240 1.91 774.81 128.08 45.45 -0.71 0.00 6 1.00 Directed Unipartite 27 2026-10-27 Technological Communication Multigraph Timestamps Unweighted Metadata
citeseer CiteSeer citations (2014) 384,413 1,751,463 4.56 18.85 52.88 582.06 -0.06 0.05 34 0.95 Directed Unipartite 1 2020-08-11 Informational Citation Unweighted
citeseer_linqs CiteSeer computer science papers (LINQS, 2003) 3,327 4,732 1.42 3.42 11.57 662.53 0.05 0.13 28 0.64 Directed Unipartite 1 2026-10-27 Informational Citation Unweighted Metadata Text
citeulike CiteULike tag assignments (2004-2008) 885,046 2,411,819 5.45 223.79 176.10 1739.49 -0.06 0.00 24 0.97 Undirected Bipartite 1 2020-08-11 Informational Folksonomy Unweighted Multigraph Timestamps
citibike Citi Bike trips (New York City and Jersey City, 2013-2026) 2,501 750,659 300.14 440.12 639.97 6.81 0.41 0.61 4 1.00 Directed Unipartite 293 2026-10-27 Transportation Travel Weighted Metadata
cjeu_citations Court of Justice of the EU case citations (1954-2018) 14,323 43,780 3.06 7.48 21.47 33.82 0.14 0.10 15 0.83 Directed Unipartite 1 2026-10-31 Informational Citation Legal Unweighted Metadata
clinical_trials Clinical trials and their conditions, interventions, sponsors, sites and investigators (ClinicalTrials.gov) 1,787,823 3,553,382 3.98 24.69 303.19 52748.11 -0.04 0.00 38 0.60 Undirected Bipartite 5 2026-10-31 Biological Public Health Affiliation Bipartite Unweighted Metadata
coastal_parasite_webs Coastal food webs with metazoan parasites (2013) 214 5,653 26.42 34.12 61.82 1.83 -0.10 0.33 4 1.00 Directed Unipartite 7 2026-10-25 Biological Food web Unweighted Metadata
cocaine_dealing_nyc New York cocaine trafficking (2000) 28 40 1.43 4.34 3.52 2.73 -0.56 0.12 4 1.00 Directed Unipartite 1 2026-10-25 Social Communication Weighted
codex_kg Wikidata knowledge graph benchmarks (CoDEx, 2020) 380,038 1,156,222 3.04 121.40 175.37 216.82 -0.09 0.00 17 0.99 Directed Unipartite 4 2026-10-27 Informational Relatedness Unweighted Multigraph Metadata
cofe Collaboration in Financial Economics (2021) 13,967 102,039 7.31 35.63 81.17 26.34 0.14 0.13 12 0.99 Directed Unipartite 1 2024-05-27 Social Directed Unweighted Multigraph Online Collaboration
collectri CollecTRI human transcriptional regulation (2023) 7,792 48,681 6.25 46.39 93.13 6.47 -0.21 0.05 8 1.00 Directed Unipartite 2 2026-10-27 Biological Gene regulation Signed Unweighted Metadata
college_freshmen Dutch college freshman (1995) 32 3,062 95.69 64.17 26.23 0.76 -0.11 0.91 2 1.00 Directed Unipartite 1 2020-08-11 Social Offline Weighted Temporal Multigraph Metadata
collins_philosophers Collins philosopher networks (1998) 1,307 438 0.67 1.42 7.25 19.93 0.48 0.17 8 0.02 Undirected Unipartite 2 2026-10-25 Social Offline Signed Metadata
collins_yeast Collins yeast interactome (2007) 1,622 9,070 11.18 16.23 58.74 630.48 0.61 0.62 15 0.62 Undirected Unipartite 1 2020-08-11 Biological Protein interactions Unweighted
colobus_monkeys Colobus monkey greeting and grooming (2006) 10 105 10.50 3.35 7.81 0.44 -0.12 0.90 2 1.00 Directed Unipartite 1 2026-10-25 Social Animal Multilayer Weighted Metadata
colombia_calls_mobility Colombian municipality call and mobility networks (2014) 863 438,484 508.09 402.77 615.37 0.64 -0.22 0.80 3 1.00 Directed Unipartite 2 2026-10-25 Social Communication Travel Weighted Metadata
colombia_urban_mobility Urban trips in Medellín and Manizales, Colombia (2005) 413 128,634 311.46 1022.88 126.66 6.71 0.66 0.61 4 1.00 Directed Unipartite 2 2026-10-25 Transportation Travel Multigraph Weighted Timestamps Metadata
community_notes X Community Notes ratings (2021-2026) 5,265,675 240,984,916 91.53 373.58 1239.50 39.32 -0.04 0.00 12 0.92 Undirected Bipartite 2 2026-10-31 Social Online Informational Bipartite Unweighted Timestamps Metadata
compgeom_collab Computational geometry collaborations (2002) 7,343 11,898 3.24 6.24 27.09 337.37 0.24 0.24 14 0.49 Undirected Unipartite 1 2026-10-25 Social Collaboration Weighted Metadata
congress_bills US Congress legislation cosponsorship (1973-2004) 283,767 2,441,799 17.21 155.80 501.89 25.65 -0.51 0.00 10 1.00 Undirected Bipartite 3 2026-10-25 Political Social Governance Unweighted Timestamps Metadata
congress_committees US Congress committee memberships (1993-2017) 1,631 11,843 14.52 15.60 26.26 7.16 -0.63 0.00 8 1.00 Undirected Bipartite 2 2026-10-25 Political Social Governance Affiliation Unweighted Metadata
congress_twitter US Congress Twitter influence network (2022) 475 13,289 27.98 34.79 55.93 4.97 -0.07 0.29 4 1.00 Directed Unipartite 1 2026-10-27 Social Online Political Weighted
contact Haggle human proximity network (2005) 274 28,244 103.08 460.93 50.52 2.49 -0.05 0.90 4 1.00 Directed Unipartite 1 2020-08-11 Social Offline Unweighted Multigraph Timestamps Metadata
contiguous_usa Contiguous states (USA) 49 107 4.37 1.57 4.17 33.83 0.23 0.41 11 1.00 Undirected Unipartite 1 2020-08-11 Transportation Roads Unweighted
convote_mentions US House floor debate mentions (ConVote, 2005) 219 764 3.49 9.04 8.31 8.05 -0.21 0.15 7 1.00 Directed Unipartite 1 2026-10-27 Social Political Signed Multigraph Metadata
coop_purchases Coop supermarket purchases (2007-2011) 64,933 24,638,725 758.90 2980.03 2776.38 0.77 -0.46 0.00 6 1.00 Undirected Bipartite 1 2026-10-25 Economic Commerce Weighted Multigraph Metadata
copenhagen Copenhagen Networks Study 800 6,429 16.07 13.38 30.19 8.18 0.18 0.24 7 1.00 Undirected Unipartite 4 2020-08-11 Social Offline Unweighted Weighted Timestamps Multilayer Metadata
cora CORA citations (1998) 23,166 91,500 3.95 11.31 29.28 113.95 -0.05 0.12 20 1.00 Directed Unipartite 1 2020-08-11 Informational Citation Unweighted Metadata
cora_arxiv_dblp Cora, arXiv and DBLP bibliometric networks (1992-2014) 1,424,895 219,173 0.15 8.15 188.47 47.18 -0.02 0.15 10 0.01 Directed Unipartite 6 2026-10-25 Informational Citation Collaboration Unweighted
cora_linqs Cora machine learning papers (LINQS, 2000) 2,708 5,429 2.00 5.31 9.03 224.05 -0.07 0.10 19 0.92 Directed Unipartite 1 2026-10-25 Informational Citation Unweighted Metadata Text
cordis_projects EU research projects and their participants (CORDIS, 1984-2026) 313,471 750,446 4.79 24.91 67.84 4441.25 -0.07 0.00 22 0.92 Undirected Bipartite 10 2026-10-31 Social Collaboration Affiliation Bipartite Multigraph Unweighted Metadata
corporate_directors Global corporate directors (2016) 356,638 377,060 2.11 3.60 13.48 2771.10 -0.48 0.00 48 0.74 Undirected Bipartite 1 2020-08-11 Economic Governance Unweighted Metadata
corporate_interlocks_nl_de Dutch and German corporate interlocks (1976) 16 60 7.50 2.69 7.38 1.11 -0.14 0.62 2 0.94 Undirected Unipartite 2 2026-10-25 Economic Governance Weighted Projection Metadata
correspsearch_letters Historical correspondence networks (LetterSampo: correspSearch and Finland) 107,172 1,283,361 11.97 223.97 73.49 1576.36 -0.14 0.13 17 0.96 Directed Unipartite 3 2026-10-31 Social Communication Offline Unweighted Multigraph Timestamps Metadata
costa_rica_visits Visiting ties among families in Turrialba, Costa Rica (1948) 75 199 2.65 2.61 3.99 15.42 -0.17 0.26 7 1.00 Directed Unipartite 3 2026-10-25 Social Offline Unweighted Metadata
cow_signed_relations Correlates of War signed international relations (1946-1999) 155 1,288 16.62 13.65 32.23 41.23 0.34 0.86 7 0.97 Undirected Unipartite 51 2026-10-25 Political Conflict Signed Temporal Metadata
cpan CPAN Perl authors and distributions (2009) 2,740 5,426 1.98 21.40 19.95 44.57 -0.42 0.01 9 0.99 Directed Unipartite 2 2026-10-25 Technological Software Social Collaboration Weighted Multigraph Metadata
cptond_china_transit Bus and metro networks of Chinese cities (CPTOND-2025) 17,058 41,912 2.46 2.85 7.10 4771.73 0.20 0.11 106 0.99 Directed Unipartite 396 2026-10-27 Transportation Public Transport Spatial Weighted Metadata
cricsheet Cricsheet cricket matches (2001-2026) 36,963 511,644 27.68 46.33 76.97 9946.57 -0.32 0.00 16 1.00 Undirected Bipartite 3 2026-10-31 Social Offline Sports Multigraph Bipartite Timestamps Temporal Metadata
