logo Netzschleuder network catalogue, repository and centrifuge

Problems with this dataset? Open an issue.
You may also take a look at the source code.
The networks in this dataset can be loaded directly from graph-tool with:
import graph_tool.all as gt
g = gt.collection.ns["human_brains/BNU1_0025864_1_DTI_AAL"]
(and likewise for the other networks available.)

human_brains — Human brain networks

Description

Networks of neural interactions extracted from human patients using the Magnetic Resonance One-Click Pipeline (MROCP), where nodes are voxels of neural tissue and edges represent connections by single fibers. In a post-processing step, only the largest connected component was retained in order to eliminate noise in the network inference process.1


  1. Description obtained from the ICON project. 

Tags
Biological Connectome
Citation
Upstream URL OK
https://awesome.cs.jhu.edu/graph-services/download/
Networks
Page 30 of 67       (full)
Tip: click on the table header to sort the list. Hover your mouse over it to obtain a legend.
Name Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode NPs EPs gt GraphML GML csv
MRN1313_EG9_1_DTI_DS00278 277 2,623 18.94 14.28 34.04 7.65 0.47 0.49 7 0.96 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_EGL_1_DTI_DS00278 277 2,704 19.52 15.47 35.76 7.08 0.42 0.50 6 0.98 Undirected Unipartite weight 8 KiB 12 KiB 18 KiB 13 KiB
MRN1313_EH7_1_DTI_DS00278 277 2,008 14.50 13.02 30.18 8.06 0.46 0.48 8 0.92 Undirected Unipartite weight 6 KiB 9 KiB 7 KiB 10 KiB
MRN1313_EHE_1_DTI_DS00278 277 2,480 17.91 14.60 33.65 8.06 0.42 0.51 7 0.95 Undirected Unipartite weight 8 KiB 13 KiB 16 KiB 12 KiB
MRN1313_EJR_1_DTI_DS00278 277 2,764 19.96 17.11 38.03 7.24 0.32 0.51 7 0.94 Undirected Unipartite weight 8 KiB 12 KiB 17 KiB 13 KiB
MRN1313_EKL_1_DTI_DS00278 277 2,824 20.39 18.44 41.68 6.18 0.42 0.53 6 0.90 Undirected Unipartite weight 8 KiB 14 KiB 18 KiB 13 KiB
MRN1313_ELH_1_DTI_DS00278 277 2,592 18.71 16.66 36.95 6.65 0.35 0.50 7 0.93 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_ELT_1_DTI_DS00278 277 1,766 12.75 10.16 23.43 9.18 0.42 0.48 8 0.92 Undirected Unipartite weight 5 KiB 9 KiB 6 KiB 9 KiB
MRN1313_EP9_1_DTI_DS00278 277 2,680 19.35 16.92 38.46 7.50 0.42 0.52 7 0.96 Undirected Unipartite weight 8 KiB 12 KiB 18 KiB 13 KiB
MRN1313_EPA_1_DTI_DS00278 277 2,273 16.41 12.84 30.20 8.14 0.45 0.49 7 0.96 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_EQG_1_DTI_DS00278 277 2,069 14.94 12.53 29.53 8.53 0.47 0.49 8 0.94 Undirected Unipartite weight 6 KiB 10 KiB 7 KiB 10 KiB
MRN1313_EQK_1_DTI_DS00278 277 2,370 17.11 14.25 33.18 7.46 0.43 0.49 7 0.95 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_EQS_1_DTI_DS00278 277 2,285 16.50 12.90 30.90 8.27 0.45 0.48 7 0.99 Undirected Unipartite weight 7 KiB 10 KiB 8 KiB 11 KiB
MRN1313_ER3_1_DTI_DS00278 277 2,561 18.49 15.19 35.05 7.48 0.40 0.49 7 0.98 Undirected Unipartite weight 8 KiB 12 KiB 17 KiB 12 KiB
MRN1313_ERD_1_DTI_DS00278 277 2,549 18.40 15.96 36.34 7.66 0.40 0.52 7 0.92 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 12 KiB
MRN1313_ES5_1_DTI_DS00278 277 2,630 18.99 17.43 39.12 7.48 0.39 0.53 7 0.92 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_ET6_1_DTI_DS00278 277 2,628 18.97 15.91 38.21 7.84 0.44 0.51 7 0.99 Undirected Unipartite weight 8 KiB 12 KiB 17 KiB 12 KiB
MRN1313_ETH_1_DTI_DS00278 277 2,335 16.86 13.96 34.11 9.03 0.45 0.51 7 0.95 Undirected Unipartite weight 6 KiB 11 KiB 8 KiB 11 KiB
MRN1313_ETK_1_DTI_DS00278 277 2,230 16.10 12.79 28.58 8.72 0.33 0.49 7 0.93 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_ETS_1_DTI_DS00278 277 2,646 19.10 17.69 38.99 7.10 0.31 0.51 7 0.92 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_EV7_1_DTI_DS00278 277 2,812 20.30 17.33 37.99 6.96 0.28 0.52 7 0.93 Undirected Unipartite weight 9 KiB 13 KiB 19 KiB 14 KiB
MRN1313_EWB_1_DTI_DS00278 277 2,431 17.55 16.56 37.34 8.71 0.37 0.51 7 0.94 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_EX5_1_DTI_DS00278 277 2,482 17.92 13.93 31.82 8.01 0.38 0.51 7 0.97 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_EZB_1_DTI_DS00278 277 2,662 19.22 16.30 37.77 8.00 0.41 0.50 6 0.98 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 12 KiB
MRN1313_EZX_1_DTI_DS00278 277 1,730 12.49 8.55 19.77 15.63 0.38 0.46 8 0.96 Undirected Unipartite weight 5 KiB 9 KiB 6 KiB 9 KiB
MRN1313_F1R_1_DTI_DS00278 277 2,702 19.51 16.14 35.48 7.94 0.29 0.49 7 0.95 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_F2P_1_DTI_DS00278 277 2,602 18.79 17.83 38.82 5.68 0.32 0.51 7 0.87 Undirected Unipartite weight 8 KiB 13 KiB 16 KiB 13 KiB
MRN1313_F3L_1_DTI_DS00278 277 2,401 17.34 15.77 36.25 7.02 0.44 0.51 6 0.94 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_F42_1_DTI_DS00278 277 2,402 17.34 14.42 33.05 7.17 0.39 0.49 6 0.94 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_F4N_1_DTI_DS00278 277 2,301 16.61 14.24 31.90 7.93 0.34 0.48 8 0.90 Undirected Unipartite weight 7 KiB 10 KiB 8 KiB 11 KiB
MRN1313_F51_1_DTI_DS00278 277 2,470 17.83 15.84 35.26 7.54 0.35 0.51 8 0.90 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_F5J_1_DTI_DS00278 277 2,117 15.29 10.35 23.21 11.56 0.27 0.49 7 0.94 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_F66_1_DTI_DS00278 277 2,273 16.41 14.75 34.78 7.93 0.44 0.51 8 0.94 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_F6G_1_DTI_DS00278 277 2,126 15.35 12.00 27.81 8.80 0.41 0.48 7 0.93 Undirected Unipartite weight 6 KiB 10 KiB 7 KiB 11 KiB
MRN1313_F6V_1_DTI_DS00278 277 690 4.98 7.06 14.69 7.93 0.18 0.47 6 0.43 Undirected Unipartite weight 3 KiB 4 KiB 3 KiB 4 KiB
MRN1313_F78_1_DTI_DS00278 277 2,235 16.14 13.07 30.81 7.82 0.44 0.49 7 0.96 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_FD2_1_DTI_DS00278 277 2,251 16.25 13.33 29.86 7.34 0.33 0.49 7 0.93 Undirected Unipartite weight 7 KiB 10 KiB 14 KiB 11 KiB
MRN1313_FDL_1_DTI_DS00278 277 1,767 12.76 9.77 23.33 10.36 0.39 0.47 7 0.90 Undirected Unipartite weight 5 KiB 9 KiB 7 KiB 9 KiB
MRN1313_FDM_1_DTI_DS00278 277 3,260 23.54 18.97 43.13 8.21 0.37 0.54 7 0.95 Undirected Unipartite weight 10 KiB 16 KiB 22 KiB 16 KiB
MRN1313_FG3_1_DTI_DS00278 277 2,543 18.36 16.12 35.79 6.86 0.36 0.50 7 0.94 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_FGC_1_DTI_DS00278 277 2,348 16.95 14.62 32.63 7.83 0.37 0.50 6 0.90 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_FGV_1_DTI_DS00278 277 2,253 16.27 14.72 33.06 7.85 0.38 0.49 8 0.91 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_FH3_1_DTI_DS00278 277 2,954 21.33 17.13 39.24 7.76 0.36 0.51 7 0.97 Undirected Unipartite weight 9 KiB 14 KiB 20 KiB 14 KiB
MRN1313_FH5_1_DTI_DS00278 277 2,818 20.35 18.97 42.33 7.46 0.37 0.53 7 0.94 Undirected Unipartite weight 8 KiB 13 KiB 18 KiB 13 KiB
MRN1313_FHH_1_DTI_DS00278 277 2,429 17.54 16.25 36.17 5.93 0.38 0.51 6 0.90 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_FHR_1_DTI_DS00278 277 2,411 17.41 14.21 32.62 6.87 0.41 0.50 7 0.96 Undirected Unipartite weight 8 KiB 11 KiB 16 KiB 12 KiB
MRN1313_FJE_1_DTI_DS00278 277 2,366 17.08 15.33 34.39 6.61 0.36 0.49 7 0.93 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_FK3_1_DTI_DS00278 277 2,869 20.71 17.89 39.74 7.84 0.34 0.52 7 0.93 Undirected Unipartite weight 9 KiB 13 KiB 19 KiB 14 KiB
MRN1313_FL6_1_DTI_DS00278 277 2,214 15.99 13.75 31.50 7.22 0.40 0.50 7 0.93 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_FMH_1_DTI_DS00278 277 2,515 18.16 15.05 34.23 6.45 0.38 0.50 7 0.94 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 12 KiB
MRN1313_FMX_1_DTI_DS00278 277 2,228 16.09 9.64 23.31 16.14 0.22 0.50 7 0.96 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 11 KiB
MRN1313_FN1_1_DTI_DS00278 277 2,291 16.54 13.26 32.17 9.29 0.47 0.49 7 0.98 Undirected Unipartite weight 7 KiB 10 KiB 14 KiB 11 KiB
MRN1313_FN2_1_DTI_DS00278 277 2,624 18.95 16.43 36.82 7.40 0.39 0.51 6 0.90 Undirected Unipartite weight 8 KiB 12 KiB 16 KiB 13 KiB
MRN1313_FN6_1_DTI_DS00278 277 2,349 16.96 13.96 33.04 9.08 0.42 0.51 7 0.95 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_FNE_1_DTI_DS00278 277 2,465 17.80 15.17 34.96 7.84 0.42 0.51 7 0.92 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_FPL_1_DTI_DS00278 277 2,559 18.48 16.51 36.86 8.44 0.34 0.51 7 0.89 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 12 KiB
MRN1313_FQN_1_DTI_DS00278 277 2,174 15.70 11.63 28.00 9.10 0.42 0.48 7 0.95 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_FR6_1_DTI_DS00278 277 2,442 17.63 16.07 36.21 7.26 0.38 0.50 7 0.92 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_FRQ_1_DTI_DS00278 277 2,380 17.18 15.19 34.00 7.82 0.34 0.50 7 0.92 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_FRS_1_DTI_DS00278 277 2,377 17.16 13.66 31.32 8.88 0.41 0.49 7 0.98 Undirected Unipartite weight 8 KiB 11 KiB 16 KiB 12 KiB
MRN1313_FS4_1_DTI_DS00278 277 2,526 18.24 16.08 36.57 7.56 0.40 0.50 7 0.94 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 12 KiB
MRN1313_FS9_1_DTI_DS00278 277 2,180 15.74 13.41 31.64 7.72 0.43 0.49 7 0.96 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_FSN_1_DTI_DS00278 277 2,593 18.72 17.39 38.58 6.78 0.35 0.52 6 0.92 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_FV9_1_DTI_DS00278 277 2,528 18.25 14.56 33.64 7.12 0.42 0.50 6 0.94 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_FVK_1_DTI_DS00278 277 1,853 13.38 10.25 26.14 27.07 0.37 0.49 8 0.94 Undirected Unipartite weight 6 KiB 9 KiB 13 KiB 10 KiB
MRN1313_FW4_1_DTI_DS00278 277 2,341 16.90 14.51 34.03 8.22 0.45 0.51 7 0.92 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_FXP_1_DTI_DS00278 277 1,507 10.88 6.86 16.68 25.97 0.35 0.46 8 0.95 Undirected Unipartite weight 5 KiB 8 KiB 5 KiB 8 KiB
MRN1313_FYK_1_DTI_DS00278 277 2,228 16.09 14.48 32.71 7.82 0.41 0.50 8 0.94 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_FYS_1_DTI_DS00278 277 2,157 15.57 14.11 32.84 7.93 0.44 0.50 7 0.91 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_FZA_1_DTI_DS00278 277 2,786 20.12 16.68 38.40 7.86 0.38 0.51 7 0.96 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_FZT_1_DTI_DS00278 277 2,472 17.85 14.10 33.27 8.53 0.42 0.49 7 0.98 Undirected Unipartite weight 8 KiB 11 KiB 16 KiB 12 KiB
MRN1313_G1K_1_DTI_DS00278 277 2,304 16.64 13.58 31.05 7.42 0.40 0.49 7 0.94 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 11 KiB
MRN1313_G1T_1_DTI_DS00278 277 2,224 16.06 13.29 30.72 8.02 0.38 0.49 7 0.91 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_G29_1_DTI_DS00278 277 2,492 17.99 14.50 33.28 7.69 0.40 0.50 7 0.96 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_G2E_1_DTI_DS00278 277 2,727 19.69 17.29 38.52 6.63 0.37 0.52 6 0.92 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_G3G_1_DTI_DS00278 277 2,297 16.58 14.03 32.22 7.35 0.39 0.50 7 0.94 Undirected Unipartite weight 7 KiB 11 KiB 15 KiB 11 KiB
MRN1313_G3T_1_DTI_DS00278 277 2,744 19.81 17.85 39.91 6.82 0.39 0.54 7 0.92 Undirected Unipartite weight 7 KiB 12 KiB 10 KiB 13 KiB
MRN1313_G5P_1_DTI_DS00278 277 2,563 18.51 17.19 38.34 8.16 0.36 0.52 8 0.91 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_G69_1_DTI_DS00278 277 2,324 16.78 13.53 30.63 7.98 0.37 0.49 7 0.94 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 11 KiB
MRN1313_G6P_1_DTI_DS00278 277 2,455 17.73 13.94 32.23 7.56 0.42 0.49 6 0.98 Undirected Unipartite weight 8 KiB 11 KiB 16 KiB 12 KiB
MRN1313_G79_1_DTI_DS00278 277 2,429 17.54 15.18 34.03 7.49 0.36 0.50 7 0.93 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_G7M_1_DTI_DS00278 277 2,449 17.68 14.25 33.22 6.97 0.41 0.49 7 0.97 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_G7P_1_DTI_DS00278 277 2,261 16.32 15.78 36.28 8.45 0.38 0.53 7 0.90 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_G8S_1_DTI_DS00278 277 2,299 16.60 14.02 32.73 7.30 0.45 0.50 7 0.92 Undirected Unipartite weight 7 KiB 11 KiB 15 KiB 11 KiB
MRN1313_G9T_1_DTI_DS00278 277 2,277 16.44 13.62 31.64 7.95 0.47 0.49 7 0.96 Undirected Unipartite weight 7 KiB 10 KiB 8 KiB 11 KiB
MRN1313_GA7_1_DTI_DS00278 277 2,688 19.41 17.04 37.97 7.80 0.35 0.51 7 0.95 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_GAA_1_DTI_DS00278 277 2,347 16.95 14.76 33.81 8.78 0.37 0.49 7 0.94 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_GCT_1_DTI_DS00278 277 1,996 14.41 12.20 28.08 7.90 0.40 0.48 8 0.93 Undirected Unipartite weight 6 KiB 9 KiB 7 KiB 10 KiB
MRN1313_GDJ_1_DTI_DS00278 277 2,442 17.63 15.39 34.77 6.79 0.38 0.50 7 0.92 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_GDR_1_DTI_DS00278 277 2,225 16.06 15.37 33.77 5.75 0.33 0.49 6 0.87 Undirected Unipartite weight 6 KiB 10 KiB 7 KiB 11 KiB
MRN1313_GDX_1_DTI_DS00278 277 2,096 15.13 13.16 29.83 9.48 0.35 0.48 7 0.94 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 10 KiB
MRN1313_GE6_1_DTI_DS00278 277 2,319 16.74 14.08 31.17 7.07 0.33 0.50 7 0.91 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 11 KiB
MRN1313_GF1_1_DTI_DS00278 277 2,189 15.81 13.10 29.43 8.44 0.41 0.51 7 0.89 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_GF4_1_DTI_DS00278 277 2,619 18.91 15.51 36.83 7.58 0.47 0.51 6 0.98 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_GH9_1_DTI_DS00278 277 2,573 18.58 16.44 36.55 6.90 0.39 0.51 8 0.92 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 12 KiB
MRN1313_GHC_1_DTI_DS00278 277 2,747 19.83 17.44 40.93 7.67 0.41 0.52 8 0.94 Undirected Unipartite weight 8 KiB 13 KiB 18 KiB 13 KiB
MRN1313_GHN_1_DTI_DS00278 277 2,508 18.11 13.96 32.40 7.49 0.39 0.50 7 0.97 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_GHT_1_DTI_DS00278 277 2,696 19.47 17.64 41.36 8.37 0.40 0.52 7 0.96 Undirected Unipartite weight 8 KiB 12 KiB 18 KiB 13 KiB
MRN1313_GKS_1_DTI_DS00278 277 2,358 17.03 14.74 33.37 9.12 0.38 0.51 8 0.93 Undirected Unipartite weight 7 KiB 11 KiB 15 KiB 12 KiB
MRN1313_GLH_1_DTI_DS00278 277 2,390 17.26 13.88 31.93 8.51 0.41 0.50 7 0.95 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_GMX_1_DTI_DS00278 277 2,720 19.64 17.49 40.26 6.82 0.44 0.53 6 0.95 Undirected Unipartite weight 7 KiB 12 KiB 10 KiB 13 KiB
MRN1313_GN3_1_DTI_DS00278 277 2,662 19.22 14.18 35.10 7.84 0.37 0.49 7 1.00 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_GN9_1_DTI_DS00278 277 2,413 17.42 14.43 32.97 6.29 0.41 0.48 6 0.92 Undirected Unipartite weight 7 KiB 12 KiB 8 KiB 12 KiB
MRN1313_GNZ_1_DTI_DS00278 277 2,400 17.33 13.27 29.73 12.70 0.31 0.50 7 0.97 Undirected Unipartite weight 8 KiB 11 KiB 16 KiB 12 KiB
MRN1313_GP3_1_DTI_DS00278 277 2,170 15.67 12.15 29.11 8.85 0.45 0.48 6 0.99 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_GPD_1_DTI_DS00278 277 2,203 15.91 15.21 34.43 7.38 0.36 0.50 8 0.93 Undirected Unipartite weight 7 KiB 10 KiB 14 KiB 11 KiB
MRN1313_GS5_1_DTI_DS00278 277 2,268 16.38 12.26 29.17 8.62 0.47 0.50 7 0.99 Undirected Unipartite weight 7 KiB 10 KiB 8 KiB 11 KiB
MRN1313_GSX_1_DTI_DS00278 277 2,537 18.32 15.99 37.21 7.44 0.46 0.51 8 0.96 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 12 KiB
MRN1313_GTF_1_DTI_DS00278 277 2,329 16.82 14.10 32.30 8.66 0.38 0.49 6 0.94 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 11 KiB
MRN1313_GVA_1_DTI_DS00278 277 2,571 18.56 13.36 33.04 8.13 0.48 0.48 7 1.00 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 12 KiB
MRN1313_GW2_1_DTI_DS00278 277 2,002 14.45 12.40 29.04 10.11 0.41 0.47 8 0.95 Undirected Unipartite weight 6 KiB 9 KiB 7 KiB 10 KiB
MRN1313_GYH_1_DTI_DS00278 277 2,593 18.72 15.52 35.42 7.28 0.38 0.50 6 0.96 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 12 KiB
MRN1313_GYR_1_DTI_DS00278 277 2,627 18.97 15.66 35.92 7.88 0.40 0.51 8 0.97 Undirected Unipartite weight 8 KiB 12 KiB 16 KiB 13 KiB
MRN1313_GZN_1_DTI_DS00278 277 2,443 17.64 14.72 33.51 7.79 0.43 0.51 7 0.93 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_GZQ_1_DTI_DS00278 277 2,662 19.22 17.30 38.19 8.08 0.36 0.52 8 0.90 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_H18_1_DTI_DS00278 277 2,527 18.25 15.17 35.58 6.71 0.40 0.49 6 0.98 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_H1T_1_DTI_DS00278 277 2,662 19.22 17.32 38.41 6.79 0.33 0.49 6 0.91 Undirected Unipartite weight 7 KiB 12 KiB 10 KiB 13 KiB
MRN1313_H5V_1_DTI_DS00278 277 2,136 15.42 13.86 32.98 8.46 0.46 0.51 7 0.94 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_H65_1_DTI_DS00278 277 2,523 18.22 15.93 36.58 8.19 0.41 0.53 7 0.95 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_H76_1_DTI_DS00278 277 2,497 18.03 16.23 36.55 6.53 0.41 0.51 7 0.92 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_H77_1_DTI_DS00278 277 2,400 17.33 14.50 34.03 8.19 0.43 0.49 8 0.96 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_H7A_1_DTI_DS00278 277 1,950 14.08 10.76 25.97 8.92 0.38 0.49 7 0.90 Undirected Unipartite weight 6 KiB 9 KiB 7 KiB 10 KiB
MRN1313_H88_1_DTI_DS00278 277 2,393 17.28 15.68 36.00 7.44 0.40 0.50 7 0.96 Undirected Unipartite weight 8 KiB 11 KiB 16 KiB 12 KiB
MRN1313_H8D_1_DTI_DS00278 277 2,572 18.57 17.48 39.06 7.83 0.34 0.51 7 0.92 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 12 KiB
MRN1313_H8J_1_DTI_DS00278 277 2,607 18.82 15.89 35.90 7.14 0.38 0.51 6 0.91 Undirected Unipartite weight 7 KiB 12 KiB 9 KiB 13 KiB
MRN1313_H8N_1_DTI_DS00278 277 2,757 19.91 14.64 34.47 7.94 0.42 0.49 6 0.99 Undirected Unipartite weight 8 KiB 12 KiB 10 KiB 13 KiB
MRN1313_H8S_1_DTI_DS00278 277 2,431 17.55 15.02 35.39 7.73 0.40 0.50 6 0.96 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_HAT_1_DTI_DS00278 277 2,099 15.16 10.73 27.38 9.45 0.52 0.47 7 0.96 Undirected Unipartite weight 6 KiB 10 KiB 7 KiB 10 KiB
MRN1313_HB5_1_DTI_DS00278 277 2,423 17.49 13.40 31.95 7.91 0.44 0.49 7 0.99 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_HBN_1_DTI_DS00278 277 2,808 20.27 20.06 44.76 4.99 0.37 0.55 6 0.87 Undirected Unipartite weight 8 KiB 13 KiB 18 KiB 13 KiB
MRN1313_HD3_1_DTI_DS00278 277 2,505 18.09 16.17 36.49 6.21 0.41 0.51 7 0.94 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_HFQ_1_DTI_DS00278 277 1,822 13.16 9.10 20.03 20.29 0.28 0.48 8 0.92 Undirected Unipartite weight 6 KiB 9 KiB 7 KiB 10 KiB
MRN1313_HGB_1_DTI_DS00278 277 2,400 17.33 14.47 32.47 8.41 0.37 0.51 7 0.94 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_HGV_1_DTI_DS00278 277 2,560 18.48 16.14 36.41 7.27 0.35 0.50 7 0.97 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_HJ1_1_DTI_DS00278 277 2,394 17.29 16.06 36.28 7.48 0.39 0.52 7 0.91 Undirected Unipartite weight 8 KiB 11 KiB 16 KiB 12 KiB
MRN1313_HJW_1_DTI_DS00278 277 1,786 12.90 7.36 18.14 17.21 0.31 0.47 8 0.97 Undirected Unipartite weight 6 KiB 9 KiB 6 KiB 9 KiB
MRN1313_HLV_1_DTI_DS00278 277 2,385 17.22 13.48 30.91 8.35 0.41 0.50 7 0.96 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 12 KiB
MRN1313_HM6_1_DTI_DS00278 277 2,284 16.49 12.96 31.05 8.19 0.42 0.49 6 0.97 Undirected Unipartite weight 6 KiB 10 KiB 8 KiB 11 KiB
MRN1313_HMC_1_DTI_DS00278 277 2,551 18.42 17.87 39.64 6.27 0.34 0.52 7 0.90 Undirected Unipartite weight 7 KiB 11 KiB 9 KiB 12 KiB
MRN1313_HNB_1_DTI_DS00278 277 2,453 17.71 15.11 34.49 7.80 0.39 0.50 7 0.95 Undirected Unipartite weight 8 KiB 11 KiB 16 KiB 12 KiB
MRN1313_HQA_1_DTI_DS00278 277 2,346 16.94 15.45 35.11 7.21 0.39 0.51 7 0.91 Undirected Unipartite weight 7 KiB 11 KiB 8 KiB 11 KiB
MRN1313_HQD_1_DTI_DS00278 277 2,712 19.58 16.36 37.91 7.74 0.40 0.51 6 0.96 Undirected Unipartite weight 8 KiB 12 KiB 16 KiB 13 KiB
MRN1313_HQN_1_DTI_DS00278 277 2,556 18.45 15.47 36.21 6.82 0.45 0.51 6 0.95 Undirected Unipartite weight 8 KiB 12 KiB 17 KiB 12 KiB
MRN1313_HTG_1_DTI_DS00278 277 2,081 15.03 11.17 26.36 14.36 0.38 0.50 8 0.95 Undirected Unipartite weight 6 KiB 10 KiB 7 KiB 11 KiB
