logo Netzschleuder network catalogue, repository and centrifuge

Problems with this dataset? Open an issue.
You may also take a look at the source code.
The networks in this dataset can be loaded directly from graph-tool with:
import graph_tool.all as gt
g = gt.collection.ns["human_brains/BNU1_0025864_1_DTI_AAL"]
(and likewise for the other networks available.)

human_brains — Human brain networks

Description

Networks of neural interactions extracted from human patients using the Magnetic Resonance One-Click Pipeline (MROCP), where nodes are voxels of neural tissue and edges represent connections by single fibers. In a post-processing step, only the largest connected component was retained in order to eliminate noise in the network inference process.1


  1. Description obtained from the ICON project. 

Tags
Biological Connectome
Citation
Upstream URL OK
https://awesome.cs.jhu.edu/graph-services/download/
Networks
Page 37 of 67       (full)
Tip: click on the table header to sort the list. Hover your mouse over it to obtain a legend.
Name Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode NPs EPs gt GraphML GML csv
MRN1313_RXD_1_DTI_DS01216 1,215 17,419 28.67 34.81 84.93 23.59 0.35 0.48 10 0.89 Undirected Unipartite weight 43 KiB 79 KiB 60 KiB 77 KiB
MRN1313_RY3_1_DTI_DS01216 1,215 15,108 24.87 28.00 68.53 29.07 0.38 0.48 11 0.87 Undirected Unipartite weight 39 KiB 70 KiB 53 KiB 68 KiB
MRN1313_RY6_1_DTI_DS01216 1,215 14,887 24.51 24.34 58.84 23.21 0.40 0.47 10 0.93 Undirected Unipartite weight 39 KiB 69 KiB 56 KiB 67 KiB
MRN1313_RZ5_1_DTI_DS01216 1,215 15,359 25.28 28.42 70.11 24.86 0.38 0.46 9 0.90 Undirected Unipartite weight 39 KiB 70 KiB 58 KiB 68 KiB
MRN1313_S1F_1_DTI_DS01216 1,215 13,100 21.56 23.17 59.32 30.61 0.44 0.46 11 0.90 Undirected Unipartite weight 35 KiB 61 KiB 50 KiB 60 KiB
MRN1313_S29_1_DTI_DS01216 1,215 17,048 28.06 29.99 75.52 26.24 0.43 0.48 10 0.95 Undirected Unipartite weight 43 KiB 78 KiB 64 KiB 75 KiB
MRN1313_S2A_1_DTI_DS01216 1,215 16,010 26.35 28.01 69.21 23.78 0.40 0.48 10 0.96 Undirected Unipartite weight 41 KiB 74 KiB 57 KiB 71 KiB
MRN1313_S2W_1_DTI_DS01216 1,215 11,640 19.16 20.84 55.71 24.08 0.49 0.47 11 0.80 Undirected Unipartite weight 31 KiB 54 KiB 41 KiB 54 KiB
MRN1313_S32_1_DTI_DS01216 1,215 11,843 19.49 21.36 55.96 36.46 0.45 0.47 11 0.94 Undirected Unipartite weight 32 KiB 55 KiB 46 KiB 54 KiB
MRN1313_S3F_1_DTI_DS01216 1,215 15,206 25.03 26.95 70.54 25.92 0.45 0.47 10 0.94 Undirected Unipartite weight 39 KiB 70 KiB 57 KiB 68 KiB
MRN1313_S3S_1_DTI_DS01216 1,215 14,811 24.38 25.87 67.99 31.13 0.47 0.46 10 0.97 Undirected Unipartite weight 38 KiB 68 KiB 56 KiB 66 KiB
MRN1313_S4B_1_DTI_DS01216 1,215 13,633 22.44 24.78 61.36 28.79 0.38 0.47 10 0.88 Undirected Unipartite weight 36 KiB 63 KiB 52 KiB 62 KiB
MRN1313_S5C_1_DTI_DS01216 1,215 14,625 24.07 24.62 62.39 26.25 0.45 0.46 10 0.96 Undirected Unipartite weight 38 KiB 67 KiB 53 KiB 65 KiB
MRN1313_S68_1_DTI_DS01216 1,215 15,288 25.17 24.95 67.23 22.61 0.47 0.47 10 0.99 Undirected Unipartite weight 39 KiB 69 KiB 53 KiB 68 KiB
MRN1313_S6H_1_DTI_DS01216 1,215 15,831 26.06 27.27 67.87 28.28 0.42 0.47 10 0.92 Undirected Unipartite weight 40 KiB 73 KiB 60 KiB 71 KiB
MRN1313_S6S_1_DTI_DS01216 1,215 16,259 26.76 31.99 82.24 21.27 0.43 0.50 10 0.92 Undirected Unipartite weight 41 KiB 75 KiB 58 KiB 73 KiB
MRN1313_S6V_1_DTI_DS01216 1,215 16,353 26.92 31.74 78.98 16.71 0.38 0.47 10 0.88 Undirected Unipartite weight 41 KiB 75 KiB 59 KiB 72 KiB
MRN1313_S6W_1_DTI_DS01216 1,215 17,673 29.09 32.95 79.37 23.62 0.31 0.47 10 0.92 Undirected Unipartite weight 43 KiB 80 KiB 60 KiB 78 KiB
MRN1313_S8J_1_DTI_DS01216 1,215 19,661 32.36 34.55 84.71 25.29 0.36 0.47 9 0.91 Undirected Unipartite weight 48 KiB 89 KiB 66 KiB 86 KiB
MRN1313_S8S_1_DTI_DS01216 1,215 13,055 21.49 26.18 68.71 24.81 0.40 0.47 11 0.88 Undirected Unipartite weight 35 KiB 62 KiB 51 KiB 60 KiB
MRN1313_S9S_1_DTI_DS01216 1,215 15,265 25.13 26.07 64.62 25.55 0.41 0.48 10 0.91 Undirected Unipartite weight 39 KiB 71 KiB 54 KiB 69 KiB
MRN1313_S9X_1_DTI_DS01216 1,215 14,971 24.64 28.26 73.26 26.93 0.44 0.46 9 0.90 Undirected Unipartite weight 37 KiB 67 KiB 51 KiB 66 KiB
MRN1313_SAB_1_DTI_DS01216 1,215 12,526 20.62 19.28 52.70 24.11 0.49 0.45 10 0.96 Undirected Unipartite weight 33 KiB 58 KiB 45 KiB 57 KiB
MRN1313_SAH_1_DTI_DS01216 1,215 13,990 23.03 24.59 62.40 28.11 0.42 0.46 10 0.93 Undirected Unipartite weight 37 KiB 65 KiB 53 KiB 63 KiB
MRN1313_SBZ_1_DTI_DS01216 1,215 16,108 26.52 29.51 77.51 21.39 0.38 0.46 9 0.96 Undirected Unipartite weight 40 KiB 73 KiB 56 KiB 71 KiB
MRN1313_SCG_1_DTI_DS01216 1,215 17,333 28.53 31.21 75.94 21.35 0.35 0.46 10 0.95 Undirected Unipartite weight 43 KiB 78 KiB 64 KiB 76 KiB
MRN1313_SDJ_1_DTI_DS01216 1,215 15,245 25.09 26.60 64.77 22.33 0.39 0.47 10 0.91 Undirected Unipartite weight 39 KiB 71 KiB 54 KiB 68 KiB
MRN1313_SDX_1_DTI_DS01216 1,215 9,570 15.75 12.32 31.67 53.31 0.43 0.48 12 0.89 Undirected Unipartite weight 27 KiB 46 KiB 34 KiB 46 KiB
MRN1313_SED_1_DTI_DS01216 1,215 10,473 17.24 19.15 50.46 29.18 0.41 0.45 11 0.86 Undirected Unipartite weight 29 KiB 50 KiB 38 KiB 49 KiB
MRN1313_SEK_1_DTI_DS01216 1,215 17,101 28.15 32.19 79.11 21.34 0.37 0.47 9 0.94 Undirected Unipartite weight 42 KiB 77 KiB 59 KiB 75 KiB
MRN1313_SEM_1_DTI_DS01216 1,215 15,329 25.23 28.62 72.27 29.89 0.43 0.48 10 0.88 Undirected Unipartite weight 39 KiB 71 KiB 57 KiB 69 KiB
MRN1313_SFQ_1_DTI_DS01216 1,215 18,173 29.91 34.10 85.41 20.73 0.38 0.47 12 0.94 Undirected Unipartite weight 45 KiB 82 KiB 62 KiB 79 KiB
MRN1313_SFX_1_DTI_DS01216 1,215 15,668 25.79 25.95 68.42 27.52 0.46 0.45 9 0.96 Undirected Unipartite weight 39 KiB 71 KiB 59 KiB 69 KiB
MRN1313_SFZ_1_DTI_DS01216 1,215 15,378 25.31 28.11 69.08 21.60 0.37 0.46 10 0.94 Undirected Unipartite weight 39 KiB 70 KiB 55 KiB 68 KiB
MRN1313_SHM_1_DTI_DS01216 1,215 10,396 17.11 13.99 36.78 107.56 0.33 0.49 13 0.92 Undirected Unipartite weight 29 KiB 50 KiB 37 KiB 50 KiB
MRN1313_SJ2_1_DTI_DS01216 1,215 17,351 28.56 31.47 79.09 23.79 0.36 0.46 9 0.91 Undirected Unipartite weight 42 KiB 77 KiB 64 KiB 76 KiB
MRN1313_SJG_1_DTI_DS01216 1,215 15,861 26.11 30.20 73.97 24.96 0.36 0.46 11 0.91 Undirected Unipartite weight 40 KiB 73 KiB 59 KiB 70 KiB
MRN1313_SJW_1_DTI_DS01216 1,215 20,442 33.65 33.95 83.42 35.79 0.37 0.46 9 0.95 Undirected Unipartite weight 50 KiB 94 KiB 69 KiB 90 KiB
MRN1313_SK9_1_DTI_DS01216 1,215 12,031 19.80 15.66 41.82 109.12 0.35 0.49 11 0.95 Undirected Unipartite weight 33 KiB 57 KiB 42 KiB 57 KiB
MRN1313_SKD_1_DTI_DS01216 1,215 15,769 25.96 28.17 73.86 21.30 0.44 0.47 9 0.97 Undirected Unipartite weight 40 KiB 72 KiB 55 KiB 69 KiB
MRN1313_SKW_1_DTI_DS01216 1,215 17,001 27.99 31.13 80.18 25.15 0.44 0.47 9 0.96 Undirected Unipartite weight 42 KiB 77 KiB 64 KiB 74 KiB
MRN1313_SLE_1_DTI_DS01216 1,215 14,123 23.25 25.84 62.52 24.44 0.33 0.46 10 0.90 Undirected Unipartite weight 37 KiB 66 KiB 52 KiB 64 KiB
MRN1313_SLH_1_DTI_DS01216 1,215 16,174 26.62 31.75 81.97 23.14 0.38 0.46 9 0.90 Undirected Unipartite weight 42 KiB 75 KiB 101 KiB 71 KiB
MRN1313_SLJ_1_DTI_DS01216 1,215 17,285 28.45 34.59 87.88 26.05 0.43 0.50 10 0.92 Undirected Unipartite weight 42 KiB 78 KiB 59 KiB 75 KiB
MRN1313_SNQ_1_DTI_DS01216 1,215 14,292 23.53 24.42 61.73 28.36 0.40 0.46 10 0.94 Undirected Unipartite weight 37 KiB 66 KiB 54 KiB 64 KiB
MRN1313_SPY_1_DTI_DS01216 1,215 15,498 25.51 25.58 69.68 23.72 0.49 0.47 9 0.99 Undirected Unipartite weight 39 KiB 70 KiB 54 KiB 68 KiB
MRN1313_SQN_1_DTI_DS01216 1,215 16,850 27.74 30.13 83.27 19.93 0.52 0.49 9 0.97 Undirected Unipartite weight 41 KiB 74 KiB 56 KiB 73 KiB
MRN1313_SQS_1_DTI_DS01216 1,215 17,180 28.28 34.45 85.73 27.30 0.39 0.49 10 0.87 Undirected Unipartite weight 42 KiB 78 KiB 59 KiB 76 KiB
MRN1313_SRR_1_DTI_DS01216 1,215 16,126 26.54 30.08 77.52 20.89 0.40 0.47 10 0.88 Undirected Unipartite weight 40 KiB 73 KiB 55 KiB 71 KiB
MRN1313_SSZ_1_DTI_DS01216 1,215 17,453 28.73 32.70 77.97 24.22 0.34 0.46 10 0.89 Undirected Unipartite weight 43 KiB 79 KiB 60 KiB 77 KiB
MRN1313_STD_1_DTI_DS01216 1,215 15,553 25.60 27.60 67.61 20.89 0.36 0.46 10 0.93 Undirected Unipartite weight 40 KiB 72 KiB 55 KiB 70 KiB
MRN1313_SXT_1_DTI_DS01216 1,215 14,352 23.62 23.33 58.30 23.51 0.45 0.47 11 0.96 Undirected Unipartite weight 37 KiB 66 KiB 51 KiB 65 KiB
MRN1313_SY6_1_DTI_DS01216 1,215 14,691 24.18 25.70 65.38 25.43 0.44 0.45 11 0.95 Undirected Unipartite weight 38 KiB 68 KiB 55 KiB 66 KiB
MRN1313_SYT_1_DTI_DS01216 1,215 12,011 19.77 15.95 44.24 101.47 0.42 0.48 12 0.96 Undirected Unipartite weight 33 KiB 57 KiB 41 KiB 57 KiB
MRN1313_SYW_1_DTI_DS01216 1,215 14,863 24.47 26.45 68.81 20.71 0.42 0.46 11 0.95 Undirected Unipartite weight 38 KiB 69 KiB 52 KiB 66 KiB
MRN1313_SZG_1_DTI_DS01216 1,215 15,935 26.23 28.11 68.74 20.00 0.42 0.47 9 0.92 Undirected Unipartite weight 41 KiB 73 KiB 60 KiB 71 KiB
MRN1313_SZS_1_DTI_DS01216 1,215 12,813 21.09 21.97 60.38 24.38 0.46 0.47 11 0.95 Undirected Unipartite weight 34 KiB 59 KiB 48 KiB 58 KiB
MRN1313_T1V_1_DTI_DS01216 1,215 19,492 32.09 34.58 82.79 23.24 0.39 0.47 9 0.91 Undirected Unipartite weight 48 KiB 88 KiB 71 KiB 85 KiB
MRN1313_T4R_1_DTI_DS01216 1,215 17,308 28.49 30.33 76.85 19.50 0.38 0.46 10 0.95 Undirected Unipartite weight 43 KiB 78 KiB 59 KiB 76 KiB
MRN1313_T6J_1_DTI_DS01216 1,215 10,849 17.86 16.32 48.16 35.73 0.52 0.48 11 0.88 Undirected Unipartite weight 29 KiB 51 KiB 38 KiB 50 KiB
MRN1313_T7J_1_DTI_DS01216 1,215 13,709 22.57 23.84 59.70 23.96 0.39 0.45 10 0.91 Undirected Unipartite weight 36 KiB 65 KiB 52 KiB 62 KiB
MRN1313_T8G_1_DTI_DS01216 1,215 18,156 29.89 34.76 87.53 26.93 0.36 0.49 10 0.89 Undirected Unipartite weight 45 KiB 83 KiB 65 KiB 80 KiB
MRN1313_TA4_1_DTI_DS01216 1,215 14,146 23.29 25.40 63.68 27.01 0.43 0.46 11 0.93 Undirected Unipartite weight 37 KiB 66 KiB 50 KiB 64 KiB
MRN1313_TAY_1_DTI_DS01216 1,215 15,552 25.60 29.34 79.50 24.84 0.46 0.48 11 0.93 Undirected Unipartite weight 39 KiB 69 KiB 53 KiB 68 KiB
MRN1313_TBH_1_DTI_DS01216 1,215 16,812 27.67 30.31 81.13 18.49 0.50 0.48 10 0.96 Undirected Unipartite weight 41 KiB 75 KiB 59 KiB 73 KiB
MRN1313_TE5_1_DTI_DS01216 1,215 15,574 25.64 28.43 69.80 29.06 0.41 0.47 10 0.92 Undirected Unipartite weight 39 KiB 71 KiB 54 KiB 69 KiB
MRN1313_TE6_1_DTI_DS01216 1,215 16,977 27.95 29.50 71.17 22.15 0.39 0.48 10 0.90 Undirected Unipartite weight 43 KiB 79 KiB 57 KiB 75 KiB
MRN1313_TEN_1_DTI_DS01216 1,215 17,058 28.08 31.54 80.32 22.75 0.39 0.47 11 0.93 Undirected Unipartite weight 43 KiB 77 KiB 64 KiB 75 KiB
MRN1313_TER_1_DTI_DS01216 1,215 17,292 28.46 31.72 76.45 14.18 0.37 0.47 10 0.91 Undirected Unipartite weight 43 KiB 78 KiB 59 KiB 76 KiB
MRN1313_TEV_1_DTI_DS01216 1,215 11,001 18.11 16.01 42.62 105.88 0.45 0.50 13 0.93 Undirected Unipartite weight 31 KiB 52 KiB 39 KiB 52 KiB
MRN1313_TFB_1_DTI_DS01216 1,215 18,231 30.01 37.20 92.22 23.85 0.39 0.49 10 0.88 Undirected Unipartite weight 44 KiB 83 KiB 67 KiB 79 KiB
MRN1313_TFZ_1_DTI_DS01216 1,215 17,474 28.76 31.23 75.71 18.65 0.35 0.46 9 0.90 Undirected Unipartite weight 44 KiB 80 KiB 65 KiB 77 KiB
MRN1313_TGM_1_DTI_DS01216 1,215 15,671 25.80 25.67 63.14 17.19 0.33 0.45 10 0.96 Undirected Unipartite weight 40 KiB 72 KiB 55 KiB 70 KiB
MRN1313_THF_1_DTI_DS01216 1,215 14,514 23.89 29.67 75.88 27.79 0.39 0.48 12 0.88 Undirected Unipartite weight 36 KiB 66 KiB 50 KiB 64 KiB
MRN1313_THH_1_DTI_DS01216 1,215 16,756 27.58 29.95 79.51 17.04 0.43 0.48 10 0.97 Undirected Unipartite weight 42 KiB 76 KiB 57 KiB 74 KiB
MRN1313_TJ2_1_DTI_DS01216 1,215 15,743 25.91 28.43 74.21 22.01 0.43 0.49 10 0.92 Undirected Unipartite weight 40 KiB 72 KiB 59 KiB 70 KiB
MRN1313_TJF_1_DTI_DS01216 1,215 13,036 21.46 21.37 55.01 45.08 0.50 0.49 12 0.93 Undirected Unipartite weight 36 KiB 62 KiB 49 KiB 61 KiB
MRN1313_TJG_1_DTI_DS01216 1,215 15,681 25.81 26.80 67.06 25.36 0.39 0.47 11 0.96 Undirected Unipartite weight 39 KiB 72 KiB 58 KiB 69 KiB
MRN1313_TJL_1_DTI_DS01216 1,215 15,133 24.91 25.73 64.96 24.17 0.43 0.47 10 0.97 Undirected Unipartite weight 39 KiB 70 KiB 54 KiB 68 KiB
MRN1313_TK1_1_DTI_DS01216 1,215 10,508 17.30 15.88 45.98 110.05 0.41 0.48 14 0.89 Undirected Unipartite weight 29 KiB 50 KiB 37 KiB 51 KiB
MRN1313_TKN_1_DTI_DS01216 1,215 18,235 30.02 34.04 84.18 25.25 0.40 0.48 9 0.92 Undirected Unipartite weight 45 KiB 82 KiB 67 KiB 79 KiB
MRN1313_TL1_1_DTI_DS01216 1,215 17,769 29.25 31.14 76.12 17.61 0.39 0.47 10 0.93 Undirected Unipartite weight 45 KiB 82 KiB 62 KiB 79 KiB
MRN1313_TL6_1_DTI_DS01216 1,215 16,592 27.31 31.78 78.90 25.84 0.38 0.48 11 0.89 Undirected Unipartite weight 41 KiB 75 KiB 57 KiB 73 KiB
MRN1313_TND_1_DTI_DS01216 1,215 14,679 24.16 23.66 57.47 27.84 0.40 0.46 10 0.91 Undirected Unipartite weight 38 KiB 68 KiB 56 KiB 67 KiB
MRN1313_TP4_1_DTI_DS01216 1,215 16,421 27.03 30.88 80.58 21.52 0.37 0.47 10 0.97 Undirected Unipartite weight 41 KiB 74 KiB 58 KiB 72 KiB
MRN1313_TPG_1_DTI_DS01216 1,215 12,294 20.24 20.07 57.10 100.90 0.29 0.46 12 0.94 Undirected Unipartite weight 36 KiB 59 KiB 77 KiB 58 KiB
MRN1313_TQC_1_DTI_DS01216 1,215 16,913 27.84 28.70 69.89 20.99 0.35 0.45 9 0.92 Undirected Unipartite weight 43 KiB 78 KiB 63 KiB 75 KiB
MRN1313_TQN_1_DTI_DS01216 1,215 16,879 27.78 33.34 84.59 24.44 0.44 0.49 11 0.91 Undirected Unipartite weight 41 KiB 75 KiB 61 KiB 74 KiB
MRN1313_TQX_1_DTI_DS01216 1,215 17,256 28.40 32.11 80.11 44.14 0.36 0.47 10 0.93 Undirected Unipartite weight 42 KiB 78 KiB 63 KiB 75 KiB
MRN1313_TRZ_1_DTI_DS01216 1,215 17,842 29.37 28.76 67.72 18.42 0.36 0.48 10 0.91 Undirected Unipartite weight 45 KiB 82 KiB 62 KiB 79 KiB
MRN1313_TSW_1_DTI_DS01216 1,215 17,462 28.74 31.84 77.52 19.50 0.32 0.46 9 0.90 Undirected Unipartite weight 43 KiB 80 KiB 65 KiB 77 KiB
MRN1313_TT5_1_DTI_DS01216 1,215 14,965 24.63 25.70 66.66 25.57 0.49 0.47 10 0.98 Undirected Unipartite weight 38 KiB 69 KiB 53 KiB 67 KiB
MRN1313_TT7_1_DTI_DS01216 1,215 17,505 28.81 31.73 79.82 21.54 0.42 0.48 9 0.95 Undirected Unipartite weight 44 KiB 80 KiB 62 KiB 77 KiB
MRN1313_TTB_1_DTI_DS01216 1,215 16,491 27.15 31.93 78.65 23.89 0.37 0.46 10 0.93 Undirected Unipartite weight 41 KiB 76 KiB 62 KiB 73 KiB
MRN1313_TTF_1_DTI_DS01216 1,215 12,578 20.70 18.63 48.94 45.58 0.39 0.49 12 0.92 Undirected Unipartite weight 34 KiB 60 KiB 44 KiB 60 KiB
MRN1313_TVF_1_DTI_DS01216 1,215 16,709 27.50 28.33 74.11 21.39 0.46 0.46 10 0.97 Undirected Unipartite weight 42 KiB 76 KiB 60 KiB 73 KiB
MRN1313_TW1_1_DTI_DS01216 1,215 45,332 74.62 42.12 110.57 72.77 0.32 0.56 14 0.98 Undirected Unipartite weight 102 KiB 208 KiB 174 KiB 201 KiB
MRN1313_TWJ_1_DTI_DS01216 1,215 17,514 28.83 33.04 83.20 25.74 0.42 0.48 12 0.90 Undirected Unipartite weight 42 KiB 78 KiB 60 KiB 76 KiB
MRN1313_TXH_1_DTI_DS01216 1,215 15,444 25.42 27.82 69.68 18.60 0.36 0.46 10 0.92 Undirected Unipartite weight 40 KiB 72 KiB 53 KiB 69 KiB
MRN1313_TXQ_1_DTI_DS01216 1,215 15,182 24.99 28.41 69.26 28.52 0.33 0.45 10 0.88 Undirected Unipartite weight 39 KiB 70 KiB 57 KiB 68 KiB
MRN1313_TXT_1_DTI_DS01216 1,215 18,200 29.96 34.78 83.62 21.90 0.34 0.47 10 0.88 Undirected Unipartite weight 45 KiB 82 KiB 61 KiB 80 KiB
MRN1313_TXZ_1_DTI_DS01216 1,215 15,298 25.18 27.39 68.96 26.57 0.39 0.47 10 0.91 Undirected Unipartite weight 39 KiB 71 KiB 53 KiB 69 KiB
MRN1313_TY2_1_DTI_DS01216 1,215 20,484 33.72 39.74 98.32 21.34 0.38 0.47 9 0.92 Undirected Unipartite weight 48 KiB 91 KiB 69 KiB 87 KiB
MRN1313_TYJ_1_DTI_DS01216 1,215 15,997 26.33 28.74 72.66 21.54 0.40 0.47 10 0.89 Undirected Unipartite weight 40 KiB 72 KiB 55 KiB 70 KiB
MRN1313_TZ2_1_DTI_DS01216 1,215 14,656 24.13 24.77 66.16 25.03 0.48 0.47 10 0.98 Undirected Unipartite weight 38 KiB 68 KiB 56 KiB 66 KiB
MRN1313_TZA_1_DTI_DS01216 1,215 15,749 25.92 26.62 73.79 20.63 0.48 0.47 9 0.98 Undirected Unipartite weight 40 KiB 73 KiB 55 KiB 70 KiB
MRN1313_V1Z_1_DTI_DS01216 1,215 14,117 23.24 23.66 59.61 24.79 0.42 0.47 10 0.93 Undirected Unipartite weight 36 KiB 65 KiB 51 KiB 63 KiB
MRN1313_V3Z_1_DTI_DS01216 1,215 16,782 27.62 31.67 80.05 27.56 0.42 0.48 10 0.94 Undirected Unipartite weight 42 KiB 75 KiB 62 KiB 74 KiB
MRN1313_V5P_1_DTI_DS01216 1,215 15,323 25.22 24.71 63.23 19.85 0.43 0.46 10 0.94 Undirected Unipartite weight 40 KiB 71 KiB 53 KiB 69 KiB
MRN1313_V6R_1_DTI_DS01216 1,215 16,477 27.12 28.60 71.84 23.32 0.40 0.46 10 0.96 Undirected Unipartite weight 42 KiB 76 KiB 57 KiB 73 KiB
MRN1313_V6T_1_DTI_DS01216 1,215 16,143 26.57 30.62 81.02 17.87 0.42 0.47 11 0.92 Undirected Unipartite weight 40 KiB 74 KiB 55 KiB 71 KiB
MRN1313_V81_1_DTI_DS01216 1,215 15,890 26.16 28.21 73.80 23.99 0.44 0.47 10 0.95 Undirected Unipartite weight 40 KiB 73 KiB 56 KiB 70 KiB
MRN1313_V96_1_DTI_DS01216 1,215 15,576 25.64 29.88 76.40 24.00 0.37 0.46 9 0.97 Undirected Unipartite weight 39 KiB 71 KiB 54 KiB 69 KiB
MRN1313_VAG_1_DTI_DS01216 1,215 16,087 26.48 29.87 74.72 19.37 0.36 0.46 11 0.90 Undirected Unipartite weight 41 KiB 74 KiB 57 KiB 72 KiB
MRN1313_VBR_1_DTI_DS01216 1,215 16,654 27.41 33.72 85.62 20.07 0.39 0.49 10 0.86 Undirected Unipartite weight 40 KiB 74 KiB 57 KiB 73 KiB
MRN1313_VCT_1_DTI_DS01216 1,215 16,637 27.39 28.34 72.85 20.92 0.46 0.48 9 0.98 Undirected Unipartite weight 42 KiB 76 KiB 60 KiB 74 KiB
MRN1313_VG9_1_DTI_DS01216 1,215 18,286 30.10 32.37 81.14 23.75 0.41 0.47 10 0.96 Undirected Unipartite weight 46 KiB 83 KiB 68 KiB 80 KiB
MRN1313_VHN_1_DTI_DS01216 1,215 17,696 29.13 32.79 82.67 23.00 0.45 0.50 10 0.93 Undirected Unipartite weight 44 KiB 80 KiB 65 KiB 78 KiB
MRN1313_VHZ_1_DTI_DS01216 1,215 16,723 27.53 31.69 80.35 23.35 0.43 0.48 10 0.89 Undirected Unipartite weight 41 KiB 77 KiB 57 KiB 74 KiB
MRN1313_VJM_1_DTI_DS01216 1,215 13,390 22.04 24.97 62.78 21.79 0.43 0.46 11 0.92 Undirected Unipartite weight 35 KiB 62 KiB 51 KiB 61 KiB
MRN1313_VJX_1_DTI_DS01216 1,215 11,090 18.26 16.06 46.19 118.59 0.38 0.48 13 0.93 Undirected Unipartite weight 34 KiB 53 KiB 69 KiB 53 KiB
MRN1313_VK3_1_DTI_DS01216 1,215 14,771 24.31 25.03 63.14 22.87 0.43 0.46 10 0.93 Undirected Unipartite weight 38 KiB 68 KiB 52 KiB 66 KiB
MRN1313_VKS_1_DTI_DS01216 1,215 17,229 28.36 34.69 90.99 25.06 0.43 0.48 9 0.93 Undirected Unipartite weight 41 KiB 77 KiB 59 KiB 74 KiB
MRN1313_VMF_1_DTI_DS01216 1,215 18,939 31.18 36.90 93.56 18.81 0.42 0.48 10 0.93 Undirected Unipartite weight 45 KiB 84 KiB 64 KiB 82 KiB
MRN1313_VP2_1_DTI_DS01216 1,215 16,699 27.49 29.91 76.42 21.31 0.39 0.46 9 0.94 Undirected Unipartite weight 41 KiB 76 KiB 59 KiB 73 KiB
MRN1313_VQH_1_DTI_DS01216 1,215 15,785 25.98 30.23 78.12 27.51 0.41 0.46 11 0.92 Undirected Unipartite weight 39 KiB 71 KiB 55 KiB 69 KiB
MRN1313_VR1_1_DTI_DS01216 1,215 16,836 27.71 24.96 64.44 44.56 0.40 0.50 10 0.96 Undirected Unipartite weight 44 KiB 78 KiB 55 KiB 77 KiB
MRN1313_VRB_1_DTI_DS01216 1,215 17,251 28.40 30.53 77.30 19.58 0.46 0.48 9 0.94 Undirected Unipartite weight 43 KiB 78 KiB 59 KiB 76 KiB
MRN1313_VTB_1_DTI_DS01216 1,215 14,661 24.13 25.07 60.93 23.45 0.36 0.47 10 0.92 Undirected Unipartite weight 38 KiB 67 KiB 51 KiB 66 KiB
MRN1313_VTR_1_DTI_DS01216 1,215 12,807 21.08 23.05 59.34 24.63 0.45 0.47 10 0.89 Undirected Unipartite weight 33 KiB 60 KiB 48 KiB 58 KiB
MRN1313_VYL_1_DTI_DS01216 1,215 10,916 17.97 14.03 37.53 73.92 0.38 0.48 12 0.95 Undirected Unipartite weight 31 KiB 53 KiB 38 KiB 52 KiB
MRN1313_VYS_1_DTI_DS01216 1,215 15,673 25.80 28.33 72.16 26.78 0.43 0.46 10 0.97 Undirected Unipartite weight 40 KiB 72 KiB 55 KiB 70 KiB
MRN1313_VYX_1_DTI_DS01216 1,215 14,636 24.09 25.01 68.24 24.83 0.42 0.46 10 0.98 Undirected Unipartite weight 37 KiB 67 KiB 55 KiB 65 KiB
MRN1313_VZA_1_DTI_DS01216 1,215 13,369 22.01 26.31 67.30 31.65 0.33 0.45 10 0.89 Undirected Unipartite weight 35 KiB 62 KiB 51 KiB 60 KiB
MRN1313_VZC_1_DTI_DS01216 1,215 16,154 26.59 29.30 74.33 28.29 0.41 0.46 10 0.92 Undirected Unipartite weight 40 KiB 73 KiB 59 KiB 71 KiB
MRN1313_VZY_1_DTI_DS01216 1,215 15,821 26.04 27.95 69.98 21.21 0.38 0.47 10 0.95 Undirected Unipartite weight 40 KiB 73 KiB 55 KiB 70 KiB
MRN1313_W23_1_DTI_DS01216 1,215 16,262 26.77 32.00 83.72 29.26 0.44 0.48 11 0.96 Undirected Unipartite weight 39 KiB 72 KiB 58 KiB 71 KiB
MRN1313_W2M_1_DTI_DS01216 1,215 13,658 22.48 25.93 65.65 31.18 0.42 0.47 11 0.90 Undirected Unipartite weight 36 KiB 64 KiB 47 KiB 62 KiB
MRN1313_W3W_1_DTI_DS01216 1,215 14,623 24.07 28.33 69.34 27.24 0.35 0.46 11 0.90 Undirected Unipartite weight 37 KiB 67 KiB 55 KiB 65 KiB
MRN1313_W43_1_DTI_DS01216 1,215 16,803 27.66 30.78 72.99 25.38 0.30 0.45 12 0.92 Undirected Unipartite weight 42 KiB 77 KiB 58 KiB 75 KiB
MRN1313_W49_1_DTI_DS01216 1,215 13,549 22.30 23.09 67.37 28.34 0.52 0.47 11 0.96 Undirected Unipartite weight 35 KiB 61 KiB 48 KiB 60 KiB
