logo Netzschleuder network catalogue, repository and centrifuge

Problems with this dataset? Open an issue.
You may also take a look at the source code.
The networks in this dataset can be loaded directly from graph-tool with:
import graph_tool.all as gt
g = gt.collection.ns["human_brains/BNU1_0025864_1_DTI_AAL"]
(and likewise for the other networks available.)

human_brains — Human brain networks

Description

Networks of neural interactions extracted from human patients using the Magnetic Resonance One-Click Pipeline (MROCP), where nodes are voxels of neural tissue and edges represent connections by single fibers. In a post-processing step, only the largest connected component was retained in order to eliminate noise in the network inference process.1


  1. Description obtained from the ICON project. 

Tags
Biological Connectome
Citation
Upstream URL OK
https://awesome.cs.jhu.edu/graph-services/download/
Networks
Page 39 of 67       (full)
Tip: click on the table header to sort the list. Hover your mouse over it to obtain a legend.
Name Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode NPs EPs gt GraphML GML csv
MRN1313_AWV_1_DTI_DS03231 3,230 53,995 33.43 42.66 120.98 58.84 0.41 0.44 12 0.98 Undirected Unipartite weight 126 KiB 227 KiB 194 KiB 231 KiB
MRN1313_AXT_1_DTI_DS03231 3,230 52,202 32.32 40.34 108.79 45.11 0.43 0.49 13 0.91 Undirected Unipartite weight 122 KiB 224 KiB 183 KiB 228 KiB
MRN1313_B16_1_DTI_DS03231 3,230 59,960 37.13 44.48 123.80 41.72 0.44 0.47 11 0.95 Undirected Unipartite weight 136 KiB 257 KiB 202 KiB 258 KiB
MRN1313_B1M_1_DTI_DS03231 3,230 49,403 30.59 39.30 118.52 63.02 0.47 0.47 14 0.96 Undirected Unipartite weight 115 KiB 208 KiB 160 KiB 213 KiB
MRN1313_B1R_1_DTI_DS03231 3,230 47,195 29.22 35.61 100.35 57.83 0.47 0.45 15 0.93 Undirected Unipartite weight 113 KiB 201 KiB 170 KiB 206 KiB
MRN1313_B3V_1_DTI_DS03231 3,230 70,015 43.35 59.68 154.11 45.86 0.31 0.43 14 0.92 Undirected Unipartite weight 155 KiB 293 KiB 227 KiB 296 KiB
MRN1313_B3X_1_DTI_DS03231 3,230 47,462 29.39 39.61 110.39 48.67 0.41 0.44 16 0.87 Undirected Unipartite weight 113 KiB 204 KiB 172 KiB 208 KiB
MRN1313_B4V_1_DTI_DS03231 3,230 49,902 30.90 31.06 95.55 170.21 0.46 0.47 16 0.93 Undirected Unipartite weight 123 KiB 207 KiB 170 KiB 226 KiB
MRN1313_B4X_1_DTI_DS03231 3,230 58,460 36.20 41.02 109.40 33.92 0.42 0.46 13 0.90 Undirected Unipartite weight 136 KiB 252 KiB 187 KiB 254 KiB
MRN1313_B5D_1_DTI_DS03231 3,230 44,149 27.34 33.50 98.95 53.36 0.45 0.44 14 0.96 Undirected Unipartite weight 105 KiB 186 KiB 148 KiB 192 KiB
MRN1313_B8A_1_DTI_DS03231 3,230 52,989 32.81 42.65 114.81 64.05 0.35 0.45 15 0.86 Undirected Unipartite weight 123 KiB 231 KiB 184 KiB 230 KiB
MRN1313_B8E_1_DTI_DS03231 3,230 39,118 24.22 30.29 91.98 77.52 0.47 0.47 14 0.85 Undirected Unipartite weight 95 KiB 169 KiB 130 KiB 176 KiB
MRN1313_B8J_1_DTI_DS03231 3,230 43,856 27.16 31.68 85.35 54.72 0.46 0.46 13 0.94 Undirected Unipartite weight 106 KiB 193 KiB 159 KiB 193 KiB
MRN1313_B8K_1_DTI_DS03231 3,230 59,019 36.54 49.86 144.16 57.48 0.46 0.47 14 0.89 Undirected Unipartite weight 134 KiB 251 KiB 202 KiB 253 KiB
MRN1313_B98_1_DTI_DS03231 3,230 52,793 32.69 42.24 110.88 50.22 0.39 0.45 15 0.90 Undirected Unipartite weight 122 KiB 230 KiB 176 KiB 229 KiB
MRN1313_B9T_1_DTI_DS03231 3,230 35,556 22.02 22.17 69.62 250.08 0.48 0.47 15 0.91 Undirected Unipartite weight 92 KiB 159 KiB 124 KiB 165 KiB
MRN1313_BA1_1_DTI_DS03231 3,230 60,395 37.40 53.22 153.36 63.42 0.38 0.44 15 0.96 Undirected Unipartite weight 136 KiB 234 KiB 206 KiB 255 KiB
MRN1313_BAA_1_DTI_DS03231 3,230 48,216 29.86 34.08 97.49 58.94 0.49 0.46 13 0.96 Undirected Unipartite weight 114 KiB 207 KiB 166 KiB 210 KiB
MRN1313_BAH_1_DTI_DS03231 3,230 50,472 31.25 44.03 126.33 67.15 0.44 0.46 15 0.92 Undirected Unipartite weight 117 KiB 214 KiB 164 KiB 218 KiB
MRN1313_BCN_1_DTI_DS03231 3,230 59,006 36.54 53.79 153.19 57.51 0.36 0.44 13 0.89 Undirected Unipartite weight 134 KiB 250 KiB 189 KiB 253 KiB
MRN1313_BDM_1_DTI_DS03231 3,230 62,961 38.99 49.29 133.71 56.58 0.42 0.46 13 0.92 Undirected Unipartite weight 142 KiB 270 KiB 206 KiB 267 KiB
MRN1313_BDZ_1_DTI_DS03231 3,230 51,929 32.15 40.06 102.53 54.98 0.34 0.44 14 0.89 Undirected Unipartite weight 122 KiB 223 KiB 179 KiB 227 KiB
MRN1313_BE6_1_DTI_DS03231 3,230 52,530 32.53 40.69 109.36 57.29 0.42 0.45 14 0.94 Undirected Unipartite weight 122 KiB 221 KiB 181 KiB 226 KiB
MRN1313_BGC_1_DTI_DS03231 3,230 49,787 30.83 38.62 104.39 77.46 0.41 0.46 14 0.89 Undirected Unipartite weight 116 KiB 212 KiB 173 KiB 217 KiB
MRN1313_BHJ_1_DTI_DS03231 3,230 43,632 27.02 28.33 80.20 59.14 0.49 0.46 13 0.98 Undirected Unipartite weight 105 KiB 186 KiB 152 KiB 190 KiB
MRN1313_BKG_1_DTI_DS03231 3,230 54,628 33.83 45.33 123.42 50.85 0.43 0.48 15 0.84 Undirected Unipartite weight 126 KiB 239 KiB 195 KiB 238 KiB
MRN1313_BM4_1_DTI_DS03231 3,230 54,870 33.98 48.14 128.31 71.33 0.36 0.46 16 0.83 Undirected Unipartite weight 127 KiB 236 KiB 177 KiB 240 KiB
MRN1313_BMW_1_DTI_DS03231 3,230 57,719 35.74 46.54 129.32 40.44 0.42 0.47 15 0.91 Undirected Unipartite weight 131 KiB 242 KiB 183 KiB 247 KiB
MRN1313_BNA_1_DTI_DS03231 3,230 50,570 31.31 35.41 103.03 124.73 0.33 0.46 14 0.90 Undirected Unipartite weight 132 KiB 210 KiB 300 KiB 231 KiB
MRN1313_BNE_1_DTI_DS03231 3,230 53,264 32.98 43.05 111.91 65.37 0.36 0.45 14 0.90 Undirected Unipartite weight 122 KiB 227 KiB 173 KiB 229 KiB
MRN1313_BNP_1_DTI_DS03231 3,230 56,978 35.28 44.25 113.02 49.19 0.32 0.45 13 0.89 Undirected Unipartite weight 131 KiB 248 KiB 198 KiB 246 KiB
MRN1313_BNX_1_DTI_DS03231 3,230 35,003 21.67 18.95 54.17 269.87 0.46 0.49 15 0.91 Undirected Unipartite weight 91 KiB 157 KiB 126 KiB 163 KiB
MRN1313_BP7_1_DTI_DS03231 3,230 32,731 20.27 19.24 61.00 420.54 0.50 0.49 18 0.91 Undirected Unipartite weight 85 KiB 148 KiB 118 KiB 152 KiB
MRN1313_BQJ_1_DTI_DS03231 3,230 47,557 29.45 38.51 106.18 59.03 0.41 0.46 14 0.84 Undirected Unipartite weight 110 KiB 202 KiB 164 KiB 206 KiB
MRN1313_BQL_1_DTI_DS03231 3,230 45,993 28.48 31.01 99.37 50.05 0.54 0.46 12 0.96 Undirected Unipartite weight 107 KiB 196 KiB 158 KiB 198 KiB
MRN1313_BR9_1_DTI_DS03231 3,230 53,390 33.06 39.16 100.91 41.15 0.35 0.45 13 0.90 Undirected Unipartite weight 126 KiB 234 KiB 187 KiB 234 KiB
MRN1313_BRK_1_DTI_DS03231 3,230 55,691 34.48 41.77 110.14 54.32 0.45 0.46 13 0.91 Undirected Unipartite weight 128 KiB 236 KiB 184 KiB 240 KiB
MRN1313_BTQ_1_DTI_DS03231 3,230 49,952 30.93 39.08 117.90 63.74 0.48 0.46 13 0.96 Undirected Unipartite weight 117 KiB 216 KiB 170 KiB 215 KiB
MRN1313_BVQ_1_DTI_DS03231 3,230 53,037 32.84 38.39 95.81 24.33 0.34 0.44 13 0.89 Undirected Unipartite weight 124 KiB 233 KiB 186 KiB 232 KiB
MRN1313_BY6_1_DTI_DS03231 3,230 47,715 29.54 40.68 108.17 74.10 0.35 0.47 14 0.87 Undirected Unipartite weight 112 KiB 206 KiB 157 KiB 209 KiB
MRN1313_BZD_1_DTI_DS03231 3,230 54,834 33.95 47.31 130.13 56.76 0.33 0.46 15 0.87 Undirected Unipartite weight 126 KiB 235 KiB 194 KiB 239 KiB
MRN1313_BZL_1_DTI_DS03231 3,230 59,883 37.08 44.35 122.40 49.39 0.41 0.45 11 0.95 Undirected Unipartite weight 135 KiB 249 KiB 196 KiB 254 KiB
MRN1313_BZN_1_DTI_DS03231 3,230 58,784 36.40 48.23 136.13 52.69 0.40 0.46 14 0.95 Undirected Unipartite weight 134 KiB 249 KiB 205 KiB 252 KiB
MRN1313_BZZ_1_DTI_DS03231 3,230 29,999 18.58 21.36 64.96 182.74 0.40 0.47 20 0.83 Undirected Unipartite weight 79 KiB 136 KiB 103 KiB 141 KiB
MRN1313_C17_1_DTI_DS03231 3,230 44,202 27.37 32.82 88.15 54.97 0.40 0.45 16 0.91 Undirected Unipartite weight 107 KiB 192 KiB 157 KiB 196 KiB
MRN1313_C25_1_DTI_DS03231 3,230 61,330 37.98 47.82 120.89 75.45 0.32 0.45 13 0.91 Undirected Unipartite weight 140 KiB 261 KiB 211 KiB 264 KiB
MRN1313_C2P_1_DTI_DS03231 3,230 55,009 34.06 42.47 117.51 32.19 0.38 0.43 14 0.97 Undirected Unipartite weight 128 KiB 237 KiB 183 KiB 237 KiB
MRN1313_C2T_1_DTI_DS03231 3,230 37,250 23.07 28.29 76.01 70.27 0.44 0.45 15 0.89 Undirected Unipartite weight 92 KiB 160 KiB 124 KiB 166 KiB
MRN1313_C5Q_1_DTI_DS03231 3,230 67,533 41.82 49.16 124.74 55.13 0.36 0.45 11 0.93 Undirected Unipartite weight 151 KiB 262 KiB 227 KiB 286 KiB
MRN1313_C61_1_DTI_DS03231 3,230 32,005 19.82 20.75 62.83 410.51 0.44 0.50 22 0.85 Undirected Unipartite weight 83 KiB 144 KiB 110 KiB 149 KiB
MRN1313_C68_1_DTI_DS03231 3,230 58,083 35.96 42.21 119.15 34.78 0.49 0.45 12 0.98 Undirected Unipartite weight 131 KiB 241 KiB 198 KiB 246 KiB
MRN1313_C6Z_1_DTI_DS03231 3,230 52,554 32.54 42.81 112.92 79.78 0.35 0.45 15 0.87 Undirected Unipartite weight 121 KiB 223 KiB 187 KiB 228 KiB
MRN1313_C76_1_DTI_DS03231 3,230 50,919 31.53 37.07 97.21 34.51 0.38 0.44 13 0.95 Undirected Unipartite weight 120 KiB 223 KiB 179 KiB 222 KiB
MRN1313_C8Q_1_DTI_DS03231 3,230 62,777 38.87 50.60 132.71 37.15 0.41 0.48 12 0.89 Undirected Unipartite weight 138 KiB 261 KiB 207 KiB 266 KiB
MRN1313_C8T_1_DTI_DS03231 3,230 71,813 44.47 62.70 166.63 45.70 0.28 0.44 15 0.91 Undirected Unipartite weight 158 KiB 305 KiB 233 KiB 302 KiB
MRN1313_CAC_1_DTI_DS03231 3,230 38,066 23.57 35.47 96.79 64.76 0.35 0.46 19 0.78 Undirected Unipartite weight 92 KiB 164 KiB 138 KiB 170 KiB
MRN1313_CAP_1_DTI_DS03231 3,230 55,737 34.51 45.65 125.37 31.52 0.35 0.43 14 0.91 Undirected Unipartite weight 127 KiB 241 KiB 184 KiB 238 KiB
MRN1313_CB3_1_DTI_DS03231 3,230 52,531 32.53 39.38 104.02 43.54 0.38 0.45 13 0.96 Undirected Unipartite weight 123 KiB 230 KiB 170 KiB 229 KiB
MRN1313_CBC_1_DTI_DS03231 3,230 53,884 33.36 42.27 117.64 43.24 0.41 0.46 14 0.92 Undirected Unipartite weight 124 KiB 227 KiB 188 KiB 233 KiB
MRN1313_CBD_1_DTI_DS03231 3,230 44,967 27.84 36.37 95.45 67.31 0.40 0.45 13 0.87 Undirected Unipartite weight 107 KiB 193 KiB 162 KiB 197 KiB
MRN1313_CER_1_DTI_DS03231 3,230 54,518 33.76 46.43 138.85 78.90 0.53 0.47 12 0.97 Undirected Unipartite weight 121 KiB 226 KiB 190 KiB 230 KiB
MRN1313_CFF_1_DTI_DS03231 3,230 53,510 33.13 41.44 117.36 49.65 0.47 0.46 13 0.97 Undirected Unipartite weight 123 KiB 230 KiB 187 KiB 229 KiB
MRN1313_CGW_1_DTI_DS03231 3,230 43,238 26.77 35.52 94.99 163.97 0.40 0.46 20 0.90 Undirected Unipartite weight 103 KiB 184 KiB 142 KiB 190 KiB
MRN1313_CHR_1_DTI_DS03231 3,230 64,364 39.85 51.30 132.53 51.43 0.35 0.46 14 0.90 Undirected Unipartite weight 143 KiB 271 KiB 213 KiB 275 KiB
MRN1313_CK5_1_DTI_DS03231 3,230 56,736 35.13 42.96 115.15 44.13 0.42 0.44 13 0.96 Undirected Unipartite weight 130 KiB 239 KiB 188 KiB 243 KiB
MRN1313_CK6_1_DTI_DS03231 3,230 55,850 34.58 46.53 127.15 77.42 0.41 0.46 15 0.91 Undirected Unipartite weight 128 KiB 237 KiB 187 KiB 241 KiB
MRN1313_CLR_1_DTI_DS03231 3,230 63,572 39.36 47.29 124.55 39.36 0.39 0.45 11 0.95 Undirected Unipartite weight 144 KiB 275 KiB 210 KiB 272 KiB
MRN1313_CM8_1_DTI_DS03231 3,230 54,208 33.57 44.61 126.42 39.85 0.45 0.44 13 0.91 Undirected Unipartite weight 122 KiB 223 KiB 186 KiB 231 KiB
MRN1313_CMA_1_DTI_DS03231 3,230 48,723 30.17 35.42 100.35 58.44 0.46 0.44 13 0.96 Undirected Unipartite weight 115 KiB 213 KiB 171 KiB 212 KiB
MRN1313_CRW_1_DTI_DS03231 3,230 41,681 25.81 28.27 90.53 283.73 0.53 0.51 15 0.92 Undirected Unipartite weight 103 KiB 185 KiB 146 KiB 189 KiB
MRN1313_CSS_1_DTI_DS03231 3,230 48,736 30.18 34.96 87.64 46.73 0.35 0.45 12 0.92 Undirected Unipartite weight 116 KiB 216 KiB 173 KiB 215 KiB
MRN1313_CT9_1_DTI_DS03231 3,230 30,272 18.74 21.65 64.60 524.88 0.28 0.47 21 0.82 Undirected Unipartite weight 83 KiB 132 KiB 184 KiB 143 KiB
MRN1313_CTD_1_DTI_DS03231 3,230 57,983 35.90 43.98 113.23 66.41 0.32 0.43 12 0.90 Undirected Unipartite weight 134 KiB 249 KiB 185 KiB 251 KiB
MRN1313_CV2_1_DTI_DS03231 3,230 37,399 23.16 29.02 78.40 81.20 0.35 0.45 14 0.84 Undirected Unipartite weight 93 KiB 165 KiB 131 KiB 169 KiB
MRN1313_CVT_1_DTI_DS03231 3,230 44,610 27.62 31.36 89.90 51.31 0.38 0.44 14 0.97 Undirected Unipartite weight 107 KiB 194 KiB 146 KiB 195 KiB
MRN1313_CVY_1_DTI_DS03231 3,230 41,061 25.42 26.96 86.21 439.68 0.42 0.49 17 0.90 Undirected Unipartite weight 103 KiB 187 KiB 140 KiB 188 KiB
MRN1313_CWK_1_DTI_DS03231 3,230 43,874 27.17 37.00 100.69 61.31 0.39 0.44 15 0.90 Undirected Unipartite weight 105 KiB 193 KiB 158 KiB 193 KiB
MRN1313_CXX_1_DTI_DS03231 3,230 57,670 35.71 42.11 112.65 48.76 0.41 0.44 13 0.94 Undirected Unipartite weight 133 KiB 251 KiB 196 KiB 249 KiB
MRN1313_CYN_1_DTI_DS03231 3,230 40,460 25.05 28.69 87.26 75.16 0.50 0.48 13 0.86 Undirected Unipartite weight 98 KiB 178 KiB 134 KiB 181 KiB
MRN1313_D1A_1_DTI_DS03231 3,230 50,020 30.97 39.23 113.23 48.97 0.44 0.46 16 0.92 Undirected Unipartite weight 116 KiB 214 KiB 174 KiB 217 KiB
MRN1313_D1M_1_DTI_DS03231 3,230 49,336 30.55 42.57 120.37 73.59 0.41 0.45 14 0.88 Undirected Unipartite weight 115 KiB 209 KiB 177 KiB 215 KiB
MRN1313_D29_1_DTI_DS03231 3,230 54,861 33.97 41.58 113.11 49.33 0.36 0.44 12 0.94 Undirected Unipartite weight 127 KiB 238 KiB 182 KiB 237 KiB
MRN1313_D4J_1_DTI_DS03231 3,230 55,251 34.21 43.24 117.41 48.07 0.40 0.45 13 0.91 Undirected Unipartite weight 128 KiB 234 KiB 192 KiB 239 KiB
MRN1313_D58_1_DTI_DS03231 3,230 36,549 22.63 21.39 69.53 216.12 0.44 0.49 16 0.91 Undirected Unipartite weight 94 KiB 163 KiB 125 KiB 169 KiB
MRN1313_D69_1_DTI_DS03231 3,230 41,504 25.70 29.82 84.86 74.58 0.46 0.46 14 0.94 Undirected Unipartite weight 101 KiB 183 KiB 152 KiB 184 KiB
MRN1313_D6M_1_DTI_DS03231 3,230 48,763 30.19 36.82 106.70 60.61 0.48 0.45 13 0.95 Undirected Unipartite weight 112 KiB 204 KiB 157 KiB 210 KiB
MRN1313_D6R_1_DTI_DS03231 3,230 57,421 35.55 43.33 119.24 46.37 0.39 0.44 14 0.93 Undirected Unipartite weight 131 KiB 242 KiB 198 KiB 245 KiB
MRN1313_D6S_1_DTI_DS03231 3,230 47,330 29.31 36.14 97.35 48.33 0.45 0.46 14 0.88 Undirected Unipartite weight 111 KiB 207 KiB 164 KiB 207 KiB
MRN1313_D87_1_DTI_DS03231 3,230 63,122 39.08 53.25 140.59 63.49 0.34 0.43 12 0.90 Undirected Unipartite weight 143 KiB 267 KiB 210 KiB 270 KiB
MRN1313_D88_1_DTI_DS03231 3,230 50,015 30.97 38.44 98.08 70.29 0.31 0.45 15 0.87 Undirected Unipartite weight 117 KiB 215 KiB 174 KiB 220 KiB
MRN1313_D99_1_DTI_DS03231 3,230 61,106 37.84 48.39 123.55 53.00 0.37 0.45 14 0.92 Undirected Unipartite weight 137 KiB 262 KiB 208 KiB 260 KiB
MRN1313_DAN_1_DTI_DS03231 3,230 49,305 30.53 38.63 106.56 48.09 0.34 0.44 12 0.93 Undirected Unipartite weight 115 KiB 210 KiB 170 KiB 215 KiB
MRN1313_DCM_1_DTI_DS03231 3,230 32,848 20.34 20.28 68.40 192.54 0.49 0.49 14 0.86 Undirected Unipartite weight 85 KiB 149 KiB 113 KiB 155 KiB
MRN1313_DCQ_1_DTI_DS03231 3,230 56,446 34.95 42.42 120.24 52.03 0.44 0.43 13 0.91 Undirected Unipartite weight 128 KiB 236 KiB 192 KiB 241 KiB
MRN1313_DD9_1_DTI_DS03231 3,230 68,318 42.30 63.84 179.47 49.40 0.34 0.46 11 0.94 Undirected Unipartite weight 152 KiB 285 KiB 233 KiB 286 KiB
MRN1313_DEB_1_DTI_DS03231 3,230 36,641 22.69 21.61 70.99 258.51 0.48 0.48 18 0.93 Undirected Unipartite weight 93 KiB 163 KiB 126 KiB 168 KiB
MRN1313_DFS_1_DTI_DS03231 3,230 69,847 43.25 48.74 121.75 41.83 0.36 0.45 11 0.90 Undirected Unipartite weight 156 KiB 301 KiB 227 KiB 296 KiB
MRN1313_DGZ_1_DTI_DS03231 3,230 63,529 39.34 54.21 141.99 67.35 0.34 0.44 13 0.87 Undirected Unipartite weight 142 KiB 275 KiB 224 KiB 271 KiB
MRN1313_DJT_1_DTI_DS03231 3,230 42,984 26.62 30.79 88.16 166.28 0.38 0.48 16 0.91 Undirected Unipartite weight 106 KiB 193 KiB 147 KiB 195 KiB
MRN1313_DK7_1_DTI_DS03231 3,230 48,861 30.25 39.87 106.70 43.44 0.40 0.45 12 0.86 Undirected Unipartite weight 115 KiB 210 KiB 173 KiB 214 KiB
MRN1313_DLF_1_DTI_DS03231 3,230 46,030 28.50 37.97 105.97 70.43 0.38 0.44 14 0.94 Undirected Unipartite weight 108 KiB 200 KiB 151 KiB 200 KiB
MRN1313_DMF_1_DTI_DS03231 3,230 42,981 26.61 35.40 100.87 60.65 0.41 0.44 15 0.94 Undirected Unipartite weight 104 KiB 184 KiB 156 KiB 189 KiB
MRN1313_DN1_1_DTI_DS03231 3,230 60,038 37.18 45.70 117.74 34.17 0.36 0.45 12 0.89 Undirected Unipartite weight 139 KiB 257 KiB 201 KiB 261 KiB
MRN1313_DQP_1_DTI_DS03231 3,230 44,629 27.63 34.83 95.77 93.66 0.42 0.46 16 0.91 Undirected Unipartite weight 106 KiB 191 KiB 146 KiB 197 KiB
MRN1313_DQT_1_DTI_DS03231 3,230 54,772 33.91 40.44 108.74 41.25 0.39 0.45 13 0.90 Undirected Unipartite weight 125 KiB 232 KiB 188 KiB 236 KiB
MRN1313_DRH_1_DTI_DS03231 3,230 32,718 20.26 25.99 71.91 102.63 0.40 0.46 14 0.80 Undirected Unipartite weight 83 KiB 147 KiB 112 KiB 149 KiB
MRN1313_DRZ_1_DTI_DS03231 3,230 45,271 28.03 39.04 100.91 98.21 0.37 0.45 14 0.83 Undirected Unipartite weight 108 KiB 194 KiB 153 KiB 199 KiB
MRN1313_DSN_1_DTI_DS03231 3,230 53,916 33.38 37.70 111.05 251.26 0.44 0.49 16 0.89 Undirected Unipartite weight 129 KiB 239 KiB 181 KiB 242 KiB
MRN1313_DTX_1_DTI_DS03231 3,230 62,525 38.72 49.73 131.72 51.06 0.40 0.46 12 0.92 Undirected Unipartite weight 140 KiB 264 KiB 207 KiB 267 KiB
MRN1313_DVA_1_DTI_DS03231 3,230 51,943 32.16 39.21 99.96 49.45 0.38 0.46 13 0.94 Undirected Unipartite weight 122 KiB 224 KiB 183 KiB 227 KiB
MRN1313_DWX_1_DTI_DS03231 3,230 46,553 28.83 37.47 100.01 72.48 0.42 0.45 15 0.85 Undirected Unipartite weight 110 KiB 204 KiB 163 KiB 205 KiB
MRN1313_DXW_1_DTI_DS03231 3,230 60,816 37.66 48.29 127.35 51.79 0.40 0.46 12 0.91 Undirected Unipartite weight 138 KiB 257 KiB 208 KiB 261 KiB
MRN1313_DY1_1_DTI_DS03231 3,230 52,291 32.38 42.16 109.14 60.09 0.35 0.46 13 0.87 Undirected Unipartite weight 121 KiB 223 KiB 181 KiB 227 KiB
MRN1313_DY2_1_DTI_DS03231 3,230 58,321 36.11 43.95 115.18 53.89 0.38 0.46 12 0.92 Undirected Unipartite weight 134 KiB 251 KiB 202 KiB 252 KiB
MRN1313_DY6_1_DTI_DS03231 3,230 58,128 35.99 49.33 128.41 66.28 0.33 0.44 15 0.90 Undirected Unipartite weight 133 KiB 244 KiB 200 KiB 248 KiB
MRN1313_DYL_1_DTI_DS03231 3,230 48,113 29.79 39.17 115.18 72.03 0.49 0.47 17 0.94 Undirected Unipartite weight 114 KiB 205 KiB 166 KiB 211 KiB
MRN1313_E1J_1_DTI_DS03231 3,230 55,651 34.46 44.56 122.69 52.78 0.43 0.46 13 0.95 Undirected Unipartite weight 126 KiB 233 KiB 191 KiB 238 KiB
MRN1313_E28_1_DTI_DS03231 3,230 53,964 33.41 42.57 110.66 50.11 0.38 0.47 12 0.87 Undirected Unipartite weight 124 KiB 235 KiB 188 KiB 234 KiB
MRN1313_E47_1_DTI_DS03231 3,230 22,730 14.07 14.23 39.66 187.74 0.50 0.49 19 0.77 Undirected Unipartite weight 63 KiB 103 KiB 86 KiB 110 KiB
MRN1313_E49_1_DTI_DS03231 3,230 67,666 41.90 55.14 145.75 62.62 0.38 0.45 11 0.93 Undirected Unipartite weight 150 KiB 282 KiB 221 KiB 285 KiB
MRN1313_E5X_1_DTI_DS03231 3,230 66,511 41.18 53.34 140.67 50.73 0.36 0.45 13 0.90 Undirected Unipartite weight 148 KiB 280 KiB 230 KiB 284 KiB
MRN1313_E66_1_DTI_DS03231 3,230 62,689 38.82 49.62 125.66 73.04 0.31 0.46 13 0.94 Undirected Unipartite weight 143 KiB 267 KiB 210 KiB 268 KiB
MRN1313_E6D_1_DTI_DS03231 3,230 46,544 28.82 42.04 124.23 89.96 0.41 0.46 16 0.89 Undirected Unipartite weight 109 KiB 198 KiB 161 KiB 203 KiB
MRN1313_E79_1_DTI_DS03231 3,230 31,287 19.37 21.06 55.69 141.23 0.41 0.49 16 0.80 Undirected Unipartite weight 80 KiB 139 KiB 106 KiB 145 KiB
MRN1313_E7C_1_DTI_DS03231 3,230 49,127 30.42 36.54 96.50 69.73 0.39 0.44 13 0.90 Undirected Unipartite weight 116 KiB 211 KiB 165 KiB 215 KiB
MRN1313_E87_1_DTI_DS03231 3,230 64,484 39.93 50.95 130.67 71.39 0.30 0.43 13 0.89 Undirected Unipartite weight 146 KiB 275 KiB 219 KiB 276 KiB
MRN1313_E9L_1_DTI_DS03231 3,230 48,740 30.18 41.81 115.75 62.08 0.39 0.46 14 0.87 Undirected Unipartite weight 114 KiB 214 KiB 169 KiB 213 KiB
MRN1313_ECQ_1_DTI_DS03231 3,230 55,931 34.63 43.83 115.57 69.21 0.36 0.44 13 0.89 Undirected Unipartite weight 129 KiB 240 KiB 198 KiB 241 KiB
MRN1313_ECW_1_DTI_DS03231 3,230 44,236 27.39 35.25 100.33 63.69 0.39 0.44 15 0.92 Undirected Unipartite weight 105 KiB 187 KiB 143 KiB 193 KiB
MRN1313_EEE_1_DTI_DS03231 3,230 27,905 17.28 17.78 53.44 505.20 0.46 0.49 24 0.85 Undirected Unipartite weight 74 KiB 126 KiB 102 KiB 132 KiB
MRN1313_EF7_1_DTI_DS03231 3,230 52,678 32.62 40.60 112.11 67.34 0.43 0.45 13 0.95 Undirected Unipartite weight 120 KiB 219 KiB 181 KiB 224 KiB
MRN1313_EF8_1_DTI_DS03231 3,230 53,851 33.34 44.35 115.31 37.05 0.39 0.46 15 0.84 Undirected Unipartite weight 122 KiB 231 KiB 178 KiB 232 KiB
MRN1313_EFV_1_DTI_DS03231 3,230 32,010 19.82 19.67 57.08 365.84 0.35 0.47 17 0.89 Undirected Unipartite weight 84 KiB 146 KiB 112 KiB 149 KiB
MRN1313_EG9_1_DTI_DS03231 3,230 52,454 32.48 36.07 100.94 74.45 0.43 0.44 13 0.97 Undirected Unipartite weight 121 KiB 226 KiB 174 KiB 225 KiB
MRN1313_EGL_1_DTI_DS03231 3,230 59,229 36.67 42.17 109.75 55.00 0.43 0.47 12 0.98 Undirected Unipartite weight 135 KiB 251 KiB 205 KiB 254 KiB
MRN1313_EH7_1_DTI_DS03231 3,230 35,403 21.92 30.06 83.46 66.25 0.43 0.46 16 0.88 Undirected Unipartite weight 88 KiB 153 KiB 125 KiB 159 KiB
MRN1313_EHE_1_DTI_DS03231 3,230 53,873 33.36 40.68 105.63 54.71 0.40 0.45 13 0.91 Undirected Unipartite weight 125 KiB 231 KiB 186 KiB 233 KiB
MRN1313_EJR_1_DTI_DS03231 3,230 60,193 37.27 45.48 122.54 31.02 0.37 0.46 12 0.93 Undirected Unipartite weight 135 KiB 255 KiB 195 KiB 256 KiB
MRN1313_EKL_1_DTI_DS03231 3,230 63,151 39.10 51.29 136.86 44.96 0.41 0.45 13 0.95 Undirected Unipartite weight 141 KiB 264 KiB 215 KiB 267 KiB
MRN1313_ELH_1_DTI_DS03231 3,230 55,546 34.39 44.09 114.39 50.37 0.36 0.45 15 0.88 Undirected Unipartite weight 127 KiB 238 KiB 196 KiB 242 KiB
MRN1313_ELT_1_DTI_DS03231 3,230 32,136 19.90 25.14 68.45 82.99 0.42 0.46 20 0.84 Undirected Unipartite weight 82 KiB 141 KiB 120 KiB 147 KiB
