Problems with this dataset? Open an issue.
You may also take a look at the source code.
The networks in this dataset can be loaded directly from graph-tool with:(and likewise for the other networks available.)import graph_tool.all as gt g = gt.collection.ns["openstreetmap/01-AL-cities-street_networks:0100124_Abbeville"]
The road network for the entire United States, as extracted from the OpenStreetMap project in c. 2018. The network is provided upstream as 91040 GraphML files, node/edge lists, and GIS shapefiles, corresponding to street networks for every U.S. city and town, county, urbanized area, census tract, and Zillow-defined neighborhood.1
Name | Nodes | Edges | $\left<k\right>$ | $\sigma_k$ | $\lambda_h$ | $\tau$ | $r$ | $c$ | $\oslash$ | $S$ | Kind | Mode | NPs | EPs | gt | GraphML | GML | csv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-MA-tracts-street_networks:25017366100 | 225 | 547 | 2.43 | 1.98 | 1.85 | 527.76 | -0.04 | 0.04 | 34 | 0.97 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 32 KiB | 4 KiB | 30 KiB | 41 KiB |
25-MA-tracts-street_networks:25017366201 | 203 | 467 | 2.30 | 1.99 | 1.69 | 412.47 | -0.11 | 0.05 | 30 | 0.99 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 31 KiB | 4 KiB | 30 KiB | 40 KiB |
25-MA-tracts-street_networks:25017366202 | 286 | 635 | 2.22 | 1.92 | 1.83 | 571.82 | -0.16 | 0.06 | 38 | 0.90 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 52 KiB | 4 KiB | 49 KiB | 72 KiB |
25-MA-tracts-street_networks:25017367100 | 195 | 500 | 2.56 | 1.77 | 2.03 | 304.41 | -0.05 | 0.04 | 30 | 0.98 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 36 KiB | 4 KiB | 34 KiB | 46 KiB |
25-MA-tracts-street_networks:25017367200 | 494 | 1,193 | 2.41 | 1.70 | 2.09 | 510.57 | 0.22 | 0.06 | 34 | 1.00 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 94 KiB | 4 KiB | 90 KiB | 130 KiB |
25-MA-tracts-street_networks:25017368101 | 156 | 374 | 2.40 | 1.76 | 2.09 | 591.91 | 0.11 | 0.07 | 37 | 0.88 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 22 KiB | 4 KiB | 20 KiB | 25 KiB |
25-MA-tracts-street_networks:25017368102 | 149 | 307 | 2.06 | 2.11 | 2.04 | 274.72 | 0.27 | 0.08 | 25 | 0.68 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 18 KiB | 4 KiB | 17 KiB | 20 KiB |
25-MA-tracts-street_networks:25017368200 | 209 | 456 | 2.18 | 2.09 | 2.13 | 1616.86 | 0.26 | 0.04 | 40 | 0.86 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 29 KiB | 4 KiB | 27 KiB | 38 KiB |
25-MA-tracts-street_networks:25017368300 | 149 | 289 | 1.94 | 1.95 | 2.24 | 449.00 | 0.22 | 0.05 | 32 | 0.80 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 16 KiB | 4 KiB | 15 KiB | 17 KiB |
25-MA-tracts-street_networks:25017368400 | 148 | 371 | 2.51 | 2.06 | 2.25 | 677.19 | 0.28 | 0.06 | 36 | 0.90 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 24 KiB | 4 KiB | 23 KiB | 31 KiB |
25-MA-tracts-street_networks:25017368500 | 46 | 106 | 2.30 | 1.76 | 2.13 | 29.09 | 0.22 | 0.04 | 13 | 1.00 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid simplified streets_per_node width | 5 KiB | 4 KiB | 5 KiB | 5 KiB |
25-MA-tracts-street_networks:25017368600 | 80 | 193 | 2.41 | 1.72 | 2.22 | 102.63 | 0.07 | 0.03 | 17 | 0.96 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid simplified streets_per_node width | 7 KiB | 4 KiB | 7 KiB | 7 KiB |
25-MA-tracts-street_networks:25017368700 | 61 | 129 | 2.11 | 1.81 | 1.96 | 59.56 | 0.15 | 0.02 | 13 | 0.97 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length name oneway osmid simplified streets_per_node width | 5 KiB | 4 KiB | 5 KiB | 5 KiB |
25-MA-tracts-street_networks:25017368800 | 132 | 302 | 2.29 | 1.97 | 2.01 | 254.69 | 0.35 | 0.06 | 30 | 0.93 | Directed | Unipartite | highway osmid x y | access bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node width | 15 KiB | 4 KiB | 14 KiB | 16 KiB |
25-MA-tracts-street_networks:25017368901 | 128 | 276 | 2.16 | 2.09 | 1.83 | 364.57 | 0.10 | 0.04 | 23 | 0.70 | Directed | Unipartite | highway osmid x y | crs geometry highway junction lanes length maxspeed name oneway osmid simplified streets_per_node width | 16 KiB | 4 KiB | 15 KiB | 17 KiB |
25-MA-tracts-street_networks:25017368902 | 111 | 228 | 2.05 | 1.69 | 1.90 | 106.26 | 0.40 | 0.06 | 19 | 0.78 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway junction lanes length name oneway osmid ref simplified streets_per_node width | 13 KiB | 4 KiB | 12 KiB | 14 KiB |
25-MA-tracts-street_networks:25017369000 | 45 | 93 | 2.07 | 1.80 | 1.42 | 81.11 | 0.24 | 0.06 | 14 | 0.53 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 5 KiB | 4 KiB | 5 KiB | 6 KiB |
25-MA-tracts-street_networks:25017369100 | 196 | 488 | 2.49 | 1.96 | 2.18 | 1103.94 | 0.22 | 0.04 | 44 | 0.91 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 21 KiB | 4 KiB | 19 KiB | 24 KiB |
25-MA-tracts-street_networks:25017370101 | 161 | 434 | 2.70 | 1.69 | 2.18 | 132.39 | 0.25 | 0.02 | 25 | 0.99 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length name oneway osmid ref simplified streets_per_node width | 15 KiB | 4 KiB | 14 KiB | 16 KiB |
25-MA-tracts-street_networks:25017370102 | 202 | 490 | 2.43 | 1.84 | 1.91 | 362.41 | 0.12 | 0.03 | 27 | 0.85 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 20 KiB | 4 KiB | 19 KiB | 22 KiB |
25-MA-tracts-street_networks:25017370201 | 101 | 228 | 2.26 | 1.97 | 1.82 | 318.90 | 0.07 | 0.04 | 30 | 0.93 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 10 KiB | 4 KiB | 9 KiB | 10 KiB |
25-MA-tracts-street_networks:25017370202 | 128 | 343 | 2.68 | 1.83 | 2.03 | 306.29 | 0.18 | 0.02 | 23 | 0.98 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length name oneway osmid ref simplified streets_per_node width | 12 KiB | 4 KiB | 11 KiB | 13 KiB |
25-MA-tracts-street_networks:25017370300 | 162 | 376 | 2.32 | 1.77 | 2.18 | 449.44 | 0.13 | 0.04 | 33 | 0.99 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 17 KiB | 4 KiB | 16 KiB | 19 KiB |
25-MA-tracts-street_networks:25017370400 | 119 | 276 | 2.32 | 1.89 | 2.01 | 233.33 | 0.13 | 0.05 | 21 | 0.69 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 12 KiB | 4 KiB | 11 KiB | 13 KiB |
25-MA-tracts-street_networks:25017373100 | 211 | 459 | 2.18 | 1.81 | 2.05 | 348.10 | 0.18 | 0.06 | 29 | 0.98 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel width | 21 KiB | 4 KiB | 20 KiB | 24 KiB |
25-MA-tracts-street_networks:25017373200 | 106 | 252 | 2.38 | 1.87 | 1.84 | 147.51 | 0.03 | 0.06 | 21 | 0.96 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 10 KiB | 4 KiB | 9 KiB | 10 KiB |
25-MA-tracts-street_networks:25017373300 | 129 | 299 | 2.32 | 1.83 | 1.93 | 165.49 | 0.06 | 0.03 | 25 | 0.84 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 12 KiB | 4 KiB | 11 KiB | 13 KiB |
25-MA-tracts-street_networks:25017373400 | 124 | 282 | 2.27 | 1.85 | 1.83 | 129.47 | 0.13 | 0.03 | 24 | 0.91 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid simplified streets_per_node width | 14 KiB | 4 KiB | 13 KiB | 14 KiB |
25-MA-tracts-street_networks:25017373500 | 263 | 651 | 2.48 | 1.73 | 2.00 | 425.76 | 0.13 | 0.06 | 32 | 0.99 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 31 KiB | 4 KiB | 29 KiB | 38 KiB |
25-MA-tracts-street_networks:25017373600 | 160 | 349 | 2.18 | 1.86 | 2.00 | 632.17 | 0.27 | 0.07 | 33 | 0.95 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 23 KiB | 4 KiB | 21 KiB | 28 KiB |
25-MA-tracts-street_networks:25017373700 | 186 | 488 | 2.62 | 1.75 | 2.19 | 114.22 | 0.14 | 0.03 | 21 | 0.97 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 23 KiB | 4 KiB | 22 KiB | 27 KiB |
25-MA-tracts-street_networks:25017373800 | 192 | 449 | 2.34 | 1.82 | 1.91 | 263.59 | 0.24 | 0.04 | 29 | 0.99 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 25 KiB | 4 KiB | 24 KiB | 30 KiB |
25-MA-tracts-street_networks:25017373900 | 238 | 582 | 2.45 | 1.99 | 2.18 | 369.37 | -0.01 | 0.07 | 29 | 0.95 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length name oneway osmid simplified streets_per_node width | 31 KiB | 4 KiB | 29 KiB | 38 KiB |
25-MA-tracts-street_networks:25017374000 | 268 | 648 | 2.42 | 1.81 | 1.87 | 1217.19 | -0.04 | 0.08 | 44 | 0.98 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length name oneway osmid simplified streets_per_node width | 32 KiB | 4 KiB | 30 KiB | 38 KiB |
25-MA-tracts-street_networks:25017374100 | 157 | 366 | 2.33 | 1.99 | 1.84 | 804.55 | -0.02 | 0.03 | 36 | 0.97 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length name oneway osmid simplified streets_per_node width | 22 KiB | 4 KiB | 20 KiB | 26 KiB |
25-MA-tracts-street_networks:25017374200 | 196 | 461 | 2.35 | 1.93 | 2.04 | 242.32 | 0.19 | 0.03 | 28 | 0.90 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 21 KiB | 4 KiB | 20 KiB | 24 KiB |
25-MA-tracts-street_networks:25017374300 | 215 | 539 | 2.51 | 1.89 | 2.04 | 707.61 | 0.23 | 0.05 | 35 | 0.93 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 38 KiB | 4 KiB | 36 KiB | 51 KiB |
25-MA-tracts-street_networks:25017374400 | 270 | 710 | 2.63 | 1.82 | 2.24 | 357.76 | 0.01 | 0.05 | 31 | 0.99 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 35 KiB | 4 KiB | 33 KiB | 43 KiB |
25-MA-tracts-street_networks:25017374500 | 169 | 378 | 2.24 | 1.87 | 1.91 | 257.64 | 0.25 | 0.05 | 25 | 0.74 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 18 KiB | 4 KiB | 16 KiB | 19 KiB |
25-MA-tracts-street_networks:25017374600 | 198 | 469 | 2.37 | 1.82 | 1.80 | 385.05 | 0.13 | 0.02 | 34 | 0.92 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 17 KiB | 4 KiB | 16 KiB | 18 KiB |
25-MA-tracts-street_networks:25017374700 | 175 | 380 | 2.17 | 1.98 | 2.03 | 227.55 | 0.11 | 0.06 | 27 | 0.88 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 21 KiB | 4 KiB | 19 KiB | 24 KiB |
25-MA-tracts-street_networks:25017374800 | 202 | 447 | 2.21 | 2.09 | 2.06 | 691.63 | 0.27 | 0.05 | 33 | 0.93 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 25 KiB | 4 KiB | 23 KiB | 30 KiB |
25-MA-tracts-street_networks:25017382100 | 246 | 588 | 2.39 | 1.90 | 1.92 | 536.24 | 0.19 | 0.03 | 30 | 0.89 | Directed | Unipartite | highway osmid x y | crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 36 KiB | 4 KiB | 34 KiB | 46 KiB |
25-MA-tracts-street_networks:25017382200 | 235 | 554 | 2.36 | 1.90 | 1.92 | 839.24 | 0.16 | 0.04 | 32 | 0.92 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 31 KiB | 4 KiB | 29 KiB | 39 KiB |
25-MA-tracts-street_networks:25017382300 | 303 | 717 | 2.37 | 1.80 | 1.86 | 1104.59 | -0.07 | 0.03 | 46 | 0.93 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 43 KiB | 4 KiB | 40 KiB | 56 KiB |
25-MA-tracts-street_networks:25017382400 | 217 | 525 | 2.42 | 1.73 | 1.90 | 594.83 | 0.20 | 0.01 | 32 | 0.91 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 31 KiB | 4 KiB | 29 KiB | 37 KiB |
25-MA-tracts-street_networks:25017382500 | 231 | 439 | 1.90 | 2.01 | 1.71 | 421.70 | 0.21 | 0.04 | 33 | 0.45 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 26 KiB | 4 KiB | 24 KiB | 30 KiB |
25-MA-tracts-street_networks:25017382601 | 79 | 180 | 2.28 | 1.93 | 1.98 | 68.34 | 0.00 | 0.09 | 12 | 0.39 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 13 KiB | 4 KiB | 12 KiB | 14 KiB |
25-MA-tracts-street_networks:25017382602 | 191 | 398 | 2.08 | 1.90 | 2.21 | 188.03 | 0.29 | 0.09 | 21 | 0.67 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel width | 29 KiB | 4 KiB | 28 KiB | 37 KiB |
25-MA-tracts-street_networks:25017383101 | 63 | 148 | 2.35 | 1.94 | 1.94 | 61.69 | -0.04 | 0.08 | 16 | 0.98 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 7 KiB | 4 KiB | 6 KiB | 7 KiB |
25-MA-tracts-street_networks:25017383102 | 57 | 132 | 2.32 | 1.79 | 1.91 | 161.92 | 0.17 | 0.07 | 19 | 1.00 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 6 KiB | 4 KiB | 6 KiB | 7 KiB |
25-MA-tracts-street_networks:25017383200 | 145 | 364 | 2.51 | 1.84 | 2.01 | 401.67 | 0.00 | 0.03 | 31 | 0.99 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 15 KiB | 4 KiB | 13 KiB | 15 KiB |
25-MA-tracts-street_networks:25017383300 | 102 | 238 | 2.33 | 1.73 | 1.84 | 498.98 | 0.17 | 0.08 | 31 | 0.97 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 13 KiB | 4 KiB | 12 KiB | 15 KiB |
25-MA-tracts-street_networks:25017383400 | 125 | 296 | 2.37 | 2.11 | 2.21 | 140.34 | 0.25 | 0.04 | 23 | 0.94 | Directed | Unipartite | highway osmid x y | crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 12 KiB | 4 KiB | 11 KiB | 13 KiB |
25-MA-tracts-street_networks:25017383501 | 106 | 218 | 2.06 | 2.01 | 1.97 | 220.76 | 0.11 | 0.05 | 26 | 0.84 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 12 KiB | 4 KiB | 11 KiB | 13 KiB |
25-MA-tracts-street_networks:25017383502 | 100 | 228 | 2.28 | 1.75 | 2.09 | 140.69 | 0.18 | 0.08 | 21 | 0.96 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 13 KiB | 4 KiB | 13 KiB | 14 KiB |
25-MA-tracts-street_networks:25017383600 | 297 | 646 | 2.18 | 1.77 | 2.31 | 738.04 | 0.28 | 0.05 | 34 | 0.98 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 42 KiB | 4 KiB | 39 KiB | 52 KiB |
25-MA-tracts-street_networks:25017383700 | 191 | 419 | 2.19 | 2.04 | 1.92 | 670.58 | 0.25 | 0.05 | 33 | 0.78 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node width | 26 KiB | 4 KiB | 23 KiB | 31 KiB |
25-MA-tracts-street_networks:25017383800 | 206 | 474 | 2.30 | 1.89 | 1.91 | 445.74 | 0.01 | 0.04 | 34 | 0.79 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 26 KiB | 4 KiB | 24 KiB | 31 KiB |
25-MA-tracts-street_networks:25017383901 | 292 | 675 | 2.31 | 1.91 | 2.01 | 682.55 | 0.08 | 0.05 | 36 | 0.62 | Directed | Unipartite | highway osmid x y | access crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel width | 42 KiB | 4 KiB | 40 KiB | 54 KiB |
25-MA-tracts-street_networks:25017383902 | 217 | 506 | 2.33 | 2.01 | 1.88 | 916.64 | -0.12 | 0.04 | 41 | 1.00 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 36 KiB | 4 KiB | 34 KiB | 47 KiB |
25-MA-tracts-street_networks:25017384001 | 56 | 92 | 1.64 | 1.92 | 1.63 | 27.36 | 0.06 | 0.04 | 9 | 0.38 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 8 KiB | 4 KiB | 7 KiB | 8 KiB |
25-MA-tracts-street_networks:25017384002 | 125 | 262 | 2.10 | 1.87 | 1.86 | 352.49 | 0.25 | 0.05 | 26 | 0.86 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 22 KiB | 4 KiB | 20 KiB | 26 KiB |
25-MA-tracts-street_networks:25017385100 | 249 | 582 | 2.34 | 1.95 | 1.73 | 578.45 | -0.17 | 0.04 | 36 | 0.98 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 41 KiB | 4 KiB | 39 KiB | 55 KiB |
25-MA-tracts-street_networks:25017385201 | 99 | 211 | 2.13 | 1.78 | 1.45 | 261.42 | -0.11 | 0.07 | 23 | 0.60 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 13 KiB | 4 KiB | 12 KiB | 14 KiB |
25-MA-tracts-street_networks:25017385202 | 231 | 557 | 2.41 | 1.87 | 1.90 | 499.69 | -0.08 | 0.05 | 32 | 1.00 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 32 KiB | 4 KiB | 30 KiB | 40 KiB |
25-MA-tracts-street_networks:25017386100 | 222 | 526 | 2.37 | 1.89 | 1.85 | 168.05 | -0.04 | 0.05 | 27 | 0.99 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 43 KiB | 4 KiB | 40 KiB | 57 KiB |
25-MA-tracts-street_networks:25017387100 | 244 | 570 | 2.34 | 1.84 | 1.83 | 726.20 | -0.10 | 0.07 | 31 | 0.69 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 36 KiB | 4 KiB | 34 KiB | 47 KiB |
25-MA-tracts-street_networks:25017387201 | 233 | 588 | 2.52 | 1.87 | 2.05 | 550.43 | -0.04 | 0.05 | 37 | 1.00 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 32 KiB | 4 KiB | 30 KiB | 40 KiB |
25-MA-tracts-street_networks:25017387202 | 177 | 416 | 2.35 | 1.89 | 1.78 | 295.84 | -0.10 | 0.03 | 30 | 0.98 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 37 KiB | 4 KiB | 35 KiB | 50 KiB |
25-MA-tracts-street_networks:25017388100 | 195 | 463 | 2.37 | 1.84 | 1.94 | 573.43 | 0.08 | 0.05 | 32 | 0.96 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 45 KiB | 4 KiB | 43 KiB | 62 KiB |
25-MA-tracts-street_networks:25017388200 | 310 | 806 | 2.60 | 1.74 | 2.11 | 661.57 | 0.04 | 0.07 | 37 | 0.99 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 59 KiB | 4 KiB | 57 KiB | 83 KiB |
25-MA-tracts-street_networks:25017388300 | 88 | 201 | 2.28 | 1.68 | 2.20 | 83.07 | 0.08 | 0.02 | 16 | 1.00 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid simplified streets_per_node width | 10 KiB | 4 KiB | 9 KiB | 10 KiB |
25-MA-tracts-street_networks:25019950100 | 460 | 1,076 | 2.34 | 1.68 | 2.18 | 588.60 | 0.17 | 0.02 | 49 | 0.99 | Directed | Unipartite | osmid x y | crs geometry highway lanes length maxspeed name oneway osmid simplified streets_per_node width | 35 KiB | 4 KiB | 33 KiB | 39 KiB |
25-MA-tracts-street_networks:25019950200 | 410 | 978 | 2.39 | 1.95 | 1.97 | 1375.64 | 0.04 | 0.03 | 53 | 0.92 | Directed | Unipartite | highway osmid x y | crs geometry highway junction lanes length maxspeed name oneway osmid simplified streets_per_node width | 45 KiB | 4 KiB | 43 KiB | 57 KiB |
25-MA-tracts-street_networks:25019950307 | 396 | 986 | 2.49 | 1.77 | 1.97 | 525.34 | 0.11 | 0.08 | 38 | 0.77 | Directed | Unipartite | osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid simplified streets_per_node width | 39 KiB | 4 KiB | 37 KiB | 48 KiB |
25-MA-tracts-street_networks:25019950400 | 326 | 797 | 2.44 | 1.96 | 1.99 | 649.80 | -0.06 | 0.07 | 38 | 0.82 | Directed | Unipartite | osmid x y | crs geometry highway lanes length maxspeed name oneway osmid simplified streets_per_node width | 38 KiB | 4 KiB | 35 KiB | 46 KiB |
25-MA-tracts-street_networks:25019950500 | 817 | 2,140 | 2.62 | 1.77 | 2.32 | 2612.80 | 0.03 | 0.08 | 84 | 1.00 | Directed | Unipartite | osmid x y | crs geometry highway junction lanes length maxspeed name oneway osmid simplified streets_per_node width | 94 KiB | 4 KiB | 93 KiB | 131 KiB |
25-MA-tracts-street_networks:25021400100 | 80 | 182 | 2.27 | 1.54 | 1.99 | 88.23 | 0.12 | 0.02 | 17 | 1.00 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 8 KiB | 4 KiB | 7 KiB | 8 KiB |
25-MA-tracts-street_networks:25021400200 | 63 | 144 | 2.29 | 1.48 | 1.93 | 90.00 | 0.28 | 0.03 | 14 | 1.00 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid simplified streets_per_node width | 6 KiB | 4 KiB | 5 KiB | 5 KiB |
25-MA-tracts-street_networks:25021400300 | 52 | 116 | 2.23 | 2.04 | 2.27 | 64.05 | 0.20 | 0.00 | 18 | 0.92 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid simplified streets_per_node width | 5 KiB | 4 KiB | 5 KiB | 5 KiB |
25-MA-tracts-street_networks:25021400400 | 60 | 115 | 1.92 | 1.76 | 1.82 | 169.10 | 0.36 | 0.04 | 17 | 0.97 | Directed | Unipartite | highway osmid x y | crs geometry highway junction lanes length name oneway osmid simplified streets_per_node width | 7 KiB | 4 KiB | 6 KiB | 7 KiB |
25-MA-tracts-street_networks:25021400500 | 51 | 114 | 2.24 | 1.75 | 1.75 | 170.60 | 0.17 | 0.05 | 21 | 0.98 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length name oneway osmid simplified streets_per_node width | 7 KiB | 4 KiB | 6 KiB | 7 KiB |
25-MA-tracts-street_networks:25021400600 | 85 | 194 | 2.28 | 1.91 | 1.93 | 115.29 | 0.24 | 0.06 | 16 | 0.91 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 11 KiB | 4 KiB | 10 KiB | 12 KiB |
25-MA-tracts-street_networks:25021400700 | 101 | 219 | 2.17 | 1.84 | 1.98 | 66.52 | 0.11 | 0.02 | 18 | 0.99 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node width | 10 KiB | 4 KiB | 9 KiB | 10 KiB |
