Problems with this dataset? Open an issue.
You may also take a look at the source code.
The networks in this dataset can be loaded directly from graph-tool with:(and likewise for the other networks available.)import graph_tool.all as gt g = gt.collection.ns["openstreetmap/01-AL-cities-street_networks:0100124_Abbeville"]
The road network for the entire United States, as extracted from the OpenStreetMap project in c. 2018. The network is provided upstream as 91040 GraphML files, node/edge lists, and GIS shapefiles, corresponding to street networks for every U.S. city and town, county, urbanized area, census tract, and Zillow-defined neighborhood.1
Name | Nodes | Edges | $\left<k\right>$ | $\sigma_k$ | $\lambda_h$ | $\tau$ | $r$ | $c$ | $\oslash$ | $S$ | Kind | Mode | NPs | EPs | gt | GraphML | GML | csv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-MT-cities-street_networks:3079525_West_Yellowstone | 109 | 312 | 2.86 | 2.07 | 2.52 | 106.12 | 0.24 | 0.02 | 19 | 1.00 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 9 KiB | 4 KiB | 8 KiB | 3 KiB |
30-MT-cities-street_networks:3079825_Whitefish | 605 | 1,498 | 2.48 | 2.14 | 2.69 | 2634.33 | 0.23 | 0.03 | 65 | 0.86 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 69 KiB | 4 KiB | 67 KiB | 3 KiB |
30-MT-cities-street_networks:3079900_Whitehall | 82 | 222 | 2.71 | 2.28 | 2.36 | 61.91 | 0.20 | 0.06 | 17 | 0.96 | Directed | Unipartite | highway osmid x y | crs geometry highway length name oneway osmid ref simplified streets_per_node | 7 KiB | 4 KiB | 7 KiB | 3 KiB |
30-MT-cities-street_networks:3080050_White_Sulphur_Springs | 184 | 594 | 3.23 | 1.73 | 2.59 | 110.50 | 0.16 | 0.03 | 23 | 1.00 | Directed | Unipartite | osmid x y | crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 13 KiB | 4 KiB | 12 KiB | 3 KiB |
30-MT-cities-street_networks:3080350_Wibaux | 88 | 251 | 2.85 | 2.35 | 2.45 | 95.72 | 0.10 | 0.08 | 16 | 0.98 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway length name oneway osmid ref simplified streets_per_node | 7 KiB | 4 KiB | 7 KiB | 3 KiB |
30-MT-cities-street_networks:3081025_Winifred | 35 | 102 | 2.91 | 1.87 | 2.28 | 26.80 | 0.15 | 0.11 | 9 | 1.00 | Directed | Unipartite | highway osmid x y | crs geometry highway length name oneway osmid ref simplified streets_per_node | 3 KiB | 4 KiB | 3 KiB | 3 KiB |
30-MT-cities-street_networks:3081100_Winnett | 42 | 130 | 3.10 | 2.04 | 2.44 | 38.34 | 0.08 | 0.05 | 11 | 1.00 | Directed | Unipartite | osmid x y | bridge crs geometry highway length name oneway osmid ref simplified streets_per_node | 4 KiB | 4 KiB | 4 KiB | 3 KiB |
30-MT-cities-street_networks:3081475_Wolf_Point | 140 | 450 | 3.21 | 1.80 | 2.63 | 326.65 | 0.24 | 0.03 | 26 | 1.00 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 11 KiB | 4 KiB | 11 KiB | 3 KiB |
30-MT-counties-street_networks:30001_Beaverhead_County | 2,928 | 6,777 | 2.31 | 2.12 | 2.73 | 11315.99 | 0.15 | 0.05 | 107 | 0.89 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node tunnel | 484 KiB | 4 KiB | 494 KiB | 3 KiB |
30-MT-counties-street_networks:30003_Big_Horn_County | 2,538 | 6,023 | 2.37 | 2.14 | 2.79 | 9166.19 | 0.13 | 0.05 | 99 | 0.93 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 332 KiB | 4 KiB | 341 KiB | 3 KiB |
30-MT-counties-street_networks:30005_Blaine_County | 3,064 | 7,433 | 2.43 | 2.09 | 2.70 | 5411.14 | 0.09 | 0.05 | 85 | 0.92 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 422 KiB | 4 KiB | 436 KiB | 3 KiB |
30-MT-counties-street_networks:30007_Broadwater_County | 1,624 | 3,932 | 2.42 | 2.11 | 2.67 | 5792.17 | 0.05 | 0.06 | 78 | 0.92 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 229 KiB | 4 KiB | 232 KiB | 3 KiB |
30-MT-counties-street_networks:30009_Carbon_County | 2,077 | 4,974 | 2.39 | 2.15 | 2.69 | 4182.92 | 0.06 | 0.04 | 87 | 0.96 | Directed | Unipartite | highway osmid x y | access bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node | 262 KiB | 4 KiB | 269 KiB | 3 KiB |
30-MT-counties-street_networks:30011_Carter_County | 685 | 1,440 | 2.10 | 2.28 | 2.20 | 2123.16 | 0.09 | 0.04 | 55 | 0.81 | Directed | Unipartite | osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 128 KiB | 4 KiB | 125 KiB | 3 KiB |
30-MT-counties-street_networks:30013_Cascade_County | 5,739 | 15,131 | 2.64 | 2.08 | 2.93 | 6931.19 | 0.22 | 0.03 | 108 | 0.98 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref service simplified streets_per_node tunnel | 587 KiB | 4 KiB | 613 KiB | 3 KiB |
30-MT-counties-street_networks:30015_Chouteau_County | 2,176 | 5,544 | 2.55 | 2.20 | 2.76 | 13926.28 | 0.13 | 0.05 | 104 | 0.97 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node tunnel | 255 KiB | 4 KiB | 261 KiB | 3 KiB |
30-MT-counties-street_networks:30017_Custer_County | 2,715 | 6,630 | 2.44 | 2.25 | 2.82 | 10996.42 | 0.23 | 0.05 | 100 | 0.87 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node tunnel | 337 KiB | 4 KiB | 345 KiB | 3 KiB |
30-MT-counties-street_networks:30019_Daniels_County | 631 | 1,588 | 2.52 | 2.28 | 2.61 | 526.92 | 0.16 | 0.04 | 34 | 0.93 | Directed | Unipartite | osmid x y | bridge crs geometry highway length name oneway osmid ref simplified streets_per_node | 69 KiB | 4 KiB | 66 KiB | 3 KiB |
30-MT-counties-street_networks:30021_Dawson_County | 984 | 2,621 | 2.66 | 2.09 | 2.63 | 2532.53 | 0.25 | 0.06 | 55 | 0.97 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 129 KiB | 4 KiB | 129 KiB | 3 KiB |
30-MT-counties-street_networks:30023_Deer_Lodge_County | 817 | 2,127 | 2.60 | 2.16 | 2.80 | 3963.71 | 0.25 | 0.04 | 84 | 0.97 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 110 KiB | 4 KiB | 108 KiB | 3 KiB |
30-MT-counties-street_networks:30025_Fallon_County | 1,852 | 4,618 | 2.49 | 2.08 | 2.72 | 2405.36 | 0.07 | 0.04 | 74 | 0.99 | Directed | Unipartite | osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 221 KiB | 4 KiB | 227 KiB | 3 KiB |
30-MT-counties-street_networks:30027_Fergus_County | 2,252 | 5,862 | 2.60 | 2.16 | 2.84 | 5507.05 | 0.18 | 0.06 | 84 | 0.95 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref service simplified streets_per_node | 293 KiB | 4 KiB | 300 KiB | 3 KiB |
30-MT-counties-street_networks:30029_Flathead_County | 13,574 | 31,770 | 2.34 | 2.09 | 2.83 | 45457.95 | 0.02 | 0.03 | 253 | 0.96 | Directed | Unipartite | highway osmid x y | access bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref service simplified streets_per_node tunnel | 2.2 MiB | 4 KiB | 2.3 MiB | 3 KiB |
30-MT-counties-street_networks:30031_Gallatin_County | 7,197 | 18,475 | 2.57 | 2.07 | 2.79 | 24313.55 | 0.13 | 0.04 | 132 | 0.91 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 981 KiB | 4 KiB | 1.0 MiB | 3 KiB |
30-MT-counties-street_networks:30033_Garfield_County | 446 | 1,036 | 2.32 | 2.19 | 2.36 | 844.36 | 0.13 | 0.06 | 43 | 0.73 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 126 KiB | 4 KiB | 125 KiB | 3 KiB |
30-MT-counties-street_networks:30035_Glacier_County | 3,162 | 7,726 | 2.44 | 2.10 | 2.70 | 10846.78 | 0.05 | 0.05 | 105 | 0.94 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 404 KiB | 4 KiB | 417 KiB | 3 KiB |
30-MT-counties-street_networks:30037_Golden_Valley_County | 1,158 | 2,789 | 2.41 | 2.08 | 2.39 | 2242.92 | 0.10 | 0.06 | 64 | 0.92 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 146 KiB | 4 KiB | 147 KiB | 3 KiB |
30-MT-counties-street_networks:30039_Granite_County | 1,024 | 2,271 | 2.22 | 2.14 | 2.20 | 6357.28 | 0.07 | 0.04 | 75 | 0.88 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 344 KiB | 4 KiB | 333 KiB | 3 KiB |
30-MT-counties-street_networks:30041_Hill_County | 4,384 | 11,460 | 2.61 | 2.20 | 2.75 | 7742.36 | 0.14 | 0.04 | 115 | 0.95 | Directed | Unipartite | highway osmid x y | access bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 380 KiB | 4 KiB | 407 KiB | 3 KiB |
30-MT-counties-street_networks:30043_Jefferson_County | 2,176 | 4,849 | 2.23 | 2.14 | 2.69 | 8813.51 | 0.02 | 0.04 | 81 | 0.95 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 370 KiB | 4 KiB | 374 KiB | 3 KiB |
30-MT-counties-street_networks:30045_Judith_Basin_County | 1,253 | 3,118 | 2.49 | 2.10 | 2.58 | 2493.95 | 0.11 | 0.05 | 73 | 0.91 | Directed | Unipartite | osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 168 KiB | 4 KiB | 166 KiB | 3 KiB |
30-MT-counties-street_networks:30047_Lake_County | 5,716 | 13,260 | 2.32 | 2.14 | 2.69 | 77117.88 | -0.03 | 0.03 | 247 | 0.87 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref service simplified streets_per_node | 604 KiB | 4 KiB | 624 KiB | 3 KiB |
30-MT-counties-street_networks:30049_Lewis_and_Clark_County | 6,971 | 17,002 | 2.44 | 2.19 | 2.85 | 20493.33 | 0.16 | 0.03 | 123 | 0.93 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref service simplified streets_per_node tunnel | 890 KiB | 4 KiB | 930 KiB | 3 KiB |
30-MT-counties-street_networks:30051_Liberty_County | 1,242 | 3,178 | 2.56 | 2.26 | 2.61 | 1289.43 | 0.16 | 0.04 | 66 | 0.92 | Directed | Unipartite | osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 125 KiB | 4 KiB | 126 KiB | 3 KiB |
30-MT-counties-street_networks:30053_Lincoln_County | 2,793 | 6,794 | 2.43 | 2.10 | 2.79 | 15307.08 | 0.04 | 0.04 | 117 | 0.99 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 522 KiB | 4 KiB | 526 KiB | 3 KiB |
30-MT-counties-street_networks:30055_McCone_County | 444 | 1,118 | 2.52 | 2.19 | 2.51 | 507.12 | 0.13 | 0.05 | 35 | 0.94 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway length maxspeed name oneway osmid ref simplified streets_per_node width | 72 KiB | 4 KiB | 69 KiB | 3 KiB |
30-MT-counties-street_networks:30057_Madison_County | 2,587 | 6,119 | 2.37 | 2.04 | 2.39 | 10658.70 | 0.00 | 0.05 | 128 | 0.91 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 510 KiB | 4 KiB | 515 KiB | 3 KiB |
30-MT-counties-street_networks:30059_Meagher_County | 967 | 2,343 | 2.42 | 2.18 | 2.60 | 1851.32 | 0.21 | 0.05 | 56 | 0.88 | Directed | Unipartite | osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 172 KiB | 4 KiB | 169 KiB | 3 KiB |
30-MT-counties-street_networks:30061_Mineral_County | 1,267 | 2,703 | 2.13 | 2.09 | 2.34 | 4798.30 | 0.06 | 0.04 | 64 | 0.92 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 243 KiB | 4 KiB | 246 KiB | 3 KiB |
30-MT-counties-street_networks:30063_Missoula_County | 8,309 | 19,881 | 2.39 | 2.17 | 2.78 | 78694.83 | 0.10 | 0.03 | 202 | 0.97 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref service simplified streets_per_node tunnel | 1019 KiB | 4 KiB | 1.0 MiB | 3 KiB |
30-MT-counties-street_networks:30065_Musselshell_County | 2,458 | 6,050 | 2.46 | 2.14 | 2.82 | 5878.45 | 0.13 | 0.06 | 100 | 0.94 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 324 KiB | 4 KiB | 333 KiB | 3 KiB |
30-MT-counties-street_networks:30067_Park_County | 2,373 | 5,658 | 2.38 | 2.19 | 2.70 | 20080.34 | 0.10 | 0.04 | 139 | 0.94 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 337 KiB | 4 KiB | 345 KiB | 3 KiB |
30-MT-counties-street_networks:30069_Petroleum_County | 252 | 508 | 2.02 | 2.42 | 2.53 | 710.39 | 0.24 | 0.05 | 42 | 0.70 | Directed | Unipartite | osmid x y | bridge crs geometry highway length maxspeed name oneway osmid ref simplified streets_per_node | 52 KiB | 4 KiB | 49 KiB | 3 KiB |
30-MT-counties-street_networks:30071_Phillips_County | 2,994 | 7,241 | 2.42 | 2.06 | 2.56 | 6381.43 | 0.04 | 0.06 | 100 | 0.92 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 428 KiB | 4 KiB | 438 KiB | 3 KiB |
30-MT-counties-street_networks:30073_Pondera_County | 1,525 | 3,899 | 2.56 | 2.24 | 2.68 | 2482.63 | 0.17 | 0.04 | 65 | 0.93 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 173 KiB | 4 KiB | 174 KiB | 3 KiB |
30-MT-counties-street_networks:30075_Powder_River_County | 1,364 | 2,890 | 2.12 | 2.15 | 2.48 | 4672.09 | 0.17 | 0.05 | 58 | 0.75 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 243 KiB | 4 KiB | 243 KiB | 3 KiB |
30-MT-counties-street_networks:30077_Powell_County | 1,169 | 2,711 | 2.32 | 2.21 | 2.66 | 5747.63 | 0.23 | 0.04 | 71 | 0.90 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 304 KiB | 4 KiB | 305 KiB | 3 KiB |
30-MT-counties-street_networks:30079_Prairie_County | 440 | 1,102 | 2.50 | 2.34 | 2.73 | 1077.97 | 0.41 | 0.03 | 42 | 0.88 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 60 KiB | 4 KiB | 58 KiB | 3 KiB |
30-MT-counties-street_networks:30081_Ravalli_County | 5,162 | 11,720 | 2.27 | 2.14 | 2.81 | 33703.05 | -0.04 | 0.02 | 212 | 0.98 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node | 1.1 MiB | 4 KiB | 1.1 MiB | 3 KiB |
30-MT-counties-street_networks:30083_Richland_County | 1,471 | 3,942 | 2.68 | 2.16 | 2.82 | 1865.51 | 0.20 | 0.04 | 60 | 0.97 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 165 KiB | 4 KiB | 168 KiB | 3 KiB |
30-MT-counties-street_networks:30085_Roosevelt_County | 2,063 | 5,208 | 2.52 | 2.25 | 2.71 | 7583.89 | 0.15 | 0.04 | 92 | 0.93 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 196 KiB | 4 KiB | 199 KiB | 3 KiB |
30-MT-counties-street_networks:30087_Rosebud_County | 2,037 | 4,848 | 2.38 | 2.14 | 2.65 | 20459.50 | 0.08 | 0.05 | 95 | 0.92 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 291 KiB | 4 KiB | 298 KiB | 3 KiB |
30-MT-counties-street_networks:30089_Sanders_County | 3,132 | 7,312 | 2.33 | 2.12 | 2.53 | 19513.61 | 0.01 | 0.04 | 128 | 0.92 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway length name oneway osmid ref simplified streets_per_node | 602 KiB | 4 KiB | 607 KiB | 3 KiB |
30-MT-counties-street_networks:30091_Sheridan_County | 1,628 | 4,264 | 2.62 | 2.12 | 2.52 | 1510.78 | 0.08 | 0.04 | 62 | 0.98 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 153 KiB | 4 KiB | 155 KiB | 3 KiB |
30-MT-counties-street_networks:30093_Silver_Bow_County | 2,901 | 8,092 | 2.79 | 2.16 | 2.78 | 3546.08 | 0.29 | 0.03 | 61 | 0.96 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 273 KiB | 4 KiB | 290 KiB | 3 KiB |
30-MT-counties-street_networks:30095_Stillwater_County | 1,199 | 3,001 | 2.50 | 2.12 | 2.62 | 4305.22 | 0.15 | 0.05 | 66 | 0.98 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 214 KiB | 4 KiB | 218 KiB | 3 KiB |
30-MT-counties-street_networks:30097_Sweet_Grass_County | 820 | 1,970 | 2.40 | 2.23 | 2.88 | 2225.85 | 0.31 | 0.06 | 56 | 0.85 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 151 KiB | 4 KiB | 149 KiB | 3 KiB |
30-MT-counties-street_networks:30099_Teton_County | 1,715 | 4,533 | 2.64 | 2.14 | 2.63 | 1814.50 | 0.19 | 0.04 | 57 | 0.95 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node | 209 KiB | 4 KiB | 211 KiB | 3 KiB |
30-MT-counties-street_networks:30101_Toole_County | 1,422 | 3,658 | 2.57 | 2.15 | 2.59 | 1531.29 | 0.21 | 0.05 | 48 | 0.91 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 146 KiB | 4 KiB | 147 KiB | 3 KiB |
30-MT-counties-street_networks:30103_Treasure_County | 683 | 1,488 | 2.18 | 2.22 | 2.48 | 2921.00 | 0.15 | 0.03 | 57 | 0.83 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node tunnel | 104 KiB | 4 KiB | 103 KiB | 3 KiB |
30-MT-counties-street_networks:30105_Valley_County | 3,754 | 9,402 | 2.50 | 2.08 | 2.59 | 8438.51 | 0.05 | 0.05 | 101 | 0.96 | Directed | Unipartite | highway osmid x y | access bridge crs geometry highway lanes length name oneway osmid ref service simplified streets_per_node tunnel | 437 KiB | 4 KiB | 450 KiB | 3 KiB |
30-MT-counties-street_networks:30107_Wheatland_County | 370 | 1,048 | 2.83 | 2.00 | 2.55 | 395.74 | 0.18 | 0.06 | 30 | 0.98 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 68 KiB | 4 KiB | 65 KiB | 3 KiB |
30-MT-counties-street_networks:30109_Wibaux_County | 409 | 1,006 | 2.46 | 2.13 | 2.45 | 1099.83 | 0.11 | 0.05 | 44 | 0.98 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 49 KiB | 4 KiB | 47 KiB | 3 KiB |
30-MT-counties-street_networks:30111_Yellowstone_County | 9,463 | 24,181 | 2.56 | 2.06 | 2.83 | 11083.83 | 0.17 | 0.03 | 88 | 0.97 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 816 KiB | 4 KiB | 860 KiB | 3 KiB |
30-MT-tracts-street_networks:30001000100 | 1,527 | 3,275 | 2.14 | 2.10 | 2.29 | 18049.11 | 0.07 | 0.06 | 115 | 0.76 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node tunnel | 287 KiB | 4 KiB | 288 KiB | 3 KiB |
30-MT-tracts-street_networks:30001000200 | 1,049 | 2,374 | 2.26 | 2.02 | 1.93 | 11964.93 | 0.05 | 0.06 | 103 | 0.87 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node tunnel | 166 KiB | 4 KiB | 164 KiB | 3 KiB |
30-MT-tracts-street_networks:30001000300 | 352 | 1,014 | 2.88 | 2.21 | 2.73 | 157.34 | 0.36 | 0.02 | 28 | 0.91 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 29 KiB | 4 KiB | 28 KiB | 3 KiB |
30-MT-tracts-street_networks:30003000100 | 1,034 | 2,598 | 2.51 | 2.15 | 2.78 | 11970.10 | 0.23 | 0.06 | 95 | 0.94 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 134 KiB | 4 KiB | 135 KiB | 3 KiB |
30-MT-tracts-street_networks:30003940400 | 285 | 594 | 2.08 | 2.07 | 1.89 | 2633.55 | -0.08 | 0.04 | 58 | 0.90 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 52 KiB | 4 KiB | 49 KiB | 3 KiB |
30-MT-tracts-street_networks:30003940500 | 397 | 892 | 2.25 | 2.26 | 2.15 | 4154.03 | 0.01 | 0.03 | 58 | 0.89 | Directed | Unipartite | highway osmid x y | access bridge crs geometry highway length name oneway osmid ref simplified streets_per_node | 50 KiB | 4 KiB | 48 KiB | 3 KiB |
30-MT-tracts-street_networks:30003940600 | 531 | 1,209 | 2.28 | 2.01 | 1.99 | 959.58 | 0.04 | 0.04 | 36 | 0.76 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 63 KiB | 4 KiB | 61 KiB | 3 KiB |
30-MT-tracts-street_networks:30003940700 | 295 | 642 | 2.18 | 2.23 | 2.45 | 991.59 | 0.12 | 0.05 | 44 | 0.91 | Directed | Unipartite | highway osmid ref x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node tunnel | 41 KiB | 4 KiB | 40 KiB | 3 KiB |
30-MT-tracts-street_networks:30005000100 | 727 | 1,811 | 2.49 | 2.21 | 2.52 | 1052.84 | 0.11 | 0.05 | 48 | 0.86 | Directed | Unipartite | osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 95 KiB | 4 KiB | 92 KiB | 3 KiB |
30-MT-tracts-street_networks:30005000200 | 1,723 | 4,108 | 2.38 | 2.08 | 2.70 | 5687.39 | 0.11 | 0.05 | 84 | 0.92 | Directed | Unipartite | osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 242 KiB | 4 KiB | 246 KiB | 3 KiB |
30-MT-tracts-street_networks:30005940100 | 237 | 580 | 2.45 | 1.92 | 2.08 | 903.41 | 0.08 | 0.07 | 32 | 0.95 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 31 KiB | 4 KiB | 30 KiB | 3 KiB |
30-MT-tracts-street_networks:30005940200 | 380 | 818 | 2.15 | 2.05 | 1.72 | 2079.55 | -0.03 | 0.06 | 45 | 0.80 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway length name oneway osmid ref simplified streets_per_node | 64 KiB | 4 KiB | 61 KiB | 3 KiB |
30-MT-tracts-street_networks:30007000100 | 143 | 434 | 3.03 | 2.08 | 2.67 | 73.91 | 0.37 | 0.01 | 19 | 0.94 | Directed | Unipartite | highway osmid x y | crs geometry highway lanes length name oneway osmid ref simplified streets_per_node | 10 KiB | 4 KiB | 10 KiB | 3 KiB |
30-MT-tracts-street_networks:30007000200 | 1,482 | 3,472 | 2.34 | 2.08 | 2.05 | 13968.43 | -0.04 | 0.06 | 111 | 0.91 | Directed | Unipartite | highway osmid ref x y | access bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 217 KiB | 4 KiB | 223 KiB | 3 KiB |
30-MT-tracts-street_networks:30009000100 | 407 | 890 | 2.19 | 2.16 | 2.26 | 1253.74 | 0.04 | 0.03 | 51 | 0.90 | Directed | Unipartite | highway osmid x y | access bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 46 KiB | 4 KiB | 44 KiB | 3 KiB |
30-MT-tracts-street_networks:30009000200 | 305 | 728 | 2.39 | 2.15 | 2.52 | 3279.86 | 0.09 | 0.04 | 61 | 0.94 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway lanes length maxspeed name oneway osmid ref simplified streets_per_node | 29 KiB | 4 KiB | 27 KiB | 3 KiB |
30-MT-tracts-street_networks:30009000300 | 315 | 868 | 2.76 | 2.25 | 2.69 | 683.60 | 0.38 | 0.03 | 32 | 0.92 | Directed | Unipartite | highway osmid x y | bridge crs geometry highway junction lanes length maxspeed name oneway osmid ref simplified streets_per_node | 28 KiB | 4 KiB | 27 KiB | 3 KiB |
