logo Netzschleuder network catalogue, repository and centrifuge

Problems with this dataset? Open an issue.
You may also take a look at the source code.
The networks in this dataset can be loaded directly from graph-tool with:
import graph_tool.all as gt
g = gt.collection.ns["fresh_webs/AkatoreA"]
(and likewise for the other networks available.)

fresh_webs — Freshwater stream webs

Description

A set of 26 networks of trophic-level species interactions in streams in New Zealand, Maine and North Carolina. Networks include the identities of aquatic insect, algae and fish species and their trophic interactions. Excel and plain text adjacency matrices available; webs can be downloaded individually or as a group1


  1. Description obtained from the ICON project. 

Tags
Biological Food web Unweighted Metadata
Citation
Upstream URL OK
https://iwdb.nceas.ucsb.edu/html/thomps_towns.html
Networks
Tip: click on the table header to sort the list. Hover your mouse over it to obtain a legend.
Name Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode NPs EPs gt GraphML GML csv
AkatoreA 85 227 2.67 5.79 8.44 2.74 -0.37 0.02 5 0.99 Directed Unipartite weight 2 KiB 3 KiB 3 KiB 2 KiB
AkatoreB 58 117 2.02 4.54 5.96 3.22 -0.39 0.06 4 0.93 Directed Unipartite weight 1 KiB 2 KiB 2 KiB 1 KiB
Berwick 79 240 3.04 5.88 9.17 2.73 -0.27 0.02 5 0.97 Directed Unipartite weight 2 KiB 3 KiB 2 KiB 2 KiB
Blackrock 87 375 4.31 7.18 12.35 1.73 -0.27 0.04 4 0.99 Directed Unipartite weight 2 KiB 3 KiB 3 KiB 2 KiB
Broad 95 565 5.95 8.92 17.01 2.24 -0.25 0.00 5 0.99 Directed Unipartite weight 2 KiB 4 KiB 3 KiB 3 KiB
Canton 110 718 6.53 9.71 18.43 1.58 -0.22 0.03 5 0.99 Directed Unipartite weight 3 KiB 5 KiB 4 KiB 3 KiB
Catlins 49 110 2.24 4.99 6.24 2.46 -0.46 0.03 5 0.98 Directed Unipartite weight 1 KiB 2 KiB 1 KiB 1 KiB
Coweeta1 58 126 2.17 4.44 6.47 6.06 -0.26 0.11 6 1.00 Directed Unipartite weight 1 KiB 2 KiB 2 KiB 1 KiB
Coweeta17 71 148 2.08 5.14 6.56 3.93 -0.35 0.06 4 1.00 Directed Unipartite weight 2 KiB 3 KiB 2 KiB 2 KiB
DempstersAu 86 415 4.83 7.66 13.82 3.23 -0.34 0.01 5 0.97 Directed Unipartite weight 2 KiB 4 KiB 3 KiB 2 KiB
DempstersSp 97 538 5.55 8.59 16.16 1.84 -0.16 0.01 5 0.96 Directed Unipartite weight 2 KiB 4 KiB 4 KiB 3 KiB
DempstersSu 107 966 9.03 10.70 23.05 2.12 -0.14 0.08 4 1.00 Directed Unipartite weight 3 KiB 6 KiB 5 KiB 4 KiB
German 86 353 4.10 7.10 12.47 2.09 -0.20 0.06 4 0.98 Directed Unipartite weight 2 KiB 3 KiB 3 KiB 2 KiB
Healy 96 634 6.60 9.37 17.99 1.80 -0.21 0.07 4 1.00 Directed Unipartite weight 2 KiB 4 KiB 4 KiB 3 KiB
Kyeburn 98 629 6.42 9.80 18.22 1.60 -0.27 0.05 4 1.00 Directed Unipartite weight 2 KiB 4 KiB 4 KiB 3 KiB
LilKyeburn 78 375 4.81 6.54 12.58 2.35 -0.15 0.02 5 1.00 Directed Unipartite weight 2 KiB 3 KiB 3 KiB 2 KiB
Martins 105 343 3.27 6.75 10.26 2.80 -0.25 0.08 4 1.00 Directed Unipartite weight 2 KiB 4 KiB 3 KiB 3 KiB
Narrowdale 71 155 2.18 5.88 6.77 3.67 -0.39 0.05 5 1.00 Directed Unipartite weight 2 KiB 3 KiB 2 KiB 2 KiB
NorthCol 78 241 3.09 6.45 9.04 2.78 -0.45 0.05 5 1.00 Directed Unipartite weight 2 KiB 3 KiB 2 KiB 2 KiB
Powder 78 268 3.44 6.50 10.21 3.04 -0.36 0.04 6 1.00 Directed Unipartite weight 2 KiB 3 KiB 2 KiB 2 KiB
Stony 113 832 7.36 11.25 21.54 1.77 -0.21 0.02 4 0.99 Directed Unipartite weight 3 KiB 5 KiB 5 KiB 4 KiB
SuttonAu 83 335 4.04 6.96 12.18 3.23 -0.33 0.01 6 0.96 Directed Unipartite weight 2 KiB 3 KiB 3 KiB 2 KiB
SuttonSp 79 391 4.95 7.61 14.04 1.66 -0.43 0.00 5 0.94 Directed Unipartite weight 2 KiB 3 KiB 3 KiB 2 KiB
SuttonSu 94 424 4.51 10.44 15.93 2.01 -0.79 0.00 5 0.93 Directed Unipartite weight 2 KiB 4 KiB 3 KiB 3 KiB
Troy 78 181 2.32 4.77 7.09 3.68 -0.22 0.04 6 0.99 Directed Unipartite weight 2 KiB 3 KiB 2 KiB 2 KiB
Venlaw 69 187 2.71 5.33 8.00 2.45 -0.35 0.03 5 0.96 Directed Unipartite weight 2 KiB 3 KiB 2 KiB 2 KiB
Ridiculograms
AkatoreA drawing
AkatoreA
AkatoreB drawing
AkatoreB
Berwick drawing
Berwick
Blackrock drawing
Blackrock
Broad drawing
Broad
Canton drawing
Canton
Catlins drawing
Catlins
Coweeta1 drawing
Coweeta1
Coweeta17 drawing
Coweeta17
DempstersAu drawing
DempstersAu
DempstersSp drawing
DempstersSp
DempstersSu drawing
DempstersSu
German drawing
German
Healy drawing
Healy
Kyeburn drawing
Kyeburn
LilKyeburn drawing
LilKyeburn
Martins drawing
Martins
Narrowdale drawing
Narrowdale
NorthCol drawing
NorthCol
Powder drawing
Powder
Stony drawing
Stony
SuttonAu drawing
SuttonAu
SuttonSp drawing
SuttonSp
SuttonSu drawing
SuttonSu
Troy drawing
Troy
Venlaw drawing
Venlaw