logo Netzschleuder network catalogue, repository and centrifuge

Problems with this dataset? Open an issue.
You may also take a look at the source code.
The networks in this dataset can be loaded directly from graph-tool with:
import graph_tool.all as gt
g = gt.collection.ns["us_congress/H93"]
(and likewise for the other networks available.)

us_congress — US Congressional co-sponsorship (1973-2016)

Description

Two temporal networks of bill co-sponsorship tendencies among US Congresspeople, from 1973 (93rd Congress) to 2016 (114th Congress). Edges are signed, indicating the presence of a significant tendency to co-sponsor, or tendency to not co-sponsor, bills. Two networks per year, one for each chamber (House, Senate). Each file contains the signed network for a chamber of congress (H = House, S = Senate) in one session (e.g. 93 = 93rd session of congress).1


  1. Description obtained from the ICON project. 

Tags
Social Political Signed Temporal
Citation
Upstream URL OK
https://doi.org/10.6084/m9.figshare.8096429
Upstream license
C, C
Networks
Tip: click on the table header to sort the list. Hover your mouse over it to obtain a legend.
Name Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode NPs EPs gt GraphML GML csv
H93 446 18,083 81.09 59.01 109.19 0.98 -0.31 0.29 3 1.00 Undirected Unipartite name weight 25 KiB 71 KiB 64 KiB 53 KiB
H94 445 19,503 87.65 61.17 116.53 0.97 -0.30 0.31 2 1.00 Undirected Unipartite name weight 26 KiB 79 KiB 67 KiB 56 KiB
H95 444 21,133 95.19 57.26 120.90 0.85 -0.24 0.33 3 1.00 Undirected Unipartite name weight 28 KiB 85 KiB 72 KiB 60 KiB
H96 442 51,081 231.14 75.69 251.31 0.62 -0.19 0.59 2 1.00 Undirected Unipartite name weight 35 KiB 169 KiB 166 KiB 132 KiB
H97 447 49,364 220.87 76.67 241.93 0.81 -0.21 0.57 2 1.00 Undirected Unipartite name weight 35 KiB 178 KiB 160 KiB 128 KiB
H98 444 48,721 219.46 68.71 236.90 0.86 -0.17 0.57 2 1.00 Undirected Unipartite name weight 36 KiB 165 KiB 132 KiB 127 KiB
H99 443 49,764 224.67 65.88 240.25 0.81 -0.17 0.57 2 1.00 Undirected Unipartite name weight 36 KiB 163 KiB 136 KiB 130 KiB
H100 446 50,688 227.30 65.71 242.95 0.78 -0.15 0.57 2 1.00 Undirected Unipartite name weight 37 KiB 174 KiB 143 KiB 132 KiB
H101 449 56,231 250.47 61.42 262.98 0.79 -0.12 0.62 2 1.00 Undirected Unipartite name weight 38 KiB 194 KiB 159 KiB 146 KiB
H102 447 58,067 259.81 64.22 272.82 0.77 -0.14 0.64 2 1.00 Undirected Unipartite name weight 37 KiB 188 KiB 154 KiB 152 KiB
H103 446 59,092 264.99 61.79 277.82 0.80 -0.07 0.65 2 1.00 Undirected Unipartite name weight 37 KiB 202 KiB 164 KiB 155 KiB
H104 445 62,154 279.34 69.79 295.72 0.64 -0.03 0.69 2 1.00 Undirected Unipartite name weight 35 KiB 213 KiB 163 KiB 163 KiB
H105 449 66,701 297.11 69.81 312.73 0.63 0.00 0.73 2 1.00 Undirected Unipartite name weight 36 KiB 221 KiB 171 KiB 175 KiB
H106 442 63,652 288.02 68.57 303.09 0.67 -0.04 0.72 2 1.00 Undirected Unipartite name weight 36 KiB 217 KiB 191 KiB 167 KiB
H107 447 63,851 285.69 68.30 300.81 0.66 -0.04 0.70 2 1.00 Undirected Unipartite name weight 37 KiB 215 KiB 196 KiB 168 KiB
H108 444 66,277 298.55 71.19 314.30 0.64 -0.04 0.74 2 1.00 Undirected Unipartite name weight 36 KiB 227 KiB 175 KiB 174 KiB
H109 445 66,700 299.78 71.09 315.21 0.63 -0.06 0.74 2 1.00 Undirected Unipartite name weight 35 KiB 229 KiB 175 KiB 176 KiB
H110 452 70,923 313.82 63.59 325.98 0.63 0.02 0.75 2 1.00 Undirected Unipartite name weight 37 KiB 235 KiB 178 KiB 186 KiB
H111 451 70,160 311.13 66.62 324.16 0.64 -0.04 0.75 2 1.00 Undirected Unipartite name weight 36 KiB 243 KiB 184 KiB 184 KiB
H112 450 77,872 346.10 63.15 356.67 0.57 -0.01 0.82 2 1.00 Undirected Unipartite name weight 31 KiB 258 KiB 196 KiB 204 KiB
H113 447 75,771 339.02 60.79 349.01 0.58 -0.00 0.81 2 1.00 Undirected Unipartite name weight 32 KiB 248 KiB 194 KiB 199 KiB
H114 446 75,180 337.13 64.52 347.99 0.57 -0.07 0.80 2 1.00 Undirected Unipartite name weight 32 KiB 259 KiB 179 KiB 196 KiB
S93 101 2,439 48.30 17.12 52.89 0.74 -0.11 0.58 2 1.00 Undirected Unipartite name weight 4 KiB 10 KiB 9 KiB 8 KiB
S94 100 2,432 48.64 17.15 53.00 0.79 -0.18 0.58 2 1.00 Undirected Unipartite name weight 4 KiB 10 KiB 9 KiB 8 KiB
S95 104 2,336 44.92 17.30 49.66 0.79 -0.17 0.53 2 1.00 Undirected Unipartite name weight 4 KiB 10 KiB 9 KiB 8 KiB
S96 101 2,275 45.05 17.58 49.88 0.81 -0.18 0.56 2 1.00 Undirected Unipartite name weight 4 KiB 10 KiB 8 KiB 7 KiB
S97 101 2,073 41.05 15.07 44.78 0.97 -0.14 0.48 2 1.00 Undirected Unipartite name weight 4 KiB 9 KiB 8 KiB 7 KiB
S98 101 2,194 43.45 14.55 46.75 0.86 -0.13 0.51 2 1.00 Undirected Unipartite name weight 4 KiB 10 KiB 8 KiB 7 KiB
S99 101 2,177 43.11 14.42 46.37 0.88 -0.12 0.50 2 1.00 Undirected Unipartite name weight 4 KiB 10 KiB 8 KiB 7 KiB
S100 101 2,143 42.44 15.19 45.99 0.97 -0.20 0.50 2 1.00 Undirected Unipartite name weight 4 KiB 10 KiB 8 KiB 7 KiB
S101 101 2,445 48.42 15.18 51.58 0.90 -0.17 0.57 2 1.00 Undirected Unipartite name weight 4 KiB 11 KiB 9 KiB 8 KiB
S102 102 2,479 48.61 15.19 51.66 0.95 -0.16 0.55 2 1.00 Undirected Unipartite name weight 4 KiB 11 KiB 9 KiB 8 KiB
S103 101 2,257 44.69 15.51 48.69 0.90 -0.11 0.53 3 1.00 Undirected Unipartite name weight 4 KiB 10 KiB 8 KiB 7 KiB
S104 102 2,324 45.57 17.43 51.06 0.81 -0.06 0.56 3 1.00 Undirected Unipartite name weight 4 KiB 10 KiB 9 KiB 8 KiB
S105 100 3,002 60.04 16.12 63.16 0.69 -0.07 0.67 2 1.00 Undirected Unipartite name weight 4 KiB 12 KiB 10 KiB 9 KiB
S106 102 2,930 57.45 14.19 59.87 0.72 -0.03 0.62 2 1.00 Undirected Unipartite name weight 4 KiB 12 KiB 10 KiB 9 KiB
S107 101 2,522 49.94 15.08 53.12 0.83 -0.10 0.56 2 1.00 Undirected Unipartite name weight 4 KiB 11 KiB 9 KiB 8 KiB
S108 100 2,387 47.74 13.42 50.41 0.77 -0.03 0.52 2 1.00 Undirected Unipartite name weight 4 KiB 10 KiB 9 KiB 8 KiB
S109 101 2,823 55.90 13.97 58.25 0.68 -0.06 0.59 2 1.00 Undirected Unipartite name weight 4 KiB 12 KiB 10 KiB 9 KiB
S110 102 2,779 54.49 16.11 58.25 0.75 -0.01 0.62 3 1.00 Undirected Unipartite name weight 4 KiB 12 KiB 10 KiB 9 KiB
S111 109 3,645 66.88 18.27 70.42 0.77 -0.13 0.69 2 1.00 Undirected Unipartite name weight 4 KiB 15 KiB 13 KiB 11 KiB
S112 101 3,914 77.50 15.46 79.38 0.56 -0.11 0.83 2 1.00 Undirected Unipartite name weight 4 KiB 15 KiB 13 KiB 12 KiB
S113 105 3,932 74.90 18.29 78.21 0.65 -0.07 0.80 2 1.00 Undirected Unipartite name weight 4 KiB 16 KiB 13 KiB 12 KiB
S114 100 3,696 73.92 14.42 75.77 0.58 0.02 0.79 2 1.00 Undirected Unipartite name weight 4 KiB 15 KiB 12 KiB 11 KiB
Ridiculograms
H93 drawing
H93
H94 drawing
H94
H95 drawing
H95
H96 drawing
H96
H97 drawing
H97
H98 drawing
H98
H99 drawing
H99
H100 drawing
H100
H101 drawing
H101
H102 drawing
H102
H103 drawing
H103
H104 drawing
H104
H105 drawing
H105
H106 drawing
H106
H107 drawing
H107
H108 drawing
H108
H109 drawing
H109
H110 drawing
H110
H111 drawing
H111
H112 drawing
H112
H113 drawing
H113
H114 drawing
H114
S93 drawing
S93
S94 drawing
S94
S95 drawing
S95
S96 drawing
S96
S97 drawing
S97
S98 drawing
S98
S99 drawing
S99
S100 drawing
S100
S101 drawing
S101
S102 drawing
S102
S103 drawing
S103
S104 drawing
S104
S105 drawing
S105
S106 drawing
S106
S107 drawing
S107
S108 drawing
S108
S109 drawing
S109
S110 drawing
S110
S111 drawing
S111
S112 drawing
S112
S113 drawing
S113
S114 drawing
S114