logo Netzschleuder network catalog, repository, and centrifuge

Showing only entries with tags: Social
Tip: click on a column header to sort the list, or hover over it for a description.
Column legend
$\left<k\right>$
Mean degree
$\sigma_k$
Standard deviation of the degrees
$\lambda_h$
Largest eigenvalue of the Hashimoto (non-backtracking) matrix
$\tau$
Random walk mixing time
$r$
Degree assortativity
$c$
Global clustering coefficient
$\oslash$
(Pseudo-) diameter
$S$
Relative size of the largest component
$n$
Number of networks
Name Title Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode $n$ Added Tags
7th_graders Vickers 7th Graders (1981) 29 740 25.52 20.34 17.73 1.71 -0.01 0.76 2 1.00 Directed Unipartite 1 2020-08-11 Social Offline Multilayer Unweighted Metadata
a_blue_start Bluesky starter packs (A Blue Start, 2025) 2,369,378 12,812,086 10.81 165.72 645.98 2991.78 -0.03 0.00 20 1.00 Undirected Bipartite 1 2026-10-31 Social Online Affiliation Bipartite Unweighted Timestamps Metadata
academia_edu Academia.edu (2011) 200,169 1,398,063 6.98 46.24 109.99 78.34 -0.02 0.04 16 1.00 Directed Unipartite 1 2020-08-11 Social Online Unweighted
accounting_firm Webster accounting firm (1991-1992) 24 150 12.50 5.39 14.52 3.83 0.50 0.81 4 0.96 Undirected Unipartite 4 2026-10-25 Social Offline Weighted Metadata
add_health Adolescent health (ADD HEALTH) (1994) 2,587 12,969 5.01 5.65 11.92 29.03 0.29 0.17 10 0.98 Directed Unipartite 84 2020-08-11 Social Offline Weighted
advogato Advogato trust network (2014) 14,008 56,461 4.03 26.83 74.52 22.33 -0.05 0.11 9 0.38 Directed Unipartite 1 2020-08-11 Social Online Weighted
alaska_subsistence Subsistence flows in Alaska Native communities (2009-2010) 218 2,694 12.36 35.83 24.04 2.30 -0.22 0.22 5 1.00 Directed Unipartite 3 2026-10-26 Social Offline Economic Weighted Multigraph Multilayer
amazon_coauthor_shchur Amazon co-purchases and Microsoft Academic co-authorships (Shchur et al., 2018) 34,493 247,962 14.38 15.57 49.23 63.29 0.20 0.19 17 1.00 Undirected Unipartite 4 2026-10-27 Economic Commerce Social Collaboration Unweighted Metadata
ambassador Philippines Ambassador bombing (2000) 16 19 2.38 2.23 3.23 3.96 -0.21 0.59 4 0.69 Undirected Unipartite 12 2020-08-11 Social Offline Weighted Temporal
aminer_cross_domain AMiner computer science subfields, papers and authors (1990-2005) 10,671 14,706 2.76 3.84 7.17 204.05 -0.13 0.00 24 0.80 Undirected Bipartite 5 2026-10-25 Social Collaboration Affiliation Unweighted Metadata
aminer_social_influence AMiner social influence data sets: coauthorships, citations and movies (2009) 34,283 142,427 8.31 18.98 37.05 91.65 -0.02 0.04 13 0.78 Undirected Unipartite 25 2026-10-25 Social Collaboration Informational Citation Weighted Multigraph Metadata
ant_dominance Leptothorax ant dominance (1981) 16 36 2.25 3.37 5.52 1.98 -0.40 0.59 4 1.00 Directed Unipartite 2 2026-10-25 Social Animal Weighted Metadata
anybeat Anybeat social network (2012) 12,645 67,053 5.30 89.97 92.23 41.02 -0.12 0.02 10 1.00 Directed Unipartite 1 2020-08-11 Social Online Unweighted
ao3 Archive of Our Own fan fiction works and tags (2021) 18,484,023 119,146,249 12.89 1768.82 2423.45 54.99 -0.09 0.00 6 1.00 Undirected Bipartite 1 2026-10-28 Social Online Folksonomy Bipartite Unweighted Metadata
arxiv_authors Arxiv authors (1993-2003) 133,280 396,160 5.94 27.24 92.56 158.60 0.21 0.32 14 0.13 Undirected Unipartite 5 2020-08-11 Social Collaboration Unweighted Projection
arxiv_collab Scientific collaborations in physics (1995-2005) 40,421 175,692 8.69 12.73 49.17 232.91 0.19 0.25 18 0.90 Undirected Unipartite 5 2020-08-11 Social Collaboration Weighted Projection
asu_social_networks Online social networks, ASU crawls (2010) 11,316,811 85,331,845 7.54 654.12 2109.67 60.08 -0.16 0.00 8 1.00 Directed Unipartite 7 2026-10-25 Social Online Unweighted Multigraph Metadata
at_migrations Austrian internal migrations (2002-2021) 2,115 2,908,569 1375.21 4635.25 475.07 4.50 -0.07 0.59 3 1.00 Directed Unipartite 1 2023-05-16 Social Economic Travel Weighted Political Timestamps Metadata
australian_bank Australian bank branch relations (2000) 11 128 11.64 7.45 7.56 0.85 -0.19 0.79 2 1.00 Directed Unipartite 1 2026-10-25 Social Offline Multilayer Unweighted Metadata
australian_embassy_bombing Australian embassy bombing network (2004) 27 3 0.22 0.42 1.00 nan nan 0.00 1 0.07 Undirected Bipartite 12 2026-10-25 Social Offline Weighted Temporal
baad_terrorist_orgs Big Allied and Dangerous terrorist organizations (1998-2005) 459 394 1.72 4.31 1.00 0.03 -0.31 0.00 2 0.16 Undirected Bipartite 2 2026-10-25 Social Affiliation Unweighted Projection Metadata
bali_bombing_2005 Bali bombing network (2005) 27 4 0.30 0.53 1.00 nan -0.33 0.00 2 0.11 Undirected Bipartite 19 2026-10-25 Social Offline Weighted Temporal
bank_wiring_room Bank wiring room (1939) 14 28 4.00 1.89 4.23 16.50 0.33 0.80 4 0.86 Undirected Unipartite 6 2026-10-25 Social Offline Unweighted Metadata
baseball Baseball steroid use (2008) 84 84 2.00 4.78 1.73 6.60 -0.45 0.00 4 0.56 Undirected Bipartite 2 2020-08-11 Social Offline Weighted Projection
bitcoin_alpha Bitcoin Alpha trust network (2017) 3,783 24,186 6.39 34.44 45.31 25.67 -0.16 0.08 10 1.00 Directed Unipartite 1 2020-08-11 Social Online Weighted Signed Timestamps
bitcoin_trust Bitcoin OTC trust network (2017) 5,881 35,592 6.05 38.30 50.83 25.68 -0.16 0.06 9 1.00 Directed Unipartite 1 2020-08-11 Social Online Weighted Signed Timestamps
bks_interactions Bernard-Killworth-Sailer informant accuracy networks (1976-1980) 58 967 33.34 11.43 35.98 0.69 -0.12 0.71 3 1.00 Undirected Unipartite 8 2026-10-25 Social Offline Weighted
blogcatalog_asu BlogCatalog bloggers and friendships (2009, 2010) 97,884 2,043,701 20.88 303.71 619.97 3.28 -0.23 0.06 5 1.00 Directed Unipartite 2 2026-10-25 Social Online Unweighted Metadata
bluesky_failla Bluesky social network (2023-2024) 20,993,339 59,475,386 5.67 66.38 207.43 5871.94 -0.11 0.00 41 0.98 Undirected Bipartite 5 2026-10-27 Social Online Communication Unweighted Multigraph Timestamps
board_directors Norwegian Boards of Directors (2002-2011) 1,930 1,914 1.98 1.82 3.19 368.33 -0.62 0.00 24 0.55 Undirected Bipartite 224 2020-08-11 Social Affiliation Unweighted Projection Temporal Metadata
caviar Caviar drug trafficking network (1994-1996) 110 295 2.68 10.51 7.93 5.68 -0.36 0.14 5 1.00 Directed Unipartite 12 2026-10-25 Social Communication Weighted Temporal
cbdb China Biographical Database: kinship and associations (2019-2026) 289,290 564,516 1.95 5.08 10.26 11903.50 -0.28 0.06 84 0.19 Directed Unipartite 100 2026-10-31 Social Offline Relationships Multigraph Metadata
ceo_club CEO Club Memberships 41 98 4.78 3.45 5.06 3.62 -0.31 0.00 5 1.00 Undirected Bipartite 1 2020-08-11 Social Affiliation Unweighted
chad_dogs Free-ranging dog contact networks in rural Chad (2016) 60 191 6.37 3.06 7.90 66.13 0.15 0.50 8 1.00 Undirected Unipartite 2 2026-10-25 Social Animal Offline Weighted Metadata
charnet Character encounter networks of books (CharNet, 2017) 249 446 3.58 11.51 10.89 8.46 -0.40 0.05 6 0.96 Undirected Unipartite 12 2026-10-25 Social Fictional Weighted Metadata
chess Kaggle chess players (2010) 7,301 65,053 8.91 28.88 66.57 43.97 0.45 0.18 13 0.97 Directed Unipartite 1 2020-08-11 Social Offline Signed Timestamps
chicago_police_complaints Chicago police complaints, use of force and awards (1967-2023) 272,520 263,315 1.93 4.63 14.75 206.75 -0.31 0.00 28 0.60 Undirected Bipartite 3 2026-10-31 Social Offline Affiliation Bipartite Unweighted Multigraph Timestamps Metadata
christmas_eve_bombings Christmas Eve bombings network (2000) 45 23 1.02 2.07 3.85 3.92 -0.35 0.59 4 0.27 Undirected Unipartite 12 2026-10-25 Social Offline Weighted Temporal
ciel Ciel drug importation network (1996-1997) 25 45 1.80 3.71 2.84 6.72 -0.46 0.15 5 1.00 Directed Unipartite 1 2026-10-25 Social Communication Weighted
cocaine_dealing_nyc New York cocaine trafficking (2000) 28 40 1.43 4.34 3.52 2.73 -0.56 0.12 4 1.00 Directed Unipartite 1 2026-10-25 Social Communication Weighted
cofe Collaboration in Financial Economics (2021) 13,967 102,039 7.31 35.63 81.17 26.34 0.14 0.13 12 0.99 Directed Unipartite 1 2024-05-27 Social Directed Unweighted Multigraph Online Collaboration
college_freshmen Dutch college freshman (1995) 32 3,062 95.69 64.17 26.23 0.76 -0.11 0.91 2 1.00 Directed Unipartite 1 2020-08-11 Social Offline Weighted Temporal Multigraph Metadata
collins_philosophers Collins philosopher networks (1998) 1,307 438 0.67 1.42 7.25 19.93 0.48 0.17 8 0.02 Undirected Unipartite 2 2026-10-25 Social Offline Signed Metadata
colobus_monkeys Colobus monkey greeting and grooming (2006) 10 105 10.50 3.35 7.81 0.44 -0.12 0.90 2 1.00 Directed Unipartite 1 2026-10-25 Social Animal Multilayer Weighted Metadata
colombia_calls_mobility Colombian municipality call and mobility networks (2014) 863 438,484 508.09 402.77 615.37 0.64 -0.22 0.80 3 1.00 Directed Unipartite 2 2026-10-25 Social Communication Travel Weighted Metadata
community_notes X Community Notes ratings (2021-2026) 5,265,675 240,984,916 91.53 373.58 1239.50 39.32 -0.04 0.00 12 0.92 Undirected Bipartite 2 2026-10-31 Social Online Informational Bipartite Unweighted Timestamps Metadata
compgeom_collab Computational geometry collaborations (2002) 7,343 11,898 3.24 6.24 27.09 337.37 0.24 0.24 14 0.49 Undirected Unipartite 1 2026-10-25 Social Collaboration Weighted Metadata
congress_bills US Congress legislation cosponsorship (1973-2004) 283,767 2,441,799 17.21 155.80 501.89 25.65 -0.51 0.00 10 1.00 Undirected Bipartite 3 2026-10-25 Political Social Governance Unweighted Timestamps Metadata
congress_committees US Congress committee memberships (1993-2017) 1,631 11,843 14.52 15.60 26.26 7.16 -0.63 0.00 8 1.00 Undirected Bipartite 2 2026-10-25 Political Social Governance Affiliation Unweighted Metadata
congress_twitter US Congress Twitter influence network (2022) 475 13,289 27.98 34.79 55.93 4.97 -0.07 0.29 4 1.00 Directed Unipartite 1 2026-10-27 Social Online Political Weighted
contact Haggle human proximity network (2005) 274 28,244 103.08 460.93 50.52 2.49 -0.05 0.90 4 1.00 Directed Unipartite 1 2020-08-11 Social Offline Unweighted Multigraph Timestamps Metadata
convote_mentions US House floor debate mentions (ConVote, 2005) 219 764 3.49 9.04 8.31 8.05 -0.21 0.15 7 1.00 Directed Unipartite 1 2026-10-27 Social Political Signed Multigraph Metadata
copenhagen Copenhagen Networks Study 800 6,429 16.07 13.38 30.19 8.18 0.18 0.24 7 1.00 Undirected Unipartite 4 2020-08-11 Social Offline Unweighted Weighted Timestamps Multilayer Metadata
cordis_projects EU research projects and their participants (CORDIS, 1984-2026) 313,471 750,446 4.79 24.91 67.84 4441.25 -0.07 0.00 22 0.92 Undirected Bipartite 10 2026-10-31 Social Collaboration Affiliation Bipartite Multigraph Unweighted Metadata
correspsearch_letters Historical correspondence networks (LetterSampo: correspSearch and Finland) 107,172 1,283,361 11.97 223.97 73.49 1576.36 -0.14 0.13 17 0.96 Directed Unipartite 3 2026-10-31 Social Communication Offline Unweighted Multigraph Timestamps Metadata
costa_rica_visits Visiting ties among families in Turrialba, Costa Rica (1948) 75 199 2.65 2.61 3.99 15.42 -0.17 0.26 7 1.00 Directed Unipartite 3 2026-10-25 Social Offline Unweighted Metadata
cpan CPAN Perl authors and distributions (2009) 2,740 5,426 1.98 21.40 19.95 44.57 -0.42 0.01 9 0.99 Directed Unipartite 2 2026-10-25 Technological Software Social Collaboration Weighted Multigraph Metadata
cricsheet Cricsheet cricket matches (2001-2026) 36,963 511,644 27.68 46.33 76.97 9946.57 -0.32 0.00 16 1.00 Undirected Bipartite 3 2026-10-31 Social Offline Sports Multigraph Bipartite Timestamps Temporal Metadata
crime Rosenfeld crime network (1991) 1,380 1,476 2.14 2.14 3.28 1385.50 -0.17 0.00 32 0.92 Undirected Bipartite 1 2020-08-11 Social Offline Unweighted Metadata
cross_parker Cross and Parker intra-organizational networks (2004) 77 4,554 59.14 42.30 40.13 2.33 0.00 0.72 2 1.00 Directed Unipartite 2 2026-10-25 Social Offline Multilayer Weighted Metadata
cs_department Aarhus Computer Science department relationships 61 620 20.33 11.22 13.78 4.46 0.03 0.52 4 1.00 Undirected Unipartite 1 2020-08-11 Social Relationships Multilayer Unweighted
cs_phd Theoretical computer science PhD genealogy (1996) 1,025 1,043 1.02 2.83 2.15 1059.81 -0.25 0.00 28 1.00 Directed Unipartite 1 2026-10-25 Social Academic graph Unweighted Metadata
czech_corruption Czech corruption scandal (2013-2014) 16 50 6.25 4.07 7.67 1.03 -0.41 0.81 2 0.81 Undirected Unipartite 1 2026-10-25 Social Offline Weighted Political
davis_southern_women Davis Southern women social events (1941) 32 89 5.56 2.85 5.54 4.29 -0.34 0.00 4 1.00 Undirected Bipartite 1 2026-10-25 Social Offline Affiliation Unweighted Metadata
dblp_coauthor DBLP co-authorships (2017-2026) 4,179,579 63,062,222 30.18 127.26 449.72 1005.48 0.47 0.34 19 0.95 Undirected Unipartite 2 2020-08-11 Social Collaboration Unweighted Multigraph Projection Timestamps Metadata
dblp_coauthor_law DBLP co-authorships (2010, 2011) 986,324 3,353,618 6.80 12.98 117.02 376.24 0.13 0.20 23 0.82 Undirected Unipartite 2 2026-10-25 Social Collaboration Unweighted Projection
dblp_simplices DBLP coauthor simplices (2017) 5,631,059 10,326,841 3.67 9.99 26.20 1700.20 -0.12 0.00 45 0.91 Undirected Bipartite 4 2020-08-11 Social Collaboration Unweighted Timestamps Weighted Projection
dbpedia_occupation Person-Occupation Affiliations (DBpedia, 2013) 229,307 250,945 2.19 54.04 83.52 662.12 -0.13 0.00 24 0.62 Undirected Bipartite 1 2020-08-11 Social Affiliation Unweighted Metadata
deezer_friends Deezer user friendships (2017, 2020) 54,573 498,202 18.26 17.95 46.19 30.02 0.20 0.11 12 1.00 Undirected Unipartite 4 2026-10-27 Social Online Unweighted Metadata
digg_reply Digg reply network (2008) 30,398 87,627 2.88 11.73 28.31 26.22 0.04 0.01 12 0.98 Directed Unipartite 1 2020-08-11 Social Online Unweighted Multigraph Timestamps
digg_votes Digg story votes and friendships (2009) 279,631 1,731,658 6.19 77.76 426.20 666.20 -0.05 0.08 18 0.94 Directed Unipartite 2 2020-08-11 Social Online Economic Preferences Multigraph Timestamps
dining_table Dining-table partners in a girls' training school (1960) 26 52 2.00 1.62 2.68 8.39 -0.24 0.11 6 1.00 Directed Unipartite 1 2026-10-25 Social Offline Weighted Metadata
dnc DNC emails (2016) 2,029 12,085 11.91 35.19 91.04 39.88 -0.09 0.56 8 0.42 Undirected Unipartite 1 2020-08-11 Social Communication Weighted Multigraph
dolphins Dolphin social network (1994-2001) 62 159 5.13 2.93 5.99 24.80 -0.04 0.31 8 1.00 Undirected Unipartite 1 2020-08-11 Social Animal Unweighted
dolphins_caravelas Guiana dolphin social network (2012) 33 306 18.55 7.12 19.99 0.86 -0.20 0.74 2 1.00 Undirected Unipartite 1 2026-10-25 Social Animal Offline Weighted
dolphins_laguna Laguna bottlenose dolphin social network (2012) 35 425 24.29 3.86 23.84 0.83 -0.08 0.75 2 1.00 Undirected Unipartite 1 2026-10-25 Social Animal Offline Weighted
dom Animal dominance archive (2022) 151 9,096 60.24 114.75 32.94 19.64 0.19 0.71 5 1.00 Directed Unipartite 436 2022-02-08 Social Animal Weighted
douban Douban friendship network (2010) 154,908 327,162 4.22 11.75 39.78 103.63 -0.18 0.01 9 1.00 Undirected Unipartite 1 2020-08-11 Social Online Unweighted
drugnet Hartford drug users (2002) 293 337 1.15 2.40 3.53 201.29 0.02 0.13 18 0.66 Directed Unipartite 1 2026-10-25 Social Offline Unweighted Metadata
dutch_classrooms Dutch Social Behavior study classrooms (1994-1996) 91 176 1.93 3.41 4.48 216.73 -0.04 0.36 15 0.84 Directed Unipartite 38 2026-10-25 Social Offline Unweighted Metadata Temporal
dutch_criticism Dutch literary criticism (1976) 35 81 2.31 2.97 5.57 5.29 0.04 0.16 7 1.00 Directed Unipartite 1 2020-08-11 Social Offline Unweighted
dutch_elite Dutch administrative elite (2006) 4,747 5,221 2.20 3.01 4.29 411.00 -0.24 0.00 22 0.76 Undirected Bipartite 2 2026-10-25 Social Affiliation Unweighted Metadata
dutch_school Dutch school friendships (2003) 26 91 3.50 3.33 5.52 13.60 0.35 0.51 7 1.00 Directed Unipartite 7 2020-08-11 Social Offline Unweighted Metadata Temporal
ego_social Ego networks in social media (2012) 107,614 12,238,285 227.45 581.50 1718.72 110.57 -0.08 0.15 6 1.00 Undirected Unipartite 1117 2020-08-11 Social Online Unweighted Metadata
elec Wikipedia adminship vote (2008) 7,118 103,675 14.57 60.34 136.20 9.44 -0.07 0.14 7 0.99 Directed Unipartite 1 2020-08-11 Social Online Signed Timestamps Multigraph Metadata
elite Barnes-Burkett elite affiliations (1962) 44 99 4.50 2.69 4.87 5.65 -0.08 0.00 5 1.00 Undirected Bipartite 1 2020-08-11 Social Affiliation Unweighted Metadata
email_company Manufacturing company email (2010) 167 82,927 496.57 1309.42 59.43 7.30 0.16 0.68 5 1.00 Directed Unipartite 1 2020-08-11 Social Communication Unweighted Multigraph Timestamps Metadata
email_enron Email network (Enron corpus) 36,692 367,662 10.02 72.20 115.48 283.03 -0.11 0.09 13 0.92 Directed Unipartite 1 2020-08-11 Social Communication Unweighted
email_enron_core Enron core employee emails (1998-2002) 11,028 26,914 4.88 34.34 40.70 74.95 -0.44 0.00 10 1.00 Undirected Bipartite 1 2026-10-25 Social Communication Unweighted Timestamps Metadata
email_enron_law Enron email network (LAW) 69,244 276,143 3.99 39.10 131.66 715.95 -0.16 0.09 14 0.98 Directed Unipartite 1 2026-10-25 Social Communication Unweighted
email_eu Email network (EU research inst.) 265,214 420,045 1.58 42.55 98.51 10009.71 -0.20 0.01 14 0.85 Directed Unipartite 1 2020-08-11 Social Communication Unweighted
email_eu_core Email recipients at a European research institution (2003-2005) 236,268 562,599 4.76 67.64 96.60 240.66 -0.40 0.00 14 1.00 Undirected Bipartite 1 2026-10-25 Social Communication Unweighted Timestamps Metadata
email_eu_core_temporal Emails at a European research institution, temporal (2003-2005) 986 332,334 337.05 1160.06 74.75 34.17 0.05 0.57 7 1.00 Directed Unipartite 5 2026-10-27 Social Communication Multigraph Timestamps Unweighted
endow_sites ENDOW project community networks 347 517 1.49 5.63 6.32 14.01 -0.20 0.10 7 0.66 Directed Unipartite 7 2026-10-31 Social Offline Multilayer Multigraph Metadata
enron_emails_cmu Enron email corpus (1998-2002) 342,738 1,617,516 9.44 75.10 192.63 1290.69 -0.13 0.00 24 0.97 Undirected Bipartite 1 2026-10-25 Social Communication Unweighted Timestamps Metadata
enron_priebe Enron email network of Priebe et al. (1998-2002) 184 38,184 207.52 602.20 34.26 25.93 0.37 0.63 4 0.99 Directed Unipartite 1 2026-10-25 Social Communication Unweighted Multigraph Timestamps Metadata
epinions Epinions review ratings and trust (2001-2003) 876,252 13,668,320 31.20 396.37 838.83 45.13 -0.12 0.00 12 1.00 Undirected Bipartite 2 2020-08-11 Economic Preferences Social Online Bipartite Weighted Signed Timestamps Metadata
epinions_massa Epinions product ratings and trust (2003) 189,027 664,824 7.03 24.81 81.94 80.85 -0.09 0.00 13 0.94 Undirected Bipartite 2 2026-10-31 Social Online Economic Preferences Bipartite Weighted Unweighted
epinions_trust Epinions trust network (2003) 75,888 508,837 6.71 52.66 181.65 208.29 -0.01 0.08 15 1.00 Directed Unipartite 1 2020-08-11 Social Online Unweighted
erdos_collaboration Erdős collaboration graph (1997-2002) 6,927 11,850 3.42 11.69 25.03 79.21 -0.12 0.04 4 1.00 Undirected Unipartite 4 2026-10-27 Social Collaboration Unweighted Metadata
escorts Brazilian prostitution network (2010) 16,730 50,632 6.05 16.80 27.66 149.53 -0.09 0.00 17 0.95 Undirected Bipartite 1 2020-08-11 Social Public Health Weighted Timestamps
estonia_company_ownership Estonian company shareholders, officers and beneficial owners (2026) 687,712 526,911 0.77 8.12 14.96 6433.48 -0.01 0.00 59 0.23 Directed Unipartite 4 2026-10-31 Economic Commerce Social Affiliation Multigraph Weighted Metadata
eventernote Japanese idol and voice actor events (Eventernote, 1980-2024) 427,803 2,076,182 9.71 38.53 121.06 568.06 -0.25 0.00 25 0.98 Undirected Bipartite 1 2026-10-27 Social Offline Affiliation Unweighted Timestamps Metadata
facebook100 Facebook100 university friendship networks (2005) 41,554 1,362,229 65.56 79.77 176.40 5.92 -0.00 0.10 8 1.00 Undirected Unipartite 100 2026-10-27 Social Online Unweighted Metadata
facebook_friends Maier Facebook friends (2014) 362 1,988 10.98 10.83 23.30 78.68 0.10 0.51 9 0.91 Undirected Unipartite 1 2020-08-11 Social Online Unweighted Metadata
facebook_organizations Within-organization Facebook friendships (2012) 5,793 45,266 15.63 30.36 56.27 2931.09 0.18 0.31 16 1.00 Undirected Unipartite 6 2020-08-11 Social Online Unweighted
facebook_pages Facebook verified page networks (2017) 50,515 819,306 32.44 63.47 176.27 24.64 -0.02 0.05 11 1.00 Undirected Unipartite 9 2026-10-27 Social Online Unweighted Metadata
facebook_slavko Facebook friendships of an ego network (2011) 334 2,218 13.28 10.42 23.57 14.44 0.25 0.47 7 0.97 Undirected Unipartite 1 2026-10-25 Social Online Unweighted
facebook_wall Facebook wall posts and friendships (2009) 63,731 1,545,686 24.25 75.82 130.82 54.49 0.17 0.15 15 0.99 Directed Unipartite 2 2020-08-11 Social Online Communication Timestamps Multigraph
fec_contributions US campaign contributions of individuals to political committees (FEC, 1980-2026) 7,844,861 11,875,243 1.51 952.42 842.81 15920.68 -0.25 0.00 16 0.97 Directed Bipartite 24 2026-10-31 Social Political Economic Bipartite Weighted Metadata
fediverse Fediverse network (2018) 4,860 484,164 99.62 415.76 657.66 1.51 -0.41 0.46 4 1.00 Directed Unipartite 1 2021-03-08 Social Online Information
fedivertex Fedivertex: networks of Fediverse instances (2025-2026) 7,195 18,573,359 2581.43 3425.23 4148.91 2.06 -0.33 0.74 4 1.00 Directed Unipartite 141 2026-10-31 Social Online Technological Weighted Signed Metadata
fics_games Free Internet Chess Server games (1999-2016) 519,583 214,873,738 827.10 5746.95 3754.65 6364.86 -0.01 0.27 17 0.98 Undirected Unipartite 1 2026-10-31 Social Online Sports Multigraph Timestamps Temporal Metadata
fifa_committees FIFA standing committees (2006, 2015) 450 5,022 22.32 13.87 34.13 39.91 0.12 0.65 4 0.92 Undirected Unipartite 2 2026-10-25 Social Affiliation Weighted Projection
flickr_aminer Flickr social graph 214,626 9,114,557 42.47 199.29 706.39 33.23 -0.02 0.08 10 1.00 Directed Unipartite 1 2020-08-11 Social Online Unweighted
flickr_growth Flickr friendship network (2008) 2,302,925 33,140,017 14.39 198.55 1326.76 1330.21 0.03 0.13 23 0.94 Directed Unipartite 1 2020-08-11 Social Online Unweighted Timestamps
flixster Flixster friendship network (2010) 2,523,386 7,918,801 6.28 36.64 145.66 108.52 -0.32 0.01 8 1.00 Undirected Unipartite 1 2020-08-11 Social Online Unweighted
florentine_families Padgett Florentine families 16 35 4.38 2.57 2.96 4.20 -0.46 0.30 4 0.94 Undirected Unipartite 1 2020-08-11 Social Relationships Multilayer Unweighted
flying_teams Flying teams of cadet pilots (1943) 48 353 7.35 5.00 12.23 2.40 0.04 0.36 3 1.00 Directed Unipartite 1 2026-10-25 Social Offline Signed Metadata
football NCAA college football 2000 115 613 10.66 0.88 9.77 6.80 0.16 0.41 4 1.00 Undirected Unipartite 1 2020-08-11 Social Sports Unweighted
football_league_results Football league results (2013-2017) 20 380 19.00 0.00 18.00 inf nan 0.97 1 1.00 Directed Unipartite 4 2026-10-27 Social Offline Sports Signed Weighted Metadata
foursquare Foursquare NYC restaurants (2012) 6,410 10,377 3.24 5.67 9.47 92.11 -0.04 0.00 19 0.84 Undirected Bipartite 2 2020-08-11 Social Online Unweighted Metadata
foursquare_global Foursquare global check-ins and friendships (2012-2014) 3,935,215 22,809,624 11.59 62.44 163.10 1016.53 0.02 0.00 14 1.00 Undirected Bipartite 3 2020-08-11 Social Online Unweighted Metadata Timestamps
foursquare_nyc_tokyo Foursquare check-ins in New York and Tokyo (2012-2013) 64,151 573,703 17.89 111.42 96.53 35.91 -0.02 0.00 8 1.00 Undirected Bipartite 2 2026-10-25 Social Online Unweighted Metadata Timestamps Multigraph Spatial
freeman_eies Freeman's EIES networks (1978) 48 695 14.48 21.52 24.73 0.78 -0.14 0.83 2 0.71 Directed Unipartite 3 2026-10-25 Social Offline Weighted Metadata Temporal
french_financial_elite French financial elite (1990) 28 562 20.07 16.96 19.08 0.89 -0.09 0.79 2 1.00 Directed Unipartite 1 2026-10-25 Social Offline Multilayer Unweighted Metadata
freshmen Zeggelink's freshmen (1999) 34 1,156 34.00 0.00 34.00 0.03 nan 0.98 1 1.00 Directed Unipartite 5 2020-08-11 Social Offline Weighted Temporal Metadata
frozen Frozen character interactions (2013) 53 100 3.77 4.59 6.46 4.68 -0.34 0.28 5 0.79 Undirected Unipartite 1 2026-10-25 Social Fictional Weighted
gab_followers Gab followers, reposts, replies and quotes (2016-2018) 351,829 17,138,442 48.71 1009.99 2168.51 19.76 -0.22 0.05 8 1.00 Directed Unipartite 4 2026-10-31 Social Online Political Unweighted Multigraph Timestamps Metadata
gab_users_fair Gab follower network (2019) 825,365 38,719,518 46.91 1258.30 2739.66 52.21 -0.12 0.03 9 1.00 Directed Unipartite 1 2026-10-31 Social Online Political Unweighted Metadata
galesburg_physicians Galesburg physicians (1955) 31 78 2.52 2.66 4.46 9.68 -0.00 0.29 6 1.00 Directed Unipartite 2 2026-10-25 Social Offline Unweighted Metadata
game_thrones Game of Thrones and A Song of Ice and Fire character interactions 796 2,823 7.09 12.68 26.56 16.43 -0.12 0.21 9 1.00 Undirected Unipartite 16 2020-08-11 Social Fictional Weighted Multigraph
gd2006_world_cup FIFA World Cup matches (1930-2006) 79 708 8.96 18.97 19.64 1.32 -0.02 0.51 4 1.00 Directed Unipartite 1 2026-10-25 Social Offline Sports Unweighted Multigraph Temporal Metadata
gelada_baboons Gelada baboon grooming (1975) 14 23 3.29 1.71 2.80 3.82 -0.58 0.29 4 1.00 Undirected Unipartite 2 2026-10-25 Social Animal Weighted Metadata
genius_expertise Genius users, annotations and artists (2019-2020) 1,994,956 3,184,366 3.19 18.74 48.76 5228.08 -0.15 0.00 28 0.88 Undirected Bipartite 3 2026-10-27 Social Online Collaboration Multigraph Timestamps Unweighted Metadata
german_polisci German political science authors and publications (2009-2013) 26,123 29,661 2.27 7.03 12.90 2394.12 -0.39 0.00 42 0.66 Undirected Bipartite 1 2026-10-25 Social Collaboration Affiliation Unweighted Metadata
giraffes Captive giraffe social relationships (2007) 6 90 15.00 0.00 4.00 0.03 nan 0.83 1 1.00 Directed Unipartite 1 2026-10-25 Social Animal Multilayer Weighted Metadata
github_developers GitHub developer mutual followers (2019) 37,700 289,003 15.33 80.79 135.25 13.17 -0.08 0.01 11 1.00 Undirected Unipartite 1 2026-10-27 Social Online Unweighted Metadata
global_suicide_attacks Global suicide-attack network (1985-2006) 31 37 2.39 2.59 4.12 6.59 -0.23 0.52 4 0.55 Undirected Unipartite 17 2026-10-25 Social Offline Unweighted Temporal
