logo Netzschleuder network catalogue, repository and centrifuge

Problems with this dataset? Open an issue.
You may also take a look at the source code.
The networks in this dataset can be loaded directly from graph-tool with:
import graph_tool.all as gt
g = gt.collection.ns["faculty_hiring_us/academia"]
(and likewise for the other networks available.)

faculty_hiring_us — Faculty hiring networks in the US (2022)

Description

Networks of faculty hiring for all PhD-granting US universities over the decade 2011–2020. Each node is a PhD-granting institution, and a directed edge (i,j) indicates that a person received their PhD from node i and was tenure-track faculty at node j during time of collection (2011-2020). This dataset is divided into separate networks for all 107 fields, as well as aggregate networks for 8 domains, and an overall network for all of academia. Edge properties include the total count of hires, as well as separate counts for men and women.

Tags
Economic Employment Weighted Metadata
Citation
Upstream URL OK
https://github.com/LarremoreLab/us-faculty-hiring-networks
Networks
Tip: click on the table header to sort the list. Hover your mouse over it to obtain a legend.
Name Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode NPs EPs gt GraphML GML csv
academia 3,284 61,936 18.86 106.02 219.18 1.45 -0.25 0.49 5 1.00 Directed Unipartite id name non_attrition attrition total men women 237 KiB 479 KiB 297 KiB 320 KiB
domain_applied_sciences 3,284 11,809 3.60 29.23 94.10 1.47 -0.10 0.47 5 0.29 Directed Unipartite id name non_attrition attrition total men women 118 KiB 187 KiB 149 KiB 149 KiB
domain_education 3,284 7,019 2.14 18.45 69.32 2.26 0.00 0.42 5 0.16 Directed Unipartite id name non_attrition attrition total men women 107 KiB 159 KiB 136 KiB 133 KiB
domain_engineering 3,284 12,658 3.85 30.47 96.37 3.00 -0.12 0.44 5 0.34 Directed Unipartite id name non_attrition attrition total men women 118 KiB 190 KiB 152 KiB 151 KiB
domain_humanities 3,284 15,385 4.68 36.19 116.28 2.03 -0.11 0.52 5 0.28 Directed Unipartite id name non_attrition attrition total men women 126 KiB 208 KiB 161 KiB 162 KiB
domain_mathematics_and_computing 3,284 13,210 4.02 29.97 96.09 1.34 -0.05 0.41 5 0.32 Directed Unipartite id name non_attrition attrition total men women 118 KiB 190 KiB 153 KiB 152 KiB
domain_medicine_and_health 3,284 21,594 6.58 45.68 117.66 1.30 -0.18 0.41 5 0.56 Directed Unipartite id name non_attrition attrition total men women 139 KiB 241 KiB 180 KiB 181 KiB
domain_natural_sciences 3,284 30,646 9.33 59.26 145.80 1.12 -0.16 0.43 5 0.65 Directed Unipartite id name non_attrition attrition total men women 156 KiB 288 KiB 206 KiB 209 KiB
domain_social_sciences 3,284 15,982 4.87 37.03 117.84 1.24 -0.07 0.53 5 0.26 Directed Unipartite id name non_attrition attrition total men women 126 KiB 211 KiB 162 KiB 164 KiB
field_accounting 3,284 2,215 0.67 6.61 30.43 1.90 -0.00 0.23 5 0.08 Directed Unipartite id name non_attrition attrition total men women 95 KiB 132 KiB 121 KiB 116 KiB
field_aerospace_engineering 3,284 1,562 0.48 5.68 30.72 11.53 -0.01 0.33 6 0.10 Directed Unipartite id name non_attrition attrition total men women 94 KiB 129 KiB 120 KiB 113 KiB
field_agricultural_economics 3,284 678 0.21 3.37 22.43 1.90 -0.10 0.42 4 0.04 Directed Unipartite id name non_attrition attrition total men women 92 KiB 124 KiB 116 KiB 111 KiB
field_agricultural_engineering 3,284 1,733 0.53 6.06 29.26 2.62 -0.07 0.29 5 0.11 Directed Unipartite id name non_attrition attrition total men women 94 KiB 130 KiB 121 KiB 114 KiB
field_agronomy 3,284 572 0.17 3.28 20.18 1.73 -0.34 0.40 4 0.05 Directed Unipartite id name non_attrition attrition total men women 92 KiB 124 KiB 116 KiB 110 KiB
field_anatomy 3,284 1,492 0.45 5.29 20.39 3.20 -0.33 0.09 5 0.15 Directed Unipartite id name non_attrition attrition total men women 94 KiB 129 KiB 120 KiB 113 KiB
field_animal_sciences 3,284 1,106 0.34 5.05 28.96 2.15 0.03 0.49 5 0.07 Directed Unipartite id name non_attrition attrition total men women 93 KiB 126 KiB 118 KiB 112 KiB
field_anthropology 3,284 2,759 0.84 8.53 37.94 1.41 -0.06 0.29 5 0.10 Directed Unipartite id name non_attrition attrition total men women 96 KiB 135 KiB 122 KiB 117 KiB
field_architecture 3,284 919 0.28 3.41 18.48 5.32 -0.02 0.19 6 0.08 Directed Unipartite id name non_attrition attrition total men women 93 KiB 126 KiB 117 KiB 111 KiB
field_art_history_and_criticism 3,284 1,257 0.38 4.82 25.60 2.54 -0.12 0.26 5 0.08 Directed Unipartite id name non_attrition attrition total men women 93 KiB 127 KiB 118 KiB 112 KiB
field_asian_languages 3,284 421 0.13 2.26 16.11 5.49 0.01 0.36 5 0.03 Directed Unipartite id name non_attrition attrition total men women 92 KiB 122 KiB 116 KiB 110 KiB
field_asian_studies 3,284 494 0.15 2.69 18.04 2.04 -0.05 0.40 4 0.03 Directed Unipartite id name non_attrition attrition total men women 92 KiB 123 KiB 116 KiB 110 KiB
field_astronomy 3,284 2,328 0.71 7.31 34.91 2.78 -0.05 0.27 5 0.15 Directed Unipartite id name non_attrition attrition total men women 95 KiB 133 KiB 122 KiB 116 KiB
field_atmospheric_sciences_and_meteorology 3,284 1,019 0.31 4.14 22.81 2.22 -0.26 0.25 5 0.08 Directed Unipartite id name non_attrition attrition total men women 93 KiB 126 KiB 118 KiB 112 KiB
field_biochemistry 3,284 4,830 1.47 11.70 44.65 1.91 0.00 0.22 5 0.24 Directed Unipartite id name non_attrition attrition total men women 100 KiB 145 KiB 129 KiB 124 KiB
field_biological_sciences 3,284 6,195 1.89 14.01 51.09 1.55 -0.03 0.22 5 0.23 Directed Unipartite id name non_attrition attrition total men women 103 KiB 152 KiB 132 KiB 128 KiB
field_biomedical_engineering 3,284 1,966 0.60 6.09 29.07 3.31 -0.03 0.23 5 0.13 Directed Unipartite id name non_attrition attrition total men women 95 KiB 131 KiB 121 KiB 115 KiB
field_biophysics 3,284 1,186 0.36 4.16 18.89 4.58 -0.43 0.11 5 0.14 Directed Unipartite id name non_attrition attrition total men women 93 KiB 127 KiB 119 KiB 112 KiB
field_biostatistics 3,284 1,233 0.38 4.73 25.49 3.06 -0.06 0.29 5 0.09 Directed Unipartite id name non_attrition attrition total men women 94 KiB 127 KiB 119 KiB 113 KiB
field_business_administration 3,284 1,656 0.50 5.74 29.49 2.59 -0.15 0.27 5 0.09 Directed Unipartite id name non_attrition attrition total men women 95 KiB 130 KiB 120 KiB 114 KiB
field_cell_biology 3,284 3,031 0.92 8.81 35.35 3.06 -0.18 0.21 5 0.20 Directed Unipartite id name non_attrition attrition total men women 97 KiB 137 KiB 124 KiB 118 KiB
field_chemical_engineering 3,284 2,282 0.69 7.08 33.93 1.72 0.08 0.28 5 0.11 Directed Unipartite id name non_attrition attrition total men women 95 KiB 132 KiB 122 KiB 116 KiB
field_chemistry 3,284 5,307 1.62 13.00 50.00 1.72 0.02 0.26 5 0.21 Directed Unipartite id name non_attrition attrition total men women 101 KiB 147 KiB 130 KiB 125 KiB
field_civil_engineering 3,284 2,925 0.89 9.02 39.92 1.73 -0.04 0.30 5 0.12 Directed Unipartite id name non_attrition attrition total men women 97 KiB 136 KiB 123 KiB 118 KiB
field_classics_and_classical_languages 3,284 1,191 0.36 4.60 25.35 1.67 -0.14 0.27 5 0.06 Directed Unipartite id name non_attrition attrition total men women 93 KiB 127 KiB 118 KiB 112 KiB
field_communication_disorders_and_sciences 3,284 916 0.28 3.42 18.40 3.32 -0.15 0.18 5 0.07 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 117 KiB 111 KiB
field_comparative_literature 3,284 487 0.15 2.35 15.67 2.75 -0.20 0.26 5 0.04 Directed Unipartite id name non_attrition attrition total men women 92 KiB 123 KiB 116 KiB 110 KiB
field_computer_engineering 3,284 4,165 1.27 11.39 47.13 1.53 -0.00 0.30 5 0.18 Directed Unipartite id name non_attrition attrition total men women 99 KiB 143 KiB 127 KiB 122 KiB
field_computer_science 3,284 5,247 1.60 13.31 51.99 2.33 0.08 0.31 5 0.19 Directed Unipartite id name non_attrition attrition total men women 101 KiB 147 KiB 130 KiB 125 KiB
field_counselor_education 3,284 1,145 0.35 4.13 21.24 2.30 -0.09 0.21 5 0.07 Directed Unipartite id name non_attrition attrition total men women 93 KiB 126 KiB 118 KiB 112 KiB
field_criminal_justice_and_criminology 3,284 1,114 0.34 3.86 20.07 4.37 -0.05 0.18 5 0.07 Directed Unipartite id name non_attrition attrition total men women 93 KiB 127 KiB 118 KiB 112 KiB
field_curriculum_and_instruction 3,284 2,162 0.66 7.00 33.75 1.94 0.04 0.30 5 0.08 Directed Unipartite id name non_attrition attrition total men women 95 KiB 132 KiB 121 KiB 116 KiB
field_ecology 3,284 963 0.29 3.94 22.27 2.08 -0.21 0.27 5 0.07 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 117 KiB 111 KiB
field_economics 3,284 3,851 1.17 10.87 46.90 1.59 -0.04 0.31 5 0.11 Directed Unipartite id name non_attrition attrition total men women 99 KiB 140 KiB 126 KiB 121 KiB
field_education 3,284 1,848 0.56 5.98 29.03 2.50 -0.13 0.24 5 0.09 Directed Unipartite id name non_attrition attrition total men women 95 KiB 131 KiB 121 KiB 115 KiB
field_education_administration 3,284 2,189 0.67 6.64 31.34 3.89 0.02 0.25 5 0.09 Directed Unipartite id name non_attrition attrition total men women 96 KiB 132 KiB 121 KiB 116 KiB
field_educational_psychology 3,284 1,272 0.39 4.65 24.83 2.02 -0.09 0.25 5 0.07 Directed Unipartite id name non_attrition attrition total men women 94 KiB 127 KiB 118 KiB 113 KiB
field_electrical_engineering 3,284 4,582 1.40 12.33 49.46 1.55 0.01 0.31 5 0.18 Directed Unipartite id name non_attrition attrition total men women 100 KiB 144 KiB 129 KiB 123 KiB
field_english_language_and_literature 3,284 5,387 1.64 14.67 59.77 1.32 -0.07 0.36 5 0.11 Directed Unipartite id name non_attrition attrition total men women 101 KiB 148 KiB 130 KiB 126 KiB
field_entomology 3,284 726 0.22 3.67 22.33 1.92 -0.21 0.39 4 0.06 Directed Unipartite id name non_attrition attrition total men women 92 KiB 124 KiB 117 KiB 111 KiB
field_environmental_engineering 3,284 2,367 0.72 7.71 36.29 1.71 -0.00 0.31 5 0.11 Directed Unipartite id name non_attrition attrition total men women 96 KiB 133 KiB 122 KiB 116 KiB
field_environmental_health_sciences 3,284 894 0.27 3.43 16.26 4.44 -0.31 0.13 5 0.11 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 118 KiB 111 KiB
field_environmental_sciences 3,284 2,023 0.62 6.16 28.23 2.20 -0.04 0.21 5 0.12 Directed Unipartite id name non_attrition attrition total men women 95 KiB 132 KiB 121 KiB 115 KiB
field_epidemiology 3,284 1,442 0.44 5.51 26.88 2.53 -0.15 0.27 5 0.11 Directed Unipartite id name non_attrition attrition total men women 94 KiB 129 KiB 119 KiB 113 KiB
field_evolutionary_biology 3,284 710 0.22 3.27 19.46 2.13 -0.35 0.25 5 0.06 Directed Unipartite id name non_attrition attrition total men women 92 KiB 124 KiB 117 KiB 111 KiB
field_exercise_science_kinesiology_rehab_health 3,284 3,225 0.98 9.33 38.15 2.59 -0.08 0.25 5 0.16 Directed Unipartite id name non_attrition attrition total men women 98 KiB 138 KiB 124 KiB 119 KiB
field_finance 3,284 2,351 0.72 6.68 30.32 1.93 -0.06 0.20 5 0.09 Directed Unipartite id name non_attrition attrition total men women 96 KiB 132 KiB 122 KiB 116 KiB
field_food_science 3,284 885 0.27 3.87 22.70 3.55 -0.07 0.32 5 0.07 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 118 KiB 111 KiB
field_forestry_and_forest_resources 3,284 780 0.24 3.95 22.42 1.88 -0.35 0.34 5 0.06 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 117 KiB 111 KiB
field_french_language_and_literature 3,284 623 0.19 2.75 17.58 3.22 0.02 0.26 5 0.05 Directed Unipartite id name non_attrition attrition total men women 92 KiB 124 KiB 116 KiB 110 KiB
field_gender_studies 3,284 518 0.16 2.22 13.99 5.22 -0.03 0.18 6 0.05 Directed Unipartite id name non_attrition attrition total men women 92 KiB 123 KiB 116 KiB 110 KiB
field_genetics 3,284 888 0.27 4.00 17.69 8.01 -0.38 0.12 5 0.11 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 118 KiB 111 KiB
field_geography 3,284 1,683 0.51 5.67 27.96 2.00 -0.08 0.25 5 0.09 Directed Unipartite id name non_attrition attrition total men women 94 KiB 129 KiB 119 KiB 114 KiB
field_geology 3,284 3,044 0.93 8.79 38.23 1.77 0.01 0.27 5 0.13 Directed Unipartite id name non_attrition attrition total men women 97 KiB 136 KiB 124 KiB 118 KiB
field_germanic_languages_and_literatures 3,284 563 0.17 2.60 16.55 2.14 -0.08 0.27 5 0.04 Directed Unipartite id name non_attrition attrition total men women 92 KiB 123 KiB 116 KiB 110 KiB
field_health_physical_education_recreation 3,284 935 0.28 3.52 19.40 2.36 -0.10 0.20 5 0.07 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 117 KiB 112 KiB
field_history 3,284 4,475 1.36 13.25 54.15 1.56 -0.14 0.34 5 0.12 Directed Unipartite id name non_attrition attrition total men women 100 KiB 143 KiB 128 KiB 123 KiB
field_horticulture 3,284 461 0.14 2.83 17.97 8.01 -0.39 0.39 6 0.05 Directed Unipartite id name non_attrition attrition total men women 92 KiB 123 KiB 116 KiB 110 KiB
field_human_development_and_family_sciences 3,284 1,338 0.41 4.92 25.68 2.22 -0.08 0.27 5 0.08 Directed Unipartite id name non_attrition attrition total men women 94 KiB 128 KiB 119 KiB 113 KiB
field_immunology 3,284 2,464 0.75 7.30 29.09 2.50 -0.29 0.15 5 0.20 Directed Unipartite id name non_attrition attrition total men women 96 KiB 134 KiB 123 KiB 116 KiB
field_industrial_engineering 3,284 1,204 0.37 4.64 25.78 2.37 -0.03 0.31 5 0.08 Directed Unipartite id name non_attrition attrition total men women 93 KiB 127 KiB 119 KiB 112 KiB
field_information_science 3,284 1,277 0.39 4.74 23.98 4.59 -0.14 0.24 6 0.10 Directed Unipartite id name non_attrition attrition total men women 94 KiB 128 KiB 119 KiB 113 KiB
field_information_technology 3,284 1,203 0.37 4.12 19.58 4.08 -0.21 0.14 5 0.10 Directed Unipartite id name non_attrition attrition total men women 93 KiB 127 KiB 119 KiB 112 KiB
field_international_affairs 3,284 972 0.30 4.06 23.15 3.48 -0.38 0.23 5 0.07 Directed Unipartite id name non_attrition attrition total men women 93 KiB 126 KiB 118 KiB 112 KiB
field_linguistics 3,284 813 0.25 3.40 20.71 2.55 0.05 0.29 5 0.05 Directed Unipartite id name non_attrition attrition total men women 92 KiB 124 KiB 117 KiB 111 KiB
field_management 3,284 3,508 1.07 9.80 41.50 2.15 0.01 0.29 5 0.12 Directed Unipartite id name non_attrition attrition total men women 98 KiB 139 KiB 125 KiB 120 KiB
field_management_information_systems 3,284 1,324 0.40 4.37 22.79 2.30 0.00 0.21 5 0.08 Directed Unipartite id name non_attrition attrition total men women 93 KiB 127 KiB 119 KiB 113 KiB
field_marine_sciences 3,284 973 0.30 4.20 22.54 3.73 -0.33 0.24 5 0.09 Directed Unipartite id name non_attrition attrition total men women 93 KiB 126 KiB 118 KiB 112 KiB
field_marketing 3,284 2,086 0.64 6.12 28.12 2.05 -0.02 0.21 5 0.09 Directed Unipartite id name non_attrition attrition total men women 95 KiB 131 KiB 121 KiB 115 KiB
field_materials_engineering 3,284 1,784 0.54 5.96 29.13 2.90 -0.10 0.25 5 0.12 Directed Unipartite id name non_attrition attrition total men women 95 KiB 130 KiB 121 KiB 114 KiB
field_mathematics 3,284 6,152 1.87 15.11 57.04 2.11 -0.03 0.29 5 0.21 Directed Unipartite id name non_attrition attrition total men women 102 KiB 151 KiB 132 KiB 127 KiB
field_mechanical_engineering 3,284 4,122 1.26 11.55 47.68 1.46 -0.04 0.30 5 0.16 Directed Unipartite id name non_attrition attrition total men women 99 KiB 142 KiB 127 KiB 122 KiB
field_microbiology 3,284 3,360 1.02 8.94 35.44 2.23 -0.14 0.19 5 0.21 Directed Unipartite id name non_attrition attrition total men women 98 KiB 138 KiB 125 KiB 119 KiB
field_molecular_biology 3,284 2,868 0.87 8.15 33.81 2.20 -0.21 0.19 5 0.19 Directed Unipartite id name non_attrition attrition total men women 97 KiB 136 KiB 123 KiB 118 KiB
field_music 3,284 2,929 0.89 9.32 41.81 1.51 -0.18 0.30 5 0.09 Directed Unipartite id name non_attrition attrition total men women 97 KiB 136 KiB 123 KiB 118 KiB
field_natural_resources 3,284 1,063 0.32 4.54 24.69 2.08 -0.25 0.29 5 0.07 Directed Unipartite id name non_attrition attrition total men women 93 KiB 126 KiB 118 KiB 112 KiB
field_near_and_middle_eastern_languages_and_cultures 3,284 378 0.12 2.05 14.45 3.89 0.01 0.32 5 0.04 Directed Unipartite id name non_attrition attrition total men women 92 KiB 122 KiB 115 KiB 110 KiB
field_neuroscience 3,284 2,491 0.76 7.48 31.40 2.38 -0.24 0.20 5 0.18 Directed Unipartite id name non_attrition attrition total men women 96 KiB 134 KiB 123 KiB 116 KiB
field_nursing 3,284 3,339 1.02 9.00 36.42 2.20 0.06 0.25 5 0.15 Directed Unipartite id name non_attrition attrition total men women 99 KiB 139 KiB 125 KiB 120 KiB
field_nutrition_sciences 3,284 1,425 0.43 4.96 24.32 4.93 -0.10 0.22 6 0.11 Directed Unipartite id name non_attrition attrition total men women 94 KiB 128 KiB 119 KiB 113 KiB
field_operations_research 3,284 939 0.29 3.66 20.81 2.55 -0.11 0.24 5 0.06 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 117 KiB 112 KiB
field_pathology 3,284 4,298 1.31 12.43 41.49 1.99 -0.34 0.19 5 0.31 Directed Unipartite id name non_attrition attrition total men women 100 KiB 144 KiB 128 KiB 122 KiB
field_pharmaceutical_sciences 3,284 1,773 0.54 5.75 23.86 3.11 -0.31 0.14 5 0.17 Directed Unipartite id name non_attrition attrition total men women 95 KiB 130 KiB 121 KiB 114 KiB
field_pharmacology 3,284 2,526 0.77 7.11 28.02 2.16 -0.25 0.15 5 0.20 Directed Unipartite id name non_attrition attrition total men women 97 KiB 134 KiB 123 KiB 116 KiB
field_pharmacy 3,284 1,072 0.33 4.35 21.67 4.12 -0.30 0.21 5 0.10 Directed Unipartite id name non_attrition attrition total men women 94 KiB 127 KiB 118 KiB 112 KiB
field_philosophy 3,284 2,796 0.85 8.12 35.43 1.66 -0.06 0.25 5 0.11 Directed Unipartite id name non_attrition attrition total men women 97 KiB 134 KiB 123 KiB 117 KiB
field_physics 3,284 5,334 1.62 13.21 50.54 1.75 0.04 0.27 5 0.22 Directed Unipartite id name non_attrition attrition total men women 101 KiB 147 KiB 130 KiB 125 KiB
field_physiology 3,284 2,740 0.83 7.43 30.30 2.90 -0.11 0.17 6 0.20 Directed Unipartite id name non_attrition attrition total men women 97 KiB 135 KiB 124 KiB 117 KiB
field_plant_pathology 3,284 666 0.20 3.49 22.65 1.61 -0.26 0.42 4 0.05 Directed Unipartite id name non_attrition attrition total men women 92 KiB 124 KiB 116 KiB 110 KiB
field_plant_sciences 3,284 928 0.28 4.18 24.73 2.08 -0.30 0.32 4 0.07 Directed Unipartite id name non_attrition attrition total men women 93 KiB 126 KiB 118 KiB 111 KiB
field_political_science 3,284 3,713 1.13 10.78 46.34 1.61 -0.02 0.33 5 0.10 Directed Unipartite id name non_attrition attrition total men women 98 KiB 139 KiB 125 KiB 120 KiB
field_psychology 3,284 6,302 1.92 15.43 56.74 1.45 0.00 0.30 5 0.16 Directed Unipartite id name non_attrition attrition total men women 103 KiB 154 KiB 134 KiB 129 KiB
field_public_health 3,284 3,106 0.95 9.69 39.66 2.24 -0.13 0.28 5 0.17 Directed Unipartite id name non_attrition attrition total men women 98 KiB 138 KiB 125 KiB 119 KiB
field_religious_studies 3,284 1,258 0.38 4.42 22.73 3.20 -0.12 0.20 5 0.09 Directed Unipartite id name non_attrition attrition total men women 94 KiB 127 KiB 119 KiB 113 KiB
field_slavic_languages_and_literatures 3,284 401 0.12 1.99 13.98 3.55 -0.05 0.24 5 0.04 Directed Unipartite id name non_attrition attrition total men women 92 KiB 122 KiB 115 KiB 110 KiB
field_social_work 3,284 2,160 0.66 7.20 34.37 2.06 0.05 0.33 5 0.09 Directed Unipartite id name non_attrition attrition total men women 95 KiB 132 KiB 121 KiB 116 KiB
field_sociology 3,284 3,259 0.99 9.69 41.99 1.98 -0.04 0.31 5 0.09 Directed Unipartite id name non_attrition attrition total men women 98 KiB 137 KiB 124 KiB 119 KiB
field_soil_science 3,284 712 0.22 3.55 22.07 2.06 -0.25 0.36 4 0.06 Directed Unipartite id name non_attrition attrition total men women 93 KiB 124 KiB 117 KiB 111 KiB
field_spanish_language_and_literature 3,284 878 0.27 3.53 21.23 2.39 0.07 0.28 5 0.05 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 117 KiB 111 KiB
field_special_education 3,284 806 0.25 3.27 18.98 2.63 -0.08 0.23 5 0.05 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 117 KiB 111 KiB
field_speech_and_hearing_sciences 3,284 696 0.21 2.82 16.76 2.63 0.00 0.21 5 0.05 Directed Unipartite id name non_attrition attrition total men women 92 KiB 124 KiB 117 KiB 111 KiB
field_statistics 3,284 2,498 0.76 7.26 33.59 1.87 0.01 0.24 5 0.13 Directed Unipartite id name non_attrition attrition total men women 95 KiB 133 KiB 122 KiB 117 KiB
field_systems_engineering 3,284 895 0.27 3.63 21.38 2.33 -0.14 0.26 5 0.06 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 118 KiB 111 KiB
field_theatre_literature_history_and_criticism 3,284 579 0.18 2.31 13.46 3.53 -0.07 0.14 6 0.06 Directed Unipartite id name non_attrition attrition total men women 92 KiB 124 KiB 116 KiB 110 KiB
field_theological_studies 3,284 973 0.30 4.06 21.72 5.59 -0.27 0.27 5 0.09 Directed Unipartite id name non_attrition attrition total men women 93 KiB 126 KiB 118 KiB 112 KiB
field_urban_and_regional_planning 3,284 802 0.24 3.29 19.05 2.90 -0.09 0.23 5 0.06 Directed Unipartite id name non_attrition attrition total men women 93 KiB 125 KiB 117 KiB 111 KiB
field_veterinary_medical_sciences 3,284 1,710 0.52 7.45 30.68 1.89 -0.36 0.31 5 0.14 Directed Unipartite id name non_attrition attrition total men women 95 KiB 130 KiB 121 KiB 114 KiB
Ridiculograms
academia drawing
academia
domain_applied_sciences drawing
domain_applied_sciences
domain_education drawing
domain_education
domain_engineering drawing
domain_engineering
domain_humanities drawing
domain_humanities
domain_mathematics_and_computing drawing
domain_mathematics_and_computing
domain_medicine_and_health drawing
domain_medicine_and_health
domain_natural_sciences drawing
domain_natural_sciences
domain_social_sciences drawing
domain_social_sciences
field_accounting drawing
field_accounting
field_aerospace_engineering drawing
field_aerospace_engineering
field_agricultural_economics drawing
field_agricultural_economics
field_agricultural_engineering drawing
field_agricultural_engineering
field_agronomy drawing
field_agronomy
field_anatomy drawing
field_anatomy
field_animal_sciences drawing
field_animal_sciences
field_anthropology drawing
field_anthropology
field_architecture drawing
field_architecture
field_art_history_and_criticism drawing
field_art_history_and_criticism
field_asian_languages drawing
field_asian_languages
field_asian_studies drawing
field_asian_studies
field_astronomy drawing
field_astronomy
field_atmospheric_sciences_and_meteorology drawing
field_atmospheric_sciences_and_meteorology
field_biochemistry drawing
field_biochemistry
field_biological_sciences drawing
field_biological_sciences
field_biomedical_engineering drawing
field_biomedical_engineering
field_biophysics drawing
field_biophysics
field_biostatistics drawing
field_biostatistics
field_business_administration drawing
field_business_administration
field_cell_biology drawing
field_cell_biology
field_chemical_engineering drawing
field_chemical_engineering
field_chemistry drawing
field_chemistry
field_civil_engineering drawing
field_civil_engineering
field_classics_and_classical_languages drawing
field_classics_and_classical_languages
field_communication_disorders_and_sciences drawing
field_communication_disorders_and_sciences
field_comparative_literature drawing
field_comparative_literature
field_computer_engineering drawing
field_computer_engineering
field_computer_science drawing
field_computer_science
field_counselor_education drawing
field_counselor_education
field_criminal_justice_and_criminology drawing
field_criminal_justice_and_criminology
field_curriculum_and_instruction drawing
field_curriculum_and_instruction
field_ecology drawing
field_ecology
field_economics drawing
field_economics
field_education drawing
field_education
field_education_administration drawing
field_education_administration
field_educational_psychology drawing
field_educational_psychology
field_electrical_engineering drawing
field_electrical_engineering
field_english_language_and_literature drawing
field_english_language_and_literature
field_entomology drawing
field_entomology
field_environmental_engineering drawing
field_environmental_engineering
field_environmental_health_sciences drawing
field_environmental_health_sciences
field_environmental_sciences drawing
field_environmental_sciences
field_epidemiology drawing
field_epidemiology
field_evolutionary_biology drawing
field_evolutionary_biology
field_exercise_science_kinesiology_rehab_health drawing
field_exercise_science_kinesiology_rehab_health
field_finance drawing
field_finance
field_food_science drawing
field_food_science
field_forestry_and_forest_resources drawing
field_forestry_and_forest_resources
field_french_language_and_literature drawing
field_french_language_and_literature
field_gender_studies drawing
field_gender_studies
field_genetics drawing
field_genetics
field_geography drawing
field_geography
field_geology drawing
field_geology
field_germanic_languages_and_literatures drawing
field_germanic_languages_and_literatures
field_health_physical_education_recreation drawing
field_health_physical_education_recreation
field_history drawing
field_history
field_horticulture drawing
field_horticulture
field_human_development_and_family_sciences drawing
field_human_development_and_family_sciences
field_immunology drawing
field_immunology
field_industrial_engineering drawing
field_industrial_engineering
field_information_science drawing
field_information_science
field_information_technology drawing
field_information_technology
field_international_affairs drawing
field_international_affairs
field_linguistics drawing
field_linguistics
field_management drawing
field_management
field_management_information_systems drawing
field_management_information_systems
field_marine_sciences drawing
field_marine_sciences
field_marketing drawing
field_marketing
field_materials_engineering drawing
field_materials_engineering
field_mathematics drawing
field_mathematics
field_mechanical_engineering drawing
field_mechanical_engineering
field_microbiology drawing
field_microbiology
field_molecular_biology drawing
field_molecular_biology
field_music drawing
field_music
field_natural_resources drawing
field_natural_resources
field_near_and_middle_eastern_languages_and_cultures drawing
field_near_and_middle_eastern_languages_and_cultures
field_neuroscience drawing
field_neuroscience
field_nursing drawing
field_nursing
field_nutrition_sciences drawing
field_nutrition_sciences
field_operations_research drawing
field_operations_research
field_pathology drawing
field_pathology
field_pharmaceutical_sciences drawing
field_pharmaceutical_sciences
field_pharmacology drawing
field_pharmacology
field_pharmacy drawing
field_pharmacy
field_philosophy drawing
field_philosophy
field_physics drawing
field_physics
field_physiology drawing
field_physiology
field_plant_pathology drawing
field_plant_pathology
field_plant_sciences drawing
field_plant_sciences
field_political_science drawing
field_political_science
field_psychology drawing
field_psychology
field_public_health drawing
field_public_health
field_religious_studies drawing
field_religious_studies
field_slavic_languages_and_literatures drawing
field_slavic_languages_and_literatures
field_social_work drawing
field_social_work
field_sociology drawing
field_sociology
field_soil_science drawing
field_soil_science
field_spanish_language_and_literature drawing
field_spanish_language_and_literature
field_special_education drawing
field_special_education
field_speech_and_hearing_sciences drawing
field_speech_and_hearing_sciences
field_statistics drawing
field_statistics
field_systems_engineering drawing
field_systems_engineering
field_theatre_literature_history_and_criticism drawing
field_theatre_literature_history_and_criticism
field_theological_studies drawing
field_theological_studies
field_urban_and_regional_planning drawing
field_urban_and_regional_planning
field_veterinary_medical_sciences drawing
field_veterinary_medical_sciences