logo Netzschleuder network catalog, repository, and centrifuge

Showing only entries with tags: Weighted
Tip: click on a column header to sort the list, or hover over it for a description.
Column legend
$\left<k\right>$
Mean degree
$\sigma_k$
Standard deviation of the degrees
$\lambda_h$
Largest eigenvalue of the Hashimoto (non-backtracking) matrix
$\tau$
Random walk mixing time
$r$
Degree assortativity
$c$
Global clustering coefficient
$\oslash$
(Pseudo-) diameter
$S$
Relative size of the largest component
$n$
Number of networks
Name Title Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode $n$ Added Tags
accounting_firm Webster accounting firm (1991-1992) 24 150 12.50 5.39 14.52 3.83 0.50 0.81 4 0.96 Undirected Unipartite 4 2026-10-25 Social Offline Weighted Metadata
add_health Adolescent health (ADD HEALTH) (1994) 2,587 12,969 5.01 5.65 11.92 29.03 0.29 0.17 10 0.98 Directed Unipartite 84 2020-08-11 Social Offline Weighted
advogato Advogato trust network (2014) 14,008 56,461 4.03 26.83 74.52 22.33 -0.05 0.11 9 0.38 Directed Unipartite 1 2020-08-11 Social Online Weighted
alaska_subsistence Subsistence flows in Alaska Native communities (2009-2010) 218 2,694 12.36 35.83 24.04 2.30 -0.22 0.22 5 1.00 Directed Unipartite 3 2026-10-26 Social Offline Economic Weighted Multigraph Multilayer
amazon_ratings Amazon customer ratings (2010) 3,376,972 5,838,041 3.46 19.33 83.61 610.18 -0.02 0.00 28 0.86 Undirected Bipartite 1 2020-08-11 Economic Preferences Weighted Timestamps
ambassador Philippines Ambassador bombing (2000) 16 19 2.38 2.23 3.23 3.96 -0.21 0.59 4 0.69 Undirected Unipartite 12 2020-08-11 Social Offline Weighted Temporal
aminer_social_influence AMiner social influence data sets: coauthorships, citations and movies (2009) 34,283 142,427 8.31 18.98 37.05 91.65 -0.02 0.04 13 0.78 Undirected Unipartite 25 2026-10-25 Social Collaboration Informational Citation Weighted Multigraph Metadata
ant_dominance Leptothorax ant dominance (1981) 16 36 2.25 3.37 5.52 1.98 -0.40 0.59 4 1.00 Directed Unipartite 2 2026-10-25 Social Animal Weighted Metadata
arxiv_collab Scientific collaborations in physics (1995-2005) 40,421 175,692 8.69 12.73 49.17 232.91 0.19 0.25 18 0.90 Undirected Unipartite 5 2020-08-11 Social Collaboration Weighted Projection
at_migrations Austrian internal migrations (2002-2021) 2,115 2,908,569 1375.21 4635.25 475.07 4.50 -0.07 0.59 3 1.00 Directed Unipartite 1 2023-05-16 Social Economic Travel Weighted Political Timestamps Metadata
australian_embassy_bombing Australian embassy bombing network (2004) 27 3 0.22 0.42 1.00 nan nan 0.00 1 0.07 Undirected Bipartite 12 2026-10-25 Social Offline Weighted Temporal
austria_comorbidity Comorbidity networks of Austrian hospital patients (2003-2014) 1,080 278 0.51 2.36 11.51 50.29 0.04 0.36 10 0.10 Undirected Unipartite 376 2026-11-03 Biological Public Health Weighted Metadata
bag_of_words Bag of words (2008) 8,341,043 483,450,157 115.92 3196.79 3405.63 2.29 -0.16 0.00 5 1.00 Undirected Bipartite 5 2021-08-07 Informational Text Weighted Metadata
bali_bombing_2005 Bali bombing network (2005) 27 4 0.30 0.53 1.00 nan -0.33 0.00 2 0.11 Undirected Bipartite 19 2026-10-25 Social Offline Weighted Temporal
baseball Baseball steroid use (2008) 84 84 2.00 4.78 1.73 6.60 -0.45 0.00 4 0.56 Undirected Bipartite 2 2020-08-11 Social Offline Weighted Projection
bible_nouns Bible noun phrases 1,773 9,131 10.30 17.87 37.62 16.49 -0.05 0.16 8 0.96 Undirected Unipartite 1 2020-08-11 Informational Language Weighted Metadata
bindingdb BindingDB protein-ligand binding affinities (2023-2026) 1,457,723 3,243,660 4.45 104.16 185.15 9911.36 -0.30 0.00 20 0.97 Undirected Bipartite 4 2026-10-31 Biological Chemical Drug interactions Weighted Bipartite Multigraph Metadata
bitcoin_alpha Bitcoin Alpha trust network (2017) 3,783 24,186 6.39 34.44 45.31 25.67 -0.16 0.08 10 1.00 Directed Unipartite 1 2020-08-11 Social Online Weighted Signed Timestamps
bitcoin_trust Bitcoin OTC trust network (2017) 5,881 35,592 6.05 38.30 50.83 25.68 -0.16 0.06 9 1.00 Directed Unipartite 1 2020-08-11 Social Online Weighted Signed Timestamps
bks_interactions Bernard-Killworth-Sailer informant accuracy networks (1976-1980) 58 967 33.34 11.43 35.98 0.69 -0.12 0.71 3 1.00 Undirected Unipartite 8 2026-10-25 Social Offline Weighted
blumenau_drug Blumenau drug interactions (2019) 75 181 4.83 4.30 6.57 4.59 -0.31 0.11 6 1.00 Undirected Unipartite 1 2020-09-26 Biological Drug interactions Weighted Metadata
bookcrossing BookCrossing ratings (2004) 445,801 1,149,739 5.16 45.45 134.05 187.56 -0.08 0.00 19 0.94 Undirected Bipartite 1 2020-08-11 Economic Preferences Weighted Metadata
brain_coactivation Human brain functional coactivation and resting-state networks (2013) 638 18,625 58.39 33.71 88.70 4.91 0.38 0.41 4 1.00 Undirected Unipartite 2 2026-10-25 Biological Connectome Weighted Metadata
budapest_connectome Budapest Reference Connectome 3.0 1,015 71,604 141.09 71.68 179.75 50.94 0.03 0.56 5 1.00 Undirected Unipartite 9 2020-08-11 Biological Connectome Weighted
cambrian_food_webs Cambrian food webs (2008) 142 771 5.43 12.40 22.87 14.50 -0.43 0.24 4 1.00 Directed Unipartite 2 2026-10-25 Biological Food web Weighted Metadata
cat_corticothalamic Cat cortico-thalamic connectivity (Scannell, 1999) 95 2,126 22.38 23.67 30.79 2.39 -0.06 0.48 4 1.00 Directed Unipartite 2 2026-10-25 Biological Connectome Weighted Metadata
caviar Caviar drug trafficking network (1994-1996) 110 295 2.68 10.51 7.93 5.68 -0.36 0.14 5 1.00 Directed Unipartite 12 2026-10-25 Social Communication Weighted Temporal
celegans_2019 Complete C. elegans neurons (2019) 586 1,758 6.00 6.71 16.46 107.44 0.24 0.22 17 0.83 Undirected Unipartite 12 2020-08-11 Biological Connectome Weighted
celegans_contactome C. elegans nerve ring membrane contacts (2021) 185 5,245 56.70 19.12 62.63 1.47 0.05 0.46 3 1.00 Undirected Unipartite 19 2026-10-27 Biological Connectome Weighted Metadata
celegans_development C. elegans brain across development (2021) 222 2,202 9.92 11.53 22.24 4.47 0.06 0.25 5 1.00 Directed Unipartite 16 2026-10-27 Biological Connectome Weighted
celegans_genetic_byrne C. elegans genetic interaction similarity (2007) 454 49,651 218.73 103.95 259.14 1.11 -0.25 0.70 2 1.00 Undirected Unipartite 1 2026-10-25 Biological Genetic Weighted Projection
celegans_male C. elegans male posterior connectome (2012) 272 4,451 16.36 24.67 34.23 3.72 0.09 0.33 5 0.99 Directed Unipartite 1 2026-10-25 Biological Connectome Weighted
celegans_varshney C. elegans hermaphrodite somatic neurons (2011) 279 3,225 11.56 19.25 24.37 5.67 -0.08 0.23 5 1.00 Directed Unipartite 1 2026-10-25 Biological Connectome Weighted Multigraph Metadata
celegansneural C. elegans neurons (1986) 297 2,359 7.94 14.12 22.76 4.78 -0.15 0.20 5 1.00 Directed Unipartite 1 2020-08-11 Biological Connectome Weighted
centrality_literature Centrality literature citations (1948-1979) 129 613 4.75 10.35 17.86 3.00 -0.20 0.27 4 0.91 Directed Unipartite 1 2026-10-25 Informational Citation Weighted Metadata
chad_dogs Free-ranging dog contact networks in rural Chad (2016) 60 191 6.37 3.06 7.90 66.13 0.15 0.50 8 1.00 Undirected Unipartite 2 2026-10-25 Social Animal Offline Weighted Metadata
charnet Character encounter networks of books (CharNet, 2017) 249 446 3.58 11.51 10.89 8.46 -0.40 0.05 6 0.96 Undirected Unipartite 12 2026-10-25 Social Fictional Weighted Metadata
chembl_bioactivity ChEMBL compound-target bioactivities (2026) 2,939,700 24,527,044 16.69 1704.28 1482.97 551.02 -0.12 0.00 12 0.96 Undirected Bipartite 1 2026-10-28 Biological Chemical Drug interactions Weighted Multigraph Metadata
chicago_road Chicago road network 12,982 39,018 3.01 2.37 3.06 7577.38 -0.00 0.04 106 1.00 Directed Unipartite 1 2020-08-11 Transportation Roads Weighted Metadata Spatial
chilean_power_grid Central Chilean power grid (2016) 347 444 2.56 1.97 2.82 380.57 -0.08 0.09 23 1.00 Undirected Unipartite 3 2026-10-25 Technological Power grid Weighted Spatial Metadata Timestamps
christmas_eve_bombings Christmas Eve bombings network (2000) 45 23 1.02 2.07 3.85 3.92 -0.35 0.59 4 0.27 Undirected Unipartite 12 2026-10-25 Social Offline Weighted Temporal
ciel Ciel drug importation network (1996-1997) 25 45 1.80 3.71 2.84 6.72 -0.46 0.15 5 1.00 Directed Unipartite 1 2026-10-25 Social Communication Weighted
cintestinalis Tadpole larva brain (C. intestinalis) 205 2,903 14.16 18.74 36.23 3.85 0.20 0.36 6 1.00 Directed Unipartite 1 2021-06-22 Biological Connectome Weighted
citibike Citi Bike trips (New York City and Jersey City, 2013-2026) 2,501 750,659 300.14 440.12 639.97 6.81 0.41 0.61 4 1.00 Directed Unipartite 293 2026-10-27 Transportation Travel Weighted Metadata
cocaine_dealing_nyc New York cocaine trafficking (2000) 28 40 1.43 4.34 3.52 2.73 -0.56 0.12 4 1.00 Directed Unipartite 1 2026-10-25 Social Communication Weighted
college_freshmen Dutch college freshman (1995) 32 3,062 95.69 64.17 26.23 0.76 -0.11 0.91 2 1.00 Directed Unipartite 1 2020-08-11 Social Offline Weighted Temporal Multigraph Metadata
colobus_monkeys Colobus monkey greeting and grooming (2006) 10 105 10.50 3.35 7.81 0.44 -0.12 0.90 2 1.00 Directed Unipartite 1 2026-10-25 Social Animal Multilayer Weighted Metadata
colombia_calls_mobility Colombian municipality call and mobility networks (2014) 863 438,484 508.09 402.77 615.37 0.64 -0.22 0.80 3 1.00 Directed Unipartite 2 2026-10-25 Social Communication Travel Weighted Metadata
colombia_urban_mobility Urban trips in Medellín and Manizales, Colombia (2005) 413 128,634 311.46 1022.88 126.66 6.71 0.66 0.61 4 1.00 Directed Unipartite 2 2026-10-25 Transportation Travel Multigraph Weighted Timestamps Metadata
compgeom_collab Computational geometry collaborations (2002) 7,343 11,898 3.24 6.24 27.09 337.37 0.24 0.24 14 0.49 Undirected Unipartite 1 2026-10-25 Social Collaboration Weighted Metadata
conceptnet ConceptNet commonsense knowledge graph (2017-2019) 11,084,004 24,329,980 2.20 50.12 293.25 967.44 -0.01 0.01 36 0.96 Directed Unipartite 3 2026-10-28 Informational Language Weighted Multigraph Metadata
congress_twitter US Congress Twitter influence network (2022) 475 13,289 27.98 34.79 55.93 4.97 -0.07 0.29 4 1.00 Directed Unipartite 1 2026-10-27 Social Online Political Weighted
coop_purchases Coop supermarket purchases (2007-2011) 64,933 24,638,725 758.90 2980.03 2776.38 0.77 -0.46 0.00 6 1.00 Undirected Bipartite 1 2026-10-25 Economic Commerce Weighted Multigraph Metadata
copenhagen Copenhagen Networks Study 800 6,429 16.07 13.38 30.19 8.18 0.18 0.24 7 1.00 Undirected Unipartite 4 2020-08-11 Social Offline Unweighted Weighted Timestamps Multilayer Metadata
corporate_interlocks_nl_de Dutch and German corporate interlocks (1976) 16 60 7.50 2.69 7.38 1.11 -0.14 0.62 2 0.94 Undirected Unipartite 2 2026-10-25 Economic Governance Weighted Projection Metadata
courtlistener_citations US court opinion citations (CourtListener, 2022-2026) 8,149,300 78,404,647 9.62 151.71 446.94 609.53 -0.01 0.00 22 0.99 Directed Unipartite 34 2026-10-27 Informational Citation Legal Weighted Metadata
cpan CPAN Perl authors and distributions (2009) 2,740 5,426 1.98 21.40 19.95 44.57 -0.42 0.01 9 0.99 Directed Unipartite 2 2026-10-25 Technological Software Social Collaboration Weighted Multigraph Metadata
cptond_china_transit Bus and metro networks of Chinese cities (CPTOND-2025) 17,058 41,912 2.46 2.85 7.10 4771.73 0.20 0.11 106 0.99 Directed Unipartite 396 2026-10-27 Transportation Public Transport Spatial Weighted Metadata
cross_parker Cross and Parker intra-organizational networks (2004) 77 4,554 59.14 42.30 40.13 2.33 0.00 0.72 2 1.00 Directed Unipartite 2 2026-10-25 Social Offline Multilayer Weighted Metadata
czech_corruption Czech corruption scandal (2013-2014) 16 50 6.25 4.07 7.67 1.03 -0.41 0.81 2 0.81 Undirected Unipartite 1 2026-10-25 Social Offline Weighted Political
darkweb Darkweb hyperlink network (2017) 7,178 25,104 3.50 97.40 95.16 7.61 -0.44 0.01 5 1.00 Directed Unipartite 1 2026-10-25 Informational Web graph Weighted
dblp_simplices DBLP coauthor simplices (2017) 5,631,059 10,326,841 3.67 9.99 26.20 1700.20 -0.12 0.00 45 0.91 Undirected Bipartite 4 2020-08-11 Social Collaboration Unweighted Timestamps Weighted Projection
dbpedia_link English Wikipedia hyperlinks (DBpedia 3.9, 2013) 18,268,992 172,183,984 9.42 320.73 738.43 246.78 -0.02 0.01 12 1.00 Directed Unipartite 1 2020-08-11 Informational Web graph Weighted Metadata
dining_table Dining-table partners in a girls' training school (1960) 26 52 2.00 1.62 2.68 8.39 -0.24 0.11 6 1.00 Directed Unipartite 1 2026-10-25 Social Offline Weighted Metadata
discogs_genre Discogs artist-genre and artist-style affiliations (2015) 2,973,031 5,451,411 3.67 1149.03 1025.78 4.27 -0.56 0.00 4 1.00 Undirected Bipartite 2 2020-08-11 Informational Relatedness Affiliation Weighted Metadata
discogs_label Discogs label-genre and label-style affiliations (2015) 497,332 913,948 3.68 485.15 434.84 4.47 -0.55 0.00 4 1.00 Undirected Bipartite 2 2020-08-11 Informational Relatedness Affiliation Weighted Metadata
divvy Divvy bicycle sharing trips (Chicago, 2013-2026) 1,572 127,529 81.13 204.07 283.20 17.53 0.25 0.58 10 0.99 Directed Unipartite 160 2026-10-27 Transportation Travel Weighted Metadata
dnc DNC emails (2016) 2,029 12,085 11.91 35.19 91.04 39.88 -0.09 0.56 8 0.42 Undirected Unipartite 1 2020-08-11 Social Communication Weighted Multigraph
dolphins_caravelas Guiana dolphin social network (2012) 33 306 18.55 7.12 19.99 0.86 -0.20 0.74 2 1.00 Undirected Unipartite 1 2026-10-25 Social Animal Offline Weighted
dolphins_laguna Laguna bottlenose dolphin social network (2012) 35 425 24.29 3.86 23.84 0.83 -0.08 0.75 2 1.00 Undirected Unipartite 1 2026-10-25 Social Animal Offline Weighted
dom Animal dominance archive (2022) 151 9,096 60.24 114.75 32.94 19.64 0.19 0.71 5 1.00 Directed Unipartite 436 2022-02-08 Social Animal Weighted
emp_microbiome Earth Microbiome Project sample-microbe networks (2017) 8,051,550 158,521,504 39.38 534.11 3297.57 19.00 -0.50 0.00 7 1.00 Undirected Bipartite 6 2026-10-31 Biological Ecological Weighted Bipartite Metadata
epinions Epinions review ratings and trust (2001-2003) 876,252 13,668,320 31.20 396.37 838.83 45.13 -0.12 0.00 12 1.00 Undirected Bipartite 2 2020-08-11 Economic Preferences Social Online Bipartite Weighted Signed Timestamps Metadata
epinions_massa Epinions product ratings and trust (2003) 189,027 664,824 7.03 24.81 81.94 80.85 -0.09 0.00 13 0.94 Undirected Bipartite 2 2026-10-31 Social Online Economic Preferences Bipartite Weighted Unweighted
erc20_ethereum Ethereum token transfers: stablecoins (2022) and exchange tokens (2018-2020) — — — — — — — — — — 2 2026-10-27 Economic Cryptocurrency Multigraph Timestamps Weighted Metadata
escorts Brazilian prostitution network (2010) 16,730 50,632 6.05 16.80 27.66 149.53 -0.09 0.00 17 0.95 Undirected Bipartite 1 2020-08-11 Social Public Health Weighted Timestamps
estonia_company_ownership Estonian company shareholders, officers and beneficial owners (2026) 687,712 526,911 0.77 8.12 14.96 6433.48 -0.01 0.00 59 0.23 Directed Unipartite 4 2026-10-31 Economic Commerce Social Affiliation Multigraph Weighted Metadata
eu_procurements European procurement contract networks (2004-2025) 839,824 4,098,711 9.76 118.22 145.81 1947.04 0.14 0.00 23 0.97 Undirected Bipartite 271 2020-08-11 Economic Commerce Weighted Temporal Metadata
euppollnet EuPPollNet European plant-pollinator networks (2004-2021) 252 487 3.87 4.60 7.19 8.92 -0.20 0.00 9 0.99 Undirected Bipartite 3723 2026-10-27 Biological Food web Weighted Metadata
faculty_hiring Faculty hiring networks (Comp. Sci., Business, History) 206 4,988 24.21 62.95 41.69 2.28 -0.07 0.38 3 1.00 Directed Unipartite 3 2021-09-02 Economic Employment Weighted Metadata
faculty_hiring_us Faculty hiring networks in the US (2022) 3,284 61,936 18.86 106.02 219.18 1.45 -0.25 0.49 5 1.00 Directed Unipartite 116 2022-11-17 Economic Employment Weighted Metadata
fao_trade FAO Multiplex Trade Network 214 318,346 1487.60 4196.88 116.49 1.36 -0.10 0.93 4 1.00 Directed Unipartite 1 2020-08-11 Economic Trade Weighted Multilayer
fec_contributions US campaign contributions of individuals to political committees (FEC, 1980-2026) 7,844,861 11,875,243 1.51 952.42 842.81 15920.68 -0.25 0.00 16 0.97 Directed Bipartite 24 2026-10-31 Social Political Economic Bipartite Weighted Metadata
fedivertex Fedivertex: networks of Fediverse instances (2025-2026) 7,195 18,573,359 2581.43 3425.23 4148.91 2.06 -0.33 0.74 4 1.00 Directed Unipartite 141 2026-10-31 Social Online Technological Weighted Signed Metadata
fifa_committees FIFA standing committees (2006, 2015) 450 5,022 22.32 13.87 34.13 39.91 0.12 0.65 4 0.92 Undirected Unipartite 2 2026-10-25 Social Affiliation Weighted Projection
fly_banc BANC fly brain and nerve cord (2026) 150,802 1,861,418 12.34 54.04 128.34 57.50 -0.06 0.07 14 0.96 Directed Unipartite 18 2026-10-27 Biological Connectome Weighted Multigraph Metadata
fly_hemibrain Fly hemibrain (2020) 21,739 4,259,624 195.94 419.23 493.08 18.04 0.00 0.25 5 1.00 Directed Unipartite 1 2022-11-17 Biological Connectome Weighted Metadata
fly_larva Drosophila larva brain (2023) 2,956 116,922 39.55 56.78 109.29 17.48 0.33 0.30 9 1.00 Directed Unipartite 1 2023-03-11 Biological Connectome Weighted Multigraph Metadata
fly_manc Male fly adult nerve cord (2024) 27,046 6,168,749 228.08 478.63 793.99 22.10 0.01 0.22 10 1.00 Directed Unipartite 5 2026-10-27 Biological Connectome Weighted Multigraph Metadata
fly_optic_lobe Male fly optic lobe (2025) 10,318,164 22,258,367 2.16 74.12 523.58 21389.35 -0.05 0.02 35 0.99 Directed Unipartite 6 2026-10-27 Biological Connectome Weighted Metadata
flywire FlyWire whole adult fly brain (2024) 139,255 3,869,878 27.79 165.14 155.47 148.67 -0.03 0.05 16 0.95 Directed Unipartite 3 2026-10-27 Biological Connectome Weighted Multigraph Metadata
foldoc FOLDOC entries (2002) 13,356 120,238 9.00 16.01 32.39 13.39 0.00 0.16 8 1.00 Directed Unipartite 1 2020-08-11 Informational Web graph Weighted Metadata
foodweb_ulanowicz Ulanowicz ecosystem flow networks (1989-2002) 128 2,137 16.70 16.31 38.91 1.69 -0.12 0.32 3 1.00 Directed Unipartite 21 2026-10-25 Biological Food web Weighted Metadata
football_league_results Football league results (2013-2017) 20 380 19.00 0.00 18.00 inf nan 0.97 1 1.00 Directed Unipartite 4 2026-10-27 Social Offline Sports Signed Weighted Metadata
freeman_eies Freeman's EIES networks (1978) 48 695 14.48 21.52 24.73 0.78 -0.14 0.83 2 0.71 Directed Unipartite 3 2026-10-25 Social Offline Weighted Metadata Temporal
freshmen Zeggelink's freshmen (1999) 34 1,156 34.00 0.00 34.00 0.03 nan 0.98 1 1.00 Directed Unipartite 5 2020-08-11 Social Offline Weighted Temporal Metadata
frozen Frozen character interactions (2013) 53 100 3.77 4.59 6.46 4.68 -0.34 0.28 5 0.79 Undirected Unipartite 1 2026-10-25 Social Fictional Weighted
fungal_networks Fungal and slime mould networks (2016) 2,741 2,971 2.17 1.36 2.27 3752.54 -0.15 0.03 57 1.00 Undirected Unipartite 270 2026-10-25 Biological Weighted Spatial
game_thrones Game of Thrones and A Song of Ice and Fire character interactions 796 2,823 7.09 12.68 26.56 16.43 -0.12 0.21 9 1.00 Undirected Unipartite 16 2020-08-11 Social Fictional Weighted Multigraph
gdelt_outlinks GDELT news outlink domain network (2016-2019) 4,407,927 30,072,787 6.82 288.82 2193.18 301.81 -0.11 0.04 11 1.00 Directed Unipartite 1 2026-10-31 Informational Web graph Online Weighted
gelada_baboons Gelada baboon grooming (1975) 14 23 3.29 1.71 2.80 3.82 -0.58 0.29 4 1.00 Undirected Unipartite 2 2026-10-25 Social Animal Weighted Metadata
german_power_grid German high-voltage transmission grid (2014) 231 304 2.63 1.55 2.42 139.70 -0.20 0.08 22 1.00 Undirected Unipartite 5 2026-10-25 Technological Power grid Weighted Spatial Metadata
giant_tissue_networks Human tissue-specific functional gene networks (GIANT/HumanBase, 2015) — — — — — — — — — — 145 2026-10-28 Biological Genetic Weighted Metadata
giraffes Captive giraffe social relationships (2007) 6 90 15.00 0.00 4.00 0.03 nan 0.83 1 1.00 Directed Unipartite 1 2026-10-25 Social Animal Multilayer Weighted Metadata
global_language_network Global language networks (2014) 247 545 2.21 13.52 9.69 8.26 -0.49 0.06 4 1.00 Directed Unipartite 3 2026-10-25 Informational Language Weighted Metadata
gridkit GridKit high-voltage grids of Europe and North America (2016) 16,174 22,459 2.78 1.55 3.63 36239.29 0.18 0.08 138 0.93 Undirected Unipartite 3 2026-10-27 Technological Power grid Spatial Weighted Multigraph Metadata
groningen_freshmen Groningen sociology freshmen friendships (1996-1997) 38 27 0.71 1.63 1.00 2.89 -0.04 0.44 4 0.16 Directed Unipartite 5 2026-10-25 Social Offline Weighted Metadata Temporal
hacker_news Hacker News discussions (2006-2026) 2,581,829 27,344,811 21.18 140.63 458.21 1069.22 -0.11 0.00 20 0.93 Undirected Bipartite 2 2026-10-28 Social Online Communication Multigraph Timestamps Temporal Bipartite Weighted Metadata
hamburg_cell Hamburg cell network (2001) 34 7 0.41 0.97 2.00 inf 1.00 1.00 1 0.12 Undirected Unipartite 21 2026-10-25 Social Offline Weighted Temporal
highschool Illinois high school students (1958) 70 366 5.23 4.53 8.74 8.69 0.17 0.45 6 1.00 Directed Unipartite 1 2020-08-11 Social Offline Weighted Temporal
hollywood_golden_age Golden Age of Hollywood actor collaborations (1909-2009) 55 1,368 24.87 23.65 24.66 1.90 0.10 0.58 3 1.00 Directed Unipartite 2 2026-10-25 Social Collaboration Weighted Projection Timestamps Multigraph
hollywood_music Hollywood film music (1964-1976) 102 192 3.76 2.80 4.45 13.68 -0.19 0.00 10 0.99 Undirected Bipartite 1 2026-10-25 Social Collaboration Weighted Metadata
host_pathogen_eid2 Host-pathogen interactions and pathogen locations (EID2, 1950-2012) 72,775 157,148 4.32 111.64 86.95 19.21 -0.31 0.00 8 1.00 Undirected Bipartite 2 2026-10-25 Biological Public Health Weighted Metadata Multigraph
howler_monkeys Howler monkey co-observations (1984) 17 85 10.00 1.28 9.14 0.79 -0.06 0.60 2 1.00 Undirected Unipartite 1 2026-10-25 Social Animal Weighted Metadata
human_connectomes_multiscale Multiscale weighted human connectomes (2024) 1,014 37,910 74.77 48.05 105.51 4.03 -0.02 0.30 4 1.00 Undirected Unipartite 420 2026-10-27 Biological Connectome Weighted Metadata
human_cranium Human cranial measurement correlation networks (1973) 44 946 43.00 0.00 42.00 0.03 nan 1.00 1 1.00 Undirected Unipartite 3 2026-10-25 Biological Weighted Signed
human_disease_comorbidity Human disease comorbidity networks, Medicare (1990-1993) 15,983 6,088,553 761.88 1367.47 2610.67 0.98 -0.48 0.43 4 1.00 Undirected Unipartite 18 2026-10-25 Biological Public Health Weighted Metadata
human_gut_microbiome_compendium Human Microbiome Compendium of gut samples (2023-2026) 3,280,035 22,963,366 14.00 96.29 832.50 987344.14 -0.10 0.00 38 0.67 Undirected Bipartite 5 2026-10-31 Biological Ecological Weighted Bipartite Metadata
human_populations_microsat Human population genetic differentiation (2007) 62 1,891 61.00 0.00 60.00 inf nan 1.00 1 1.00 Undirected Unipartite 1 2026-10-25 Biological Genetic Weighted
human_symptoms_diseases Human symptoms-disease network (2014) 4,541 147,978 65.17 166.76 234.98 2.90 -0.52 0.00 6 1.00 Undirected Bipartite 2 2026-10-25 Biological Public Health Weighted Metadata
humannet HumanNet human functional gene networks (v2 and v3) 18,593 1,125,494 121.07 87.97 291.37 9.54 0.42 0.31 6 1.00 Undirected Unipartite 41 2026-10-31 Biological Genetic Protein interactions Weighted Metadata
humap_complexes hu.MAP human protein complexes, versions 1.0, 2.0 and 3.0 (2017-2024) 29,095 75,531 5.19 5.12 20.14 357.90 -0.02 0.00 30 0.97 Undirected Bipartite 7 2026-10-31 Biological Protein interactions Weighted Bipartite Multigraph Metadata
india_bus_routes Bus networks of Indian cities (2016) 2,266 3,042 2.68 1.34 3.94 3095.63 0.18 0.19 98 1.00 Undirected Unipartite 6 2026-10-25 Transportation Public Transport Weighted Multigraph Metadata
insee_commuting French commuting flows between communes (INSEE, 2006-2023) 38,130 1,013,812 26.59 116.75 331.34 19.08 0.09 0.23 7 1.00 Directed Unipartite 18 2026-10-31 Transportation Employment Weighted Metadata
intact IntAct molecular interactions (2026) 146,461 1,187,800 16.22 52.99 224.75 38614.42 -0.04 0.06 24 0.93 Undirected Unipartite 39 2026-10-27 Biological Protein interactions Weighted Multigraph Metadata
iwdb Interaction Web Database (IWDB) ecological networks (1923-2011) 1,884 15,265 16.20 29.64 54.02 31.30 -0.32 0.00 8 1.00 Undirected Bipartite 115 2026-10-25 Biological Food web Weighted Unweighted Metadata Multilayer
jakarta_bombing_2009 Jakarta hotel bombings network (2009) 28 38 2.71 2.05 3.13 3.28 -0.28 0.36 4 0.54 Undirected Unipartite 3 2026-10-25 Social Offline Weighted Temporal
jester Jester joke ratings (1999-2003) 73,521 4,136,360 112.52 1664.78 1783.91 1.15 -0.79 0.00 3 1.00 Undirected Bipartite 1 2020-08-11 Economic Preferences Weighted Metadata
ji_koschade Jemaah Islamiyah Bali cell (2002) 17 63 7.41 2.91 7.68 5.48 -0.02 0.79 3 1.00 Undirected Unipartite 1 2026-10-25 Social Offline Weighted
jlaw_citegraph Japanese statutory law citations (JLaw-CiteGraph, 2026) 951,458 1,528,207 1.61 8.31 88.34 2581.59 -0.01 0.02 51 0.81 Directed Unipartite 12 2026-10-31 Informational Citation Legal Weighted Multigraph Metadata
kangaroo Grey kangaroo associations (1973) 17 91 10.71 3.86 10.99 0.85 -0.19 0.84 3 1.00 Undirected Unipartite 1 2020-08-11 Social Animal Weighted Metadata
krebs_it_department Krebs IT department collaborations 56 2,037 36.38 28.30 18.42 4.57 -0.01 0.61 3 1.00 Directed Unipartite 1 2026-10-25 Social Offline Multilayer Weighted Metadata
kujala_public_transport Public transport networks of 27 cities (2014-2017) 24,261 335,841 27.69 14.53 81.46 59227.14 0.82 0.63 144 0.85 Undirected Unipartite 169 2026-10-27 Transportation Public Transport Spatial Multilayer Weighted Multigraph Timestamps Metadata
lastfm_360k Last.fm users and their top artists (2008) 628,124 17,559,530 55.91 458.13 689.40 7.20 -0.16 0.00 10 1.00 Undirected Bipartite 1 2026-10-28 Social Online Preferences Bipartite Weighted Metadata
latvia_company_ownership Latvian company shareholders, officers and beneficial owners (2026) 416,601 283,085 0.68 0.94 8.25 12092.50 0.00 0.00 75 0.07 Directed Unipartite 3 2026-10-31 Economic Commerce Social Affiliation Multigraph Weighted Metadata
lazy_portfolios Lazy portfolio security correlations (2008-2016) 11 55 10.00 0.00 9.00 0.03 nan 1.00 1 1.00 Undirected Unipartite 648 2026-10-25 Economic Weighted Temporal Metadata
lesmis Les Misérables coappearances 77 254 6.60 6.00 10.75 10.84 -0.17 0.50 5 1.00 Undirected Unipartite 1 2020-08-11 Social Fictional Weighted
libimseti Libimseti.cz dating ratings (2006) 220,970 17,359,346 78.56 483.96 943.38 6.29 -0.14 0.01 6 1.00 Directed Unipartite 1 2020-08-11 Social Online Weighted Metadata
