logo Netzschleuder network catalog, repository, and centrifuge

Showing only entries with tags: Economic
Tip: click on a column header to sort the list, or hover over it for a description.
Column legend
$\left<k\right>$
Mean degree
$\sigma_k$
Standard deviation of the degrees
$\lambda_h$
Largest eigenvalue of the Hashimoto (non-backtracking) matrix
$\tau$
Random walk mixing time
$r$
Degree assortativity
$c$
Global clustering coefficient
$\oslash$
(Pseudo-) diameter
$S$
Relative size of the largest component
$n$
Number of networks
Name Title Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode $n$ Added Tags
actor_movie IMDb actor-movie network (1999) 511,463 1,470,404 5.75 11.27 40.00 366.30 -0.09 0.00 27 0.98 Undirected Bipartite 1 2026-10-25 Economic Employment Unweighted Affiliation
alaska_subsistence Subsistence flows in Alaska Native communities (2009-2010) 218 2,694 12.36 35.83 24.04 2.30 -0.22 0.22 5 1.00 Directed Unipartite 3 2026-10-26 Social Offline Economic Weighted Multigraph Multilayer
amazon_book_similarity Amazon book similarities (2008) 735,323 5,158,388 7.02 9.99 25.71 2414.00 -0.01 0.33 28 1.00 Directed Unipartite 1 2026-10-25 Economic Commerce Unweighted
amazon_coauthor_shchur Amazon co-purchases and Microsoft Academic co-authorships (Shchur et al., 2018) 34,493 247,962 14.38 15.57 49.23 63.29 0.20 0.19 17 1.00 Undirected Unipartite 4 2026-10-27 Economic Commerce Social Collaboration Unweighted Metadata
amazon_copurchases Amazon co-purchasing network (2003) 410,236 3,356,824 8.18 16.30 40.36 1805.09 -0.01 0.25 22 1.00 Directed Unipartite 4 2020-08-11 Economic Commerce Unweighted
amazon_ratings Amazon customer ratings (2010) 3,376,972 5,838,041 3.46 19.33 83.61 610.18 -0.02 0.00 28 0.86 Undirected Bipartite 1 2020-08-11 Economic Preferences Weighted Timestamps
amazon_reviews Amazon product reviews (1996-2018) 6,553,594 73,141,425 22.32 78.49 401.76 118.57 -0.05 0.00 11 1.00 Undirected Bipartite 2 2026-10-25 Economic Commerce Online Preferences Unweighted Metadata
at_migrations Austrian internal migrations (2002-2021) 2,115 2,908,569 1375.21 4635.25 475.07 4.50 -0.07 0.59 3 1.00 Directed Unipartite 1 2023-05-16 Social Economic Travel Weighted Political Timestamps Metadata
bitcoin Bitcoin transactions (2009-2013) 6,336,770 16,057,711 2.53 396.54 358.35 231730.89 -0.07 0.00 2,053 0.99 Directed Unipartite 1 2020-08-11 Economic Cryptocurrency Unweighted Timestamps
bitcoin_transactions Bitcoin address-transaction networks (2014-2016) 4,033,312 8,609,253 2.13 58.75 209.62 1133603.93 -0.02 0.00 144 0.98 Directed Bipartite 3 2026-10-25 Economic Cryptocurrency Multigraph Timestamps Metadata
bookcrossing BookCrossing ratings (2004) 445,801 1,149,739 5.16 45.45 134.05 187.56 -0.08 0.00 19 0.94 Undirected Bipartite 1 2020-08-11 Economic Preferences Weighted Metadata
coop_purchases Coop supermarket purchases (2007-2011) 64,933 24,638,725 758.90 2980.03 2776.38 0.77 -0.46 0.00 6 1.00 Undirected Bipartite 1 2026-10-25 Economic Commerce Weighted Multigraph Metadata
corporate_directors Global corporate directors (2016) 356,638 377,060 2.11 3.60 13.48 2771.10 -0.48 0.00 48 0.74 Undirected Bipartite 1 2020-08-11 Economic Governance Unweighted Metadata
corporate_interlocks_nl_de Dutch and German corporate interlocks (1976) 16 60 7.50 2.69 7.38 1.11 -0.14 0.62 2 0.94 Undirected Unipartite 2 2026-10-25 Economic Governance Weighted Projection Metadata
currency_trading International currency trading networks (1890-1910) 45 194 4.31 10.59 10.33 2.77 -0.44 0.38 2 1.00 Directed Unipartite 3 2026-10-25 Economic Unweighted Metadata Temporal
dbpedia_producer DBpedia producer network (2013) 187,677 207,268 2.21 6.70 17.20 5734.04 -0.14 0.00 50 0.59 Undirected Bipartite 1 2020-08-11 Economic Production Unweighted Metadata
dbpedia_recordlabel DBpedia artist-label affiliations (2013) 186,758 233,286 2.50 39.34 36.38 410.47 -0.19 0.00 23 0.91 Undirected Bipartite 1 2020-08-11 Economic Employment Unweighted Metadata
dbpedia_starring DBpedia film-actor network (2013) 157,184 281,396 3.58 5.66 20.98 815.71 -0.11 0.00 38 0.85 Undirected Bipartite 1 2020-08-11 Economic Employment Unweighted Metadata
dbpedia_team DBpedia athlete-team affiliations (2013) 935,627 1,366,466 2.92 26.71 58.80 5499.55 -0.30 0.00 41 0.94 Undirected Bipartite 1 2020-08-11 Economic Employment Unweighted Metadata
dbpedia_writer DBpedia writer network (2013) 135,569 144,340 2.13 3.77 10.32 3914.34 -0.12 0.00 60 0.55 Undirected Bipartite 1 2020-08-11 Economic Production Unweighted Metadata
digg_votes Digg story votes and friendships (2009) 279,631 1,731,658 6.19 77.76 426.20 666.20 -0.05 0.08 18 0.94 Directed Unipartite 2 2020-08-11 Social Online Economic Preferences Multigraph Timestamps
discogs_affiliation Discogs artist-label affiliations (2015) 2,025,594 14,414,659 14.23 511.56 323.69 465.25 -0.08 0.00 22 0.95 Undirected Bipartite 1 2020-08-11 Economic Employment Affiliation Unweighted Multigraph Timestamps Metadata
epinions Epinions review ratings and trust (2001-2003) 876,252 13,668,320 31.20 396.37 838.83 45.13 -0.12 0.00 12 1.00 Undirected Bipartite 2 2020-08-11 Economic Preferences Social Online Bipartite Weighted Signed Timestamps Metadata
epinions_massa Epinions product ratings and trust (2003) 189,027 664,824 7.03 24.81 81.94 80.85 -0.09 0.00 13 0.94 Undirected Bipartite 2 2026-10-31 Social Online Economic Preferences Bipartite Weighted Unweighted
erc20_ethereum Ethereum token transfers: stablecoins (2022) and exchange tokens (2018-2020) — — — — — — — — — — 2 2026-10-27 Economic Cryptocurrency Multigraph Timestamps Weighted Metadata
estonia_company_ownership Estonian company shareholders, officers and beneficial owners (2026) 687,712 526,911 0.77 8.12 14.96 6433.48 -0.01 0.00 59 0.23 Directed Unipartite 4 2026-10-31 Economic Commerce Social Affiliation Multigraph Weighted Metadata
eu_copatenting European patents and applicant institutions (1978-2015) 3,098,080 2,970,404 1.92 55.05 74.64 29432.09 -0.10 0.00 41 0.60 Undirected Bipartite 1 2026-10-25 Economic Production Unweighted Metadata
eu_procurements European procurement contract networks (2004-2025) 839,824 4,098,711 9.76 118.22 145.81 1947.04 0.14 0.00 23 0.97 Undirected Bipartite 271 2020-08-11 Economic Commerce Weighted Temporal Metadata
eva_ownership EVA corporate ownership network (2002) 8,325 6,726 0.81 9.03 5.28 1477.84 -0.18 0.00 18 0.54 Directed Unipartite 1 2026-10-25 Economic Commerce Unweighted Metadata
faculty_hiring Faculty hiring networks (Comp. Sci., Business, History) 206 4,988 24.21 62.95 41.69 2.28 -0.07 0.38 3 1.00 Directed Unipartite 3 2021-09-02 Economic Employment Weighted Metadata
faculty_hiring_us Faculty hiring networks in the US (2022) 3,284 61,936 18.86 106.02 219.18 1.45 -0.25 0.49 5 1.00 Directed Unipartite 116 2022-11-17 Economic Employment Weighted Metadata
fao_trade FAO Multiplex Trade Network 214 318,346 1487.60 4196.88 116.49 1.36 -0.10 0.93 4 1.00 Directed Unipartite 1 2020-08-11 Economic Trade Weighted Multilayer
fec_contributions US campaign contributions of individuals to political committees (FEC, 1980-2026) 7,844,861 11,875,243 1.51 952.42 842.81 15920.68 -0.25 0.00 16 0.97 Directed Bipartite 24 2026-10-31 Social Political Economic Bipartite Weighted Metadata
github GitHub contest (2009) 177,386 440,237 4.96 24.06 116.01 263.68 -0.04 0.00 22 0.79 Undirected Bipartite 1 2020-08-11 Economic Preferences Unweighted Metadata
gleif_ownership Corporate parent and fund relationships of legal entities (GLEIF, 2026) 357,105 489,614 1.37 14.68 28.95 28770.56 -0.06 0.01 45 0.26 Directed Unipartite 2 2026-10-27 Economic Commerce Unweighted Metadata
heterophilous_graphs Heterophilous node classification benchmarks (roman-empire, amazon-ratings, questions, minesweeper, 2023) 48,921 153,540 6.28 27.11 91.84 121.48 -0.15 0.02 16 1.00 Undirected Unipartite 4 2026-10-27 Informational Language Economic Commerce Social Online Unweighted Metadata
imdb_movies_2005 IMDb actor-movie network (2005) 1,324,748 3,792,390 5.73 14.10 62.92 498.62 -0.05 0.00 24 0.88 Undirected Bipartite 1 2026-10-25 Economic Employment Unweighted Multigraph Metadata
jester Jester joke ratings (1999-2003) 73,521 4,136,360 112.52 1664.78 1783.91 1.15 -0.79 0.00 3 1.00 Undirected Bipartite 1 2020-08-11 Economic Preferences Weighted Metadata
latvia_company_ownership Latvian company shareholders, officers and beneficial owners (2026) 416,601 283,085 0.68 0.94 8.25 12092.50 0.00 0.00 75 0.07 Directed Unipartite 3 2026-10-31 Economic Commerce Social Affiliation Multigraph Weighted Metadata
lazy_portfolios Lazy portfolio security correlations (2008-2016) 11 55 10.00 0.00 9.00 0.03 nan 1.00 1 1.00 Undirected Unipartite 648 2026-10-25 Economic Weighted Temporal Metadata
lightning_network Bitcoin Lightning Network (2019-2023) 15,855 78,577 4.96 51.23 107.57 37.96 -0.18 0.03 9 0.99 Directed Unipartite 5 2026-10-31 Economic Cryptocurrency Technological Timestamps Metadata
liner_shipping Global liner shipping networks (2015-2018) 977 16,680 34.15 41.03 84.34 14.73 -0.02 0.35 5 1.00 Undirected Unipartite 4 2026-10-27 Transportation Economic Trade Weighted Metadata
littlesis LittleSis network of power (2022, 2024, 2026) 443,997 1,885,509 4.25 75.23 290.26 805.17 -0.08 0.00 36 0.86 Directed Unipartite 3 2026-10-31 Social Economic Political Affiliation Multigraph Weighted Metadata
madoff_feeders Madoff fraud money flows (2009) 61 60 0.98 3.44 1.00 32.88 -0.37 0.00 7 1.00 Directed Bipartite 1 2026-10-25 Economic Unweighted Tree
medicare_providers Medicare providers and their prescribed drugs and services (2013-2024) 1,213,944 9,781,673 16.12 865.20 1001.33 18997.35 -0.17 0.00 14 1.00 Undirected Bipartite 24 2026-10-31 Economic Public Health Bipartite Multigraph Weighted Metadata
metal_trade World trade in manufactures of metal (1994) 80 1,000 12.50 20.42 28.79 1.75 -0.29 0.53 3 1.00 Directed Unipartite 1 2026-10-25 Economic Trade Weighted Metadata
movies_tmdb The Movies Dataset: TMDB cast, crew and keywords (2017) 249,176 562,044 4.51 7.95 24.69 675.54 -0.13 0.00 24 0.97 Undirected Bipartite 3 2026-10-25 Economic Employment Affiliation Unweighted Multigraph Metadata
nft_trades NFT trades on Ethereum and WAX (2017-2021) 5,211,187 12,142,054 2.33 174.61 184.70 482.61 -0.03 0.00 20 0.58 Directed Bipartite 2 2026-10-31 Economic Cryptocurrency Commerce Bipartite Multigraph Timestamps Metadata
nokia_investors Nokia investor trading correlations (1998-2002) 2,821 6,653,266 4716.96 4159.15 1500.78 1.91 0.04 0.84 2 1.00 Undirected Unipartite 3 2026-10-25 Economic Weighted Temporal Multigraph Metadata
offshore_leaks ICIJ Offshore Leaks database 2,016,523 3,339,267 1.66 53.93 195.10 14330.09 -0.03 0.00 35 0.47 Directed Unipartite 1 2026-10-27 Economic Social Offline Unweighted Multigraph Metadata
ogbn_products Amazon product co-purchases (ogbn-products) 2,449,029 61,859,140 50.52 95.90 376.04 251318.22 -0.04 0.13 29 0.97 Undirected Unipartite 1 2026-10-28 Economic Commerce Unweighted Metadata
open_payments Open Payments: industry payments to US health care providers (2019-2025) 1,025,628 16,131,856 15.73 2356.32 789.13 86.01 -0.21 0.00 10 1.00 Directed Bipartite 7 2026-10-28 Economic Public Health Bipartite Multigraph Weighted Temporal Timestamps Metadata
opensanctions OpenSanctions persons and companies of interest (2026) 1,801,650 1,525,805 0.85 21.58 57.08 33582.35 -0.05 0.00 70 0.36 Directed Unipartite 1 2026-10-31 Social Economic Political Affiliation Multigraph Unweighted Metadata
product_space Atlas of Economic Complexity export network 866 2,532 5.85 7.87 24.41 144.18 0.46 0.43 21 1.00 Undirected Unipartite 2 2021-12-25 Economic Trade Weighted Projection Metadata
prosper Prosper user loans (2005-2011) 89,269 3,394,979 38.03 145.96 327.23 5.28 -0.07 0.00 8 1.00 Directed Unipartite 1 2020-08-11 Social Online Economic Weighted Multigraph Timestamps Metadata
russian_trade Medieval Russian river trade network (1978) 39 53 2.72 1.11 2.20 19.18 0.14 0.05 8 1.00 Undirected Unipartite 1 2026-10-25 Economic Trade Unweighted Spatial
scotland_interlocks Scottish corporate interlocks (1904-1905) 244 358 2.93 2.04 4.58 96.18 -0.17 0.00 14 0.89 Undirected Bipartite 1 2026-10-25 Economic Affiliation Unweighted Metadata
sec_13f_holdings Institutional investment manager holdings (SEC Form 13F, 2013-2026) 44,022 2,464,092 111.95 772.86 726.67 73.09 -0.14 0.00 7 1.00 Undirected Bipartite 54 2026-10-31 Economic Commerce Bipartite Multigraph Weighted Metadata
stackoverflow Stack Overflow favorites (2011) 641,876 1,302,040 4.06 25.07 88.46 136.55 -0.05 0.00 20 0.94 Undirected Bipartite 1 2020-08-11 Economic Preferences Unweighted Timestamps Metadata
t_social T-Social and T-Finance anomaly detection networks 5,781,065 73,105,508 25.29 51.07 302.75 84254.92 0.12 0.05 45 0.99 Undirected Unipartite 2 2026-10-31 Social Economic Online Unweighted Metadata
tgbn_token Ethereum users and the tokens they transfer (tgbn-token, TGB, 2016-2018) 61,756 72,936,998 1181.05 43991.62 455.02 54455.19 0.01 0.00 8 1.00 Directed Bipartite 1 2026-10-27 Economic Cryptocurrency Weighted Multigraph Timestamps Metadata
tgbn_trade International agricultural trade shares (tgbn-trade, TGB, 1986-2016) 255 468,245 1836.25 2996.83 180.04 0.67 -0.31 0.91 3 1.00 Directed Unipartite 1 2026-10-27 Economic Trade Weighted Multigraph Timestamps Metadata
thgl_myket Myket app market installations and updates (thgl-myket, TGB 2.0, 2020-2021) 1,530,835 53,632,788 35.03 2750.32 1660.42 12.98 -0.12 0.00 10 1.00 Directed Bipartite 1 2026-10-27 Economic Commerce Online Unweighted Multigraph Timestamps Metadata
transfermarkt Transfermarkt football transfers, matches, teammates and appearances (2026) 202,230 3,316,321 32.80 49.15 100.40 33.90 -0.30 0.00 16 1.00 Undirected Bipartite 5 2026-10-31 Social Sports Economic Multigraph Bipartite Weighted Timestamps Metadata
tripadvisor_ratings TripAdvisor hotel ratings (2001-2009) 892,431 1,621,956 3.63 33.98 71.21 293.73 -0.23 0.00 15 1.00 Undirected Bipartite 2 2026-10-27 Economic Online Preferences Bipartite Weighted Multigraph Timestamps Metadata
turkish_program_preferences Turkish undergraduate program co-preferences (2017) 622 6,136 9.86 19.94 28.58 43.81 -0.26 0.30 6 1.00 Directed Unipartite 1 2026-10-25 Economic Preferences Weighted
uk_psc UK persons with significant control of companies (Companies House, 2026) 19,807,240 15,174,793 0.77 3.64 64.65 17178.06 -0.00 0.01 100 0.11 Directed Unipartite 1 2026-10-31 Economic Commerce Social Multigraph Unweighted Metadata
un_migrations UN migration stock (2015) 232 11,228 48.40 77.17 99.93 1.32 -0.26 0.61 3 1.00 Directed Unipartite 1 2021-02-07 Social Economic Travel Political Weighted Metadata
us_county_flows US county-to-county migration and commuting flows (2006-2023) 3,224 132,019 40.95 89.41 155.95 24.39 0.10 0.26 5 1.00 Directed Unipartite 16 2026-10-27 Social Travel Economic Weighted Metadata
wiod World input-output networks of country-sectors (WIOD, 2000-2014) 2,464 5,024,257 2039.07 1150.50 2290.55 0.29 -0.02 1.00 3 0.94 Directed Unipartite 29 2026-10-27 Economic Trade Production Weighted Metadata
world_cities World city network of global service firms (2000) 415 7,518 36.23 38.45 61.33 1.23 -0.50 0.00 4 1.00 Undirected Bipartite 1 2026-10-25 Economic Commerce Weighted Spatial Metadata
world_cup_players World Cup 1998 player transfers (1998) 35 118 3.37 4.71 8.48 2.33 -0.18 0.33 5 1.00 Directed Unipartite 1 2026-10-25 Economic Employment Weighted Metadata
world_trade_atlas World trade networks (Atlas of Economic Complexity, 1962-2024) 231 27,409 118.65 117.55 158.53 0.62 -0.32 0.80 3 1.00 Directed Unipartite 109 2026-10-27 Economic Trade Weighted Metadata
world_trade_wf International trade among 24 countries (Wasserman-Faust) 24 1,428 59.50 45.34 19.14 0.50 -0.27 0.87 2 1.00 Directed Unipartite 1 2026-10-25 Economic Trade Multilayer Unweighted Metadata
yahoo_song Yahoo song ratings (2011) 1,625,951 256,804,235 315.88 2364.80 4238.65 3.03 -0.11 0.00 6 1.00 Undirected Bipartite 1 2020-08-11 Economic Preferences Timestamps Weighted
yoochoose YooChoose e-commerce sessions (RecSys Challenge 2015) 11,616,448 42,406,488 3.65 251.10 295.51 394.98 -0.20 0.00 24 1.00 Directed Bipartite 1 2026-10-28 Economic Commerce Bipartite Multigraph Timestamps Metadata