logo Netzschleuder network catalogue, repository and centrifuge

Problems with this dataset? Open an issue.
You may also take a look at the source code.
The networks in this dataset can be loaded directly from graph-tool with:
import graph_tool.all as gt
g = gt.collection.ns["spanish_highschools/1"]
(and likewise for the other networks available.)

spanish_highschools — Spanish high schools (2023)

Description

Directed networks of friendships obtained through a social survey of spanish high school students.

The dataset comprises 13 high school networks that represent the diverse social relationships that exist between students within each school.

The weight of each edge varies between -2, -1, +1, and +2. The sign indicates the nature of the friendship, while the number corresponds to its intensity.

Node properties include the age level, group, sex, and psychological attributes such as CRT and prosociality.

Tags
Social Offline Weighted Metadata
Citation
Upstream URL OK
https://doi.org/10.5281/zenodo.7647000
Upstream license
CC BY 4.0, https://creativecommons.org/licenses/by/4.0/
Networks
Tip: click on the table header to sort the list. Hover your mouse over it to obtain a legend.
Name Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode NPs EPs gt GraphML GML csv
1 409 8,557 20.92 24.67 41.24 10.43 -0.06 0.39 4 1.00 Directed Unipartite name ID Curso Grupo Sexo prosocial crttotal weight 18 KiB 44 KiB 40 KiB 31 KiB
2 238 3,755 15.78 17.17 30.75 10.92 0.08 0.54 4 1.00 Directed Unipartite name Curso Grupo Sexo prosocial crttotal weight 9 KiB 21 KiB 18 KiB 15 KiB
6 534 12,812 23.99 20.28 44.67 48.33 -0.01 0.50 5 1.00 Directed Unipartite name Curso Grupo Sexo prosocial crttotal weight 24 KiB 64 KiB 53 KiB 44 KiB
11_1 291 5,535 19.02 23.57 43.33 92.53 0.09 0.43 4 1.00 Directed Unipartite name Colegio Curso Grupo Sexo prosocial crttotal id weight 23 KiB 37 KiB 25 KiB 33 KiB
11_2 702 11,960 17.04 25.27 48.44 195.60 0.02 0.38 6 1.00 Directed Unipartite name Colegio Curso Grupo Sexo prosocial crttotal id weight 52 KiB 78 KiB 53 KiB 73 KiB
11_3 195 4,176 21.42 21.47 37.95 2.38 -0.11 0.56 2 0.50 Directed Unipartite name Colegio Curso Grupo Sexo prosocial crttotal id weight 16 KiB 25 KiB 18 KiB 25 KiB
11_4 121 1,793 14.82 10.10 21.22 65.98 0.07 0.71 4 1.00 Directed Unipartite name Colegio Curso Grupo Sexo prosocial crttotal id weight 8 KiB 12 KiB 8 KiB 11 KiB
11_5 246 4,498 18.28 15.08 29.18 155.17 -0.00 0.64 4 0.76 Directed Unipartite name Colegio Curso Grupo Sexo prosocial crttotal id weight 18 KiB 30 KiB 20 KiB 27 KiB
11_6 145 2,403 16.57 18.05 31.39 1.83 -0.01 0.39 4 1.00 Directed Unipartite name Colegio Curso Grupo Sexo prosocial crttotal id weight 9 KiB 16 KiB 15 KiB 15 KiB
11_7 105 1,426 13.58 13.23 23.28 3.70 -0.16 0.46 4 1.00 Directed Unipartite name Colegio Curso Grupo Sexo prosocial crttotal id weight 7 KiB 10 KiB 7 KiB 9 KiB
11_8 378 3,267 8.64 13.21 22.32 3.65 -0.11 0.42 4 0.35 Directed Unipartite name Colegio Curso Grupo Sexo prosocial crttotal id weight 16 KiB 25 KiB 23 KiB 23 KiB
11_9 515 6,379 12.39 18.37 29.97 114.86 -0.09 0.39 5 0.76 Directed Unipartite name Colegio Curso Grupo Sexo prosocial crttotal id weight 27 KiB 45 KiB 44 KiB 41 KiB
11_10 458 7,613 16.62 20.12 35.26 113.32 -0.08 0.43 5 1.00 Directed Unipartite name Colegio Curso Grupo Sexo prosocial crttotal id weight 28 KiB 51 KiB 46 KiB 47 KiB
Ridiculograms
1 drawing
1
2 drawing
2
6 drawing
6
11_1 drawing
11_1
11_2 drawing
11_2
11_3 drawing
11_3
11_4 drawing
11_4
11_5 drawing
11_5
11_6 drawing
11_6
11_7 drawing
11_7
11_8 drawing
11_8
11_9 drawing
11_9
11_10 drawing
11_10