logo Netzschleuder network catalog, repository, and centrifuge

us_rollcall — US Congress roll-call votes (1789-2009)

Description

Networks of the roll-call votes of the United States Congress, from the Voteview data of K. Poole and H. Rosenthal, as processed and distributed by M. A. Porter and collaborators.

  1. Bipartite networks of legislators and roll calls, for the House of Representatives (house<C>) and the Senate (senate<C>) of the 102nd to the 107th Congresses (1991-2003), prepared by M. E. J. Newman. Each legislator is connected to each roll call in which they voted yea or nay, and the edge is annotated with the vote. Paired and announced votes, abstentions and absences are not included. Legislators who served only part of a term appear as separate nodes, and are included even if they never voted.
  2. Weighted networks of legislators for the House (H<C>) and the Senate (S<C>) of every Congress from the 1st to the 110th (1789-2009), used by Waugh, Pei, Fowler, Mucha and Porter in their study of party polarization. Two legislators are connected by an edge weighted by the fraction of the roll calls in which both voted where they voted the same way (both yea or both nay). Here, yea includes paired and announced yeas, and nay includes paired and announced nays. Legislators who never voted are excluded. Pairs of legislators who never agreed, or never voted in the same roll call, have weight zero in the source and are not connected. Legislators are identified by their ICPSR number (which, in a few cases, changes when a legislator switches party).

The networks have the following properties:

  • (Node) is_legislator (bipartite networks): whether the node is a legislator (otherwise it is a roll call, numbered in chronological order).
  • (Node) name: the surname of the legislator (as in the source, truncated to 11 characters).
  • (Node) party (bipartite networks): the party of the legislator (D Democrat, R Republican, I other).
  • (Edge) vote (bipartite networks): +1 for yea and -1 for nay.
  • (Node) icpsr (weighted networks): the ICPSR identifier of the legislator.
  • (Node) state (weighted networks): the name of the state (abbreviated to 7 characters).
  • (Node) state_code (weighted networks): the ICPSR state code.
  • (Node) district (weighted networks): the congressional district (0 for senators; 98 or 99 for at-large and other special districts).
  • (Node) party_code (weighted networks): the Voteview party code (e.g. 100 Democrat, 200 Republican, 328 Independent, 5000 Pro-Administration, 4000 Anti-Administration).
  • (Edge) weight (weighted networks): the fraction of agreeing votes.
Tags
Social Political Offline Signed Weighted Projection Metadata Temporal
Added
2026-10-25
Citation
  • A. S. Waugh, L. Pei, J. H. Fowler, P. J. Mucha, M. A. Porter, "Party Polarization in Congress: A Network Science Approach." arXiv:0907.3509 (2009) arXiv:0907.3509
  • M. Porter, "Roll Call Votes: United States House and Senate." figshare (2015) 10.6084/m9.figshare.1590036.v1 Sci-Hub
  • K. Poole, H. Rosenthal, et al., "Voteview: Congressional Roll-Call Votes Database." voteview.com
Upstream URL 403
https://doi.org/10.6084/m9.figshare.1590036.v1
Upstream license
CC BY 4.0, https://creativecommons.org/licenses/by/4.0/
Networks
Tip: click on a column header to sort the list, or hover over it for a description.
Column legend
$\left<k\right>$
Mean degree
$\sigma_k$
Standard deviation of the degrees
$\lambda_h$
Largest eigenvalue of the Hashimoto (non-backtracking) matrix
$\tau$
Random walk mixing time
$r$
Degree assortativity
$c$
Global clustering coefficient
$\oslash$
(Pseudo-) diameter
$S$
Relative size of the largest component
NPs
Node properties
EPs
Edge properties
Name Nodes Edges $\left<k\right>$ $\sigma_k$ $\lambda_h$ $\tau$ $r$ $c$ $\oslash$ $S$ Kind Mode NPs EPs gt GraphML GML csv
house102 1,342 366,876 546.76 210.65 587.14 0.43 -0.96 0.00 4 1.00 Undirected Bipartite is_legislator name party vote 91 KiB 1.0 MiB 1.1 MiB 932 KiB
house103 1,536 453,266 590.19 287.64 657.59 0.41 -0.98 0.00 4 1.00 Undirected Bipartite is_legislator name party vote 98 KiB 1.3 MiB 1.4 MiB 1.1 MiB
house104 1,766 551,341 624.40 367.15 725.13 0.50 -0.97 0.00 4 1.00 Undirected Bipartite is_legislator name party vote 114 KiB 1.5 MiB 1.7 MiB 1.4 MiB
house105 1,610 484,977 602.46 313.89 680.36 0.47 -0.97 0.00 4 1.00 Undirected Bipartite is_legislator name party vote 104 KiB 1.4 MiB 1.5 MiB 1.2 MiB
house106 1,649 499,486 605.80 326.71 688.82 0.42 -0.98 0.00 4 1.00 Undirected Bipartite is_legislator name party vote 104 KiB 1.4 MiB 1.5 MiB 1.2 MiB
house107 1,434 409,662 571.36 247.13 623.68 0.46 -0.97 0.00 4 1.00 Undirected Bipartite is_legislator name party vote 83 KiB 1.2 MiB 1.2 MiB 1.0 MiB
senate102 652 52,876 162.20 156.18 224.24 0.46 -0.99 0.00 4 1.00 Undirected Bipartite is_legislator name party vote 22 KiB 187 KiB 172 KiB 138 KiB
senate103 826 70,450 170.58 197.95 260.19 0.44 -0.99 0.00 4 1.00 Undirected Bipartite is_legislator name party vote 27 KiB 245 KiB 222 KiB 182 KiB
senate104 1,022 89,936 176.00 237.06 294.02 0.50 -0.99 0.00 4 1.00 Undirected Bipartite is_legislator name party vote 32 KiB 313 KiB 284 KiB 234 KiB
senate105 712 59,987 168.50 174.48 241.19 0.32 -1.00 0.00 3 1.00 Undirected Bipartite is_legislator name party vote 23 KiB 210 KiB 189 KiB 157 KiB
senate106 774 65,494 169.24 186.40 250.63 0.48 -0.99 0.00 4 1.00 Undirected Bipartite is_legislator name party vote 23 KiB 229 KiB 205 KiB 170 KiB
senate107 735 61,684 167.85 177.83 243.46 0.45 -0.99 0.00 4 1.00 Undirected Bipartite is_legislator name party vote 23 KiB 211 KiB 190 KiB 158 KiB
H1 66 2,122 64.30 1.77 63.35 0.31 -0.06 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 11 KiB 19 KiB 18 KiB 16 KiB
H2 71 2,454 69.13 2.05 68.18 0.36 -0.09 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 12 KiB 21 KiB 20 KiB 18 KiB
H3 108 5,669 104.98 6.03 104.32 0.37 -0.04 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 18 KiB 39 KiB 37 KiB 33 KiB
H4 115 6,431 111.84 4.47 111.01 0.41 -0.09 0.98 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 20 KiB 45 KiB 43 KiB 38 KiB
H5 117 6,602 112.85 6.89 112.25 0.40 -0.07 0.98 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 27 KiB 50 KiB 49 KiB 46 KiB
H6 113 6,222 110.12 4.69 109.32 0.36 -0.04 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 21 KiB 45 KiB 43 KiB 39 KiB
H7 111 5,995 108.02 5.07 107.24 0.36 -0.06 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 23 KiB 45 KiB 43 KiB 40 KiB
H8 149 10,895 146.24 4.65 145.38 0.35 -0.05 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 35 KiB 76 KiB 72 KiB 69 KiB
H9 147 10,583 143.99 8.38 143.47 0.36 -0.03 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 37 KiB 76 KiB 72 KiB 70 KiB
H10 149 10,857 145.73 7.47 145.11 0.35 -0.04 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 45 KiB 83 KiB 79 KiB 80 KiB
H11 153 11,482 150.09 4.31 149.21 0.38 -0.07 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 50 KiB 91 KiB 86 KiB 88 KiB
H12 146 10,535 144.32 2.03 143.34 0.29 -0.04 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 50 KiB 86 KiB 82 KiB 84 KiB
H13 195 18,723 192.03 4.66 191.14 0.36 -0.06 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 80 KiB 145 KiB 141 KiB 148 KiB
H14 195 18,540 190.15 8.86 189.54 0.41 -0.07 0.98 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 48 KiB 118 KiB 111 KiB 109 KiB
H15 195 18,666 191.45 8.42 190.81 0.35 -0.03 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 49 KiB 118 KiB 114 KiB 110 KiB
H16 197 19,118 194.09 4.62 193.19 0.36 -0.06 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 57 KiB 127 KiB 121 KiB 124 KiB
H17 199 19,429 195.27 6.86 194.50 0.37 -0.06 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 48 KiB 122 KiB 116 KiB 110 KiB
H18 221 23,812 215.49 15.99 215.67 0.35 -0.02 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 59 KiB 147 KiB 143 KiB 138 KiB
H19 220 23,993 218.12 2.73 217.15 0.31 -0.04 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 62 KiB 151 KiB 143 KiB 144 KiB
H20 219 23,666 216.13 10.78 215.66 0.35 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 83 KiB 169 KiB 164 KiB 175 KiB
H21 220 23,985 218.05 3.67 217.11 0.29 -0.03 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 90 KiB 175 KiB 166 KiB 184 KiB
H22 217 23,404 215.71 1.22 214.71 0.25 -0.03 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 111 KiB 190 KiB 185 KiB 203 KiB
H23 257 32,599 253.69 5.76 252.81 0.36 -0.06 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 118 KiB 234 KiB 223 KiB 253 KiB
H24 255 32,062 251.47 7.92 250.71 0.35 -0.04 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 132 KiB 244 KiB 239 KiB 264 KiB
H25 256 32,366 252.86 8.35 252.13 0.32 -0.03 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 135 KiB 247 KiB 241 KiB 269 KiB
H26 255 32,067 251.51 9.52 250.86 0.33 -0.03 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 150 KiB 258 KiB 251 KiB 281 KiB
H27 256 32,492 253.84 3.46 252.89 0.30 -0.04 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 179 KiB 283 KiB 275 KiB 307 KiB
H28 234 26,800 229.06 14.19 228.93 0.35 -0.02 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 130 KiB 219 KiB 213 KiB 234 KiB
H29 236 27,602 233.92 3.29 232.96 0.31 -0.04 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 134 KiB 226 KiB 220 KiB 242 KiB
H30 236 27,685 234.62 1.46 233.63 0.26 -0.03 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 122 KiB 218 KiB 211 KiB 234 KiB
H31 240 28,579 238.16 2.73 237.19 0.30 -0.04 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 137 KiB 232 KiB 226 KiB 251 KiB
H32 239 28,367 237.38 2.60 236.41 0.28 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 111 KiB 209 KiB 198 KiB 229 KiB
H33 240 28,576 238.13 3.80 237.19 0.28 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 130 KiB 228 KiB 221 KiB 246 KiB
H34 236 27,545 233.43 11.08 232.96 0.34 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 145 KiB 234 KiB 231 KiB 255 KiB
H35 245 29,678 242.27 8.51 241.56 0.32 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 138 KiB 238 KiB 232 KiB 260 KiB
H36 243 29,314 241.27 3.04 240.30 0.28 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 119 KiB 222 KiB 218 KiB 239 KiB
H37 197 18,737 190.22 15.20 190.41 0.40 -0.06 0.98 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 91 KiB 154 KiB 149 KiB 157 KiB
H38 187 17,326 185.30 3.54 184.37 0.29 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 88 KiB 145 KiB 141 KiB 151 KiB
H39 199 19,599 196.97 3.07 196.02 0.32 -0.05 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 97 KiB 162 KiB 158 KiB 169 KiB
H40 233 26,608 228.39 9.81 227.80 0.38 -0.04 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 120 KiB 211 KiB 205 KiB 222 KiB
H41 256 32,123 250.96 9.68 250.32 0.40 -0.05 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 144 KiB 253 KiB 247 KiB 273 KiB
H42 253 31,626 250.01 9.63 249.38 0.33 -0.02 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 134 KiB 245 KiB 239 KiB 267 KiB
H43 302 45,151 299.01 9.12 298.29 0.30 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 176 KiB 334 KiB 330 KiB 377 KiB
H44 308 46,723 303.40 13.13 302.96 0.32 -0.03 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 152 KiB 321 KiB 317 KiB 349 KiB
H45 302 45,383 300.55 1.74 299.56 0.26 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 164 KiB 324 KiB 321 KiB 367 KiB
H46 301 44,989 298.93 5.36 298.02 0.28 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 162 KiB 321 KiB 317 KiB 358 KiB
H47 305 45,923 301.13 10.17 300.47 0.30 -0.02 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 143 KiB 308 KiB 309 KiB 332 KiB
H48 338 56,494 334.28 13.34 333.81 0.33 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 173 KiB 374 KiB 355 KiB 416 KiB
H49 331 54,483 329.20 3.47 328.24 0.26 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 166 KiB 363 KiB 345 KiB 400 KiB
H50 328 53,528 326.39 2.70 325.41 0.25 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 156 KiB 348 KiB 352 KiB 374 KiB
H51 348 59,767 343.49 17.32 343.36 0.33 -0.02 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 211 KiB 424 KiB 419 KiB 481 KiB
H52 340 57,297 337.04 10.48 336.36 0.30 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 161 KiB 366 KiB 347 KiB 391 KiB
H53 376 70,054 372.63 7.02 371.76 0.32 -0.04 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 203 KiB 453 KiB 450 KiB 487 KiB
H54 369 67,660 366.72 4.57 365.78 0.28 -0.03 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 154 KiB 405 KiB 397 KiB 388 KiB
H55 371 68,348 368.45 5.26 367.53 0.29 -0.03 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 158 KiB 408 KiB 409 KiB 404 KiB
H56 369 67,510 365.91 6.66 365.03 0.30 -0.03 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 148 KiB 400 KiB 377 KiB 387 KiB
H57 370 67,602 365.42 15.20 365.04 0.32 -0.02 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 152 KiB 405 KiB 380 KiB 398 KiB
H58 397 77,653 391.20 17.56 390.98 0.34 -0.02 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 141 KiB 449 KiB 434 KiB 387 KiB
H59 397 77,570 390.78 21.30 390.93 0.33 -0.02 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 164 KiB 456 KiB 424 KiB 430 KiB
H60 398 78,626 395.11 8.71 394.29 0.28 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 206 KiB 493 KiB 499 KiB 531 KiB
H61 402 80,406 400.03 3.51 399.06 0.27 -0.03 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 206 KiB 495 KiB 494 KiB 525 KiB
H62 408 82,444 404.14 15.12 403.70 0.31 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 219 KiB 514 KiB 520 KiB 556 KiB
H63 452 101,505 449.14 6.01 448.22 0.30 -0.03 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 259 KiB 623 KiB 614 KiB 676 KiB
H64 441 96,973 439.79 1.16 438.79 0.22 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 232 KiB 581 KiB 550 KiB 613 KiB
H65 454 102,147 449.99 12.42 449.33 0.31 -0.02 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 266 KiB 628 KiB 635 KiB 711 KiB
H66 453 101,296 447.22 23.13 447.41 0.32 -0.01 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 286 KiB 644 KiB 639 KiB 744 KiB
H67 452 101,530 449.25 5.69 448.32 0.29 -0.03 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 296 KiB 656 KiB 659 KiB 758 KiB
H68 441 96,469 437.50 16.45 437.12 0.31 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 240 KiB 585 KiB 594 KiB 637 KiB
H69 437 95,231 435.84 0.95 434.84 0.22 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 210 KiB 558 KiB 552 KiB 553 KiB
H70 443 97,702 441.09 3.85 440.13 0.27 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 184 KiB 573 KiB 541 KiB 506 KiB
H71 455 102,623 451.09 9.92 450.30 0.32 -0.03 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 219 KiB 596 KiB 595 KiB 577 KiB
H72 447 99,265 444.14 12.15 443.47 0.29 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 225 KiB 583 KiB 571 KiB 593 KiB
H73 445 98,653 443.38 2.54 442.40 0.27 -0.03 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 235 KiB 591 KiB 585 KiB 619 KiB
H74 440 96,514 438.70 1.50 437.71 0.24 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 253 KiB 597 KiB 594 KiB 674 KiB
H75 445 98,501 442.70 6.44 441.79 0.27 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 238 KiB 594 KiB 585 KiB 627 KiB
H76 457 103,027 450.88 21.31 450.88 0.34 -0.02 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 274 KiB 641 KiB 637 KiB 735 KiB
H77 453 101,495 448.10 18.54 447.86 0.34 -0.01 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 227 KiB 599 KiB 606 KiB 625 KiB
H78 450 100,573 446.99 9.25 446.18 0.30 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 232 KiB 603 KiB 597 KiB 633 KiB
H79 447 98,815 442.13 20.04 442.03 0.32 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 264 KiB 620 KiB 615 KiB 703 KiB
H80 448 99,907 446.01 3.68 445.04 0.28 -0.03 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 245 KiB 604 KiB 596 KiB 649 KiB
H81 444 98,074 441.77 7.19 440.89 0.27 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 280 KiB 628 KiB 624 KiB 745 KiB
H82 447 99,496 445.17 3.42 444.20 0.27 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 253 KiB 608 KiB 601 KiB 673 KiB
H83 440 96,527 438.76 1.42 437.76 0.23 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 219 KiB 592 KiB 579 KiB 605 KiB
H84 437 95,254 435.95 0.43 434.95 0.19 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 217 KiB 567 KiB 571 KiB 599 KiB
H85 444 97,960 441.26 12.17 440.60 0.30 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 250 KiB 600 KiB 591 KiB 675 KiB
H86 443 97,378 439.63 16.85 439.27 0.33 -0.00 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 237 KiB 589 KiB 585 KiB 654 KiB
H87 449 99,774 444.43 18.79 444.22 0.34 -0.00 1.00 3 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 275 KiB 634 KiB 633 KiB 731 KiB
H88 442 97,410 440.77 1.23 439.77 0.23 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 267 KiB 612 KiB 610 KiB 708 KiB
H89 442 97,142 439.56 12.90 438.93 0.30 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 321 KiB 661 KiB 664 KiB 807 KiB
H90 437 95,252 435.94 0.48 434.94 0.19 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 339 KiB 668 KiB 662 KiB 829 KiB
H91 448 99,816 445.61 7.29 444.73 0.28 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 330 KiB 677 KiB 678 KiB 832 KiB
H92 443 97,582 440.55 12.18 439.89 0.30 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 393 KiB 725 KiB 721 KiB 891 KiB
H93 442 97,415 440.79 1.11 439.79 0.23 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 492 KiB 808 KiB 805 KiB 960 KiB
H94 441 96,837 439.17 7.16 438.29 0.27 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 531 KiB 827 KiB 835 KiB 972 KiB
H95 441 96,526 437.76 13.09 437.15 0.31 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 556 KiB 854 KiB 866 KiB 980 KiB
H96 440 96,379 438.09 8.50 437.25 0.28 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 529 KiB 827 KiB 833 KiB 970 KiB
H97 442 96,895 438.44 15.80 438.01 0.33 -0.00 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 434 KiB 759 KiB 757 KiB 921 KiB
H98 439 96,046 437.57 3.78 436.60 0.25 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 451 KiB 770 KiB 764 KiB 931 KiB
H99 439 96,050 437.59 3.20 436.61 0.24 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 448 KiB 764 KiB 774 KiB 931 KiB
H100 440 96,545 438.84 0.93 437.84 0.22 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 461 KiB 781 KiB 804 KiB 942 KiB
H101 440 96,505 438.66 2.50 437.67 0.23 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 431 KiB 756 KiB 759 KiB 919 KiB
H102 441 96,821 439.10 8.40 438.26 0.28 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 451 KiB 775 KiB 776 KiB 935 KiB
H103 441 96,348 436.95 17.69 436.67 0.35 -0.00 1.00 3 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 464 KiB 780 KiB 790 KiB 953 KiB
H104 445 98,720 443.69 1.55 442.69 0.24 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 505 KiB 828 KiB 833 KiB 991 KiB
H105 443 97,845 441.74 1.36 440.74 0.24 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 463 KiB 791 KiB 792 KiB 963 KiB
H106 440 96,560 438.91 0.62 437.91 0.20 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 476 KiB 792 KiB 792 KiB 958 KiB
H107 443 97,841 441.72 1.47 440.72 0.23 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 440 KiB 769 KiB 768 KiB 941 KiB
H108 440 96,561 438.91 0.60 437.91 0.20 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 458 KiB 783 KiB 788 KiB 958 KiB
H109 440 96,552 438.87 0.82 437.87 0.21 -0.01 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 449 KiB 775 KiB 777 KiB 954 KiB
H110 448 99,977 446.33 2.97 445.35 0.26 -0.02 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 563 KiB 876 KiB 884 KiB 1.0 MiB
S1 29 393 27.10 1.81 26.21 0.39 -0.12 0.97 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 4 KiB 6 KiB 5 KiB 5 KiB
S2 31 449 28.97 1.71 28.06 0.44 -0.14 0.97 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 4 KiB 6 KiB 5 KiB 5 KiB
S3 32 473 29.56 2.73 28.79 0.43 -0.11 0.97 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 4 KiB 6 KiB 6 KiB 5 KiB
S4 43 763 35.49 6.22 35.39 0.86 -0.21 0.90 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 5 KiB 8 KiB 8 KiB 7 KiB
S5 44 816 37.09 6.27 36.96 0.65 -0.23 0.90 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 6 KiB 9 KiB 9 KiB 8 KiB
S6 37 644 34.81 2.01 33.91 0.46 -0.14 0.97 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 5 KiB 8 KiB 7 KiB 7 KiB
S7 35 538 30.74 5.72 30.80 0.73 -0.03 0.97 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 5 KiB 7 KiB 6 KiB 6 KiB
S8 44 865 39.32 5.01 38.88 0.48 -0.17 0.94 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 6 KiB 10 KiB 9 KiB 8 KiB
S9 37 645 34.86 1.96 33.96 0.44 -0.12 0.97 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 5 KiB 8 KiB 7 KiB 6 KiB
S10 37 660 35.68 0.81 34.69 0.30 -0.09 0.99 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 5 KiB 8 KiB 7 KiB 7 KiB
S11 44 855 38.86 4.84 38.39 0.63 -0.15 0.93 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 7 KiB 10 KiB 9 KiB 8 KiB
S12 37 663 35.84 0.55 34.85 0.03 -0.08 1.00 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 6 KiB 9 KiB 8 KiB 8 KiB
S13 46 948 41.22 5.45 40.89 0.56 -0.12 0.95 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 8 KiB 11 KiB 11 KiB 10 KiB
S14 44 898 40.82 3.24 40.04 0.55 -0.16 0.96 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 7 KiB 10 KiB 10 KiB 9 KiB
S15 46 997 43.35 2.85 42.51 0.47 -0.12 0.97 2 1.00 Undirected Unipartite icpsr name state state_code district party_code weight 7 KiB 11 KiB 10 KiB 9 KiB
